Flange
Difference Between UNI Flange Series 1400 And Series 1300
Unlike traditional threaded and welded flanges, the UNI Flange range 1400 allows for pipe bending during assembly. It implies the uni flange torque can achieve a contact when other methods fail.
The pipe wall is fully circumferentially supported and is in contact with by the Series 1300. This is advised by many pipe makers and is crucial when using pipes with thinner walls.
UNI Flange Installation Instructions
By moving the flange ring into place with the seal in place, line up all of the fastener holes on the matching flanges. All screws, nuts, and flat washers should be inserted. Before fastening the flanges, make sure the sides of the mating surfaces are level with the gasket.
Move the flange forward when the gasket is uniformly placed in the flange chamber. The Uni-Flange face is level with the tube's end. Match the Uni-Flange to the regular flange with normal flange bolts. Before exerting torque, equally move all set nuts to the pipe wall. Unlike other systems, the Uni-Flange has the advantage of allowing pipe deflection during assembly.
Keep in mind that extra measures may be required for surges.
What Is A UNI Standard Flanges
UNI Standard Flanges avoid the issues associated with pre-engineered, premade pipe networks. On-site pipe fabrication is possible with plain end piping system, a pipe cutter, and a spanner. There is no need for threading, welding, and grooving.
Purpose Of Italian Standard Flange
The pipe restraints offer a quick and affordable way to secure water main fittings, faucets, and hydrants. These restraints, which are offered for PVC and Ductile pipe, ensure consistent joint restraint in all soil conditions.A flange standard sets down the size, better surface, facing type, material and technical standards for flanges.
The significance of Italian Standard Flange is seen while connecting piping elements together. Modern forging, cutting, polishing, inspection, and packaging machines and equipment use materials like carbon steel and special alloys to manufacture flanges.
Table of content
UNI Flange
Size
Class
ASTM
ASME
Technical Data
Flange
Gasket
Set Screw
UNI Standard Flanges Specifications
Specifications | UNI Flange |
---|---|
Supply Ability | 300 Ton Per Month |
Brand Name | Schulzmann |
Certificate | ISO |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Payment Type | L/C,T/T,D/P,Paypal |
Transportation In | Air & Ocean and Land |
Pressure Class | 600KPA To 2500KPA |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 500 ton per month |
Description | Price In US ($) |
---|---|
FLANGES, UNI- DN100/ 4/ 100_D=98 | US $123.62 Per KG |
FLANGES, UNI- DN150/ 6/ 150_D118 | US $471.90 Per KG |
GASKET FLANGES UNI PN PN16-DN25 | US $65.89 Per KG |
FLANGES, UNI- DN 80/ 3/ 80_D107,5 | US $318.49 Per KG |
FLANGES, UNI- DN 3/ 80/16_G2 | US $162.63 Per KG |
FLANGES, UNI- DN150/ 6/ 150_D=98 | US $51.63 Per KG |
FLANGES, UNI- DN 3/ 80/16_G2 | US $233.11 Per KG |
UNI 2254-67 FLANGES UNI 2254-67 | US $6.72 Per KG |
FLANGES, UNI- DN 3/ 80/16_G2 | US $166.07 Per KG |
FLANGES, UNI- DN 6/150/16_G2 _*316L | US $455.61 Per KG |
FLANGES, UNI- DN100/ 4/ 100_D127,6 | US $355.83 Per KG |
FLANGES, UNI- DN 2/ 50/16_N11/2 | US $288.08 Per KG |
FLANGES, UNI- DN 3/ 80/16_G2 | US $167.49 Per KG |
Types Of Italian Standard Flange
Uni Flanges 1300
Uni Flanges 900
Uni Flanges 400
Uni Flanges Series 1400
Uni Flanges Series 400
4 Inch Uni Flanges
Flanges Uni En 1092-1
Flanges Uni En 1092-1 Pn16
Uni Flanges Adapter
Uni Slip On Flanges
UNI Flanges Standard
Italian Standard Flanges
PN6 UNI Flanges
PN610 UNI Flanges
PN640 UNI Flanges
Ductile Iron Uni Flanges
Uni Flanges For Ductile Iron Pipe
Uni Flanges For Steel Pipe
Directions designation | D1 | A | B | D | F | Holes | Screws | Weight AS Per KG | ||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | External Diameter of the pipes | Nominal | Tolerance | |||||||
15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
21,3 | 22 | 0,33 | ||||||||
20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
26,9 | 27,5 | 0,50 | ||||||||
25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
33,7 | 34 | 0,61 | ||||||||
32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
42,4 | 43 | 1,05 | ||||||||
40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
48,3 | 49 | 1,23 | ||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
60,3 | 61,5 | 1,35 | ||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
114,3 | 115,5 | 2,92 | ||||||||
125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
139,7 | 141 | 3,90 | ||||||||
150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
168,3 | 170 | 4,78 | ||||||||
175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
273 | 275 | 9,04 | ||||||||
300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
368 | 370,5 | 15,6 | ||||||||
400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
419 | 422 | 18,3 | ||||||||
450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 |
UNI 2278 PN16 Plate Flange Dimensions
Directions Of Designation | (D1) | (A) | (B) | (D) | (F) | No. Hole | screw | Weight AS Per | ||
Diameter | External Dia. of the pipe | Nominal | Tolerance | Kilogram | ||||||
15 | 20 | 20,5 | +0,5 | 65 | 12 | 95 | 14 | 4 | M 12 | 0,67 |
21,3 | 22 | 0,66 | ||||||||
20 | 25 | 25,5 | 75 | 14 | 105 | 14 | 4 | M 12 | 0,83 | |
26,9 | 27,5 | 0,82 | ||||||||
25 | 30 | 30,5 | 85 | 14 | 115 | 14 | 4 | M 12 | 1,03 | |
33,7 | 34 | 1,01 | ||||||||
32 | 38 | 38,5 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,66 | |
42,4 | 43 | 1,63 | ||||||||
40 | 44,5 | 45 | 110 | 16 | 150 | 18 | 4 | M 16 | 1,89 | |
48,3 | 49 | 1,85 | ||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,51 | |
60,3 | 61,5 | 2,46 | ||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,00 | |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 8** | M 16 | 3,61 | |
100 | 108 | 109 | +1,0 | 180 | 22 | 220 | 18 | 8 | M 16 | 4,60 |
114,3 | 115,5 | 4,40 | ||||||||
125 | 133 | 134,5 | 210 | 24 | 250 | 18 | 8 | M 16 | 6,19 | |
139,7 | 141 | 5,92 | ||||||||
150 | 159 | 160,5 | 240 | 24 | 285 | 22 | 8 | M 20 | 7,63 | |
168,3 | 170 | 7,17 | ||||||||
175 | 193,7 | 195,5 | 270 | 26 | 315 | 22 | 8 | M 20 | 9,16 | |
200 | 219,1 | 221 | 295 | 26 | 340 | 22 | 12 | M 20 | 9,77 | |
250 | 267 | 269 | 355 | 32 | 405 | 25 | 12 | M 22 | 16,6 | |
273 | 275 | 16,0 | ||||||||
300 | 323,9 | 326 | 410 | 32 | 460 | 25 | 12 | M 22 | 19,3 | |
350 | 355,6 | 358 | 470 | 36 | 520 | 25 | 16 | M 22 | 29,4 | |
368 | 370,5 | 27,3 | ||||||||
400 | 406,4 | 409 | +1,5 | 525 | 38 | 580 | 30 | 16 | M 27 | 36,5 |
419 | 422 | 33,9 |
UNI 2282 PN16 Welding Neck Flange Dimensions
Designation Of Directions | (D1) | (A) | (B) | (D) | (F) | (h) | (h1) | (m) | (r) | (s) | (Holes) | (Screw) | Weight As Per | |
Diameter | External Dia. of the pipes | KG | ||||||||||||
15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
21,3 | 22,5 | 32 | 0,73 | |||||||||||
20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
26,9 | 28 | 40 | 1,03 | |||||||||||
25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
33,7 | 34,5 | 45 | 1,23 | |||||||||||
32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
42,4 | 43,5 | 56 | 1,80 | |||||||||||
40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
48,3 | 49,5 | 64 | 2,08 | |||||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
60,3 | 61,5 | 75 | 2,78 | |||||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
114,3 | 115,5 | 131 | 4,75 | |||||||||||
125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
139,7 | 141 | 156 | 6,45 | |||||||||||
150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
168,3 | 170,5 | 184 | 8,00 | |||||||||||
175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 12 | M 20 | 11,1 |
250 | 267 | 269 | 355 | 26 | 405 | 25 | 70 | 16 | 285 | 12 | 5,5 | 12 | M 22 | 16,7 |
273 | 275 | 292 | 16,3 | |||||||||||
300 | 323,9 | 326 | 410 | 28 | 460 | 25 | 78 | 16 | 344 | 12 | 6 | 12 | M 22 | 21,8 |
350 | 355,6 | 357,5 | 470 | 30 | 520 | 25 | 82 | 16 | 390 | 12 | 6,4 | 16 | M 22 | 31,7 |
368 | 370 | 29,2 | ||||||||||||
400 | 406,4 | 408,5 | 525 | 32 | 580 | 30 | 85 | 16 | 445 | 12 | 7 | 16 | M 27 | 38,3 |
419 | 421 | 37,0 | ||||||||||||
450 | 457,2 | 459 | 585 | 32 | 640 | 30 | 85 | 16 | 485 | 12 | 7,3 | 20 | M 27 | 45,4 |
500 | 508 | 510 | 650 | 34 | 715 | 33 | 90 | 16 | 548 | 12 | 7,3 | 20 | M 30 | 61,1 |
600 | 609,6 | 611,5 | 770 | 36 | 840 | 36 | 95 | 18 | 652 | 12 | 7,3 | 20 | M 33 | 84,6 |
700 | 711,2 | 715 | 840 | 36 | 910 | 39 | 100 | 18 | 755 | 12 | 9 | 24 | M 33 | 87,4 |
800 | 812,8 | 817 | 950 | 38 | 1025 | 39 | 105 | 20 | 855 | 12 | 9 | 24 | M 36 x 3 | 109 |
900 | 914,4 | 918 | 1050 | 40 | 1125 | 42 | 110 | 20 | 955 | 12 | 10 | 28 | M 36 x 3 | 129 |
1000 | 1016 | 1020 | 1170 | 42 | 1255 | 48 | 120 | 22 | 1058 | 16 | 12 | 28 | M 39 x 3 | 175 |
1200 | 1220 | 1224 | 1390 | 48 | 1485 | 48 | 130 | 30 | 1262 | 16 | 14 | 32 | M 45 x 3 | 257 |
1400 | 1420 | 1424 | 1590 | 52 | 1685 | 48 | 145 | 30 | 1465 | 16 | 16 | 36 | M 45 x 3 | 337 |
1600 | 1620 | 1624 | 1820 | 58 | 1930 | 56 | 160 | 35 | 1668 | 16 | 17 | 40 | M 52 x 3 | 481 |
1800 | 1820 | 1824 | 2020 | 62 | 2130 | 56 | 170 | 35 | 1870 | 16 | 19 | 44 | M 52 x 3 | 591 |
2000 | 2020 | 2024 | 2230 | 66 | 2345 | 62 | 180 | 40 | 2072 | 16 | 21 | 48 | M 56 x 4 | 727 |
UNI 2254 PN16 Threaded Flange Dimensions
Diameter | D1 | Threaded | Weld Neck | R/F | Screws | Weight As Per (7,85 Kg/dm3) | |||||||
Thread | (D) | (B) | (K) | (H1) | (D3) | (D4) | (F) | Holes No. | Thread | D2 | Kilogram | ||
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
UNI 6093 PN16 Blind Flange Dimensions
Diameter | (A) | (B) | (D) | (F) | holes No. | Thread of the screws | Weight in KG |
15 | 65 | 14 | 95 | 14 | 4 | M 12 | 0,71 |
20 | 75 | 16 | 105 | 14 | 4 | M 12 | 1,01 |
25 | 85 | 16 | 115 | 14 | 4 | M 12 | 1,22 |
32 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,80 |
40 | 110 | 16 | 150 | 18 | 4 | M 16 | 2,09 |
50 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,87 |
65 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,65 |
80 | 160 | 20 | 200 | 18 | 8** | M 16 | 4,61 |
100 | 180 | 20 | 220 | 18 | 8 | M 16 | 5,65 |
125 | 210 | 22 | 250 | 18 | 8 | M 16 | 8,12 |
150 | 240 | 22 | 285 | 22 | 8 | M 20 | 10,5 |
175 | 270 | 24 | 315 | 22 | 8 | M 20 | 14,1 |
200 | 295 | 24 | 340 | 22 | 12 | M 20 | 16,2 |
250 | 355 | 26 | 405 | 25 | 12 | M 22 | 25,1 |
300 | 410 | 28 | 460 | 25 | 12 | M 22 | 35,2 |
350 | 470 | 30 | 520 | 25 | 16 | M 22 | 48,2 |
400 | 525 | 32 | 580 | 30 | 16 | M 27 | 63,5 |
450 | 585 | 32 | 640 | 30 | 20 | M 27 | 77,2 |
500 | 650 | 34 | 715 | 33 | 20 | M 30 | 102 |
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
UNI Flange For Ductile Iron Pipe
NPS | STEEL PIPE | DUCTILE IRON PIPE | APPROX. Weight IN LBS. | DIMENSIONS | ||||||||
Outer Diameter In (Inch) | NUMBER Of CATALOG | Outer Diameter IN (Inch) | NUMBER Of CATALOG |
(A) |
(B) |
(BC) |
(C) |
(B)OLT |
(S)ET SCREWS |
|||
NO. |
SIZE |
|||||||||||
2" |
2.38 |
UFA200-S-2 |
2.50 |
UFA200-C-2 |
3.5 |
6" |
1-13/16" |
4-3/4" |
.75" |
3/4" |
2 |
1/2"x1" |
2-1/2" |
2.88 |
UFA200-S-25 |
- |
- |
4.0 |
7" |
1-13/16" |
5-1/2" |
.75" |
3/4" |
4 |
1/2"x1" |
3" |
3.50 |
UFA200-S-3 |
3.96 |
UFA200-C-3 |
5.0 |
7-1/2" |
1-13/16" |
6" |
.75" |
3/4" |
4 |
1/2"x1" |
4" |
4.50 |
UFA200-S-4 |
4.80 |
UFA200-C-4 |
7.7 |
9" |
1-7/8" |
7-1/2" |
.75" |
3/4" |
4 |
1/2"x1" |
5" |
5.56 |
UFA200-S-5 |
- |
- |
8.7 |
10" |
1-7/8" |
8-1/2" |
.75" |
7/8" |
8 |
1/2"x1" |
6" |
6.63 |
UFA200-S-6 |
6.90 |
UFA200-C-6 |
10.0 |
11" |
1-7/8" |
9-1/2" |
.75" |
7/8" |
8 |
1/2"x1" |
8" |
8.63 |
UFA200-S-8 |
9.05 |
UFA200-C-8 |
16.5 |
13 1/2" |
2-1/4" |
11-3/4" |
.88" |
7/8" |
8 |
5/8"x1-1/4" |
10" |
10.75 |
UFA200-S-10 |
11.10 |
UFA200-C-10 |
22.0 |
16" |
2-1/4" |
14-1/4" |
1.00" |
1" |
12 |
5/8"x1-1/4" |
12" |
- |
- |
13.20 |
UFA200-C-12 |
31.0 |
19" |
2-1/4" |
17" |
1.00" |
1" |
12 |
5/8"x1-1/4" |
UNI Series 474 Flange Dimensions
NPS |
Outer Diameter Of Steel Pipe |
Outer Diameter Of Cast Iron Pipe |
(A) |
(B) |
(BC) |
(D) |
Diameter Of Bolts Hole |
Number Of Bolts |
Size Of Set Screw |
Weight Approx In KG |
Part Number Steel Pipe |
Part Number Iron Pipe |
100 |
114.3 |
122.0 |
215 |
54 |
178 |
27 |
18 |
4 |
5/8x1 1/4 |
5 |
474-S-100 |
474-C-100 |
150 |
165.1 |
177.0 |
280 |
60 |
235 |
27 |
18 |
8 |
5/8x1 1/4 |
8 |
474-S-150 |
474-C-150 |
200 |
219.1 |
232.0 |
335 |
64 |
292 |
27 |
18 |
8 |
5/8x1 1/4 |
12 |
474-S-20 |
474-C-200 |
225 |
257.0 |
259.0 |
370 |
64 |
324 |
27 |
18 |
8 |
5/8x1 1/4 |
13 |
474-S-225 |
474-C-225 |
250 |
273.0 |
286.0 |
405 |
64 |
356 |
27 |
22 |
8 |
5/8x1 1/4 |
14 |
474-S-250 |
474-C-250 |
300 |
323.9 |
345.0 |
455 |
67 |
406 |
30 |
22 |
12 |
5/8x1 1/4 |
16 |
474-S-300 |
474-C-300 |
450 |
457.0 |
560.0 |
640 |
86 |
584 |
40 |
26 |
12 |
3/4x2 |
36 |
474-S-450 |
474-C-450 |
600 |
610.0 |
667.0 |
825 |
92 |
756 |
45 |
30 |
16 |
3/4x2 |
60 |
474-S-600 |
474-C-600 |
NPS Size Inch | NPS Size MM | (Max.) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In (MM) | Deeper Than the Bottom In (MM) | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
4 Inch UNI Flanges Thrust Restraint Capabilities
NPS In (mm) | Torque Of Set Screw (Nm) PN35 | Torque Of Set Screw (Nm) Flanges Class, schedule 40 Steel Pipes | Class 16 Series 470, 474 | Class 35 Series 490 | ||||
Working Pressure Maximum (kPa) | Thrust at Working Pressure IN (Kgs) | Uni-ftange Thrust Restraint In (Kgs) | Working Pressure Maximum (kPa) | Thrust at Working Pressure In (Kgs) | Uni-ftange Thrust Restraint In (Kgs) | |||
50 | 90 | 1,600 | 465 | 6,000 | ||||
65 | 90 | 1,600 | 740 | 6,000 | ||||
80 | 40 | 90 | 1,600 | 1,180 | 6,000 | 2,500 | 1,845 | 12,000 |
100 | 40 | 90 | 1,600 | 1,907 | 6,000 | 2,500 | 2,980 | 12,000 |
150 | 50 | 110 | 1,600 | 4,014 | 16,000 | 2,500 | 6,272 | 24,000 |
200 | 50 | 110 | 1,600 | 6,897 | 16,000 | 2,500 | 10,776 | 24,000 |
225 | 50 | 110 | 1,600 | 8,595 | 16,000 | 2,500 | 13,431 | 24,000 |
250 | 50 | 110 | 1,600 | 10,481 | 16,000 | 2,500 | 16,377 | 24,000 |
300 | 50 | 110 | 1,600 | 15,252 | 24,000 | 2,500 | 23,831 | 32,000 |
350 | 120 | 1,000 | 10,127 | 24,000 | ||||
375 | 50 | 120 | 1,000 | 14,534 | 24,000 | |||
400 | 120 | 1,000 | 13,227 | 28,000 | ||||
450 | 60 | 160 | 1,000 | 20,586 | 33,000 | |||
500 | 60 | 160 | 1,000 | 25,115 | 44,000 | |||
600 | 60 | 160 | 1,000 | 35,630 | 44,000 |