(1)
Titanium Pipe Fittings: What Is It? How Is It Used?
Titanium fittings are weldable pipe that enable for flow direction changing, branching off to minimise size, or attaching additional equipment. It is rapidly being employed in the medical field since it is non-magnetic and recyclable.
Titanium Pipe Fittings are well-known for its high strength, light weight, and chemical resistance. Despite having the same toughness as steel, titanium is approximately 40% lighter.Among its most valuable characteristics is its high tensile hardness to density ratio. It is also extremely resistant to corrosion by water and other chemical conditions.
What Is So Special About ASTM B363 Gr WPT2 Titanium Elbow?
Titanium Pipe Fittings are used to connect thin-walled tubes or two tubing in an electrical route or piping system. For instance, when joining two pipes composed of different materials. It will be constructed of one or more substances that are compatible with the connection.
The "nominal" size of ASTM B363 Gr WPT2 Titanium Elbow is the diameter at the center of the threaded part. NPT threads are manufactured in accordance with the ANSI B1.20.1 or SAE AS71051 standards.
Titanium Grade 2 Fittings vs Titanium Grade 5 Fittings: Which is Better?
Titanium Grade 2 Fittings are the mostfamous Titanium type. It is normally offered annealed and is easily heat treated to improve strength for a variety of uses. Ti 6Al-4V is a general-purpose alloy with a range of acceptable characteristics at temperatures ranging from -210°C to 400°C.
Titanium Grade 5 Fittings are an alpha-beta (-) alloy. As a result, in portions less than 100 millimeters thick, it could be heat resistant to offer medium-high toughness. However, hardenability is limited, and pieces bigger than 25 mm may not fully reach the requisite properties.
How To Get High Quality Ti Buttweld Fittings?
Relevant individuals can provide you with high-quality Ti Buttweld Fittings. They are accessible online and provide fittings based on the demands of the client.
Table of content
Titanium Pipe Fittings
Size
SCH
Types
ASME
Classified Of Titanium Alloy Three Categories
(1)
(2)
(3)
ASTM B363 Buttweld Fittings Specification
Specification | Titanium Pipe Fittings |
---|---|
Manufacturer Types | Buttweld Elbow (45 Deg Elbow/ 90 Deg Elbow/ 180 Deg Elbow/ With Long Radius & Short Radius Elbow) Buttweld Tee ( Reducing Tee, Equal Tee, Unequal Tee, Lateral Tee, Straight Tee, Barred Tee, Split Tee) Buttweld Cap (Square Cap/ Round Cap/ Rectangular Cap/ “U” Shape Cap/ “I” Shape Cap/ Oval End) Buttweld Reducer (Eccentric Reducer And Concentric Reducer) Buttweld Cross (Reducing & Equal Cross) Buttweld Bend ( Long Radius Bend/ 3D Bend/ 5D Bend) |
Brand Name | Schulzmann |
Payment Type | L/C,T/T,D/P,Paypal |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Manufacturing Productivity | 1000 ton per month |
Certificate | ISO |
Supply Ability | 800 Ton Per Month |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Fittings Connection Types | Buttweld/ Threaded and Instrumentation/ Hydraulic/ Forged |
Transportation In | Air & Ocean |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Types Of Schedule | SCH 5S To SCH XXS |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Description | Price In US ($) |
---|---|
ASME B16.9 GR 2, SIZE:OD60.3 323.9MM THK 2.77-4.57MM | US $622.33 Per KG |
ELBOW, SMLS, Titanium, DIA 4 | US $132.23 Per KG |
ELBOW, SMLS, Titanium, DIA 4 | US $4612.98 Per KG |
STUB END, Titanium SMLS, DIA 1 | US $255.58 Per KG |
STUB END, Titanium SMLS, DIA 1 1/2 | US $155.95 Per KG |
TITANIUM FITTINGS, REC BW WPT2 16X12 | US $1317.37 Per KG |
TEE EQ, BW, B363 WPT2, 6MMWT 12 | US $1663.81 Per KG |
STUB END, BW, Titanium, B862 GR 2, 6MM 12 | US $1447.51 Per KG |
ELBOW, BW, WPT2, 90DEG LR 6MM 14 | US $8840.06 Per KG |
RED TEE, BW, Titanium WPT2 6MM WT 14X12 | US $1150.78 Per KG |
TEE EQ, BW, Titanium WPT2, 6MM WT 14 | US $1905.42 Per KG |
Types Of ASTM B363 Gr WPT2 Titanium Fittings
Titanium 45 Deg Elbow
Titanium 90 Deg Elbow
Ti 180 Deg Elbow
Titanium Grade 5 Long Radius Elbow
ASTM B363 Grade WPT5 Short Radius Elbow
B363 WPT5 1D Elbow
Ti Grade 2 3D Elbow
Titanium Grade 2 5D Elbow
Grade WPT2 10D Elbow Fittings
SB 363 WPT2 Reducing Tee
ASTM SB363 Ti Equal Tee
UNS R50400 Lateral Tee
Titanum Alloy Split Tee Fittings
Titanium Grade 5 Concentric Reducer
Gr 2 Titanium Eccentric Reducer
UNS R50400 Pipe Bend
Grade 2 Ti Reducing Cross Fittings
Titanium Stub End
Titanium Fittings
Titanium Hydraulic Fittings
Titanium Grade 2 Fittings
Titanium Grade 5 Fittings
ASTM B363 WPT2 Elbow
ASTM B363 Ti Buttweld Tee
Available Types of ASTM B363 Ti Fittings
Thickness Of Titanium Grade 2 Fittings
TYPE | NOMINAL SIZE (INCHES) | THICKNESS | ASTM SPEC |
Concentric Reducers | 1" x 1/2" up to 12" x 10" | Sch. 10, 40 | B 363-WPT2 |
Reducing Tees | 1" x 1" x 1/2" up to 20" x 20" x 16" | Sch. 10, 40 | B 363-WPT2 |
WN & Lap Joint Stubends | 1" to 24" | Sch. 10, 40 | B 363-WPT2 |
Couplings (Half and Full) | 1/2" to 2" | - | B 348 |
90° Elbows - Long Radius | 1/2" to 24" | Sch. 10, 40 | B 363-WPT2 |
90° Elbows - Short Radius | 1" to 24" | Sch. 10, 40 | B 363-WPT2 |
45° Elbows - Long Radius | 1/2" to 24" | Sch. 10, 40 | B 363-WPT2 |
Eccentric Reducers | 1" x 1/2" up to 12" x 10" | Sch. 10, 40 | B 363-WPT2 |
Long Branch Straight Tee | 1/2" to 24" | Sch. 10, 40 | B 363-WPT2 |
Short Branch Straight Tee | 1/2" to 24" | Sch. 10, 40 | B 363-WPT2 |
Types Of Titanium Forged Fittings
Titanium 45 Deg Forged Elbow
Titanium Grade 5 90 Deg Threaded Elbows
Grade 2 Titanium Coupling
ASTM B363 Grade WPT5 Forged Tee
B363 WPT5 Union
Titanium Grade 2 Plug
ASTM SB363 Ti Bushing
UNS R50400 Pipe Nipple
Titanum Alloy Forged Cap
DN | 10S SCH | 40S SCH | 80S SCH | ||||||
90 Deg Elbow | 45 Deg Elbow | Equal tee | 90 Deg Elbow | 45 Deg Elbow | Equal tee | 90 Deg Elbow | 45 Deg Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
DN | 10S SCH | 40S SCH | 80S SCH | ||||||
Concentric reducer | Eccentric reducer | Reducing tee | Concentric reducer | Eccentric reducer | Reducing tee | Concentric reducer | Eccentric reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | - |
Titanium Grade 5 Fittings Corrosion Resistance
Titanium Pipe Fittings Dimensions
Titanium Elbow
NPS | Outside Diameter Of (D) | 90 Deg LR (A) | 45 Deg LR (B) | 90 Deg 3D (A) | 45 Deg 3D (B) |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
180 Degree Elbow Dimensions
SR & LR
Normal Pipe Size | Outside Diameter Of D | 180 Degree LR | 180 Degree SR | ||
Center-Center Of (O) | Back to Face (K) | Center-Center Of (O) | Back to Face (K) | ||
1/2 | 21.3 | 76 | 48 | ||
3/4 | 26.7 | 76 | 51 | ||
1 | 33.4 | 76 | 56 | 51 | 41 |
1.1/4 | 42.2 | 95 | 70 | 64 | 52 |
1.1/2 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2.1/2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3.1/2 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Titanium Reducer Dimensions
NPS (DN) | O.D. at Bevel | End to end | NPS DN | O.D. at Bevel | End to end |
DlxD2 | L | DlxD2 | L | ||
3/4X1/2 3/4x3/8 | 26.7x21.3 26.7x17.1 | 38.1 | 4x2-l/2 4x2 4X1-1/2 | 114.3x73.0 114.3x60.3 114.3x48.3 | 101.6 |
1x3/4 lxl/2 | 33.4x26.7 33.4x21.3 | 50.8 | 5x4 5x3-l/2 5x3 5x2-l/2 5x2 | 114.3x114.3 114.3x101.6 114.3x88.9 114.3x73.0 114.3x60.3 | 127 |
1-1/4X1 l-l/4x3/4 1-1/4X1/2 | 42.2x33.4 42.2x26.7 42.2x21.3 | 50.8 | 6x5 6x4 6x3-l/2 6x3 6x2-l/2 | 168.3x141.3 168.3x114.3 168.3x101.6 168.3x88.9 168.3x73.0 | 139.7 |
1-1/2X1-1/4 1-1/2X1 1-1/2X3/4 1-1/2X1/2 | 48.3x42.2 48.3x33.4 48.3x26.7 48.3x21.3 | 63.5 | 8x6 8x5 8x4 8x3-l/2 | 219.1x168.3 219.1x1413 219.1x114.3 219.1x101.6 | 152.4 |
2X1-1/2 2-1/2X1-1/4 2x1 2x3/4 | 60.3x48.3 60.3x42.2 60.3x33.4 60.3x26.7 | 76.2 | 10x8 10x6 10x5 10x4 12x10 | 273.1x219.1 273.1x168.3 273.1x141.3 273.1x114.3 | 177.8 |
2-l/2x2 2-1/2X1-1/2 2-1/2X1-1/4 2-1/2X1 | 70.3x60.3 70.3x483 70.3x42.2 70.3x33.4 | 88.9 | 12x10 12x8 12x6 12x5 | 323.9x273.1 323.9x219.1 323.9x1683 323.9x141.3 | 203.2 |
3x2-l/2 3x2 3X1-1/2 3X1-1/4 | 88.9x73.0 88.9x60.3 88.9x48.3 88.9x42.2 | 88.9 | 14x12 14x10 14x8 14x6 | 355.6x323.9 355.6x273.1 355.6x219.1 355.6x168.3 | 330.2 |
3-l/2x3 3-l/2x2-l/2 3-l/2x2 3-1/2X1-1/2 3-1/2X1-1/4 | 101.6x88.9 101.6x73.0 101.6x60.3 101.6x48.3 101.6x42.2 | 101.6 | 16x14 | 406.4x355.6 | 355.6 |
Titanium Tee Dimensions
Normal Pipe Size | Outside Diameter Of (D) | Center-End Of (C) | Center-End Of (M) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Reducing Tee
Normal Pipe Size | Outside Diameter Of (D) | Outside Diameter Of (D1) | Center-End Of (C) | Center-End Of (M) |
3/4 - 1/2 | 26.7 | 21.3 | 29 | 29 |
1 - 1/2 | 33.4 | 21.3 | 38 | 38 |
1 - 3/4 | 33.4 | 26.7 | 38 | 38 |
1.1/4 - 1/2 | 42.2 | 21.3 | 48 | 48 |
1.1/4 - 3/4 | 42.2 | 26.7 | 48 | 48 |
1.1/4 - 1 | 42.2 | 33.4 | 48 | 48 |
1.1/2 - 1/2 | 48.3 | 21.3 | 57 | 57 |
1.1/2 - 3/4 | 48.3 | 26.7 | 57 | 57 |
1.1/2 - 1 | 48.3 | 33.4 | 57 | 57 |
1.1/2 - 1.1/4 | 48.3 | 42.2 | 57 | 57 |
2 - 3/4 | 60.3 | 26.7 | 64 | 44 |
2 - 1 | 60.3 | 33.4 | 64 | 51 |
2 - 1.1/4 | 60.3 | 42.2 | 64 | 57 |
2 - 1.1/2 | 60.3 | 48.3 | 64 | 60 |
2.1/2 - 1 | 73 | 33.4 | 76 | 57 |
2.1/2 - 1.1/4 | 73 | 42.2 | 76 | 64 |
2.1/2 - 1.1/2 | 73 | 48.3 | 76 | 67 |
2.1/2 - 2 | 73 | 60.3 | 76 | 70 |
3 - 1.1/4 | 88.9 | 42.2 | 86 | 70 |
3 - 1.1/2 | 88.9 | 48.3 | 86 | 73 |
3 - 2 | 88.9 | 60.3 | 86 | 76 |
3 - 2.1/2 | 88.9 | 73 | 86 | 83 |
3.1/2 - 1.1/2 | 101.6 | 48.3 | 95 | 79 |
3.1/2 - 2 | 101.6 | 60.3 | 95 | 83 |
3.1/2 - 2.1/2 | 101.6 | 73 | 95 | 89 |
3.1/2 - 3 | 101.6 | 88.9 | 95 | 92 |
4 - 1.1/2 | 114.3 | 48.3 | 105 | 86 |
4 - 2 | 114.3 | 60.3 | 105 | 89 |
4 - 2.1/2 | 114.3 | 73 | 105 | 95 |
4 - 3 | 114.3 | 88.9 | 105 | 98 |
4 - 3.1/2 | 114.3 | 101.6 | 105 | 102 |
Titanium Stub End Dimensions
NPS INCH | O・D・ | STUB END | NPS In INCH | |||||
ANSI | MSS | |||||||
G | F | R | F | TYPEA R | TYPEB R | |||
1/2 | 21.3 | 35 | 76 | 3 | 51 | 3 | 0.8 | 1/2 |
3/4 | 26.7 | 43 | 76 | 3 | 51 | 3 | 0.8 | 3/4 |
1 | 33.4 | 51 | 102 | 3 | 51 | 3 | 0.8 | 1 |
1-1/4 | 42.2 | 64 | 102 | 5 | 51 | 5 | 0.8 | 1-1/4 |
1-1/2 | 48.3 | 73 | 102 | 6 | 51 | 6 | 0.8 | 1-1/2 |
2 | 60.3 | 92 | 152 | 8 | 64 | 8 | 0.8 | 2 |
2-1/2 | 73.0 | 105 | 152 | 8 | 64 | 8 | 0.8 | 2-1/2 |
3 | 88.9 | 127 | 152 | 10 | 64 | 10 | 0.8 | 3 |
3-1/2 | 101.6 | 140 | 152 | 10 | 76 | 10 | 0.8 | 3-1/2 |
4 | 114.3 | 157 | 152 | 11 | 76 | 11 | 1.6 | 4 |
5 | 141.3 | 186 | 203 | 11 | 76 | 11 | 1.6 | 5 |
6 | 168.3 | 216 | 203 | 13 | 89 | 13 | 1.6 | 6 |
8 | 219.1 | 270 | 203 | 13 | 102 | 13 | 1.6 | 8 |
10 | 273 | 324 | 254 | 13 | 127 | 13 | 1.6 | 10 |
12 | 323.9 | 381 | 254 | 13 | 152 | 13 | 1.6 | 12 |
14 | 355.6 | 413 | 254 | 13 | 152 | 13 | 1.6 | 14 |
16 | 406.4 | 470 | 254 | 13 | 152 | 13 | 1.6 | 16 |
18 | 457.2 | 533.5 | 254 | 13 | 152 | 13 | 1.6 | 18 |
20 | 508 | 584 | 254 | 13 | 152 | 13 | 1.6 | 20 |
24 | 609.1 | 692 | 254 | 13 | 152 | 13 | 1.6 | 24 |
Titanium Cap Dimensions
Normal Pipe Size | Outside Diameter Of (D) | Caps Length Of (H) | Length Of H(1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | - |
28 | 711 | 267 | - |
30 | 762 | 267 | - |
32 | 813 | 267 | - |
34 | 864 | 237 | - |
36 | 914 | 267 | - |
38 | 965 | 305 | - |
40 | 1016 | 305 | - |
42 | 1067 | 305 | - |
44 | 1118 | 343 | - |
46 | 1168 | 343 | - |
48 | 1219 | 343 | - |
ASTM B363 WPT2 Elbow Equivalent
STANDARD | UNS | WERKSTOFF NR. |
Titanium Grade 2 Fittings | R50400 | 3.7035 |
Titanium Grade 5 Fittings | R56400 | 3.7165 |
ASTM B363 Ti Buttweld Tee Chemical Composition
Element | Content (%) |
---|---|
Oxygen, O | ≤ 0.20 |
Carbon, C | ≤ 0.080 |
Titanium, Ti | 87.6 - 91 |
Aluminum, Al | 5.5 - 6.75 |
Vanadium, V | 3.5 - 4.5 |
Iron, Fe | ≤ 0.40 |
Nitrogen, N | ≤ 0.050 |
Hydrogen, H | ≤ 0.015 |
Titanium Reducer Mechanical Properties
Yield Strength (0.2%Offset) | Elongation | Density | Melting Point | Tensile Strength |
Psi – 39900 , MPa – 275 | 20 % | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 |
B363 Gr WPT5 End Cap Physical Properties
Properties | Metric | Imperial |
---|---|---|
Melting point | 1674 °C | 3045 °F |
Density | 4.43 g/cm3 | 0.160 lb/in3 |
Titanium Weld Fittings Wall Thicknesses
NPS DN( in.) | OD D | Schedule 5s | Schedule 10s | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40s | STD | Schedule 40 | Schedule 60 | Schedule 80s | XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XXS |
1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
1/4 | 13.7 | 1.65 | 2.24 | 1.73 | 1.73 | 3.02 | 3.02 | 3.02 | ||||||||||
3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||||||
1/2 | 213 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.7 | 4.78 | 7.47 | |||||||
3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
1-1/4 | 42.4 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||||||
1-1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.16 | |||||||
2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.14 | 11.07 | |||||||
2-1/2 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.52 | 14.02 | |||||||
3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.12 | 15.24 | |||||||
3-1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.12 | 13.49 | 17.12 | ||||||
5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | ||||||
6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.94 | ||||||
8 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.22 | |
10 | 273.1 | 3.4 | 4.19 | 6.35 | 7,8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 | |
12 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.52 | 9.52 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 | |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.52 | 9.52 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.52 | 9.52 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | ||
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.52 | 9.52 | 14.27 | 19.05 | 12.7 | 23.82 | 2936 | 34.92 | 39.47 | 45.24 | ||
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.52 | 9.52 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | ||
22 | 558.8 | 4.78 | 5.54 | 635 | 9.53 | 12.7 | 9.52 | 9.52 | 22.22 | 12.7 | 28.58 | 34.93 | 41.28 | 47.62 | 53.98 | |||
24 | 609.6 | 5,54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.52 | 9.52 | 17.48 | 24.61 | 12.7 | 30.96 | 38,89 | 46.02 | 52.37 | 59.54 | ||
26 | 660.4 | 7,92 | 12.7 | 9.52 | 9.52 | 12.7 |