First
Titanium Flanges Types Based on Flange Facing
An example of a titanium flange is ASTM B381 Titanium Flanges. It is intended to transfer loads to the pipe to lower excessive stress levels at the titanium flange base. Titanium Flanges known as a titanium slip-on flange slips over the tip of steel piping before being welded in position.
Which Should You Use: Titanium Grade 2 Flanges or Titanium Grade 5 Flanges?
It is frequently used to alloy other metals and is a component of fighter jets and nuclear power plant pipes. Although a transition element, it is regarded for its many economically pure grades, including Titanium Grade 2 Flanges. Perhaps the excellent strength-to-weight ratio attracts buyers from all over the world to titanium. Or it might be the excellent corrosion-resistant qualities of titanium. A flange's heaviness may be uncomfortable for both the application and the person using it. It is common practice to clean, repair, and examine a piping system using Grade 5 Blind Flanges.
ASTM B381 Titanium Blind Flanges Corrosion Resistance
Grade 2 is likely the most used of the four economically available ASTM B381 Titanium Blind Flanges in various industrial uses. It's since the Asme Sb 381 F2 Threaded Flanges meet industry standards for high flexibility and corrosion resistance. Not all industrial parts are created in a straight line; some must be molded to fit the machinery. Here is where the object's flexibility is valuable.
Ordering Information Of Ti Slip On Flange
The Titanium SORF Flange can be seen as a fundamental component of many systems due to its excellent tensile hardness. Although titanium is sturdy metal, its industrially pure grade levels, grade 1 through grade 4, is ductile and gentle. Many providers across demanding sectors may favor using a titanium-based alloy or a carbon steel substitute when selecting flanges for uses. You can order Ti Slip On Flange online as well.
Table of content
Titanium Flanges
Size
Class
Schedule
ASME
Two Properties : Titanium Grade 2 & 5 Flanges
First
Second
ASTM B381 Titanium Flange Specification
Specifications | Titanium Flanges |
---|---|
Methods Of Forging | Casting Forging Rolling Cutting |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Manufacturing Productivity | 800 ton per month |
Supply Ability | 500 Ton Per Month |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
Payment Type | L/C,T/T,D/P,Paypal |
Equipment | Pushing Machine Press machine electric bevelling machine |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Brand Name | Schulzmann |
Certificate | ISO |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Transportation In | Air & Ocean and Land |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Titanium Flanges At Best Price
Description | Price In US ($) |
---|---|
TITANIUM FLANGE 2 INCH, WNRF, 150#, SCH 40 | US $641.50 Per KG |
TITANIUM FORGED FLANGE - DIA 300 X 80MM | US $1187.16 Per KG |
TITANIUM FORGED FLANGE - DIA 140 X 32MM | US $229.77 Per KG |
TITANIUM FORGED FLANGE - DIA 170 X 30MM | US $383.98 Per KG |
Ti FLANGE, SORF SB381 GR 2 25 NB X 150# | US $127.18 Per KG |
Ti GR 2, CIRCULAR FLANGE OD 864/ID 511*6MM THK | US $577.67 Per KG |
Ti GR 2, CIRCULAR FLANGE OD 615/ID 40*6MM THK | US $280.95 Per KG |
Ti GR 2, CIRCULAR FLANGE, 737 MM OD X 511MM ID X 6MM THK | US $266.15 Per KG |
Ti GR 2, CIRCULAR FLANGE 615 MM ODX40MM ID X 6MM THK | US $182.56 Per KG |
Available Of Titanium Forged Flanges
Titanium Flange Pressure Temperature Rating
*For Class 75, Class 150 and Class 300.
Temperature °F |
Working Pressure by Classes, psi | ||
Class 75 | Class 150 | Class 300 | |
-20~100 | 145 | 290 | 750 |
200 | 130 | 260 | 745 |
300 | 115 | 230 | 665 |
400 | 100 | 200 | 615 |
500 | 85 | 170 | 580 |
600 | 70 | 140 | 555 |
650 | 60 | 125 | 545 |
700 | - | 110 | 540 |
750 | - | 95 | 530 |
*For Class 400, Class 600 and Class 900.
Temperature °F |
Working Pressure by Classes, psi | ||
Class 400 | Class 600 | Class 900 | |
-20~100 | 1000 | 1500 | 2250 |
200 | 990 | 1490 | 2230 |
300 | 890 | 1335 | 2000 |
400 | 820 | 1230 | 1845 |
500 | 775 | 1160 | 1740 |
600 | 740 | 1115 | 1670 |
650 | 730 | 1095 | 1640 |
700 | 725 | 1085 | 1625 |
750 | 710 | 1065 | 1595 |
*For Class 1500 and Class 2500.
Temperature °F |
Working Pressure by Classes, psi | |
Class 1500 | Class 2500 | |
-20~100 | 3750 | 6250 |
200 | 3720 | 6200 |
300 | 3335 | 5560 |
400 | 3070 | 5120 |
500 | 2905 | 4840 |
600 | 2785 | 4640 |
650 | 2735 | 4560 |
700 | 2710 | 4520 |
750 | 2660 | 4430 |
Titanium Pipe Flanges For Sale
Titanium Grade 2 Blind Flange
Titanium Grade 5 Slip On Flange
ASTM B381 Gr F2 Weld Neck Flange
Titanium Threaded Flanges
Ti RTJ Flanges
B381 F2 Orifice Flanges
Grade 2 Titanium Spectacle Blind Flanges
Gr 5 Titanium Plate Flanges
ASME SB 381 Gr F2 Reducing Flange
Titanium Exhaust Flanges
Titanium Maf Flanges
Titanium V Band Flanges
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Studs And Bolts | Diameter of Studs or Bolts | Stud Length | # Studs and Bolts | Diameter of Studs and Bolts | Stud Length | # Studs and Bolts | Bolts and Studs Diameetr | Stud Length | |||
1/16 Raised Face | Ring Type Joint | 1/16 Raised Face | Ring Type Joint | 1/4 Raised Face | Ring Type Joint | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
What Is Titanium Flanges Used For
Diameter Of Grade 2 Titanium Plate Flange
NPS In Inch | Diameter | Bore | Diameter Of B.C. | Diameter Of Bolt | Bolt Holes | Thickness Of Flanges | Weight In LBS/ Kilogram | |||||||||
Slip On Flange | Blind Flange | |||||||||||||||
Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | # | Inch | Millimeter | lb | Kilogram | lb | Kilogram |
1/2 | 15 | 3.50 | 88.90 | 0.88 | 22.35 | 2.38 | 60.33 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.48 | 0.22 | 0.51 | 0.23 |
3/4 | 20 | 3.88 | 98.43 | 1.09 | 27.69 | 2.75 | 69.85 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.59 | 0.27 | 0.65 | 0.29 |
1 | 25 | 4.25 | 107.95 | 1.36 | 34.54 | 3.13 | 79.38 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.70 | 0.32 | 0.79 | 0.36 |
1-1/4 | 32 | 4.63 | 117.48 | 1.70 | 43.18 | 3.50 | 88.90 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.81 | 0.37 | 0.95 | 0.43 |
1-1/2 | 40 | 5.00 | 127.00 | 1.95 | 49.53 | 3.88 | 98.43 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.94 | 0.43 | 1.12 | 0.51 |
2 | 50 | 6.00 | 152.40 | 2.44 | 61.98 | 4.75 | 120.65 | 0.63 | 15.88 | 4 | 0.38 | 9.53 | 1.33 | 0.60 | 1.62 | 0.73 |
2-1/2 | 65 | 7.00 | 177.80 | 2.94 | 74.68 | 5.50 | 139.70 | 0.63 | 15.88 | 4 | 0.50 | 12.70 | 2.44 | 1.11 | 2.99 | 1.36 |
3 | 80 | 7.50 | 190.50 | 3.57 | 90.68 | 6.00 | 152.40 | 0.63 | 15.88 | 4 | 0.50 | 12.70 | 2.64 | 1.20 | 3.46 | 1.57 |
3-1/2 | 90 | 9.00 | 228.60 | 4.57 | 116.08 | 7.50 | 190.50 | 0.63 | 15.88 | 8 | 0.50 | 12.70 | 3.70 | 1.68 | 4.90 | 2.22 |
4 | 100 | 10.00 | 254.00 | 5.66 | 143.76 | 8.50 | 215.90 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 4.95 | 2.24 | 7.50 | 3.40 |
5 | 125 | 11.00 | 279.40 | 6.72 | 170.69 | 9.50 | 241.30 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 5.58 | 2.53 | 9.20 | 4.17 |
6 | 150 | 13.50 | 342.90 | 8.72 | 221.49 | 11.75 | 298.45 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 8.01 | 3.63 | 14.00 | 6.35 |
8 | 200 | 16.00 | 406.40 | 10.88 | 276.35 | 14.25 | 361.95 | 0.88 | 22.23 | 12 | 0.75 | 19.05 | 12.00 | 5.44 | 24.50 | 11.11 |
10 | 250 | 19.00 | 482.60 | 12.88 | 327.15 | 17.00 | 431.80 | 0.88 | 22.23 | 12 | 0.75 | 19.05 | 17.50 | 7.94 | 33.50 | 15.19 |
Bore Diameter Of Class 150 Titanium Gr 2 Flange
NPS In Inch | O.D. Of Flanges | Thickness Of Flanges | Hub Dia. At Base | Diameter Of Raised Face | Hub Dia. At Welding Point | Welding Neck | Slip On | Welding Neck | Slip On | ||||||||||
Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | Millimeter |
1/2 | 15 | 3.50 | 88.90 | 0.44 | 11.11 | 1.19 | 30.16 | 1.38 | 34.93 | 0.84 | 21.34 | 0.62 | 15.75 | 0.88 | 22.35 | 1.88 | 47.63 | 0.63 | 15.88 |
3/4 | 20 | 3.88 | 98.43 | 0.50 | 12.70 | 1.50 | 38.10 | 1.69 | 42.86 | 1.05 | 26.67 | 0.82 | 20.83 | 1.09 | 27.69 | 2.06 | 52.39 | 0.63 | 15.88 |
1 | 25 | 4.25 | 107.95 | 0.56 | 14.29 | 1.94 | 49.21 | 2.00 | 50.80 | 1.32 | 33.53 | 1.05 | 26.67 | 1.36 | 34.54 | 2.19 | 55.56 | 0.69 | 17.46 |
1-1/4 | 32 | 4.63 | 117.48 | 0.63 | 15.88 | 2.31 | 58.74 | 2.50 | 63.50 | 1.66 | 42.16 | 1.38 | 35.05 | 1.70 | 43.18 | 2.25 | 57.15 | 0.81 | 20.64 |
1-1/2 | 40 | 5.00 | 127.00 | 0.69 | 17.46 | 2.56 | 65.09 | 2.88 | 73.03 | 1.90 | 48.26 | 1.61 | 40.89 | 1.95 | 49.53 | 2.44 | 61.91 | 0.88 | 22.23 |
2 | 50 | 6.00 | 152.40 | 0.75 | 19.05 | 3.06 | 77.79 | 3.63 | 92.08 | 2.38 | 60.45 | 2.07 | 52.58 | 2.44 | 61.98 | 2.50 | 63.50 | 1.00 | 25.40 |
2-1/2 | 65 | 7.00 | 177.80 | 0.88 | 22.23 | 3.56 | 90.49 | 4.13 | 104.78 | 2.88 | 73.15 | 2.47 | 62.74 | 2.94 | 74.68 | 2.75 | 69.85 | 1.13 | 28.58 |
3 | 80 | 7.50 | 190.50 | 0.94 | 23.81 | 4.25 | 107.95 | 5.00 | 127.00 | 3.50 | 88.90 | 3.07 | 77.98 | 3.57 | 90.68 | 2.75 | 69.85 | 1.19 | 30.16 |
3-1/2 | 90 | 8.50 | 215.90 | 0.94 | 23.81 | 4.81 | 122.24 | 5.50 | 139.70 | 4.00 | 101.60 | 3.55 | 90.17 | 4.07 | 103.38 | 2.81 | 71.44 | 1.25 | 31.75 |
4 | 100 | 9.00 | 228.60 | 0.94 | 23.81 | 5.31 | 134.94 | 6.19 | 157.16 | 4.50 | 114.30 | 4.03 | 102.36 | 4.57 | 116.08 | 3.00 | 76.20 | 1.31 | 33.34 |
5 | 125 | 10.00 | 254.00 | 0.94 | 23.81 | 6.44 | 163.51 | 7.31 | 185.74 | 5.56 | 141.22 | 5.05 | 128.27 | 5.66 | 143.76 | 3.50 | 88.90 | 1.44 | 36.51 |
6 | 150 | 11.00 | 279.40 | 1.00 | 25.40 | 7.56 | 192.09 | 8.50 | 215.90 | 6.63 | 168.40 | 6.07 | 154.18 | 6.72 | 170.69 | 3.50 | 88.90 | 1.56 | 39.69 |
8 | 200 | 13.50 | 342.90 | 1.13 | 28.58 | 9.69 | 246.06 | 10.63 | 269.88 | 8.63 | 219.20 | 7.98 | 202.69 | 8.72 | 221.49 | 4.00 | 101.60 | 1.75 | 44.45 |
10 | 250 | 16.00 | 406.40 | 1.19 | 30.16 | 12.00 | 304.80 | 12.75 | 323.85 | 10.75 | 273.05 | 10.02 | 254.51 | 10.88 | 276.35 | 4.00 | 101.60 | 1.94 | 49.21 |
12 | 300 | 19.00 | 482.60 | 1.25 | 31.75 | 14.38 | 365.13 | 15.00 | 381.00 | 12.75 | 323.85 | 12.00 | 304.80 | 12.88 | 327.15 | 4.50 | 114.30 | 2.19 | 55.56 |
14 | 350 | 21.00 | 533.40 | 1.38 | 34.93 | 15.75 | 400.05 | 16.25 | 412.75 | 14.00 | 355.60 | 13.25 | 336.55 | 14.14 | 359.16 | 5.00 | 127.00 | 2.25 | 57.15 |
16 | 400 | 23.50 | 596.90 | 1.44 | 36.51 | 18.00 | 457.20 | 18.50 | 469.90 | 16.00 | 406.40 | 15.25 | 387.35 | 16.16 | 410.46 | 5.00 | 127.00 | 2.50 | 63.50 |
18 | 450 | 25.00 | 635.00 | 1.56 | 39.69 | 19.88 | 504.83 | 21.00 | 533.40 | 18.00 | 457.20 | 17.25 | 438.15 | 18.18 | 461.77 | 5.50 | 139.70 | 2.69 | 68.26 |
20 | 500 | 27.50 | 698.50 | 1.69 | 42.86 | 22.00 | 558.80 | 23.00 | 584.20 | 20.00 | 508.00 | 19.25 | 488.95 | 20.20 | 513.08 | 5.69 | 144.46 | 2.88 | 73.03 |
24 | 600 | 32.00 | 812.80 | 1.88 | 47.63 | 26.13 | 663.58 | 27.25 | 692.15 | 24.00 | 609.60 | 23.25 | 590.55 | 24.25 | 615.95 | 6.00 | 152.40 | 3.25 | 82.55 |
Titanium Grade 5 Flanges Chemical Composition
Element | Content (%) |
---|---|
Oxygen, O | ≤ 0.20 |
Carbon, C | ≤ 0.080 |
Titanium, Ti | 87.6 - 91 |
Aluminum, Al | 5.5 - 6.75 |
Vanadium, V | 3.5 - 4.5 |
Iron, Fe | ≤ 0.40 |
Nitrogen, N | ≤ 0.050 |
Hydrogen, H | ≤ 0.015 |
Grade 2 Titanium Flanges Mechanical Properties
Grade | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point | Tensile Strength |
Titanium Grade 2 | Psi – 39900 , MPa – 275 | 20 % | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 |
ASME Sb381 Ti Slip On Flanges Equivalent
STANDARD | UNS | WERKSTOFF NR. |
Titanium Grade 2 Flanges | R50400 | 3.7035 |
Titanium Grade 5 Flanges | R56400 | 3.7165 |
Titanium Exhaust Flange Physical Properties
Properties | Metric | Imperial |
---|---|---|
Melting point | 1674 °C | 3045 °F |
Density | 4.43 g/cm3 | 0.160 lb/in3 |
UNS R56400 Titanium V Band Flange Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 9 µm/m°C | 5 µin/in°F |
Thermal conductivity | 6.60W/mK | 45.8 BTU in/hr.ft².°F |
300 Lb. Grade 2 Ti Flange Outside Diameter
NPS In Inch | Outside Diameter Of Flanges | Thickness Of Flanges | Hub Dia. At Base | Diameter Of RF | Hub Dia. At Welding Point | Welding Neck | Slip On | Welding Neck | Slip On | ||||||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
1/2 | 15 | 3.75 | 95.25 | 0.56 | 14.29 | 1.50 | 38.10 | 1.50 | 38.10 | 0.84 | 21.34 | 0.62 | 15.75 | 0.88 | 22.35 | 2.06 | 52.39 | 0.88 | 22.23 |
3/4 | 20 | 4.63 | 117.48 | 0.63 | 15.88 | 1.88 | 47.63 | 1.88 | 47.63 | 1.05 | 26.67 | 0.82 | 20.83 | 1.09 | 27.69 | 2.25 | 57.15 | 1.00 | 25.40 |
1 | 25 | 4.88 | 123.83 | 0.69 | 17.46 | 2.13 | 53.98 | 2.13 | 53.98 | 1.32 | 33.53 | 1.05 | 26.67 | 1.36 | 34.54 | 2.44 | 61.91 | 1.06 | 26.99 |
1-1/4 | 32 | 5.25 | 133.35 | 0.75 | 19.05 | 2.50 | 63.50 | 2.50 | 63.50 | 1.66 | 42.16 | 1.38 | 35.05 | 1.70 | 43.18 | 2.56 | 65.09 | 1.06 | 26.99 |
1-1/2 | 40 | 6.13 | 155.58 | 0.81 | 20.64 | 2.75 | 69.85 | 2.75 | 69.85 | 1.90 | 48.26 | 1.61 | 40.89 | 1.95 | 49.53 | 2.69 | 68.26 | 1.19 | 30.16 |
2 | 50 | 6.50 | 165.10 | 0.88 | 22.23 | 3.31 | 84.14 | 3.31 | 84.14 | 2.38 | 60.45 | 2.07 | 52.58 | 2.44 | 61.98 | 2.75 | 69.85 | 1.31 | 33.34 |
2-1/2 | 65 | 7.50 | 190.50 | 1.00 | 25.40 | 3.94 | 100.01 | 3.94 | 100.01 | 2.88 | 73.15 | 2.47 | 62.74 | 2.94 | 74.68 | 3.00 | 76.20 | 1.50 | 38.10 |
3 | 80 | 8.25 | 209.55 | 1.13 | 28.58 | 4.63 | 117.48 | 4.63 | 117.48 | 3.50 | 88.90 | 3.07 | 77.98 | 3.57 | 90.68 | 3.13 | 79.38 | 1.69 | 42.86 |
3-1/2 | 90 | 9.00 | 228.60 | 1.19 | 30.16 | 5.25 | 133.35 | 5.25 | 133.35 | 4.00 | 101.60 | 3.55 | 90.17 | 4.07 | 103.38 | 3.19 | 80.96 | 1.75 | 44.45 |
4 | 100 | 10.00 | 254.00 | 1.25 | 31.75 | 5.75 | 146.05 | 5.75 | 146.05 | 4.50 | 114.30 | 4.03 | 102.36 | 4.57 | 116.08 | 3.38 | 85.73 | 1.88 | 47.63 |
5 | 125 | 11.00 | 279.40 | 1.38 | 34.93 | 7.00 | 177.80 | 7.00 | 177.80 | 5.56 | 141.22 | 5.05 | 128.27 | 5.66 | 143.76 | 3.88 | 98.43 | 2.00 | 50.80 |
6 | 150 | 12.50 | 317.50 | 1.44 | 36.51 | 8.13 | 206.38 | 8.13 | 206.38 | 6.63 | 168.40 | 6.07 | 154.18 | 6.72 | 170.69 | 3.88 | 98.43 | 2.06 | 52.39 |
8 | 200 | 15.00 | 381.00 | 1.63 | 41.28 | 10.25 | 260.35 | 10.25 | 260.35 | 8.63 | 219.20 | 7.98 | 202.69 | 8.72 | 221.49 | 4.38 | 111.13 | 2.44 | 61.91 |
10 | 250 | 17.50 | 444.50 | 1.88 | 47.63 | 12.63 | 320.68 | 12.63 | 320.68 | 10.75 | 273.05 | 10.02 | 254.51 | 10.88 | 276.35 | 4.63 | 117.48 | 2.63 | 66.68 |
12 | 300 | 20.50 | 520.70 | 2.00 | 50.80 | 14.75 | 374.65 | 14.75 | 374.65 | 12.75 | 323.85 | 12.00 | 304.80 | 12.88 | 327.15 | 5.13 | 130.18 | 2.88 | 73.03 |
Titanium Weld Neck Flanges Dimensions
Normal Pipe Size |
OD |
Thickness |
Diameter Of RF |
Dia. Of hub At Base |
Diameter Of Hub At Point Of Welding (Min) |
Thru Hub Length |
Diameter Of B.C. |
O | Q** | R | X | H | Y** | - | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 0.84 | 1-7/8 | 2-3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 1.05 | 2-1/16 | 2-3/4 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 1.32 | 2-3/16 | 3-1/8 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 1.66 | 2-1/4 | 3-1/2 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 1.90 | 2-7/16 | 3-7/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2.38 | 2-1/2 | 4-3/4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2.88 | 2-3/4 | 5-1/2 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 3.50 | 2-3/4 | 6 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 4.00 | 2-13/16 | 7 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 4.50 | 3 | 7-1/2 |
5 | 10 | 15/16 | 7-5/16 | 6-7/16 | 5.56 | 3-1/2 | 8-1/2 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 6.63 | 3-1/2 | 9-1/2 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 8.63 | 4 | 11-3/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 10.75 | 4 | 14-1/4 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 12.75 | 4-1/2 | 17 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 14.00 | 5 | 18-3/4 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 16.00 | 5 | 21-1/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 18.00 | 5-1/2 | 22-3/4 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 20.00 | 5-11/16 | 25 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 24.00 | 6 | 29-1/2 |
ASTM B381 Gr 5 Titanium Blind Flange Weight
NPS | Weight In Grade 5 Titanium Blind Flanges |
---|---|
½ | 2 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 4 |
2 | 5 |
2½ | 7 |
3 | 9 |
3½ | 13 |
4 | 17 |
5 | 20 |
6 | 27 |
8 | 47 |
10 | 70 |
12 | 123 |
14 | 140 |
16 | 180 |
18 | 220 |
20 | 285 |
22 | 355 |
24 | 430 |