First
Table of content
Titanium Flanges
Size
Class
Schedule
ASME
Two Properties : Titanium Grade 2 & 5 Flanges
First
Second
ASTM B381 Titanium Flange Specification
Specifications | Titanium Flanges |
---|---|
Methods Of Forging | Casting Forging Rolling Cutting |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
Equipment | Pushing Machine Press machine electric bevelling machine |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Titanium Flanges At Best Price
Description | Price In US ($) |
---|---|
TITANIUM FLANGE 2 INCH, WNRF, 150#, SCH 40 | US $641.50 Per KG |
TITANIUM FORGED FLANGE - DIA 300 X 80MM | US $1187.16 Per KG |
TITANIUM FORGED FLANGE - DIA 140 X 32MM | US $229.77 Per KG |
TITANIUM FORGED FLANGE - DIA 170 X 30MM | US $383.98 Per KG |
Ti FLANGE, SORF SB381 GR 2 25 NB X 150# | US $127.18 Per KG |
Ti GR 2, CIRCULAR FLANGE OD 864/ID 511*6MM THK | US $577.67 Per KG |
Ti GR 2, CIRCULAR FLANGE OD 615/ID 40*6MM THK | US $280.95 Per KG |
Ti GR 2, CIRCULAR FLANGE, 737 MM OD X 511MM ID X 6MM THK | US $266.15 Per KG |
Ti GR 2, CIRCULAR FLANGE 615 MM ODX40MM ID X 6MM THK | US $182.56 Per KG |
Titanium Flange Pressure Temperature Rating
*For Class 75, Class 150 and Class 300.
Temperature °F |
Working Pressure by Classes, psi | ||
Class 75 | Class 150 | Class 300 | |
-20~100 | 145 | 290 | 750 |
200 | 130 | 260 | 745 |
300 | 115 | 230 | 665 |
400 | 100 | 200 | 615 |
500 | 85 | 170 | 580 |
600 | 70 | 140 | 555 |
650 | 60 | 125 | 545 |
700 | - | 110 | 540 |
750 | - | 95 | 530 |
*For Class 400, Class 600 and Class 900.
Temperature °F |
Working Pressure by Classes, psi | ||
Class 400 | Class 600 | Class 900 | |
-20~100 | 1000 | 1500 | 2250 |
200 | 990 | 1490 | 2230 |
300 | 890 | 1335 | 2000 |
400 | 820 | 1230 | 1845 |
500 | 775 | 1160 | 1740 |
600 | 740 | 1115 | 1670 |
650 | 730 | 1095 | 1640 |
700 | 725 | 1085 | 1625 |
750 | 710 | 1065 | 1595 |
*For Class 1500 and Class 2500.
Temperature °F |
Working Pressure by Classes, psi | |
Class 1500 | Class 2500 | |
-20~100 | 3750 | 6250 |
200 | 3720 | 6200 |
300 | 3335 | 5560 |
400 | 3070 | 5120 |
500 | 2905 | 4840 |
600 | 2785 | 4640 |
650 | 2735 | 4560 |
700 | 2710 | 4520 |
750 | 2660 | 4430 |
Titanium Pipe Flanges For Sale
Titanium Grade 2 Blind Flange
Titanium Grade 5 Slip On Flange
ASTM B381 Gr F2 Weld Neck Flange
Titanium Threaded Flanges
Ti RTJ Flanges
B381 F2 Orifice Flanges
Grade 2 Titanium Spectacle Blind Flanges
Gr 5 Titanium Plate Flanges
ASME SB 381 Gr F2 Reducing Flange
Titanium Exhaust Flanges
Titanium Maf Flanges
Titanium V Band Flanges
Class 150 Flanges | Class 300 Flanges | ||||||
---|---|---|---|---|---|---|---|
NPS | # Studs And Bolts | Diameter of Studs or Bolts | Stud Length | # Studs and Bolts | Diameter of Studs and Bolts | Stud Length | |
1/16 Raised Face | Ring Type Joint | 1/16 Raised Face | |||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 |
What Is Titanium Flanges Used For
Diameter Of Grade 2 Titanium Plate Flange
NPS In Inch | Diameter | Bore | Diameter Of B.C. | Bolt Holes | Thickness Of Flanges | |||||
Inch | MM | Inch | MM | Inch | MM | Inch | MM | # | Inch | Millimeter |
1/2 | 15 | 3.50 | 88.90 | 0.88 | 22.35 | 2.38 | 60.33 | 4 | 0.38 | 9.53 |
3/4 | 20 | 3.88 | 98.43 | 1.09 | 27.69 | 2.75 | 69.85 | 4 | 0.38 | 9.53 |
1 | 25 | 4.25 | 107.95 | 1.36 | 34.54 | 3.13 | 79.38 | 4 | 0.38 | 9.53 |
1-1/4 | 32 | 4.63 | 117.48 | 1.70 | 43.18 | 3.50 | 88.90 | 4 | 0.38 | 9.53 |
1-1/2 | 40 | 5.00 | 127.00 | 1.95 | 49.53 | 3.88 | 98.43 | 4 | 0.38 | 9.53 |
2 | 50 | 6.00 | 152.40 | 2.44 | 61.98 | 4.75 | 120.65 | 4 | 0.38 | 9.53 |
2-1/2 | 65 | 7.00 | 177.80 | 2.94 | 74.68 | 5.50 | 139.70 | 4 | 0.50 | 12.70 |
3 | 80 | 7.50 | 190.50 | 3.57 | 90.68 | 6.00 | 152.40 | 4 | 0.50 | 12.70 |
3-1/2 | 90 | 9.00 | 228.60 | 4.57 | 116.08 | 7.50 | 190.50 | 8 | 0.50 | 12.70 |
4 | 100 | 10.00 | 254.00 | 5.66 | 143.76 | 8.50 | 215.90 | 8 | 0.63 | 15.88 |
5 | 125 | 11.00 | 279.40 | 6.72 | 170.69 | 9.50 | 241.30 | 8 | 0.63 | 15.88 |
6 | 150 | 13.50 | 342.90 | 8.72 | 221.49 | 11.75 | 298.45 | 8 | 0.63 | 15.88 |
8 | 200 | 16.00 | 406.40 | 10.88 | 276.35 | 14.25 | 361.95 | 12 | 0.75 | 19.05 |
10 | 250 | 19.00 | 482.60 | 12.88 | 327.15 | 17.00 | 431.80 | 12 | 0.75 | 19.05 |
Titanium Grade 5 Flanges Chemical Composition
Element | Content (%) |
---|---|
Oxygen, O | ≤ 0.20 |
Carbon, C | ≤ 0.080 |
Titanium, Ti | 87.6 - 91 |
Aluminum, Al | 5.5 - 6.75 |
Vanadium, V | 3.5 - 4.5 |
Iron, Fe | ≤ 0.40 |
Nitrogen, N | ≤ 0.050 |
Hydrogen, H | ≤ 0.015 |
Grade 2 Titanium Flanges Mechanical Properties
Grade | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point | Tensile Strength |
Titanium Grade 2 | Psi – 39900 , MPa – 275 | 20 % | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 |
ASME Sb381 Ti Slip On Flanges Equivalent
STANDARD | UNS | WERKSTOFF NR. |
Titanium Grade 2 Flanges | R50400 | 3.7035 |
Titanium Grade 5 Flanges | R56400 | 3.7165 |
Titanium Exhaust Flange Physical Properties
Properties | Metric | Imperial |
---|---|---|
Melting point | 1674 °C | 3045 °F |
Density | 4.43 g/cm3 | 0.160 lb/in3 |
UNS R56400 Titanium V Band Flange Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 9 µm/m°C | 5 µin/in°F |
Thermal conductivity | 6.60W/mK | 45.8 BTU in/hr.ft².°F |
Titanium Weld Neck Flanges Dimensions
Normal Pipe Size |
OD |
Thickness |
Diameter Of RF |
Dia. Of hub At Base |
Diameter Of Hub At Point Of Welding (Min) |
Thru Hub Length |
Diameter Of B.C. |
O | Q** | R | X | H | Y** | - | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 0.84 | 1-7/8 | 2-3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 1.05 | 2-1/16 | 2-3/4 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 1.32 | 2-3/16 | 3-1/8 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 1.66 | 2-1/4 | 3-1/2 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 1.90 | 2-7/16 | 3-7/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2.38 | 2-1/2 | 4-3/4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2.88 | 2-3/4 | 5-1/2 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 3.50 | 2-3/4 | 6 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 4.00 | 2-13/16 | 7 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 4.50 | 3 | 7-1/2 |
5 | 10 | 15/16 | 7-5/16 | 6-7/16 | 5.56 | 3-1/2 | 8-1/2 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 6.63 | 3-1/2 | 9-1/2 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 8.63 | 4 | 11-3/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 10.75 | 4 | 14-1/4 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 12.75 | 4-1/2 | 17 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 14.00 | 5 | 18-3/4 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 16.00 | 5 | 21-1/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 18.00 | 5-1/2 | 22-3/4 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 20.00 | 5-11/16 | 25 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 24.00 | 6 | 29-1/2 |
ASTM B381 Gr 5 Titanium Blind Flange Weight
NPS | Weight In Grade 5 Titanium Blind Flanges |
---|---|
½ | 2 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 4 |
2 | 5 |
2½ | 7 |
3 | 9 |
3½ | 13 |
4 | 17 |
5 | 20 |
6 | 27 |
8 | 47 |
10 | 70 |
12 | 123 |
14 | 140 |
16 | 180 |
18 | 220 |
20 | 285 |
22 | 355 |
24 | 430 |