Various Types
Assembly Of ASME B16.5 Threaded Flange Up To Class 150 Rating
The threaded flange constructed in compliance with ASME B16.5 Threaded Flange is identical to the slide on flange.Except the bore must have an ASME B1.20.1 taper pipe thread. The thread must be concentric with the center of the flange aperture. Also, the alignment changes must be no more than 5 mm per metre.
How To Remove Stainless Steel Threaded Flange?
Shovel the width of the greatest simple area of the Stainless Steel Threaded Flange with a tungsten steel blade.
The flange can be easily removed with needle nose pliers. Additionally, penetrating oil may be sprayed into the side set bolt hole. This enables the oil to reach the flange's threads immediately
Do Threaded Flanges Have A Schedule
To prevent a mismatch in the inner diameter of the flanges and pipe, if your pipe has schedule 40, the flange should also have the similar schedule. Now, the flange schedule will likewise shift to 80 if the same rated flange is utilised with schedule 80 pipe.Though threaded pipe flanges are available in several sizes, threaded fittings are most commonly employed in small diameter pipelines.
Uses Of Carbon Steel Threaded Flanges
Flanges are used in the piping system to join valves, compressors, and pipes. Flanges come in many types of styles, including welded, lap joint, and so on. Carbon Steel Threaded Flange is used and in high demand. The reason for this is because it has good attributes such as excellent endurance, resistance to corrosion, and finishing. It is beneficial in many sectors. Agriculture, energy, petrochemical, hydrocarbon, and other industries are examples. The flange is an exterior or inner edge for power.
Table of content
Threaded Flange
Size
Class
ASTM
ASME
Fundamentals Of ANSI B16.5 Threaded Flange
Various Types
Sealing
Joint
Specifications | Threaded Flange |
---|---|
Size | 1/2” to 24” |
Class | Class 150 to Class 2500 |
Brand Name | Schulzmann |
Methods Of Forging | Casting Forging Rolling Cutting |
Supply Ability | 300 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Transportation In | Air & Ocean and Land |
Threaded Flange Manufacturer In UAE | 500 ton per month (Manufacturing Productivity) |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Equipment | Pushing Machine Press machine electric bevelling machine |
Payment Type | L/C,T/T,D/P,Paypal |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Certificate | ISO |
Description | Price In US ($) |
---|---|
SIZE : 1/2 INCH, NPT, 300#, RF, ASTM F304 THREADED FLANGES | US $137.52 Per KG |
CLASS 150, SIZE- 2 INCH, THREADED FLANGES, ASTM F316 | US $244.62 Per KG |
CLASS 150, SIZE- 2 INCH, THREADED FLANGES, STAINLESS STEEL | US $123.78 Per KG |
SIZE- 3 INCH, 150#, THREADED FLANGES, ASTM A182 F316L | US $162.29 Per KG |
SIZE-4, THREADED FLANGES, ASTM A182 F304, 150LB | US $700.51 Per KG |
SIZE- 4, CLASS 300, THREADED FLANGES, ASTM 182 F304 | US $153.52 Per KG |
ASTM 182 F304, THREADED FLANGES, 300 LB SIZE-3 | US $862.40 Per KG |
Types Of Threaded Flanges in Piping Systems
Stainless Steel Screwed Flanges
SS Threaded Flanges
Flat Face Threaded Flanges
Female Threaded Flanges
Male Threaded Flanges
2 Inch Threaded Pipe Flanges
Carbon Steel Threaded Flanges
ASTM A105 Threaded Flanges
3 Inch Threaded Flanges
Bsp Threaded Flanges
Reducing Threaded Flanges
Gi Threaded Flanges
ASME B16.5 Threaded Flange Dimensions In MM
Class 150 Threaded Flange Dimensions In MM
Size Inches | D In mm | X In mm | G In mm | t In mm | T2 In mm | Q In mm |
---|---|---|---|---|---|---|
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 15.7 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 15.7 | 15.7 |
1 | 108 | 49.3 | 50.8 | 14.2 | 17.5 | 17.5 |
1¼ | 117 | 58.7 | 63.5 | 15.7 | 20.6 | 20.6 |
1½ | 127 | 65.0 | 73.2 | 17.5 | 22.4 | 22.4 |
2 | 152 | 77.7 | 91.9 | 19.1 | 25.4 | 25.4 |
2½ | 178 | 90.4 | 104.6 | 22.4 | 28.4 | 28.4 |
3 | 191 | 108.0 | 127.0 | 23.9 | 30.2 | 30.2 |
3½ | 216 | 122.2 | 139.7 | 23.9 | 31.8 | 31.8 |
4 | 229 | 134.9 | 157.2 | 23.9 | 33.3 | 33.3 |
5 | 254 | 163.6 | 185.7 | 23.9 | 36.6 | 36.6 |
6 | 279 | 192.0 | 215.9 | 25.4 | 39.6 | 39.6 |
8 | 343 | 246.1 | 269.7 | 28.4 | 44.5 | 44.5 |
10 | 406 | 304.8 | 323.9 | 30.2 | 49.3 | 49.3 |
12 | 483 | 365.3 | 381.0 | 31.8 | 55.6 | 55.6 |
14 | 533 | 400.1 | 412.8 | 35.1 | 57.2 | 57.2 |
16 | 597 | 457.2 | 469.9 | 36.6 | 63.5 | 63.5 |
18 | 635 | 505.0 | 533.4 | 39.6 | 68.3 | 68.3 |
20 | 699 | 558.8 | 584.2 | 42.9 | 73.2 | 73.2 |
24 | 813 | 663.4 | 692.2 | 47.8 | 82.6 | 82.6 |
Class 300 Threaded Flange Dimensions In MM
Size Inches | D In mm | X In mm | G In mm | t In mm | B In mm | T2 In mm | Q In mm |
---|---|---|---|---|---|---|---|
1/2 | 95 | 38.1 | 35.1 | 14.2 | 23.6 | 22.4 | 15.7 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | 29.0 | 25.4 | 15.7 |
1 | 124 | 53.8 | 50.8 | 17.5 | 35.8 | 26.9 | 17.5 |
1¼ | 133 | 63.5 | 63.5 | 19.1 | 44.5 | 26.9 | 20.6 |
1½ | 155 | 69.9 | 73.2 | 20.6 | 50.5 | 30.2 | 22.4 |
2 | 165 | 84.1 | 91.9 | 22.4 | 63.5 | 33.3 | 28.4 |
2½ | 191 | 100.1 | 104.6 | 25.4 | 76.2 | 38.1 | 31.8 |
3 | 210 | 117.3 | 127.0 | 28.4 | 92.2 | 42.9 | 31.8 |
3½ | 229 | 133.4 | 139.7 | 30.2 | 104.9 | 44.5 | 36.6 |
4 | 254 | 146.1 | 157.2 | 31.8 | 117.6 | 47.8 | 36.6 |
5 | 279 | 177.8 | 185.7 | 35.1 | 144.5 | 50.8 | 42.9 |
6 | 318 | 206.2 | 215.9 | 36.6 | 171.5 | 52.3 | 46.0 |
8 | 381 | 260.4 | 269.7 | 41.1 | 222.3 | 62.0 | 50.8 |
10 | 445 | 320.5 | 323.9 | 47.8 | 276.4 | 66.5 | 55.6 |
12 | 521 | 374.7 | 381.0 | 50.8 | 328.7 | 73.2 | 60.5 |
14 | 584 | 425.5 | 412.8 | 63.8 | 360.4 | 76.2 | 63.5 |
16 | 648 | 482.6 | 469.9 | 57.2 | 411.2 | 82.6 | 68.3 |
18 | 711 | 533.4 | 533.4 | 60.5 | 462.0 | 88.9 | 69.9 |
20 | 775 | 587.2 | 584.2 | 63.5 | 512.8 | 95.3 | 73.2 |
24 | 914 | 701.5 | 692.2 | 69.9 | 614.4 | 106.4 | 82.6 |
Grade Of Stainless Steel Threaded Flange
Class 600 Threaded Flange Dimensions In MM
Size Inches | D In mm | X In mm | G In mm | t In mm | B2 mm |
T2 In mm | Q In mm |
---|---|---|---|---|---|---|---|
1/2 | 95 | 38.1 | 35.1 | 14.2 | 22.4 | 22.4 | 15.7 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | 27.7 | 25.4 | 15.7 |
1 | 124 | 53.8 | 50.8 | 17.5 | 34.5 | 26.9 | 17.5 |
1¼ | 133 | 63.5 | 63.5 | 20.6 | 43.2 | 28.4 | 20.6 |
1½ | 155 | 69.9 | 73.2 | 22.4 | 49.5 | 31.8 | 22.4 |
2 | 165 | 84.1 | 91.9 | 25.4 | 62.0 | 36.6 | 28.4 |
2½ | 191 | 100.1 | 104.6 | 28.4 | 74.7 | 41.1 | 31.8 |
3 | 210 | 117.3 | 127.0 | 31.8 | 90.7 | 46.0 | 35.1 |
3½ | 229 | 133.4 | 139.7 | 35.1 | 103.4 | 49.3 | 39.6 |
4 | 273 | 152.4 | 157.2 | 38.1 | 116.1 | 53.8 | 41.1 |
5 | 330 | 189.0 | 185.7 | 44.5 | 143.8 | 60.5 | 47.8 |
6 | 356 | 222.3 | 215.9 | 47.8 | 170.7 | 66.5 | 50.8 |
8 | 419 | 273.1 | 269.7 | 55.6 | 221.5 | 76.2 | 57.2 |
10 | 508 | 342.9 | 323.9 | 63.5 | 276.4 | 85.9 | 65.0 |
12 | 559 | 400.1 | 381.0 | 66.5 | 327.2 | 91.9 | 69.9 |
14 | 603 | 431.8 | 412.8 | 69.9 | 359.2 | 93.7 | 73.2 |
16 | 686 | 495.3 | 469.9 | 76.2 | 410.5 | 106.4 | 77.7 |
18 | 743 | 546.1 | 533.4 | 82.6 | 461.8 | 117.3 | 79.2 |
20 | 813 | 609.6 | 584.2 | 88.9 | 513.1 | 127.0 | 82.6 |
24 | 940 | 717.6 | 692.2 | 101.6 | 616.0 | 139.7 | 91.9 |
Class 900 Threaded Flange Dimensions In MM
Size Inches | D In mm | X In mm | G In mm | t In mm | B In mm | T2 In mm | Q In mm |
---|---|---|---|---|---|---|---|
1/2 | 121 | 38.1 | 35.1 | 22.4 | 23.6 | 31.8 | 22.4 |
3/4 | 130 | 44.5 | 42.9 | 25.4 | 29.0 | 35.1 | 25.4 |
1 | 149 | 52.3 | 50.8 | 28.4 | 35.8 | 41.1 | 28.4 |
1¼ | 159 | 63.5 | 63.5 | 28.4 | 44.5 | 41.1 | 30.2 |
1½ | 178 | 69.9 | 73.2 | 31.8 | 50.5 | 44.5 | 31.8 |
2 | 216 | 104.6 | 91.9 | 38.1 | 63.5 | 57.2 | 38.1 |
2½ | 244 | 124.0 | 104.6 | 41.1 | 76.2 | 63.5 | 47.8 |
3 | 241 | 127.0 | 127.0 | 38.1 | 92.2 | 53.8 | 41.1 |
4 | 292 | 158.8 | 157.2 | 44.5 | 117.6 | 69.9 | 47.8 |
5 | 349 | 190.5 | 185.7 | 50.8 | 144.5 | 79.2 | 53.8 |
6 | 381 | 235.0 | 215.9 | 55.6 | 171.5 | 85.9 | 57.2 |
8 | 470 | 298.5 | 269.7 | 63.5 | 222.3 | 101.6 | 63.5 |
10 | 546 | 368.3 | 323.9 | 69.9 | 276.4 | 108.0 | 71.4 |
12 | 610 | 419.1 | 381.0 | 79.2 | 328.7 | 117.3 | 76.2 |
14 | 641 | 450.9 | 412.8 | 85.9 | 360.4 | 130.0 | 82.6 |
16 | 705 | 508.0 | 469.9 | 88.9 | 411.2 | 133.4 | 85.9 |
18 | 787 | 565.2 | 533.4 | 101.6 | 462.0 | 152.4 | 88.9 |
20 | 857 | 622.3 | 584.2 | 108.0 | 512.8 | 158.8 | 91.9 |
24 | 1041 | 749.3 | 692.2 | 139.7 | 614.4 | 203.2 | 101.6 |
Class 1500 Threaded Flange Dimensions In Inch
NPS In Inch | ID In Inch | OD In Inch | Bolt Circle In Inch | Raised Face (R) In Inch | R/F In Inch | H In Inch | R/F Thickness (T) In Inch | T1 In Inch | F/F Thickness (T2) In Inch | Bolts Hole In Inch | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.93 | 4.75 | 3.25 | 1.38 | .250 | 1.50 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
3/4 | 1.14 | 5.13 | 3.50 | 1.69 | .250 | 1.75 | 1.63 | 1.00 | 1.38 | 0.88 | 4 |
1 | 1.41 | 5.88 | 4.00 | 2.00 | .250 | 2.06 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/4 | 1.75 | 6.25 | 4.38 | 2.50 | .250 | 2.50 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/2 | 1.99 | 7.00 | 4.88 | 2.88 | .250 | 2.75 | 2.00 | 1.25 | 1.75 | 1.13 | 4 |
2 | 2.50 | 8.50 | 6.50 | 3.63 | .250 | 4.13 | 2.50 | 1.50 | 2.25 | 1.00 | 8 |
2-1/2 | 3.00 | 9.63 | 7.50 | 4.13 | .250 | 4.88 | 2.75 | 1.63 | 2.50 | 1.13 | 8 |
Class 2500 Threaded Flange Dimensions In Inch
NPS | ID | OD | Bolt Circle | Raised Face (R) | R/F | H | R/F Thickness (T) | T1 | F/F Thickness (T2) | Bolts Hole | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.93″ | 5.25″ | 3.50″ | 1.38″ | .250″ | 1.69″ | 1.81″ | 1.19″ | 1.56″ | 0.88″ | 4 |
3/4″ | 1.14″ | 5.50″ | 3.75″ | 1.69″ | .250″ | 2.00″ | 1.94″ | 1.25″ | 1.69″ | 0.88″ | 4 |
1″ | 1.41″ | 6.25″ | 4.25″ | 2.00″ | .250″ | 2.25″ | 2.13″ | 1.38″ | 1.88″ | 1.00″ | 4 |
1-1/4″ | 1.75″ | 7.25″ | 5.13″ | 2.50″ | .250″ | 2.88″ | 2.31″ | 1.50″ | 2.06″ | 1.13″ | 4 |
1-1/2″ | 1.99″ | 8.00″ | 5.75″ | 2.88″ | .250″ | 3.13″ | 2.63″ | 1.75″ | 2.38″ | 1.25″ | 4 |
2″ | 2.50″ | 9.25″ | 6.75″ | 3.63″ | .250″ | 3.75″ | 3.00″ | 2.00″ | 2.75″ | 1.13″ | 8 |
2-1/2″ | 3.00″ | 10.50″ | 7.75″ | 4.13″ | .250″ | 4.50″ | 3.38″ | 2.25″ | 3.13″ | 1.25″ | 8 |
Stainless Steel Threaded Flange Tolerances
OD | ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
---|---|---|
ID | - | With in Limits on Boring Gauge |
Drilling | Bolt Circle (B.C.) = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm |
Eccentricity Of Bolt Circle | ≤ 2.1/2 = 0.8 mm maximum | ≥ 3 = 1.6 mm maximum |
Hub Outer Diameter | ≤ 12 = + 2.4 mm / - 1.6 mm | ≥ 14 = ± 3.2 mm |
Thickness | ≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0 |
Grades Of Carbon Steel Screwed Flanges
DIN 2565 PN16 Threaded Flange Dimensions
Diameter | d1 | Flanges | Neck | RF | Screws | Weight As Per Kilogram (7,85 Kg/dm3) |
|||||||
Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | KG | ||
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
EN 1092-1 Type 13 Threaded Flange Dimensions
Diameter | Flanges | Neck | R/F | Screws | Weight As Per |
||||||||
d1 | Thread | k | D | b | h1 | d3 | d4 | f | d2 | Thread | Bolt holes | Kilogram | |
15 | 21,3 | R 1/2" | 65 | 95 | 16 | 22 | 35,0 | 45,0 | 2,0 | 14 | M12 | 4 | 0,722 |
20 | 26,9 | R 3/4" | 75 | 105 | 18 | 26 | 45,0 | 58,0 | 2,0 | 14 | M12 | 4 | 1,040 |
25 | 33,7 | R 1" | 85 | 115 | 18 | 28 | 52,0 | 68,0 | 2,0 | 14 | M12 | 4 | 1,250 |
32 | 42,4 | R 1-1/4" | 100 | 140 | 18 | 30 | 60,0 | 78,0 | 2,0 | 18 | M16 | 4 | 1,810 |
40 | 48,3 | R 1-1/2" | 110 | 150 | 18 | 32 | 70,0 | 88,0 | 3,0 | 18 | M16 | 4 | 2,060 |
50 | 60,3 | R 2" | 125 | 165 | 18 | 28 | 84,0 | 102,0 | 3,0 | 18 | M16 | 4 | 2,390 |
65 | 76,1 | R 2-1/2" | 145 | 185 | 18 | 32 | 104,0 | 122,0 | 3,0 | 18 | M16 | 4 | 2,970 |
80 | 88,9 | R 3" | 160 | 200 | 20 | 34 | 118,0 | 138,0 | 3,0 | 18 | M16 | 8 | 3,780 |
100 | 114,3 | R 4" | 180 | 220 | 20 | 40 | 140,0 | 158,0 | 3,0 | 18 | M16 | 8 | 4,380 |
125 | 139,7 | R 5" | 210 | 250 | 22 | 44 | 168,0 | 188,0 | 3,0 | 18 | M16 | 8 | 6,070 |
150 | 168,3 | R 6" | 240 | 285 | 22 | 44 | 195,0 | 212,0 | 3,0 | 22 | M20 | 8 | 7,240 |
Carbon Steel Threaded Flange Weight Chart
Nominal Pipe Size | Threaded |
---|---|
½ | 1 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 3 |
2 | 5 |
2½ | 8 |
3 | 9 |
3½ | 12 |
4 | 13 |
5 | 15 |
6 | 19 |
8 | 30 |
10 | 43 |
12 | 64 |
14 | 90 |
16 | 98 |
18 | 130 |
20 | 165 |
22 | 185 |
24 | 220 |
Threaded Galvanized Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
A Typical Threaded Flanges Connection Is Comprised Of Three Parts:
Grades Of Alloy Steel Thread Flange
Threaded and tapping flange gaskets
Size | Bolts Drilling | Bolting Requirements | |||||
---|---|---|---|---|---|---|---|
Inches | Diameter Of Bolt circle IN MM | Holes # | Diameter Of Holes In MM | Bolt Diameter Inches | Length Of F/F | Length Of R/F | Length Of RTJ |
1/2 | 60.5 | 4 | 15.7 | 1/2 | 50.8 | 57.2 | – |
3/4 | 69.9 | 4 | 15.7 | 1/2 | 50.8 | 63.5 | – |
1 | 79.2 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 |
1¼ | 88.9 | 4 | 15.7 | 1/2 | 57.2 | 69.9 | 82.6 |
1½ | 98.6 | 4 | 15.7 | 1/2 | 63.5 | 69.9 | 82.6 |
2 | 120.7 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 |
2½ | 139.7 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3 | 152.4 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3½ | 177.8 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
4 | 190.5 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
5 | 215.9 | 8 | 22.4 | 3/4 | 82.6 | 95.3 | 108.0 |
6 | 241.3 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 |
8 | 298.5 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 |
10 | 362.0 | 12 | 25.4 | 7/8 | 101.6 | 114.3 | 127.0 |
12 | 431.8 | 12 | 25.4 | 7/8 | 101.6 | 120.7 | 133.4 |
14 | 476.3 | 12 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
16 | 539.8 | 16 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
18 | 577.9 | 16 | 31.8 | 11/8 | 127.0 | 146.1 | 158.8 |
20 | 635.0 | 20 | 31.8 | 11/8 | 139.7 | 158.8 | 171.5 |
24 | 749.3 | 20 | 35.1 | 1¼ | 152.4 | 171.5 | 184.2 |