Thickness :
Difference Between Swage Nipple And Pipe Nipple
Swage nipples are employed to transfer fluid flow from one tube diameter to another. Swage nipples are available with plain, bevelled, and threaded ends. The purpose of a Swage Nipple is to vary the size of a pipe and join two pipes of various sizes.
A nipple is a part that is a short segment of pipe in irrigation and piping. A male pipe thread (MPT) connection is typically supplied at each side of a nipple.It is used to create a protective barrier when joining pipe to threaded fittings, controls, or machinery.
Threaded Swage Nipple Manufacturing Process
Threaded Swage Nipple, also known as reducing nipple, is a type of forged pipe fitting. The pipe nipple company's sealing ring is fashioned after a ring knife including one or even more cutting blades. The ring knife can be put into the connecting component's tapered-surfaced cavity by tightening the union screw onto the connected part. On the edge of the nut, there is an annular strengthening outside the seal ring.
At the point where it transitions into the narrow ring segment, the ring-shaped reinforcement becomes the shape of a torus. The ring surface created by the strengthened component of the ring knife is inclined 45° to 90° with respect to the tube's axis.
Use Of Carbon Steel Swage Nipples
Carbon Steel Swage Nipples, are pipeline connection fittings used to join one size tube to the next. These include the ability to endure huge loads, tough construction, dimension correctness, corrosion resistance, high tensile strength, and so on. The product is manufactured using cutting-edge technology and current tools, resulting in the effective fabrication of the Concentric Swage Nipple.
Different End Connections Of Stainless Steel Swage Nipple
Swage Nipple ASME B16.11 is utilized to join two pipe fittings of differing sizes. These, unlike conventional nipples, have two distinct diameters at each end. Stainless Steel Swage Nipple proportions vary depending on the use, fitting length, and material type. Producers of threaded swage nipples make a variety of nipples.
Table of content
Swage Nipple
Size
Connection End
Thread Type
ASME
More Info About Of Stainless Steel Threaded Swage Nipple
Thickness :
Ends:
Material Finish:
Swage Nipple Material Specification
Specifications | Threaded Pipe Nipple |
---|---|
Brand Name | Schulzmann |
Manufacturing Productivity | 500 ton per month |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
Supply Ability | 300 Ton Per Month |
Payment Type | L/C,T/T,D/P,Paypal |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Different Types Of ASME B16.11 Reducing Nipple | Concentric Nipple Eccentric Nipple |
Pressure Class | Socket Weld = Class 3000 To Class 9000 Threaded = Class 2000 To Class 6000 |
Method | Threaded (NPT) Socket Weld BSPT BSP |
Manufacturer Size | Socket Weld = ½” Inch To 8” Inch Threaded = ½” Inch To 8” Inch |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Threaded Swage Nipple Price List
Description | Price In US ($) |
---|---|
ECC. REDUCING NIPPLE, 2 X 1.1/2, PIPE FITTINGS | US $15.01 Per KG |
REDUCING NIPPLE, 1.1/2 X 1, SCH.80S, PBE SA/A403 WP316 | US $282.80 Per KG |
ECC. REDUCING NIPPLE, 2X3/4, SCH.80/XXS, PBE SA/A234 WPB | US $175.36 Per KG |
PN 13, AFL90, REDUCING NIPPLE, DN10 | US $39.18 Per KG |
PN10, AFL90, REDUCING NIPPLE, DN10 | US $50.72 Per KG |
PN16, AFL, SWAGE NIPPLE, DN 16 | US $62.81 Per KG |
SWAGE NIPPLE 3/4 X 1/2 SCH.80 PBE SA/A420 WPL6 | US $1.96 Per PCS |
FITTINGS, 1X1/2S-80S, NPT, CONC REDUCING NIPPLE | US $36.47 Per KG |
PN 10, AFL, REDUCING NIPPLE, DN10 | US $30.53 Per KG |
PN 16, AFL, REDUCING NIPPLE, DN16 | US $62.81 Per KG |
PN-16, AFL 90 REDUCING NIPPLE, DN16, | US $140.03 Per KG |
FITTINGS, 3/4X1/2S-80S, NPT, CONC SWAGE NIPPLE | US $36.47 Per KG |
FITTINGS, 3/4X1/2 S-80S, NPTM, CONC REDUCING NIPPLE | US $72.95 Per KG |
Types Of ASME B16.11 Swage Nipple
Concentric Swage
Eccentric Swage
Concentric Swage Nipples
Threaded Swage Nipples
Swage Pipe Fittings
Pipe Swages
Stainless Steel Swage Nipples
Socket Weld Swage Nipple
Concentric Swage Nipple
Forged Swage Nipples
6 X 4 Schedule 80 Swage Nipple
1 X 1/2 Extra Heavy Concentric Swage Nipple
2 X 1 S80 Cs Be X Pe Blk Conc Swage Nipple
Stainless Steel Threaded Swage Nipple
Swage Nipple In Pipings
Swage Nipple Plain End
Swage Nipple Threaded Both Ends
Reducing Nipples
MSS SP 95 Swage Nipple Dimensions
Concentric Swage Nipple Dimensions And Eccentric Swage Nipple Dimensions
(NPS) | O.D. | End To End Of (A) | |
---|---|---|---|
In Inch | |||
In Inch | Large End | Small End | In Inch |
1/4 X 1/8 | 0.540 | 0.405 | 2.25 |
3/8 X1/8 | 0.675 | 0.405 | 2.50 |
3/8 X 1/4 | 0.675 | 0.540 | 2.50 |
1/2 X 1/8 | 0.840 | 0.405 | 2.75 |
1/2 X 1/4 | 0.840 | 0.540 | 2.75 |
1/2 X 3/8 | 0.840 | 0.675 | 2.75 |
3/4 X 1/8 | 1.050 | 0.405 | 3.00 |
3/4 X 1/4 | 1.050 | 0.540 | 3.00 |
3/4 X 3/8 | 1.050 | 0.675 | 3.00 |
3/4 X 1/2 | 1.050 | 0.840 | 3.00 |
1 X 1/8 | 1.315 | 0.405 | 3.50 |
1 X 1/4 | 1.315 | 0.540 | 3.50 |
1 X 3/8 | 1.315 | 0.675 | 3.50 |
1 X 1/2 | 1.315 | 0.840 | 3.50 |
1 X 3/4 | 1.315 | 1.050 | 3.50 |
1-1/4 X 1/8 | 1.660 | 0.405 | 4.00 |
1-1/4 X 1/4 | 1.660 | 0.540 | 4.00 |
1-1/4 X 3/8 | 1.660 | 0.675 | 4.00 |
1-1/4 X 1/2 | 1.660 | 0.840 | 4.00 |
1-1/4 X 3/4 | 1.660 | 1.050 | 4.00 |
1-1/4 X 1 | 1.660 | 1.315 | 4.00 |
1-1/2 X 1/8 | 1.900 | 0.405 | 4.50 |
1-1/2 X 1/4 | 1.900 | 0.540 | 4.50 |
1-1/2 X 3/8 | 1.900 | 0.675 | 4.50 |
1-1/2 X 1/2 | 1.900 | 0.840 | 4.50 |
1-1/2 X 3/4 | 1.900 | 1.050 | 4.50 |
1-1/2 X 1 | 1.900 | 1.315 | 4.50 |
1-1/2 X 11/4 | 1.900 | 1.660 | 4.50 |
2 X 1/8 | 2.375 | 0.405 | 6.50 |
2 X 1/4 | 2.375 | 0.540 | 6.50 |
2 X 3/8 | 2.375 | 0.675 | 6.50 |
2 X 1/2 | 2.375 | 0.840 | 6.50 |
2 X 3/4 | 2.375 | 1.050 | 6.50 |
2 X 1 | 2.375 | 1.315 | 6.50 |
2 X 1-1/4 | 2.375 | 1.660 | 6.50 |
2 X 1-1/2 | 2.375 | 1.900 | 6.50 |
2-1/2 X 1/8 | 2.875 | 0.405 | 7.00 |
2-1/2 X 1/4 | 2.875 | 0.540 | 7.00 |
2-1/2 X 3/8 | 2.875 | 0.675 | 7.00 |
2-1/2 X 1/2 | 2.875 | 0.840 | 7.00 |
2-1/2 X 3/4 | 2.875 | 1.050 | 7.00 |
2-1/2 X 1 | 2.875 | 1.315 | 7.00 |
2-1/2 X 1-1/4 | 2.875 | 1.660 | 7.00 |
2-1/2 X 1-1/2 | 2.875 | 1.900 | 7.00 |
2-1/2 X 2 | 2.875 | 2.375 | 7.00 |
3 X 1/8 | 3.500 | 0.405 | 8.00 |
3 X 1/4 | 3.500 | 0.540 | 8.00 |
3 X 3/8 | 3.500 | 0.675 | 8.00 |
3 X 1/2 | 3.500 | 0.840 | 8.00 |
3 X 3/4 | 3.500 | 1.050 | 8.00 |
3 X 1 | 3.500 | 1.315 | 8.00 |
3 X 1-1/4 | 3.500 | 1.660 | 8.00 |
3 X 1-1/2 | 3.500 | 1.900 | 8.00 |
3 X 2 | 3.500 | 2.375 | 8.00 |
3 X 2-1/2 | 3.500 | 2.875 | 8.00 |
3-1/2 X 1/8 | 4.000 | 0.405 | 8.00 |
3-1/2 X 1/4 | 4.000 | 0.540 | 8.00 |
3-1/2 X 3/8 | 4.000 | 0.675 | 8.00 |
3-1/2 X 1/2 | 4.000 | 0.840 | 8.00 |
3-1/2 X 3/4 | 4.000 | 1.050 | 8.00 |
3-1/2 X 1 | 4.000 | 1.315 | 8.00 |
3-1/2 X 1-1/4 | 4.000 | 1.660 | 8.00 |
3-1/2 X 1-1/2 | 4.000 | 1.990 | 8.00 |
3-1/2 X 2 | 4.000 | 2.375 | 8.00 |
3-1/2 X 2-1/2 | 4.000 | 2.875 | 8.00 |
3-1/2 X 3 | 4.000 | 3.500 | 8.00 |
4 X 1/4 | 4.500 | 0.540 | 9.00 |
4 X 3/8 | 4.500 | 0.675 | 9.00 |
4 X 1/2 | 4.500 | 0.840 | 9.00 |
4 X 3/4 | 4.500 | 1.050 | 9.00 |
4 X 1 | 4.500 | 1.315 | 9.00 |
4 X 1-1/4 | 4.500 | 1.660 | 9.00 |
4 X 1-1/2 | 4.500 | 1.900 | 9.00 |
4 X 2 | 4.500 | 2.375 | 9.00 |
4 X 2-1/2 | 4.500 | 2.875 | 9.00 |
4 X 3 | 4.500 | 3.500 | 9.00 |
4 X 3-1/2 | 4.500 | 4.000 | 9.00 |
(NPS) | O.D. | End To End Of (A) | |
---|---|---|---|
In Inch | |||
In Inch | Large End | Small End | In Inch |
5 X 1/4 | 5.503 | 0.540 | 11.00 |
5 X 3/8 | 5.503 | 0.675 | 11.00 |
5 X 1/2 | 5.503 | 0.840 | 11.00 |
5 X 3/4 | 5.503 | 1.050 | 11.00 |
5 X 1 | 5.503 | 1.315 | 11.00 |
5 X 1-1/4 | 5.503 | 1.660 | 11.00 |
5 X 1-1/2 | 5.503 | 1.900 | 11.00 |
5 X 2 | 5.503 | 2.375 | 11.00 |
5 X 2-1/2 | 5.503 | 2.875 | 11.00 |
5 X 3 | 5.503 | 3.500 | 11.00 |
5 X 3-1/2 | 5.503 | 4.000 | 11.00 |
5 X 4 | 5.503 | 4.500 | 11.00 |
6 X 1/2 | 6.625 | 0.840 | 12.00 |
6 X 3/4 | 6.625 | 1.050 | 12.00 |
6 X 4 | 6.625 | 1.315 | 12.00 |
6 X 1-1/4 | 6.625 | 1.660 | 12.00 |
6 X 1-1/2 | 6.625 | 1.900 | 12.00 |
6 X 2 | 6.625 | 2.375 | 12.00 |
6 X 2-1/2 | 6.625 | 2.875 | 12.00 |
6 X 3 | 6.625 | 3.500 | 12.00 |
6 X 3-1/2 | 6.625 | 4.000 | 12.00 |
6 X 4 | 6.625 | 4.500 | 12.00 |
6 X 5 | 6.625 | 5.563 | 12.00 |
8 X 1 | 8.625 | 1.315 | 13.00 |
8 X 1-1/4 | 8.625 | 1.660 | 13.00 |
8 X 1-1/2 | 8.625 | 1.900 | 13.00 |
8 X 2 | 8.625 | 2.375 | 13.00 |
8 X 2-1/2 | 8.625 | 2.875 | 13.00 |
8 X 3 | 8.625 | 3.500 | 13.00 |
8 X 3-1/2 | 8.625 | 4.000 | 13.00 |
8 X 4 | 8.625 | 4.500 | 13.00 |
8 X 5 | 8.625 | 5.563 | 13.00 |
8 X 6 | 8.625 | 6.625 | 13.00 |
10 X 2 | 10.750 | 2.375 | 15.00 |
10 X 2-1/2 | 10.750 | 2.875 | 15.00 |
10 X 3 | 10.750 | 3.500 | 15.00 |
10 X 3-1/2 | 10.750 | 4.000 | 15.00 |
10 X 4 | 10.750 | 4.500 | 15.00 |
10 X 5 | 10.750 | 5.563 | 15.00 |
10 X 6 | 10.750 | 6.625 | 15.00 |
10 X 8 | 10.750 | 8.625 | 15.00 |
12 X 2 | 12.750 | 2.375 | 16.00 |
12 X 2-1/2 | 12.750 | 2.875 | 16.00 |
12 X 3 | 12.750 | 3.500 | 16.00 |
12 X 3-1/2 | 12.750 | 4.000 | 16.00 |
12 X 4 | 12.750 | 4.500 | 16.00 |
12 X 5 | 12.750 | 5.563 | 16.00 |
12 X 6 | 12.750 | 6.625 | 16.00 |
12 X 8 | 12.750 | 8.625 | 16.00 |
12 X 10 | 12.750 | 10.750 | 16.00 |
Stainless Steel Swage Nipple Weight
NPS | Dimensions | Weights | ||||||
(A) | (B) | (C) | (STD) | (XH) | (S160) | (XXH) | ||
1/4 | 1/8 | 0.540 | 0.405 | 2.250 | 0.07 | 0.09 | 0.10 | 0.12 |
3/8 | 1/8 | 0.675 | 0.405 | 2.500 | 0.11 | 0.14 | 0.16 | 0.19 |
1/4 | 0.675 | 0.540 | 2.500 | 0.12 | 0.15 | 0.17 | 0.21 | |
1/2 | 1/8 | 0.840 | 0.405 | 2.750 | 0.19 | 0.22 | 0.26 | 0.31 |
1/4 | 0.840 | 0.540 | 2.750 | 0.19 | 0.23 | 0.26 | 0.33 | |
3/8 | 0.840 | 0.675 | 2.750 | 0.19 | 0.23 | 0.27 | 0.35 | |
3/4 | 1/8 | 1.050 | 0.405 | 3.000 | 0.38 | 0.43 | 0.50 | 0.58 |
1/4 | 1.050 | 0.540 | 3.000 | 0.38 | 0.43 | 0.51 | 0.60 | |
3/8 | 1.050 | 0.675 | 3.000 | 0.36 | 0.43 | 0.52 | 0.62 | |
1/2 | 1.050 | 0.840 | 3.000 | 0.35 | 0.44 | 0.53 | 0.66 | |
1 | 1/8 | 1.315 | 0.405 | 3.500 | 0.58 | 0.65 | 0.76 | 0.88 |
1/4 | 1.315 | 0.540 | 3.500 | 0.57 | 0.66 | 0.76 | 0.90 | |
3/8 | 1.315 | 0.675 | 3.500 | 0.56 | 0.65 | 0.76 | 0.91 | |
1/2 | 1.315 | 0.840 | 3.500 | 0.55 | 0.65 | 0.78 | 0.95 | |
3/4 | 1.315 | 1.050 | 3.500 | 0.51 | 0.63 | 0.79 | 0.98 | |
1-1/4 | 1/8 | 1.660 | 0.405 | 4.000 | 1.00 | 1.13 | 1.27 | 1.52 |
1/4 | 1.660 | 0.540 | 4.000 | 1.00 | 1.14 | 1.28 | 1.54 | |
3/8 | 1.660 | 0.675 | 4.000 | 0.98 | 1.13 | 1.28 | 1.56 | |
1/2 | 1.660 | 0.840 | 4.000 | 0.96 | 1.12 | 1.28 | 1.59 | |
3/4 | 1.660 | 1.050 | 4.000 | 0.92 | 1.09 | 1.29 | 1.61 | |
1 | 1.660 | 1.315 | 4.000 | 0.87 | 1.07 | 1.30 | 1.67 | |
1-1/2 | 1/8 | 1.900 | 0.405 | 4.500 | 1.34 | 1.53 | 1.78 | 2.08 |
1/4 | 1.900 | 0.540 | 4.500 | 1.34 | 1.53 | 1.78 | 2.11 | |
3/8 | 1.900 | 0.675 | 4.500 | 1.32 | 1.53 | 1.79 | 2.13 | |
1/2 | 1.900 | 0.840 | 4.500 | 1.31 | 1.53 | 1.80 | 2.16 | |
3/4 | 1.900 | 1.050 | 4.500 | 1.27 | 1.50 | 1.82 | 2.19 | |
1 | 1.900 | 1.315 | 4.500 | 1.22 | 1.48 | 1.83 | 2.27 | |
1-1/4 | 1.900 | 1.660 | 4.500 | 1.11 | 1.41 | 1.78 | 2.33 |
NPS | Dimensions | Weights | ||||||
(A) | (B) | (C) | (STD) | (XH) | (S160) | (XXH) | ||
2 | 1/2 | 2.375 | 0.840 | 6.500 | 2.73 | 3.22 | 4.05 | 4.64 |
3/4 | 2.375 | 1.050 | 6.500 | 2.67 | 3.18 | 4.06 | 4.67 | |
1 | 2.375 | 1.315 | 6.500 | 2.60 | 3.14 | 4.06 | 4.73 | |
1-1/4 | 2.375 | 1.660 | 6.500 | 2.44 | 3.03 | 3.95 | 4.77 | |
1-1/2 | 2.375 | 1.900 | 6.500 | 2.30 | 2.93 | 3.96 | 4.80 | |
2-1/2 | 3/4 | 2.875 | 1.050 | 7.000 | 3.98 | 4.75 | 5.71 | 7.17 |
1 | 2.875 | 1.315 | 7.000 | 3.93 | 4.72 | 5.72 | 7.23 | |
1-1/4 | 2.875 | 1.660 | 7.000 | 3.81 | 4.64 | 5.66 | 7.29 | |
1-1/2 | 2.875 | 1.900 | 7.000 | 3.70 | 4.57 | 5.68 | 7.33 | |
2 | 2.875 | 2.375 | 7.000 | 3.44 | 4.40 | 5.78 | 7.42 | |
3 | 1 | 3.500 | 1.315 | 8.000 | 6.86 | 8.01 | 9.74 | 11.57 |
1-1/4 | 3.500 | 1.660 | 8.000 | 6.65 | 7.86 | 9.61 | 11.59 | |
1-1/2 | 3.500 | 1.900 | 8.000 | 6.47 | 7.73 | 9.59 | 11.60 | |
2 | 3.500 | 2.375 | 8.000 | 6.03 | 7.41 | 9.60 | 11.61 | |
2-1/2 | 3.500 | 2.875 | 8.000 | 5.78 | 7.30 | 9.46 | 12.09 | |
3-1/2 | 1-1/2 | 4.000 | 1.900 | 8.000 | 8.36 | 9.91 | --- | 14.60 |
2 | 4.000 | 2.375 | 8.000 | 7.90 | 9.56 | --- | 14.54 | |
2-1/2 | 4.000 | 2.875 | 8.000 | 7.59 | 9.38 | --- | 14.92 | |
3 | 4.000 | 3.500 | 8.000 | 6.79 | 8.81 | --- | 15.03 | |
4 | 1-1/2 | 4.500 | 1.900 | 9.000 | 14.42 | 16.38 | 19.75 | 22.23 |
2 | 4.500 | 2.375 | 9.000 | 13.56 | 15.66 | 19.40 | 21.88 | |
2-1/2 | 4.500 | 2.875 | 9.000 | 12.80 | 15.06 | 1875 | 21.96 | |
3 | 4.500 | 3.500 | 9.000 | 11.22 | 13.76 | 18.03 | 21.47 | |
3-1/2 | 4.500 | 4.000 | 9.000 | 9.72 | 12.53 | --- | 21.01 | |
6 | 3 | 6.625 | 3.500 | 12.00 | 28.00 | 34.08 | 44.36 | 50.24 |
3-1/2 | 6.625 | 4.000 | 12.00 | 26.90 | 33.28 | --- | 50.32 | |
4 | 6.625 | 4.500 | 12.00 | 25.68 | 32.40 | 44.21 | 50.47 | |
5 | 6.625 | 5.563 | 12.00 | 22.55 | 30.21 | 44.35 | 50.89 |
Carbon Steel Swage Nipples Tolerance
Normal Pipe Size In inches |
Overall Length In MM |
Outer Diameter At End |
WT (grooving or threading) |
|
Square Cut Ends In MM |
Other End Connection In MM |
|||
1/8” to 3/8” |
± 1.5 |
+ 0.40 |
± 0.80 |
Not less than 87.5% of nominal wall thickness |
1/2” to 1-1/2” |
± 1.5 |
+ 0.40 |
+ 1.50 |
|
2” to 2-1/2” |
± 3.0 |
± 0.80 |
+ 1.50 |
|
3” to 4” |
± 3.0 |
± 0.80 |
± 1.50 |
NPS | Outer Diameter | Length | ||
(NU) | (EUE) | (NU) | (EUE) | |
1/8 | — | — | — | — |
1/4 | .540 | — | 2 1/4 | — |
3/8 | .675 | — | 2 1/2 | — |
1/2 | .840 | — | 2 3/4 | — |
3/4 | 1.050 | — | 3 | — |
1 | 1.315 | 1.469 | 3 1/2 | 4 1/2 |
1 1/4 | 1.660 | 1.812 | 4 | 6 |
Forged Swage Nipples Outside Diameter
Inner Diameter | Outside Diameter | Length | ||
(NU) | (EUE) | (NU) | (EUE) | |
1 1/2 | 1.900 | 2.094 | 4 1/2 | 6 |
2 | 2.375 | 2.594 | 6 1/2 | 8 |
2 1/2 | 2.875 | 3.094 | 7 | 8 |
3 | 3.500 | 3.750 | 8 | 8 |
3 1/2 | 4.000 | 4.250 | 8 | 8 |
4 | 4.500 | 4.750 | 9 | 9 |
Bs 3799 Threaded Swage Nipple Dimensions
NPS dimensions Of Large end |
swage nipples length |
---|---|
In Inch | in Millimeter |
3/8" | 76 |
1/2" | 89 |
3/4" | 95 |
1" | 102 |
1.1/2" | 114 |
2" | 165 |
2.1/2" | 178 |
3" | 0 |
4" | 229 |