Standard
When To Use A ASME B16.48 Spectacle Blind Flange?
These devices are less expensive than isolation valves. A spectacle blind incorporates a flange spade or a ring spacer into a single item. Flange spades with ring spacers are used separately when rotating a spectacle blind will be problematic owing to space limits. The size and requirements of these isolation mechanisms are covered by ASME B16.48 Spectacle Blind Flange. Spectacle blinders (also known as "spectacle flanges") are made of steel plates and consist of two connected grooves. One is a circle and the other is a sturdy disc.
How To Install Stainless Steel Spectacle Blind Flange?
Normally, spectacle blinds are placed in the open configuration and do not obstruct the flow of fluid via the pipeline.
Simply loosen the flange bolts. Twist the Stainless Steel Spectacle Blind Flange to its locked state to blind the pipe and block the flow.
Because one disc will always be outside the pipe, it is simple to determine if a spectacle blind is open. Gaps on the hangers alert the workers to spades or ring spacers.
Advantages Of Carbon Steel Spectacle Blind Flange
Carbon Steel Spectacle Blind Flange does not require welding to be installed.Flange's spectacle flanges provide a broad range of pressure limitations.
Magnetic levitation reinforces with greater technological accuracy can also be employed to address this issue.
It is better suited to temperature variations, preserving pipeline valves and preventing structural harm inflicted by pipeline tension.
What Is Difference Between Spectacle Blind And Spacer?
Spades are similar to Spectacle Flange in that they are not joined to each other. Spades and spacers are used in networks where maintenance is rarely required, such as in situations with large pipe sizes.
As with the previously described Spectacle Blind, repair on a pipe can be an excuse to temporarily swap a Ring Spacer. The Spade and Spacer can be installed by loosening all screws and temporarily removing half of them.
Table of content
Spectacle Blind Flanges
Size
Class
ASTM
ASME
Characteristics Of ASME B16.48 Spectacle Blind Flange
Standard
Uses
Purpose
Specifications | Spectacle Blind Flange |
---|---|
Size | 1/2” to 60”, DN 12mm to DN 1500mm |
Class | Class 150 to Class 2,500, PN 2.5 to PN 250 |
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
Payment Type | L/C,T/T,D/P,Paypal |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Certificate | ISO |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Transportation In | Air & Ocean and Land |
Spectacle Blind Flange Manufacturer In UAE | 800 ton per month (Manufacturing Productivity) |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Supply Ability | 600 Ton Per Month |
Description | Price In US ($) |
---|---|
A182 GR.F316L, FLANGE-SPECTACLE BLIND, ASME CLASS 1500 RTJ | US $51.03 Per KG |
A182 GR.F51/F60, FLANGE-SPECTACLE BLIND, ASME CLASS 900 RTJ | US $657.33 Per KG |
SIZE: 323.90MM,150 FF ASME B16.48, CUNI 90/10, SOLID SPECTACLE BLIND FLANGE, ASTM C70600 | US $1164.43 Per KG |
SIZE: 267.00MM,150 FF ASME B16.48, CUNI 90/10, SOLID SPECTACLE BLIND FLANGE, ASTM C70600 | US $1552.57 Per KG |
ASTM C70600, SIZE: 108.00MM,150 FF ASME B16.48, CUNI 90/10, SOLID SPECTACLE BLIND FLANGE | US $174.94 Per KG |
ASTM C70600, SIZE: 108.00MM, 150, FF CUNI 90/10, SOLID SPECTACLE BLIND FLANGE, ASME B16.48 | US $349.87 Per KG |
SA182F316/316L, 25NB, SPECTACLE BLIND, SERRATED FLAT FACE, #300 | US $3669.42 Per KG |
40NB, SPECTACLE BLIND, FLANGES, SA182F316/316L, SERRATED FLAT FACE, #300, ASME B16.48 | US $5889.65 Per KG |
20NB, SPECTACLE BLIND, /316L, SERRATED FLAT FACE, #300, ASME B16.48 | US $1691.72 Per KG |
ASTM B124 C11000 ,RF, ASME B16.48, COPPER, SOLID SPECTACLE BLIND FLANGE, SIZE:60.32MM OD | US $44.41 Per KG |
A182 GR.F51/F60, FLANGE-SPECTACLE BLIND, ASME CLASS 1500 RTJ | US $127.15 Per KG |
SIZE: 267.00MM,150 FF ASME B16.48, CUNI 90/10, SOLID SPECTACLE BLIND FLANGE, ASTM C70600 | US $1552.67 Per KG |
CARBON STEEL : DN 650, SPECTACLE BLIND FLANGE #150 | US $683.01 Per KG |
SPECTACLE-BLIND, 2 Inch, 600LB, RF, A515 GR 70 B16.48 | US $151.48 Per KG |
SPECTACLE-BLIND, 2 Inch, 150LB, RF, B462 UNS N08020 B16.48 | US $405.33 Per KG |
Types Of ASME B16.48 Spectacle Flange
Spectacle Blind
Carbon Steel Spectacle Blind Flanges
Stainless Steel Spectacle Blind Flanges
Spectacle Flanges
SA 516 Gr 70 Spectacle Blind Flange
Stainless Steel Spade Blinds
Paddle Blind Flanges
Line Blanks Flanges
Figure-8 Blind Flanges
Paddle Blind Flanges
ASME B16.48 Spectacle Blind Flanges
Spade Blind Flanges
Spectacle Blind Open
Paddle Blind And Spacer
Piping Spectacle Blind
ASTM A105 Spectacle Blind Flanges
SS 316 Spectacle Blind Flanges
A105 Carbon Steel Figure 8 Spectacle Blind
ASME B16.48 Spectacle Blind Flange Dimensions
Class 150 Spectacle Blind Flange Dimensions
NPS | Class 150 | |||||
(A) | (B) | (C) | (D) | (E) | (F) | |
1/2" | 5/8 | 1-3/4 | 2-3/8 | 5/8 | 1-1/2 | 1/4 |
3/4" | 13/16 | 2-1/8 | 2-3/4 | 5/8 | 1-1/2 | 1/4 |
1" | 1-1/8 | 2-1/2 | 3-1/8 | 9/16 | 1-1/2 | 1/4 |
1-1/4" | 1-5/8 | 2-7/8 | 3-1/2 | 9/16 | 1-1/2 | 1/4 |
1-1/2" | 1-7/8 | 3-1/4 | 3-7/8 | 9/16 | 1-1/2 | 1/4 |
2" | 2-3/8 | 4 | 4-3/4 | 11/16 | 2 | 1/4 |
2-1/2" | 2-7/8 | 4-3/4 | 5-1/2 | 11/16 | 2 | 1/4 |
3" | 3-1/2 | 5-1/4 | 6 | 11/16 | 2-1/2 | 1/4 |
3-1/2" | 4 | 6-1/4 | 7 | 3/4 | 2-1/2 | 3/8 |
4" | 4-1/2 | 6-3/4 | 7-1/2 | 3/4 | 2-1/2 | 3/8 |
5" | 5-9/16 | 7-5/8 | 8-1/2 | 7/8 | 3 | 3/8 |
6" | 6-5/8 | 8-5/8 | 9-1/2 | 7/8 | 3 | 1/2 |
8" | 8-5/8 | 10-7/8 | 11-3/4 | 7/8 | 3 | 1/2 |
10" | 10-3/4 | 13-1/4 | 14-1/4 | 1 | 4 | 5/8 |
12" | 12-3/4 | 16 | 17 | 1 | 4 | 3/4 |
14" | 14 | 17-5/8 | 18-3/4 | 1-1/8 | 4-1/4 | 3/4 |
16" | 16 | 20-1/8 | 21-1/4 | 1-1/8 | 4-1/4 | 7/8 |
18" | 18 | 21-1/2 | 22-3/4 | 1-1/4 | 4-1/2 | 1 |
20" | 20 | 23-3/4 | 25 | 1-1/4 | 4-3/4 | 1-1/8 |
24" | 24 | 28-1/8 | 29-1/2 | 1-3/8 | 5-1/2 | 1-1/4 |
Class 300 Spectacle Blind Flanges Dimensions
NPS | Class 300 | |||||
(A) | (B) | (C) | (D) | (E) | (F) | |
1/2" | 5/8 | 2 | 2-5/8 | 5/8 | 1-1/2 | 1/4 |
3/4" | 13/16 | 2-1/2 | 3-1/4 | 3/4 | 1-1/2 | 1/4 |
1" | 1-1/8 | 2-3/4 | 3-1/2 | 11/16 | 1-1/2 | 1/4 |
1-1/4" | 1-5/8 | 3-1/8 | 3-7/8 | 11/16 | 1-1/2 | 1/4 |
1-1/2" | 1-7/8 | 3-5/8 | 4-1/2 | 7/8 | 2 | 1/4 |
2" | 2-3/8 | 4-1/4 | 5 | 3/4 | 2 | 3/8 |
2-1/2" | 2-7/8 | 5 | 5-7/8 | 7/8 | 2-1/2 | 3/8 |
3" | 3-1/2 | 5-3/4 | 6-5/8 | 7/8 | 2-1/2 | 3/8 |
3-1/2" | 4 | 6-3/8 | 7-1/4 | 7/8 | 2-1/2 | 1/2 |
4" | 4-1/2 | 7 | 7-7/8 | 7/8 | 2-1/2 | 1/2 |
5" | 5-5/8 | 8-3/8 | 9-1/4 | 7/8 | 3 | 5/8 |
6" | 6-5/8 | 9-3/4 | 10-5/8 | 7/8 | 3 | 5/8 |
8" | 8-5/8 | 12 | 13 | 1 | 3-1/2 | 7/8 |
10" | 10-3/4 | 14-1/8 | 15-1/4 | 1-1/8 | 4 | 1 |
12" | 12-3/4 | 16-1/2 | 17-3/4 | 1-1/4 | 4 | 1-1/8 |
14" | 14 | 19 | 20-1/4 | 1-1/4 | 4-3/4 | 1-1/4 |
16" | 16 | 21-1/8 | 22-1/2 | 1-3/8 | 4-7/8 | 1-1/2 |
18" | 18 | 23-3/8 | 24-3/4 | 1-3/8 | 4-1/2 | 1-5/8 |
20" | 20 | 25-5/8 | 27 | 1-3/8 | 4-3/4 | 1-3/4 |
24" | 24 | 30-3/8 | 32 | 1-5/8 | 5-1/2 | 2 |
Grade Of SS Spectacle Blind Flange
Class 600 Spectacle Blind Flanges Dimensions
NPS | Class 600 | |||||
(A) | (B) | (C) | (D) | (E) | (F) | |
1/2" | 5/8 | 2 | 2-5/8 | 5/8 | 1-1/2 | 1/4 |
3/4" | 13/16 | 2-1/2 | 3-1/4 | 3/4 | 1-1/2 | 1/4 |
1" | 1-1/8 | 2-3/4 | 3-1/2 | 3/4 | 2-1/4 | 1/4 |
1-1/4" | 1-7/16 | 3-1/8 | 3-7/8 | 3/4 | 2-1/4 | 3/8 |
1-1/2" | 1-11/16 | 3-5/8 | 4-1/2 | 7/8 | 2-5/8 | 3/8 |
2" | 2-1/8 | 4-1/4 | 5 | 3/4 | 2-1/4 | 3/8 |
2-1/2" | 2-5/8 | 5 | 5-7/8 | 7/8 | 2-5/8 | 1/2 |
3" | 3-1/4 | 5-3/4 | 6-5/8 | 7/8 | 2-5/8 | 1/2 |
3-1/2" | 3-3/4 | 6-1/4 | 7-1/4 | 1 | 3 | 5/8 |
4" | 4-1/4 | 7-1/2 | 8-1/2 | 1 | 3 | 5/8 |
5" | 5-1/4 | 9-3/8 | 10-1/2 | 1-1/8 | 3-3/8 | 3/4 |
6" | 6-3/8 | 10-3/8 | 11-1/2 | 1-1/8 | 3-3/8 | 7/8 |
8" | 8-3/8 | 12-1/2 | 13-3/4 | 1-1/4 | 3-3/4 | 1-1/8 |
10" | 10-7/16 | 15-5/8 | 17 | 1-3/8 | 4-1/8 | 1-3/8 |
12" | 12-3/8 | 17-7/8 | 19-1/4 | 1-3/8 | 4-1/8 | 1-5/8 |
14" | 13-5/8 | 19-1/4 | 20-3/4 | 1-1/2 | 4-1/2 | 1-3/4 |
16" | 15-5/8 | 22-1/8 | 23-3/4 | 1-5/8 | 4-7/8 | 2 |
18" | 17-5/8 | 24 | 25-3/4 | 1-3/4 | 5-1/4 | 2-1/8 |
20" | 19-5/16 | 26-3/4 | 28-1/2 | 1-3/4 | 5-1/4 | 2-1/2 |
24" | 23-1/2 | 31 | 33 | 2 | 6 | 2-7/8 |
Class 900 Spectacle Blind Flanges Dimensions
NPS | Class 900 | |||||
(A) | (B) | (C) | (D) | (E) | (F) | |
1/2" | 0.625 | 2.375 | 3.25 | - | 1.50 | 1/4 |
3/4" | 0.0825 | 2.625 | 3.50 | 0.875 | 1.625 | 1/4 |
1" | 1.05 | 3.0 | 4.0 | 1.0 | 2.25 | 1/4 |
1-1/4" | 1.44 | 3.375 | 4.375 | 1.0 | 2.25 | 3/8 |
1-1/2" | 1.68 | 3.5 | 4.875 | 1.125 | 2.625 | 3/8 |
2" | 2.16 | 5.5 | 6.5 | 1.0 | 2.25 | 1/2 |
2-1/2" | 2.64 | 6.375 | 7.5 | 1.125 | 2.625 | 1/2 |
3" | 3.25 | 6.5 | 7.5 | 1.0 | 2.625 | 5/8 |
4" | 4.25 | 8.0 | 9.25 | 1.25 | 3.0 | 3/4 |
5" | 5.3 | 9.625 | 11.0 | 1.375 | 3.375 | 7/8 |
6" | 6.36 | 11.25 | 12.5 | 1.25 | 3.375 | 1 |
8" | 8.33 | 14.0 | 15.5 | 1.5 | 3.75 | 1-3/8 |
10" | 10.42 | 17.0 | 18.5 | 1.5 | 4.125 | 1-5/8 |
12" | 12.39 | 19.5 | 21.0 | 1.5 | 4.125 | 1-7/8 |
14" | 13.62 | 20.375 | 22.0 | 1.625 | 4.5 | 2-1/8 |
16" | 15.62 | 22.5 | 24.25 | 1.75 | 4.875 | 2-3/8 |
18" | 17.62 | 25.0 | 27.0 | 2.0 | 5.25 | 2-5/8 |
20" | 19.56 | 27.375 | 29.5 | 2.125 | 5.25 | 2-7/8 |
24" | 23.5 | 32.875 | 35.5 | 2.625 | 6.0 | 3-1/2 |
Class 1500 Spectacle Blind Flanges Dimensions
NPS | Class 1500 | |||||
(A) | (B) | (C) | (D) | (E) | (F) | |
1/2" | 0.625 | 2.375 | 3.25 | - | 1.50 | 1/4 |
3/4" | 0.82 | 2.625 | 3.50 | 0.875 | 1.625 | 3/8 |
1" | 1.05 | 3.0 | 4.0 | 1.0 | 2.5 | 3/8 |
1-1/4" | 1.375 | 3.375 | 4.375 | 1.0 | 2.5 | 3/8 |
1-1/2" | 1.61 | 3.75 | 4.875 | 1.125 | 2.75 | 1/2 |
2" | 2.07 | 5.5 | 6.5 | 1.0 | 2.75 | 1/2 |
2-1/2" | 2.47 | 6.375 | 7.5 | 1.125 | 3.0 | 5/8 |
3" | 3.07 | 6.75 | 8.0 | 1.25 | 3.0 | 3/4 |
4" | 4.03 | 8.125 | 9.5 | 1.375 | 3.5 | 7/8 |
5" | 5.05 | 9.875 | 11.5 | 1.625 | 3.5 | 1-1/8 |
6" | 6.06 | 11.0 | 12.5 | 1.5 | 3.5 | 1-3/8 |
8" | 7.98 | 13.75 | 15.5 | 1.75 | 4.0 | 1-5/8 |
10" | 10.02 | 17.0 | 19.0 | 2.0 | 4.5 | 2 |
12" | 11.94 | 20.375 | 22.5 | 2.125 | 4.5 | 2-3/8 |
14" | 13.12 | 22.625 | 25.0 | 2.375 | 5.0 | 2-5/8 |
16" | 15.0 | 25.125 | 27.75 | 2.625 | 5.25 | 3 |
18" | 16.88 | 27.625 | 30.5 | 2.875 | 5.75 | 3-3/8 |
20" | 18.81 | 29.625 | 32.75 | 3.125 | 6.0 | 3-3/4 |
24" | 22.62 | 35.375 | 39.0 | 3.625 | 7.0 | 4-3/8 |
Class 2500 Spectacle Blind Flanges Dimensions
NPS | Class 2500 | |||||
(A) | (B) | (C) | (D) | (E) | (F) | |
1/2" | 0.625 | 2.625 | 3.5 | - | 1.50 | 3/8 |
3/4" | 0.82 | 2.875 | 3.75 | 0.875 | 1.625 | 3/8 |
1" | 1.05 | 3.25 | 4.25 | 1.0 | 2.5 | 3/8 |
1-1/4" | 1.38 | 4.0 | 5.125 | 1.125 | 2.5 | 1/2 |
1-1/2" | 1.61 | 4.5 | 5.75 | 1.25 | 2.75 | 5/8 |
2" | 2.07 | 5.625 | 6.75 | 1.125 | 2.75 | 5/8 |
2-1/2" | 2.47 | 6.5 | 7.75 | 1.25 | 3.0 | 3/4 |
3" | 3.07 | 7.625 | 9.0 | 1.375 | 3.0 | 7/8 |
4" | 4.03 | 9.125 | 10.75 | 1.625 | 3.5 | 1-1/8 |
5" | 5.05 | 10.875 | 12.75 | 1.875 | 3.5 | 1-3/8 |
6" | 6.06 | 12.375 | 14.5 | 2.125 | 3.5 | 2 |
8" | 7.81 | 15.125 | 17.25 | 2.125 | 4.0 | 2-1/8 |
10" | 9.75 | 18.625 | 21.25 | 2.625 | 4.5 | 2-5/8 |
12" | 11.37 | 21.5 | 24.375 | 2.875 | 4.5 | 3-1/8 |
DN | Normal Pipe Size | Weight As Per Kilogram |
---|---|---|
15 | 1/2 | |
20 | 3/4 | 0.4 |
25 | 1 | 0.6 |
40 | 1 1/2 | 0.8 |
50 | 2 | 1.7 |
80 | 3 | 4.6 |
100 | 4 | 6.5 |
150 | 6 | 11.9 |
200 | 8 | 30 |
250 | 10 | 58 |
300 | 12 | 101 |
Spectacle Blind Thickness Calculation
NPS | OD | ID | Center Line | Thickness | Width Of Web |
---|---|---|---|---|---|
inch | A | B | C | t | W |
1/2″ | 45 | 16 | 60 | 3 | 38 |
3/4″ | 54 | 21 | 70 | 3 | 38 |
1″ | 64 | 27 | 80 | 3 | 38 |
1-1/4″ | 73 | 42 | 90 | 6.4 | 38 |
1-1/2″ | 83 | 48 | 100 | 6.4 | 38 |
2″ | 102 | 61 | 120 | 6.4 | 51 |
2-1/2″ | 107 | 73 | 140 | 6.4 | 51 |
3″ | 133 | 89 | 150 | 6.4 | 64 |
3-1/2″ | 159 | 102 | 175 | 9.7 | 64 |
4″ | 172 | 114 | 190 | 9.7 | 64 |
5″ | 194 | 141 | 215 | 9.7 | 76 |
6″ | 219 | 168 | 240 | 12.7 | 76 |
8″ | 276 | 219 | 300 | 12.7 | 76 |
10″ | 337 | 273 | 360 | 15.7 | 102 |
12″ | 406 | 324 | 430 | 19.1 | 102 |
14″ | 448 | 356 | 475 | 19.1 | 108 |
16″ | 511 | 406 | 460 | 22.4 | 108 |
18″ | 546 | 457 | 580 | 25.4 | 114 |
20″ | 603 | 508 | 635 | 28.4 | 121 |
24″ | 714 | 610 | 750 | 31.8 | 140 |
Grades Of Carbon Steel Spectacle Flanges
API 590 Spectacle Blind Dimensions
DN | D | B | Q | L | T1 | G | T | KG |
15 | 38 | 17 | 10 | 60 | 4 | 12 | 8 | 0.24 |
20 | 48 | 23 | 15 | 60 | 4 | 12 | 8 | 0.31 |
25 | 58 | 29 | 15 | 60 | 4 | 12 | 8 | 0.4 |
40 | 78 | 43 | 15 | 60 | 4 | 14 | 8 | 0.62 |
50 | 88 | 55 | 15 | 60 | 6 | 14 | 8 | 0.78 |
80 | 124 | 83 | 30 | 60 | 6 | 18 | 8 | 1.35 |
100 | 144 | 108 | 30 | 70 | 6 | 18 | 8 | 1.67 |
200 | 254 | 210 | 40 | 70 | 8 | 18 | 12 | 6.64 |
300 | 363 | 312 | 40 | 80 | 8 | 22 | 15 | 15.77 |
400 | 463 | 393 | 50 | 80 | 10 | 22 | 18 | 31.07 |
500 | 568 | 495 | 50 | 80 | 10 | 22 | 22 | 54.91 |
600 | 667 | 597 | 50 | 80 | 10 | 27 | 25 | 82.84 |
36 Inch Spectacle Blind Dimensions
NPS | Weights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | 2 | 3,4 | ||
1 | 2 1/2 | 1.05 | 3 1/8 | 1/4 | 4 | 1 1/2 | ……. | 1 | 1 | 1 |
1 1/2 | 3 1/4 | 1.9 | 3 7/8 | 1/4 | 4 | 1 1/2 | …….. | 1 | 1 | 1 |
2 | 4 | 2.38 | 4 3/4 | 1/4 | 4 | 2 | …….. | 2 | 1 | 2 |
2 1/2 | 4 3/4 | 2.88 | 5 1/2 | 1/4 | 4 | 2 | …….. | 2 | 2 | 3 |
3 | 5 1/4 | 3.5 | 6 | 1/4 | 4 | 2 1/2 | …….. | 2 | 2 | 3 |
4 | 6 3/4 | 4.5 | 7 1/2 | 3/8 | 4 | 2 1/2 | …….. | 3 | 2 | 5 |
6 | 8 5/8 | 6.62 | 9 1/2 | 1/2 | 4 | 3 | …….. | 7 | 4 | 10 |
8 | 10 7/8 | 8.62 | 11 3/4 | 1/2 | 4 | 3 | ……. | 14 | 7 | 20 |
10 | 13 1/4 | 10.75 | 14 1/4 | 5/8 | 5 | 4 | ……… | 26 | 12 | 35 |
12 | 16 | 12.75 | 17 | 3/4 | 5 | 4 | …….. | 45 | 21 | 62 |
14 | 17 1/2 | 14 | 18 3/4 | 3/4 | 5 | 4 1/4 | …….. | 53 | 24 | 74 |
16 | 20 | 16 | 21 1/4 | 7/8 | 5 | 4 1/4 | 1 1/2 | 92 | 40 | 127 |
18 | 21 3/8 | 18 | 22 3/4 | 1 | 5 | 4 1/2 | 1 1/2 | 105 | 39 | 139 |
20 | 23 5/8 | 20 | 25 | 1 1/8 | 5 | 4 3/4 | 1 1/2 | 145 | 50 | 188 |
24 | 28 | 24 | 29 1/2 | 1 1/4 | 5 | 5 1/2 | 1 1/2 | 245 | 80 | 315 |
30 | 34 1/2 | 30 | 36 | 1 5/8 | 5 | 5 1/2 | 1 1/2 | 437 | 128 | 555 |
36 | 41 | 36 | 42 3/4 | 2 | 6 | 5 1/2 | 1 3/4 | 757 | 203 | 945 |
Stainless Steel Spectacle Blind Flanges Gasket
Class 150 Blanks Flange For Use With RF Flanges Dimensions
ID B, Normal Pipe Size millimeter | OD, O, millimeter | Centerline Dimension, A, millimeter | Thickness, t, millimeter | Web Width, W, millimeter |
1⁄2 | 45 | 60 | 3.0 | 38 |
3⁄4 | 54 | 70 | 3.0 | 38 |
1 | 64 | 80 | 3.0 | 38 |
11⁄4 | 73 | 90 | 6.4 | 38 |
11⁄2 | 83 | 100 | 6.4 | 38 |
2 | 102 | 120 | 6.4 | 51 |
21⁄2 | 107 | 140 | 6.4 | 51 |
3 89 | 133 | 150 | 6.4 | 64 |
31⁄2 | 159 | 175 | 9.7 | 64 |
4 | 172 | 190 | 9.7 | 64 |
5 | 194 | 215 | 9.7 | 76 |
6 | 219 | 240 | 12.7 | 76 |
8 | 276 | 300 | 12.7 | 76 |
10 | 337 | 360 | 15.7 | 102 |
12 | 406 | 430 | 19.1 | 102 |
14 | 448 | 475 | 19.1 | 108 |
16 | 511 | 460 | 22.4 | 108 |
18 | 546 | 580 | 25.4 | 114 |
20 | 603 | 635 | 28.4 | 121 |
24 | 714 | 750 | 31.8 | 140 |
Grades Of Alloy Steel Figure-8 Blind Flanges
Class 150 Female Ring-Joint Facing Figure-8 Blanks Dimensions
Normal Pipe Size | ID, B, millimeter | OD, O, millimeter | Centerline Dimension, A, millimeter | Thickness, t, millimeter | Width Of Web, W, millimeter |
1 | 34 | 64 | 80 | 19.1 | 51 |
11⁄4 | 42 | 73 | 90 | 19.1 | 51 |
11⁄2 | 48 | 83 | 100 | 19.1 | 57 |
2 | 61 | 102 | 120 | 19.1 | 57 |
21⁄2 | 73 | 121 | 140 | 22.4 | 57 |
3 | 89 | 133 | 150 | 22.4 | 57 |
31⁄2 | 102 | 154 | 175 | 22.4 | 64 |
4 | 114 | 172 | 190 | 22.4 | 64 |
5 | 141 | 194 | 215 | 25.4 | 70 |
6 | 168 | 219 | 240 | 25.4 | 83 |
8 | 219 | 273 | 300 | 28.4 | 95 |
10 | 273 | 330 | 360 | 31.8 | 102 |
12 | 324 | 406 | 430 | 35.1 | 121 |
14 | 356 | 426 | 475 | 35.1 | 127 |
16 | 406 | 483 | 540 | 38.1 | 127 |
18 | 457 | 546 | 580 | 41.1 | 127 |
20 | 508 | 597 | 635 | 41.1 | 127 |
24 | 610 | 711 | 750 | 47.8 | 152 |
Sealing Face Of Carbon Steel Spectacle Blind Flanges
ASME B16.48 spectacle blind flanges is used between 2 flanges, the 2 sides of the spectacle need to be touched with the sealing face of 2 flanges,so the flanges should have sealing face to match with the flanges face.
Figure-8 Blind Flanges Application
applied to permanently separating pipesystems
Applicable Line Blanks Dimensional Standards
Dimensional Standards