Equal Tee
What Is The Function Of ASME B16.11 Tee?
A 3 way pipe fittings is another name for a Forged Unequal Tee 3000lb Socket Weld Tee. Tee fittings are so named because they resemble the letter 'T' in the letters. An uneven tee is a type of fitting that connects two horizontal pipes to a vertical line pipe. A Forged Socket Weld Ansi B16.11 is utilised to manage or adjust the flow in addition to the fluid mixing. Carbon Steel Unequal Tee are commonly utilised in a variety of pipe systems. The Weld Reducing Tee fittings' main role is to transmit two phase fluid mixes.
ASME B16.11 Tee is classified into two types: identical tees and unequal tees, sometimes known as socket welded forged uneven tees.
Differences Between Threaded Tee and Socket Weld Tee
The two most common types of Threaded Reducing Tee is socket weld and threaded fittings.
Forged fittings are produced from solid steel components that are cleaned to achieve the desired shape within tolerances. However, buttweld fittings are created by cutting, distorting, and bending seamless and welded steel pipelines.
Fillet welds link socket weld fittings to pipelines, while threaded fittings are bolted onto the tube (or vice-versa).
Ordering Information Of Threaded Reducing Tee
We manufacture various types of fittings used in piping systems. Our inventory includes a wide range of socket weld fittings, including the ASME B16.11 Socket Weld Reducing Tee. We supply numerous fittings, such as the Threaded Reducing Tee, to many industries and sectors. Our primary customers are from a variety of industrial sectors, including paper manufacture, power generation, petrochemical, marine, chemical, and construction.
You can order the reducing tee online as per your requirements. You can select the size of the tee from the chart. Then give the order as per the needs. There are different sizes available.
Table of content
Socket Weld Tee
Size
Class
ASTM
ASME
About Forged Tee Types
Equal Tee
Reducing Tee
Socket Weld Tee Fittings Specification
Specifications | Socket Weld Tee |
---|---|
Manufacturer Size | Socket Weld = ½” Inch To 8” Inch Threaded = ½” Inch To 8” Inch |
Pressure Class | Socket Weld = Class 3000 To Class 9000 Threaded = Class 2000 To Class 6000 |
Method | Threaded (NPT) Socket Weld BSPT BSP |
Payment Type | L/C,T/T,D/P,Paypal |
Certificate | ISO |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Manufacturing Productivity | 300 ton per month |
Brand Name | Schulzmann |
Manufacturer Types | Equal Tee/ Reducing Tee/ Lateral Tee |
Transportation In | Air & Ocean and Land |
Supply Ability | 250 Ton Per Month |
Description | Price In US ($) |
---|---|
1" 3000LB, SW, ASTM A182 FORGED, EQUAL TEES | US $10.40 Per KG |
CARBON STEESL, GR SA350 LF2, EQUAL TEES, FORGED 1.1/2 CLS 6000, SW, | US $24.92 Per KG |
57 MM TEES EQUAL, 3000#, FORGED | US $492.46 Per KG |
44.5 MM TEES EQUAL, 3000#, FORGED | US $65.23 Per KG |
NPT TEES, 1/2, FORGED Class 3000 | US $12.92 Per KG |
RED TEES, NPT-3000 LB, A182-F5-1 3/4" | US $19.78 Per KG |
EQUAL TEES, SW, 6000 LB, A182-F5, 1/2" | US $49.50 Per KG |
RED TEES, NPT-3000 LB, A182-F5, 1/2" | US $213.20 Per KG |
Tees EQUAL, FORGED, (UNS C11000), (50MM) THK 3.96MM | US $180.29 Per KG |
EQUAL Tees, FORGED, (UNS C11000), (60MM) THK 4.10MM | US $ 104.96 Per KG |
Types Of ANSI B16.11 Forged Tee
Socket Weld Tee With Threaded Branch
Socket Weld Tees Fittings
Socket Weld Unequal Tees
Reducing Tees Socket Weld Class 3000
Socket Weld Reducing Tees
Socket Weld Equal Tees
Socket Weld Lateral Tees
Stainless Steel Socket Weld Tees
Threaded Tees
Threaded Mechanical Tees
Threaded Reducing Tees
Threaded Equal Tees
ASME B16.11 Forged Tees
Carbon Steel Socket Weld Reducing Tees
Screwed Forged Unequal Tees
Class 3000 SS Threaded Tees
NPT Reducing Tees
Stainless Steel Threaded Tees
Class 300 Socket Weld Equal Tee Dimensions
NPS | Bore Of Socket | Depth Of Socket | Daimeter Of Bore |
(B) | (J) | (D) | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
NPS | Weight Of Socket | Weight Of Body | Socket Center-bottom |
(C) | (G) | (A) | |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1.1/4 | 6.05 5.30 |
4.85 | 27 |
1.1/2 | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
Class 6000 Socket Weld Equal Tee Dimensions
NPS | Bore Of Socket | Depth Of Socket | Daimeter Of Bore |
(B) | (J) | (D) | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
1/2 | 5.95 5.20 |
4.80 | 19.5 |
3/4 | 6.95 6.05 |
5.55 | 22.5 |
1 | 7.90 6.95 |
6.35 | 27 |
1.1/4 | 7.90 6.95 |
6.35 | 32 |
1.1/2 | 8.90 7.80 |
7.15 | 38 |
2 | 10.90 9.50 |
8.75 | 41 |
Socket Weld Reducing Tee Dimensions
3000# Socket Weld Reducing Tee Dimensions
NPS | Bore Of Socket | Depth Of Socket | Daimeter Of Bore |
(B) | (J) | (D) | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1.1/4 | 6.05 5.30 |
4.85 | 27 |
1.1/2 | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
6000# Socket Weld Reducing Tee Dimensions
NPS | Bore Of Socket | Depth Of Socket | Daimeter Of Bore |
(B) | (J) | (D) | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
1/2 | 5.95 5.20 |
4.80 | 19.5 |
3/4 | 6.95 6.05 |
5.55 | 22.5 |
1 | 7.90 6.95 |
6.35 | 27 |
1.1/4 | 7.90 6.95 |
6.35 | 32 |
1.1/2 | 8.90 7.80 |
7.15 | 38 |
2 | 10.90 9.50 |
8.75 | 41 |
Stainless Steel Socket Weld Tee Weight Chart
NPS | Weight in kilogram | |||
DN | Normal Pipe Size | Class 3000 | Class 6000 | Class 9000 |
6 | 1/8 | 0.13 | 0.22 | |
8 | 1/4 | 0.13 | 0.22 | |
10 | 3/8 | 0.16 | 0.45 | |
15 | 1/2 | 0.35 | 0.55 | 1.15 |
20 | 3/4 | 0.4 | 0.9 | 1.8 |
25 | 1 | 0.66 | 1.46 | 2.25 |
32 | 1 1/4 | 1 | 1.9 | 3.95 |
40 | 1 1/2 | 1.4 | 3.4 | 4.87 |
50 | 2 | 2.2 | 3.7 | 8.89 |
65 | 2 1/2 | 4 | 7.2 | |
80 | 3 | 6.15 | 10.7 | |
100 | 4 | 14.3 |
Normal Pipe Size |
1/2 to 2½ |
3 to 3½ |
4 |
5 to 8 |
10 to 18 |
20 to 24 |
26 to 30 |
32 to 48 |
Outside Diameter |
+1.6 |
1.6 |
1.6 |
+2.4 |
+4 |
+6.4 |
+6.4 |
+6.4 |
Inside Diameter at End |
0.8 |
1.6 |
1.6 |
1.6 |
3.2 |
4.8 |
+6.4 |
+6.4 |
Center-End (C / M) |
2 |
2 |
2 |
2 |
2 |
2 |
3 |
5 |
WT |
Not less than 87.5% of Nominal Wall Thickness |
Stainless Steel Threaded Tee Dimensions
2000 LBS Threaded Equal Tee Dimensions
NPS | Thread Length (Min.) | Outer Diameter of Band (D) |
Center-End A |
Weight | |
(B) | (J) | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
3000# Threaded Equal Tee Dimensions
NPS | Thread Length (Min.) | Outer Diameter of Band (D) |
Center-End (A) |
Weight | |
(B) | (J) | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Class 6000 Threaded Equal Tee Dimensions
NPS | Thread Length (Min.) | Outer Diameter of Band (D) |
Center-End (A) |
Weight | |
(B) | (J) | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Threaded Reducing Tee Weight Chart
Class 2000 | Normal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
F | – | 3/4 | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 2 1/16 | 2 1/2 | 3 1/8 | |
Weight In KG | – | 0.188 | 0.236 | 0.435 | 0.740 | 1.058 | 1.375 | 1.740 | 2.883 | 7.750 | 11.313 | 19.125 | |
Class 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
F | 3/4 | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 1 3/4 | 2 1/16 | 2 1/2 | 3 1/8 | |
Weight In KG | 0.250 | 0.290 | 0.500 | 0.750 | 1.188 | 1.988 | 2.235 | 3.000 | 4.930 | 7.375 | 13.588 | 19.063 | |
Class 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | – | |
F | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 1 3/4 | 2 1/16 | 2 1/2 | 3 1/8 | – | |
Weight In KG | 0.250 | 0.640 | 0.500 | 1.438 | 2.188 | 2.785 | 4.688 | 5.750 | 9.500 | 15.000 | 30.563 | – |