RF Type
Do ASME B16.5 Socket Weld Flanges Have A Schedule?
Socket weld flanges sizes are specified in ASME B16.5 Socket Weld Flange. It includes Pipe Flanges or Flanged Fittings for sizes NPS 12" to 24" or ASME B16.47 for sizes NPS 26" to 60". Socket weld flanges are only offered in sizes up to 3′′NPS.
Features Of Carbon Steel Socket Weld Flange
Flanges are constructions that are used to join various piping systems. A Socket Weld Flange is a hidden connector that aids in the connecting of pipes. These fittings are utilised in tiny high-pressure pipelines. The pipes utilized with this flanges have an NPS of 2 or less. Carbon is abundant in the chemical structure of the Carbon Steel Socket Weld Flanges. These flanges do not need to be bevelled in readiness for welding.
Stainless Steel Socket Weld Flange Installation
Put the tube end into the Stainless Steel Socket Weld Flange till the pipe bottom touches the shoulder region.Then pull it back 1.6mm (1/16") and do fillet welding. The goal is to establish a 1 fillet weld expanding gap between the flanges and the pipelines or fittings.
The socket welding flange was originally designed to prevent cracking faults produced by thermal pressures in heating operations.But after years of refinement, it has become a typical application for all sorts of materials.
What Is The Distinction Between Socket Weld And Slip On Flange?
Socket Weld flanges were first designed for usage on small-size high-pressure pipework. Their static value is the same as that of Stainless Steel Socket Weld Flange.
The pipe connection is made using one fillet weld on the external side of the flanges. However, prior to welding, a space should be made between the flanges and fitting and the pipe.Slip on Flanges are made to slide over pipes and are a tiny bit larger on the interior than the pipe. At the base and bottom of the flanges, a fillet weld secures them to the pipe.
Table of content
Socket Weld Flange
Size
Class
ASTM
ASME
About Of SWRF Flanges Face Types
RF Type
RTJ Type
Specifications | Socket Weld Flange |
---|---|
Available Packing | Packing In Plywood Box And Plywood Pallet |
Brand Name | Schulzmann |
Methods Of Forging | Casting Forging Rolling Cutting |
Certificate | ISO |
Size | 1/2” to 24” |
Class | Class 150 to Class 2500 |
Supply Ability | 700 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Transportation In | Air & Ocean and Land |
Socket Weld Flange Manufacturer In UAE | 800 ton per month (Manufacturing Productivity) |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Equipment | Pushing Machine Press machine electric bevelling machine |
Payment Type | L/C,T/T,D/P,Paypal |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Socket Weld Flange Price In UAE
Description | Price In US ($) |
---|---|
SIZE : 1/2, 150#, A105, SOCKET WELD FLANGE | US $42.13 Per KG |
1, SOCKET WELD FLANGE, 300#, A105 | US $37.45 Per KG |
FLANGES, RF, SOCKET WELD, CLASS 150, XS | US $16.86 Per KG |
CLASS 300, FLANGES, RF, SOCKET WELD, XS | US $159.83 Per KG |
FLANGES, RF, SOCKET WELD, CLASS 300, XS | US $220.76 Per KG |
SIZE : 3/4, RF, SOCKET WELD, 300#, XS | US $20.53 Per KG |
FORGED LOW TEMP FLANGES 1/2 INCH, RF, SOCKET WELD 150#, XS | US $16.13 Per KG |
1 INCH, RF, SOCKET WELD 300#, XS | US $15.40 Per KG |
1.1/2 INCH, RF, SOCKET WELD 300#, XS | US $105.33 Per KG |
3/4 INCH, RF, SOCKET WELD 150#, XS | US $21.43 Per KG |
1INCH, RF, SOCKET WELD 150#, XS | US $14.74 Per KG |
1/2 INCH, RF, SOCKET WELD 300#, XS | US $12.82 Per KG |
3/4 INCH, RF, SOCKET WELD 300#, XS | US $11.52 Per KG |
SS Socket Weld Flanges
Stainless Steel Socket Weld Flanges
SS 304 Socket Weld Flanges
SWRF Flanges
Raised Face Socket Weld Flanges
Flat Face Socket Weld Flanges
Reducing Socket Weld Flanges
ASME B16.5 Socket Weld Flanges
SW Flanges
Carbon Steel Socket Weld Flanges
ASTM A105 Socket Welding Flanges
Socket Welded Flanges
ASME B16.5 Socket Weld Flange Dimensions In MM
Class 150 Socket Weld Flanges Dimensions (In Mm)
Size in Inches | D In (mm) | X In (mm) | G I (mm) | t In (mm) | B1 In (mm) | B2 In (mm) | T2 In (mm) | Y In (mm) |
---|---|---|---|---|---|---|---|---|
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 22.4 | 15.7 | 9.7 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 27.7 | 15.7 | 11.2 |
1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 34.5 | 17.5 | 12.7 |
1¼ | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 43.2 | 20.6 | 14.2 |
1½ | 127 | 65.0 | 73.2 | 17.5 | 40.9 | 49.5 | 22.4 | 15.7 |
2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 62.0 | 25.4 | 17.5 |
2½ | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 74.7 | 28.4 | 19.1 |
3 | 191 | 108.0 | 127.0 | 23.9 | 78.0 | 90.7 | 30.2 | 20.6 |
3½ | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 103.4 | 31.8 | 22.4 |
4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 116.1 | 33.3 | 23.9 |
5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 143.8 | 36.6 | 23.9 |
6 | 279 | 192.0 | 215.9 | 25.4 | 154.2 | 170.7 | 39.6 | 26.9 |
8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 221.5 | 44.5 | 31.8 |
10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 276.4 | 49.3 | 33.3 |
12 | 483 | 365.3 | 381.0 | 31.8 | 304.8 | 327.2 | 55.6 | 39.6 |
14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 359.2 | 57.2 | 41.4 |
16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 410.5 | 63.5 | 44.5 |
18 | 635 | 505.0 | 533.4 | 39.6 | 438.2 | 461.8 | 68.3 | 49.3 |
20 | 699 | 558.8 | 584.2 | 42.9 | 489.0 | 513.1 | 73.2 | 54.1 |
24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 616.0 | 82.6 | 63.5 |
Class 300 Socket Weld Flanges Dimensions (In Mm)
Size in Inches | D In (mm) | X In (mm) | G I (mm) | t In (mm) | B1 In (mm) | B2 In (mm) | T2 In (mm) | Y In (mm) |
---|---|---|---|---|---|---|---|---|
1/2 | 95 | 38.1 | 35.1 | 14.2 | 15.7 | 22.4 | 22.4 | 9.7 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | 20.8 | 27.7 | 25.4 | 11.2 |
1 | 124 | 53.8 | 50.8 | 17.5 | 26.7 | 34.5 | 26.9 | 12.7 |
1¼ | 133 | 63.5 | 63.5 | 19.1 | 35.1 | 43.2 | 26.9 | 14.2 |
1½ | 155 | 69.9 | 73.2 | 20.6 | 40.9 | 49.5 | 30.2 | 15.7 |
2 | 165 | 84.1 | 91.9 | 22.4 | 52.6 | 62.0 | 33.3 | 17.5 |
2½ | 191 | 100.1 | 104.6 | 25.4 | 62.7 | 74.7 | 38.1 | 19.1 |
3 | 210 | 117.3 | 127.0 | 28.4 | 78.0 | 90.7 | 42.9 | 20.6 |
3½ | 229 | 133.4 | 139.7 | 30.2 | 90.2 | 103.4 | 44.5 | 22.4 |
4 | 254 | 146.1 | 157.2 | 31.8 | 102.4 | 116.1 | 47.8 | 23.9 |
5 | 279 | 177.8 | 185.7 | 35.1 | 128.3 | 143.8 | 50.8 | 23.9 |
6 | 318 | 206.2 | 215.9 | 36.6 | 154.2 | 170.7 | 52.3 | 26.9 |
8 | 381 | 260.4 | 269.7 | 41.1 | 202.7 | 221.5 | 62.0 | 31.8 |
10 | 445 | 320.5 | 323.9 | 47.8 | 254.5 | 276.4 | 66.5 | 33.3 |
12 | 521 | 374.7 | 381.0 | 50.8 | 304.8 | 327.2 | 73.2 | 39.6 |
14 | 584 | 425.5 | 412.8 | 63.8 | 336.6 | 359.2 | 76.2 | 41.4 |
16 | 648 | 482.6 | 469.9 | 57.2 | 387.4 | 410.5 | 82.6 | 44.5 |
18 | 711 | 533.4 | 533.4 | 60.5 | 438.2 | 461.8 | 88.9 | 49.3 |
20 | 775 | 587.2 | 584.2 | 63.5 | 489.0 | 513.1 | 95.3 | 54.1 |
24 | 914 | 701.5 | 692.2 | 69.9 | 590.6 | 616.0 | 106.4 | 63.5 |
Class 600 Socket Weld Flanges Dimensions (In Mm)
Size in Inches | D In (mm) | X In (mm) | G I (mm) | t In (mm) | B1 In (mm) | B2 In (mm) | T2 In (mm) | Y In (mm) |
---|---|---|---|---|---|---|---|---|
1/2 | 95 | 38.1 | 35.1 | 14.2 | B36.10/.19 | 22.4 | 22.4 | 9.7 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | B36.10/.19 | 27.7 | 25.4 | 11.2 |
1 | 124 | 53.8 | 50.8 | 17.5 | B36.10/.19 | 34.5 | 26.9 | 12.7 |
1¼ | 133 | 63.5 | 63.5 | 20.6 | B36.10/.19 | 43.2 | 28.4 | 14.2 |
1½ | 155 | 69.9 | 73.2 | 22.4 | B36.10/.19 | 49.5 | 31.8 | 15.7 |
2 | 165 | 84.1 | 91.9 | 25.4 | B36.10/.19 | 62.0 | 36.6 | 17.5 |
2½ | 191 | 100.1 | 104.6 | 28.4 | B36.10/.19 | 74.7 | 41.1 | 19.1 |
3 | 210 | 117.3 | 127.0 | 31.8 | B36.10/.19 | 90.7 | 46.0 | 20.6 |
3½ | 229 | 133.4 | 139.7 | 35.1 | B36.10/.19 | 103.4 | 49.3 | 22.4 |
4 | 273 | 152.4 | 157.2 | 38.1 | B36.10/.19 | 116.1 | 53.8 | 23.9 |
5 | 330 | 189.0 | 185.7 | 44.5 | B36.10/.19 | 143.8 | 60.5 | 23.9 |
6 | 356 | 222.3 | 215.9 | 47.8 | B36.10/.19 | 170.7 | 66.5 | 26.9 |
8 | 419 | 273.1 | 269.7 | 55.6 | B36.10/.19 | 221.5 | 76.2 | 31.8 |
10 | 508 | 342.9 | 323.9 | 63.5 | B36.10/.19 | 276.4 | 85.9 | 33.3 |
12 | 559 | 400.1 | 381.0 | 66.5 | B36.10/.19 | 327.2 | 91.9 | 39.6 |
14 | 603 | 431.8 | 412.8 | 69.9 | B36.10/.19 | 359.2 | 93.7 | 41.4 |
16 | 686 | 495.3 | 469.9 | 76.2 | B36.10/.19 | 410.5 | 106.4 | 44.5 |
18 | 743 | 546.1 | 533.4 | 82.6 | B36.10/.19 | 461.8 | 117.3 | 49.3 |
20 | 813 | 609.6 | 584.2 | 88.9 | B36.10/.19 | 513.1 | 127.0 | 54.1 |
24 | 940 | 717.6 | 692.2 | 101.6 | B36.10/.19 | 616.0 | 139.7 | 63.5 |
Class 1500 Socket Weld Flanges Dimensions (In Inch)
Size in (Inch) | Size in (MM) | OD | Thick. | OD Of Hub | Length Of Flanges | R/F Diameter | Height Of R/F | Depth Of Socket | PCD | Bore Of Socket | Bolts No. | Size Of Bolt UNC | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight in Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 10 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 11 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 13 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 14 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 16 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 17 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 105 | 7 | 19 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 |
3 | 80 | 265 | 47.7 | 133 | N/A | 127 | 7 | 203.2 | N/A | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 |
Grade Of Stainless Steel SWRF Flanges
Raised Face Socket Weld Flange Dimensions
SIZE In Inch | I.D. In Inch | O.D. In Inch | Raised Face (R) In Inch | R/F In Inch | H In Inch | D In Inch | ID 2* In Inch | Raised Face Thickness (T) |
---|---|---|---|---|---|---|---|---|
1/2" | 0.88" | 3.50" | 1.38" | .063" | 1.19" | .38" | 0.62" | .62" |
3/4" | 1.09" | 3.88" | 1.69" | .063" | 1.50" | .44" | 0.82" | .62" |
1" | 1.36" | 4.25" | 2.00" | .063" | 1.94" | .50" | 1.05" | .69" |
1-1/4" | 1.70" | 4.62" | 2.50" | .063" | 2.31" | .56" | 1.38" | .81" |
1-1/2" | 1.97" | 5.00" | 2.88" | .063" | 2.56" | .62" | 1.61" | .88" |
2" | 2.44" | 6.00" | 3.62" | .063" | 3.06" | .69" | 2.07" | 1.00" |
2-1/2" | 2.94" | 7.00" | 4.12" | .063" | 3.56" | .75" | 2.47" | 1.12" |
3" | 3.57" | 7.50" | 5.00" | .063" | 4.25" | .81" | 3.07" | 1.19" |
3-1/2" | 4.07" | 8.50" | 5.50" | .063" | 4.81" | .88" | 3.55" | 1.25" |
4" | 4.57" | 9.00" | 6.19" | .063" | 5.31" | .94" | 4.03" | 1.31" |
5" | 5.66" | 10.00" | 7.31" | .063" | 6.44" | .94" | 5.05" | 1.44" |
6" | 6.72" | 11.00" | 8.50" | .063" | 7.56" | 1.06" | 6.07" | 1.56" |
8" | 8.72" | 13.50" | 10.62" | .063" | 9.69" | 1.25" | 7.98" | 1.75" |
10" | 10.88" | 16.00" | 12.75" | .063" | 12.00" | 1.31" | 10.02" | 1.94" |
12" | 12.88" | 19.00" | 15.00" | .063" | 14.38" | 1.56" | 12.00" | 2.19" |
14" | 14.14" | 21.00" | 16.25" | .063" | 15.75" | 1.63" | 13.25" | 2.25" |
16" | 16.16" | 23.50" | 18.50" | .063" | 18.00" | 1.75" | 15.25" | 2.50" |
18" | 18.18" | 25.00" | 21.00" | .063" | 19.88" | 1.94" | 17.25" | 2.69" |
20" | 20.20" | 27.50" | 23.00" | .063" | 22.00" | 2.13" | 19.25" | 2.88" |
22" | 22.22" | 29.50" | 25.25" | .063" | 24.25" | 2.38" | 21.25" | 3.13" |
24" | 24.25" | 32.00" | 27.25" | .063" | 26.12" | 2.50" | 23.25" | 3.25" |
Different Grades Of Carbon Steel Socket Weld Flanges
Stainless Steel Socket Weld Flange Pressure Ratings
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Carbon Steel Socket Weld Flange Weight Chart
NPS | Weight |
---|---|
½ | 2 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 3 |
2 | 5 |
2½ | 8 |
3 | 9 |
3½ | 11 |
4 | 13 |
5 | 15 |
6 | 19 |
8 | 30 |
10 | 43 |
12 | 64 |
14 | 90 |
16 | 98 |
18 | 130 |
20 | 165 |
22 | 185 |
24 | 220 |
Grades Of Alloy Steel SW Flanges
NPS | OD | SCH 10 | SCH 20 | SCH 30 | STD Wall | SCH 40 | SCH 60 | EXT Hvy | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | . | . | 0.109 | 0.109 | . | 0.147 | 0.147 | . | . | . | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | . | . | 0.113 | 0.113 | . | 0.154 | 0.154 | . | . | . | 0.219 | 0.308 |
1 | 1.315 | 0.109 | . | . | 0.133 | 0.133 | . | 0.179 | 0.179 | . | . | . | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | . | . | 0.14 | 0.14 | . | 0.191 | 0.191 | . | . | . | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | . | . | 0.145 | 0.145 | . | 0.2 | 0.2 | . | . | . | 0.281 | 0.4 |
2 | 2.375 | 0.109 | . | . | 0.154 | 0.154 | . | 0.218 | 0.218 | . | . | . | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | . | . | 0.203 | 0.203 | . | 0.276 | 0.276 | . | . | . | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
Socket Weld Flange Bore Dimensions
Size | Tolerance |
---|---|
NPS ≤ 10 | +1.0, -0.0 mm (+0.03,-0.0 in.) |
NPS ≥ 12 | +1.5, -0.0 mm (+0.06,-0.0 in.) |
Reducing Socket Weld Flange Bolt Size
Size | Drilling | Bolting | |||||
---|---|---|---|---|---|---|---|
Inches | Diameter Of Bolt circle In MM | Holes # | Diameter Of Holes In MM | Diameter Of Bolt In Inch | Length Of F/F | Length Of R/F | Length Of RTJ |
1/2 | 60.5 | 4 | 15.7 | 1/2 | 50.8 | 57.2 | – |
3/4 | 69.9 | 4 | 15.7 | 1/2 | 50.8 | 63.5 | – |
1 | 79.2 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 |
1¼ | 88.9 | 4 | 15.7 | 1/2 | 57.2 | 69.9 | 82.6 |
1½ | 98.6 | 4 | 15.7 | 1/2 | 63.5 | 69.9 | 82.6 |
2 | 120.7 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 |
2½ | 139.7 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3 | 152.4 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3½ | 177.8 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
4 | 190.5 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
5 | 215.9 | 8 | 22.4 | 3/4 | 82.6 | 95.3 | 108.0 |
6 | 241.3 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 |
8 | 298.5 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 |
10 | 362.0 | 12 | 25.4 | 7/8 | 101.6 | 114.3 | 127.0 |
12 | 431.8 | 12 | 25.4 | 7/8 | 101.6 | 120.7 | 133.4 |
14 | 476.3 | 12 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
16 | 539.8 | 16 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
18 | 577.9 | 16 | 31.8 | 11/8 | 127.0 | 146.1 | 158.8 |
20 | 635.0 | 20 | 31.8 | 11/8 | 139.7 | 158.8 | 171.5 |
24 | 749.3 | 20 | 35.1 | 1¼ | 152.4 | 171.5 | 184.2 |
ASTM A105 SWRF Flanges Tolerances
OD * | ≤ 24 = 1.6 (mm) | > 24 = ± 3.2 (mm) |
---|---|---|
ID | ≤ 10 = ± 0.8 (mm) | ≥ 12 = + 1.6 mm / - 0 mm |
OD Of Hub | ≤ 12 = + 2.4 mm / - 1.6 (mm) | ≥ 14 = ± 3.2 (mm) |
Drilling | Bolt Circle (B.C.) = 1.6 (mm) | Bolts Hole Spacing = ± 0.8 (mm) |
Thickness | ≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0 |
Bolt Circle Eccentricity | ≤ 2.1/2 = 0.8 mm (maximum) | ≥ 3 = 1.6 mm (maximum) |