Socket Weld
Production Process of ASME B16.11 Elbow
Using a 45 deg Elbow Weight Table, the maker could custom construct elbows out of steel, carbon steel, and other materials. The Stainless Socket Weld 45 Degree Elbow is often used in pressurised situations. It is offered in a variety of forms and sizes for usage in a variety of applications. The ASME B16.11 Elbow, which is used in the fabrication of forged fittings like elbows, covers a range of topics. It includes ratings, Threaded 90 Deg Elbow Sizes, tolerances, labelling, and material specifications. This standard includes covers socket-welding and threaded 90 Degree Elbow specifications.
Socket Weld Elbow vs Threaded Elbow: What’s the Difference?
Socket Weld Elbow fittings are utilised in applications that demand strong and durable connections. Socket weld fittings are extremely reliable, but they take time to build in a piping system.
Threaded fittings are typically found in less-critical pipe networks like water distribution, fire services, and cooling.They are employed in low-pressure circuits that are not prone to vibration, twisting, or bending. Threaded pipe fittings are not recommended for fluids with varying temperatures since rapid temperature variations may cause breaking.
How Do You Identify BSP and NPT Threads of Stainless Steel Threaded Elbow?
The BSP Stainless Steel Threaded Elbow, which refers to British Standard Pipe, is widely used in Australia or the Commonwealth nations. Because it is focused on commerce size instead of real diameter, it might cause some misunderstanding when measuring openings.
NPT is an American standard thread that refers to National Pipe Thread. For male external threading, it is also known as MPT, and for female internal threads, it is known as FPT. To create a leak-free seal, always employ a thread sealer (except for NPTF). Furthermore, it is dependent on Trade Size instead of real diameter. NPT threads are prevalent in the United States plus a few other nations, but BSP threads are prevalent in many other nations.
Table of content
Socket Weld Elbow
Size
Class
ASTM
ASME
Two Connection Types Of ASME B16.11 Forged Elbow
Socket Weld
Threaded
Socket Weld Elbow Specifications
Specifications | Socket Weld Elbow |
---|---|
Brand Name | Schulzmann |
Manufacturer Types | 45 Degree Elbow/ 90 Degree Elbow |
Transportation In | Air & Ocean and Land |
Supply Ability | 250 Ton Per Month |
Manufacturer Size | Socket Weld = ½” Inch To 8” Inch Threaded = ½” Inch To 8” Inch |
Certificate | ISO |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Pressure Class | Socket Weld = Class 3000 To Class 9000 Threaded = Class 2000 To Class 6000 |
Method | Threaded (NPT) Socket Weld BSPT BSP |
Manufacturing Productivity | 300 ton per month |
Payment Type | L/C,T/T,D/P,Paypal |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Description | Price In US ($) |
---|---|
FORGED, UNS N08810, ELBOW 1", S.R. 45 DEG. 40S | US $299.53 Per KG |
SB-366 GRADE WP, ELBOW 14 S.R. 45 DEG. 40S, UNS N08810 | US $542.82 Per KG |
CARBON STEEL, SA350 LF2, ELBOW, 1/2 CL 3000, 90 DEG, SW | US $27.02 Per KG |
CARBON STEEL, SA350 LF2 CL1, ELBOW, 1/2 CL 6000, 90 DEG, SW | US $68.31 Per KG |
57MM OD ELBOW 90 DEG, FORGED, Class 3000 | US $674.99 Per KG |
57MM OD ELBOW, 45 DEG, 2000# | US $255.93 Per KG |
44.5MM OD ELBOW 90 DEG, ASME B16.11, CL2000 | US $38.43 Per KG |
FORGED, ELBOWS SCH 160, SIZE: A350 LF2, 276 X 930 | US $8054.85 Per KG |
FORGED ELBOW, D38.1X9.5/D38.1X9.5 | US $727.77 Per KG |
FORGED ELBOW, 3X8.2/D38.1X7.1 | US $582.71 Per KG |
ASME B16 11 Forged Socket Weld Elbows
Socket Weld 45 Degree Elbows
Socket Weld 90 Degree Elbows
Stainless Steel Socket Weld Elbows
3000lb Socket Weld Elbows
1 Inch Socket Weld Elbows
Carbon Steel Socket Weld Elbows
Short Radius Socket Weld Elbows
MS Socket Weld Elbows
Threaded Elbows
Threaded 90 Degree Elbows
45 Degree Npt Elbows
Threaded 45 Degree Elbows
Female Threaded Elbows
Stainless Steel Threaded Elbows
Threaded Reducing Elbows
ANSI B16 11 Forged Elbows
40mm Threaded Elbows
Class 3000 socket weld 45 degree & 90 degree elbow
Class 3000 |
|||||
Normal Pipe Size | Bore Of Socket | Socket Of Depth | Diameter Of Bore | Socket Wall Thickness | Body Wall Thickness |
(B) | (J) | (D) | (C) | (G) | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 |
Normal Pipe Size | socket Center to bottom A |
||||
90 Degree | 45 Degree | ||||
1/2 | 15.5 | 11.5 | |||
3/4 | 19.5 | 12.5 | |||
1 | 22 | 14 | |||
1.1/4 | 27 | 17 | |||
1.1/2 | 32 | 21 | |||
2 | 38 | 25 | |||
2.1/2 | 41.5 | 29 | |||
3 | 57.5 | 31.5 | |||
4 | 66.5 | 41.5 |
Class 600 socket weld 45 deg & 90 deg elbow Dimensions
Class 6000 |
|||||
Normal Pipe Size | Bore Of Socket | Socket Depth | Diameter Of Bore | Socket Wall Thickness | Body Wall Thickness |
(B) | (J) | (D) | (C) | (G) | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
5.95 5.20 |
4.80 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
6.95 6.05 |
5.55 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
7.90 6.95 |
6.35 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
7.90 6.95 |
6.35 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
8.90 7.80 |
7.15 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
10.90 9.50 |
8.75 |
Normal Pipe Size | Center to bottom of socket A |
||||
90 Degree | 45 Degree | ||||
1/2 | 19.5 | 12.5 | |||
3/4 | 22.5 | 14.5 | |||
1 | 27 | 17 | |||
1.1/4 | 32 | 21 | |||
1.1/2 | 38 | 25 | |||
2 | 41 | 29 |
Class 3000 SW Elbow Weight Chart
NPS | (A) | (B) | QTY | Weight In Kilogram |
---|---|---|---|---|
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Class 200 45 Degree Threaded Elbow Dimensions
NPS | Thread Length (Min.) | O.D. of Band |
Weight In KG | Center-End | |
(B) | J | D | G | 45 Degree (C) |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 28 |
1.1/4 | 17 | 18 | 56 | 3.89 | 33 |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 43 |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 79 |
3000LB Threaded 45 Elbow Dimensions
Normal Pipe Size | Thread Length (Min.) | O.D. of Band |
Weight In KG | Center-End | |
(B) | J | D | G | 45 Degree (C) |
|
1/2 | 10.9 | 13.6 | 38 | 4.09 | 25 |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 28 |
1 | 14.7 | 17.3 | 56 | 4.98 | 33 |
1.1/4 | 17 | 18 | 62 | 5.28 | 35 |
1.1/2 | 17.8 | 18.4 | 75 | 5.56 | 43 |
2 | 19 | 19.2 | 84 | 7.14 | 44 |
2.1/2 | 23.6 | 28.9 | 102 | 7.65 | 52 |
3 | 25.9 | 30.5 | 121 | 8.84 | 64 |
4 | 27.7 | 33 | 152 | 11.18 | 79 |
6000# Threaded 45 Elbow Dimensions
NPS | Thread Length (Min.) | O.D. of Band |
Weight In KG | Center-End | |
(B) | (J) | (D) | (G) | 45 Degree (C) |
|
1/2 | 10.9 | 13.6 | 46 | 8.15 | 28 |
3/4 | 12.7 | 13.9 | 56 | 8.53 | 33 |
1 | 14.7 | 17.3 | 62 | 9.93 | 35 |
1.1/4 | 17 | 18 | 75 | 10.59 | 43 |
1.1/2 | 17.8 | 18.4 | 84 | 11.07 | 44 |
2 | 19 | 19.2 | 102 | 12.09 | 52 |
2.1/2 | 23.6 | 28.9 | 121 | 15.29 | 64 |
3 | 25.9 | 30.5 | 146 | 16.64 | 79 |
4 | 27.7 | 33 | 152 | 18.67 | 79 |
Threaded 90 Degree Elbow Dimensions
Class 2000
NPS | Thread Length (Min.) | O.D. of Band | Weight In KG | Center-End | ||
(B) | J | D | G | 90 Degree (A) |
90 Degree (C) |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 |
1.1/4 | 17 | 18 | 56 | 3.89 | 44 | 33 |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 |
Class 3000 Threaded 90 Elbow Dimensions
NPS | Thread Length (Min.) | O.D. of Band | Weight In KG | Center-End | ||
(B) | (J) | (D) | (G) | 90 Degree (A) |
90 Degree (C) |
|
1/2 | 10.9 | 13.6 | 38 | 4.09 | 33 | 25 |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 38 | 28 |
1 | 14.7 | 17.3 | 56 | 4.98 | 44 | 33 |
1.1/4 | 17 | 18 | 62 | 5.28 | 51 | 35 |
1.1/2 | 17.8 | 18.4 | 75 | 5.56 | 60 | 43 |
2 | 19 | 19.2 | 84 | 7.14 | 64 | 44 |
2.1/2 | 23.6 | 28.9 | 102 | 7.65 | 83 | 52 |
3 | 25.9 | 30.5 | 121 | 8.84 | 95 | 64 |
4 | 27.7 | 33 | 152 | 11.18 | 114 | 79 |
Threads Types Of Stainless Steel Threaded Elbow
Threads Types
Threaded Street Elbow Dimensions
Class 3000 |
|||||
Normal Pipe Size | Center to Female End | Center to Male End | O.D. | Minimum WT | Minimum WT |
(A) | (C) | (D) | (G1) | (G2) | |
1/2 | 28 | 41 | 38 | 4.09 | 4.16 |
3/4 | 35 | 48 | 44 | 4.32 | 4.88 |
1 | 44 | 57 | 51 | 4.98 | 5.56 |
1.1/4 | 51 | 66 | 62 | 5.28 | 5.56 |
1.1/2 | 54 | 71 | 70 | 5.56 | 6.25 |
2 | 64 | 84 | 84 | 7.14 | 7.64 |
Normal Pipe Size | Internal Thread Length (Minimum) | Male Thread Length (Minimum) | |||
(B) | (J1) | (J2) | |||
1/2 | 10.9 | 13.6 | 14 | ||
3/4 | 12.7 | 13.9 | 16 | ||
1 | 14.7 | 17.3 | 19 | ||
1.1/4 | 17 | 18 | 21 | ||
1.1/2 | 17.8 | 18.4 | 21 | ||
2 | 19 | 19.2 | 22 |