What are the export requirements for orifice flange in UAE?
The flange export requirements in the UAE may involve several aspects:
Schulzmaan, a reputed orifice flange supplier in UAE fulfills all these requirements. The export quality flange tapping orifice plate at the most competitive prices.
What is the role of pressure in the performance of a carbon steel orifice flange?
Pressure plays a vital role in the performance of a carbon steel orifice flange. They can create differential pressure in piping systems for flow measurement or control purposes. The pressure difference across the flange affects the accuracy and reliability of the flow measurement.
What is an stainless steel orifice flange and what is its purpose in piping systems?
A stainless steel orifice flange is used for flow measurement and control in piping systems. It has a unique configuration with a centered orifice plate that creates a pressure drop which allows precise flow measurement.
The flange helps regulate fluid flow, determine flow rates and calculate differential pressure. It is used in industries like oil & gas, chemical and water treatment.
Table of content
Orifice Flange
Size
Class
ASTM
ASME
Specifications | Orifice Flange |
---|---|
Size | 1/2" to 24" |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Class | 300 To 2500 |
Orifice flange supplier in UAE | 500 ton per month (Manufacturing Productivity) |
Equipment | Pushing Machine Press machine electric bevelling machine |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Description | Price In US ($) |
---|---|
FLANGES RF, ORIFICE, WN, SCH 80, 2 INCH | US $307.59 Per KG |
FLANGES, RF, ORIFICE, WN, SCH 40, 1 3/4 INCH | US $227.85 Per KG |
FLANGES, RF, ORIFICE, WN, SCH 40, 1 1/2 inch | US $184.05 Per KG |
LOW TEMP FLANGES, 2 INCH, RF, ORIFICE, WN, 300 LB, SCH XS, JACK SCREWS & SW TAPS | US $24,583 Per KG |
FLANGES, RF, ORIFICE, 1 1/2 INCH, WN, 300LB, STD LF2 | US $704.95 Per KG |
ORIFICE PLATE, DN 50, WITH FLANGES | US $279.57 Per KG |
ORIFICE PLATE, DN 40, WITH FLANGES | US $256.64 Per KG |
A105 RF, CL300, CARBON STEEL FLANGES - ORIFICE, SCH 20, DN250 | US $1912.14 Per KG |
A105 RF, CL300, CARBON STEEL FLANGES - ORIFICE, SCH 20, DN300 | US $629.52 Per KG |
CARBON STEEL FLANGES - ORIFICE, A105 RF, CL600, SCH 80, DN80 | US $196.71 Per KG |
LF2, RF, CL600, CARBON STEEL FLANGES - ORIFICE, SCH 80, DN80 | US $39.35 Per KG |
A105 RF, CL300, CARBON STEEL FLANGES - ORIFICE, SCH 20, DN350 | US $2163.95 Per KG |
A105 RF, CL300, CARBON STEEL FLANGES - ORIFICE, SCH 40, DN500 | US $1573.78 Per KG |
A105 RF, CL600, CARBON STEEL FLANGES - ORIFICE, SCH 80, DN400 | US $1652.48 Per KG |
Blind Orifice Plate
Orifice Tapping
Flange Tapping Orifice Plate
Concentric Orifice Plate
Eccentric Orifice Plate
Ring Joint Orifice Plate
Socket Weld Orifice Flange
Restriction Orifice Flanges
Rtj Orifice Plate
Weld Neck Orifice Flanges
ASME B16.36 Orifice Flanges
Stainless Steel Orifice Flanges
Carbon Steel Orifice Flanges
Orifice Plate Flanges
SS 304 Orifice Flanges
Restriction Orifice Plate Types
The typical designs of orifice plates are
NPS | 300# | 400# | 600# | ||||||
---|---|---|---|---|---|---|---|---|---|
Jack Screw Sizes | Lengths | Hole Size | Jack Screw Size | Length | Holes Size | Jack Screw Sizes | Lengths | Holes Size | |
1 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 |
1-1/4 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 |
1-1/2 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 |
2 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 | 5/8 | 2-3/4 | 11/16 |
2-1/2 | 5/8 | 2-3/4 | 13/16 | 5/8 | 2-3/4 | 13/16 | 3/4 | 2-3/4 | 13/16 |
3 | 3/4 | 2-3/4 | 13/16 | 3/4 | 2-3/4 | 13/16 | 3/4 | 2-3/4 | 13/16 |
4 | 3/4 | 2-3/4 | 13/16 | 3/4 | 3-1/4 | 7/8 | 3/4 | 3-1/4 | 7/8 |
5 | 3/4 | 2-3/4 | 7/8 | 3/4 | 3-1/4 | 7/8 | 3/4 | 3-1/2 | 7/8 |
6 | 3/4 | 2-3/4 | 7/8 | 7/8 | 3-1/2 | 1 | 7/8 | 4 | 1 |
8 | 3/4 | 3 | 7/8 | 7/8 | 4 | 1 | 7/8 | 4 | 1 |
10 | 1 | 3-1/2 | 1-1/8 | 7/8 | 4 | 1 | 7/8 | 4-1/2 | 1 |
12 | 1 | 3-1/2 | 1-1/8 | 7/8 | 4 | 1 | 7/8 | 4-1/2 | 1 |
Orifice Flange Tapping Standard
Popular tap locations for orifice plates
Orifice Tap Location
Stainless Steel Orifice Flange Weight Chart
Orifice Size in Inch | Weld Neck OD | Welding Neck Length | Diameter Of R/F | R/F Height | Weight in KG |
---|---|---|---|---|---|
1 | 33.4 | 81 | 50.8 | 2 | 4.5 |
1 1/2 | 48.3 | 84 | 73 | 2 | 6.5 |
2 | 60.3 | 84 | 92.1 | 2 | 7 |
2 1/2 | 73 | 87 | 104.8 | 2 | 7.5 |
3 | 88.9 | 87 | 127 | 2 | 9.4 |
4 | 114.3 | 90 | 157.2 | 2 | 13.2 |
6 | 168.3 | 98 | 215.9 | 2 | 14.6 |
8 | 219.1 | 110 | 269.9 | 2 | 30 |
10 | 273 | 116 | 323.8 | 2 | 41 |
12 | 323.8 | 129 | 381 | 2 | 62 |
14 | 355.6 | 141 | 412.8 | 2 | 84 |
16 | 406.4 | 144 | 469.9 | 2 | 111 |
18 | 457 | 157 | 533.4 | 2 | 138 |
20 | 508 | 160 | 584.2 | 2 | 171 |
24 | 610 | 167 | 692.2 | 2 | 247 |
Carbon Steel Orifice Plate Pressure Rating
Temperature (Dedgree C) | Class Of ASME B16.36 Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
ASME B16.36 Orifice Flange Dimensions
Class 300 Orifice Flange Dimensions
Size In Inches | OD | Thickness | OD Of Hub | OD Of Weld Neck | Welding Neck Length | Diameter Of R/F | R/F Height | Diameter Of Hole | No. Bolts | Hole Sizes | Weight As Per KG |
---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | - | - | - | - |
1 | 125 | 36.6 | 54 | 33.4 | 81 | 50.8 | 2 | 6.4 | 4 | 3/4 | 4.5 |
1 1/2 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 2 | 6.4 | 4 | 7/8 | 6.5 |
2 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 2 | 6.4 | 8 | 3/4 | 7 |
2 1/2 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 2 | 6.4 | 8 | 7/8 | 7.5 |
3 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 2 | 9.5 | 8 | 7/8 | 9.4 |
4 | 255 | 36.6 | 146 | 114.3 | 90 | 157.2 | 2 | 12.7 | 8 | 7/8 | 13.2 |
6 | 320 | 36.6 | 206 | 168.3 | 98 | 215.9 | 2 | 12.7 | 12 | 7/8 | 14.6 |
8 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 12.7 | 12 | 1 | 30 |
10 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 12.7 | 16 | 1 1/8 | 41 |
12 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 12.7 | 16 | 1 1/4 | 62 |
14 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 12.7 | 20 | 1 1/4 | 84 |
16 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 12.7 | 20 | 1 3/8 | 111 |
18 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 12.7 | 24 | 1 3/8 | 138 |
20 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 12.7 | 24 | 1 3/8 | 171 |
24 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 12.7 | 24 | 1 5/8 | 247 |
Class 600 Orifice Flange Dimensions
Size In Inches | Size In MM | OD | Thickness | OD Of Hub | OD Of Weld Neck | Welding Neck Length | Diameter Of R/F | R/F Height | PCD | Diameter Of Hole | No. Bolts | Size Of Bolt In UNC | Length Of R/F Stud | Hole Sizes | Size Of Stud In ISO | Weight As Per KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | - | - | - | - | - | - | - | - |
1 | 25 | 125 | 36.6 | 54 | 33.5 | 81 | 50.8 | 7 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 5.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 7 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 7.8 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 7 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 8.3 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 7 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 10.8 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 7 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 12.6 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 12.7 | 8 | 7/8 | 150 | 1 | M24 | 19 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 12.7 | 12 | 1 | 180 | 1 1/8 | M27 | 37 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 53 |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 12.7 | 16 | 1 1/4 | 220 | 1 3/8 | M33 | 86 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 12.7 | 20 | 1 1/4 | 230 | 1 3/8 | M33 | 102 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 12.7 | 20 | 1 3/8 | 240 | 1 1/2 | M36 | 150 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 12.7 | 20 | 1 1/2 | 260 | 1 5/8 | M39 | 190 |
18 | 450 | 745 | 82.6 | 546 | 457.2 | 184 | 533.4 | 7 | 654 | 12.7 | 20 | 1 5/8 | 280 | 1 3/4 | M42 | 240 |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 12.7 | 24 | 1 5/8 | 300 | 1 3/4 | M42 | 295 |
24 | 600 | 940 | 101.6 | 718 | 609.6 | 203 | 692.2 | 7 | 838.2 | 12.7 | 24 | 1 7/8 | 335 | 2 | M48 | 365 |
Class 900 Orifice Flange Dimensions
Size In Inches | Size In MM | OD | Thickness | OD Of Hub | OD Of Weld Neck | Welding Neck Length | Diameter Of R/F | R/F Height | PCD | Diameter Of Hole | No. Bolts | Size Of Bolt In UNC | Length Of R/F Stud | Hole Sizes | Size Of Stud In ISO | Weight As Per KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | - | - | - | - | - | - | - | - |
1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M30 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 9.5 | 8 | 7/8 | 150 | 1 | M24 | 22 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 12.7 | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 22 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 70 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 3/8 | 230 | 1 1/2 | M36 | 119 |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 12.7 | 16 | 1 3/8 | 240 | 1 1/2 | M36 | 204 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 12.7 | 20 | 1 3/8 | 260 | 1 1/2 | M36 | 303 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 12.7 | 20 | 1 1/2 | 280 | 1 5/8 | M39 | 400 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 12.7 | 20 | 1 5/8 | 290 | 1 3/4 | M42 | 510 |
18 | 450 | 785 | 101.9 | 565 | 457.2 | 229 | 533.4 | 7 | 685.8 | 12.7 | 20 | 1 7/8 | 330 | 2 | M48 | 738 |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 12.7 | 20 | 2 | 355 | 2 1/8 | M52 | 932 |
24 | 600 | 1040 | 139.7 | 749 | 609.6 | 292 | 692.2 | 7 | 901.7 | 12.7 | 20 | 2 1/2 | 445 | 2 5/8 | M64 | 1511 |
Class 1500 Orifice Flange Dimensions
Size In Inches | Size In MM | OD | Thickness | OD Of Hub | OD Of Weld Neck | Welding Neck Length | Diameter Of R/F | R/F Height | PCD | Diameter Of Hole | No. Bolts | Size Of Bolt In UNC | Length Of R/F Stud | Hole Sizes | Size Of Stud In ISO | Weight As Per KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | - | - | - | - | - | - | - | - |
1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M24 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 9.5 | 8 | 1 1/8 | 185 | 1 1/4 | M30 | 22 |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 12.7 | 8 | 1 1/4 | 205 | 1 3/8 | M33 | 22 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 3/8 | 265 | 1 1/2 | M36 | 70 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 5/8 | 300 | 1 3/4 | M42 | 119 |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 12.7 | 12 | 1 7/8 | 345 | 1 | M48 | 204 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 12.7 | 16 | 2 | 380 | 2 1/8 | M52 | 303 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 12.7 | 16 | 2 1/4 | 415 | 2 3/8 | M56 | 400 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 12.7 | 16 | 2 1/2 | 450 | 2 5/8 | M64 | 510 |
18 | 450 | 915 | 162 | 597 | 457.2 | 327 | 533.4 | 7 | 774.7 | 12.7 | 16 | 2 3/4 | 500 | 2 7/8 | M72 | 738 |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 12.7 | 16 | 3 | 545 | 3 1/8 | M76 | 932 |
24 | 600 | 1170 | 203.2 | 762 | 609.6 | 406 | 692.2 | 7 | 990.6 | 12.7 | 16 | 3 1/2 | 620 | 3 5/8 | M90 | 1511 |
Class 2500 Orifice Flange Dimensions
Size In Inches | Size In MM | OD | Thickness | OD Of Hub | OD Of Weld Neck | Welding Neck Length | Diameter Of R/F | R/F Height | PCD | Diameter Of Hole | No. Bolts | Size Of Bolt In UNC | Length Of R/F Stud | Hole Sizes | Size Of Stud In ISO | Weight As Per KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | - | - | - | - | - | - | - | - |
1 | 25 | 160 | 38.1 | 57 | 33.5 | 92 | 50.8 | 7 | 108 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 6.5 |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 6.4 | 4 | 1 1/8 | 180 | 1 1/4 | M30 | 13 |
2 | 50 | 235 | 50.8 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 6.4 | 8 | 1 | 185 | 1 1/8 | M27 | 19 |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 6.4 | 8 | 1 1/8 | 205 | 1 1/4 | M30 | 24 |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 9.5 | 8 | 1 1/4 | 230 | 1 3/8 | M33 | 43 |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 12.7 | 8 | 1 1/2 | 260 | 1 5/8 | M39 | 66 |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 12.7 | 8 | 2 | 350 | 2 1/8 | M52 | 172 |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 12.7 | 12 | 2 | 385 | 2 1/8 | M52 | 261 |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 12.7 | 12 | 2 1/2 | 490 | 2 5/8 | M64 | 485 |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 12.7 | 12 | 2 3/4 | 540 | 2 7/8 | M72 | 730 |
Class 300 To 2500 Orifice Flange Bolt Chart
Bolt Chart Of Class 300 Orifice Flanges
Normal Pipe Size | BC | Bolts No. | Diameter Of Holes | Stud Bolts Dia. | Length Of Stub Bolts |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1½ | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2½ | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 200.0 | 8 | 13/16 | 3/4 | 135 |
6 | 269.9 | 12 | 7/8 | 3/4 | 135 |
8 | 330.2 | 12 | 1 | 7/8 | 145 |
10 | 387.4 | 16 | 1.1/8 | 1 | 165 |
12 | 450.8 | 16 | 1¼ | 1.1/8 | 180 |
14 | 514.4 | 20 | 1¼ | 1.1/8 | 185 |
16 | 571.5 | 20 | 1.3/8 | 1¼ | 195 |
18 | 628.6 | 24 | 1.3/8 | 1¼ | 205 |
20 | 685.8 | 24 | 1.3/8 | 1¼ | 215 |
24 | 812.8 | 24 | 1.5/8 | 1½ | 240 |
Bolt Chart Of Class 600 Orifice Flanges
Normal Pipe Size | BC | Bolts No. | Diameter Of Holes | Stud Bolts Dia. | Length Of Stub Bolts |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1½ | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2½ | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 215.9 | 8 | 1 | 7/8 | 150 |
6 | 292.1 | 12 | 1.1/8 | 1 | 180 |
8 | 349.2 | 12 | 1¼ | 1.1/8 | 195 |
10 | 431.8 | 16 | 1.3/8 | 1¼ | 220 |
12 | 489.0 | 20 | 1.3/8 | 1¼ | 230 |
14 | 527.0 | 20 | 1½ | 1.3/8 | 240 |
16 | 603.2 | 20 | 1.5/8 | 1½ | 260 |
18 | 654.0 | 20 | 1¾ | 1.5/8 | 280 |
20 | 723.9 | 24 | 1¾ | 1.5/8 | 300 |
24 | 838.2 | 24 | 2 | 1.7/8 | 335 |
Bolt Chart Of Class 900 Orifice Flanges
Normal Pipe Size | BC | Bolts No. | Diameter Of Holes | Stud Bolts Dia. | Length Of Stub Bolts |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1½ | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2½ | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 190.5 | 8 | 1 | 7/8 | 150 |
4 | 235.0 | 8 | 1¼ | 1.1/8 | 180 |
6 | 317.5 | 12 | 1¼ | 1.1/8 | 195 |
8 | 393.7 | 12 | 1½ | 1.3/8 | 230 |
10 | 469.9 | 16 | 1½ | 1.3/8 | 240 |
12 | 533.4 | 20 | 1½ | 1.3/8 | 260 |
14 | 558.8 | 20 | 1.5/8 | 1½ | 280 |
16 | 616.0 | 20 | 1¾ | 1.5/8 | 290 |
18 | 685.8 | 20 | 2 | 1.7/8 | 330 |
20 | 749.3 | 20 | 2.1/8 | 2 | 355 |
24 | 901.7 | 20 | 2 5/8 | 2½ | 445 |
Bolt Chart Of Class 1500 Orifice Flanges
Normal Pipe Size | BC | Bolts No. | Diameter Of Holes | Stud Bolts Dia. | Length Of Stub Bolts |
1 | 101.6 | 4 | 1 | 7/8 | 150 |
1½ | 123.8 | 4 | 1.1/8 | 1 | 160 |
2 | 165.1 | 8 | 1 | 7/8 | 150 |
2½ | 190.5 | 8 | 1.1/8 | 1 | 165 |
3 | 203.2 | 8 | 1¼ | 1.1/8 | 185 |
4 | 241.3 | 8 | 1.3/8 | 1¼ | 205 |
6 | 317.5 | 12 | 1½ | 1.3/8 | 265 |
8 | 393.7 | 12 | 1¾ | 1.5/8 | 300 |
10 | 482.6 | 12 | 2 | 1.7/8 | 345 |
12 | 571.6 | 16 | 2.1/8 | 2 | 380 |
14 | 635.0 | 16 | 2 3/8 | 2¼ | 415 |
16 | 704.8 | 16 | 2 5/8 | 2½ | 450 |
18 | 774.7 | 16 | 2 7/8 | 2¾ | 500 |
20 | 831.8 | 16 | 3.1/8 | 3 | 545 |
24 | 990.6 | 16 | 3.5/8 | 3½ | 620 |
Bolt Chart Of Class 2500 Orifice Flanges
Normal Pipe Size | BC | Bolts No. | Diameter Of Holes | Stud Bolts Dia. | Length Of Stub Bolts |
1 | 108.0 | 4 | 1 | 7/8 | 150 |
1½ | 146.0 | 4 | 1¼ | 1.1/8 | 180 |
2 | 171.4 | 8 | 1.1/8 | 1 | 185 |
2½ | 196.8 | 8 | 1¼ | 1.1/8 | 205 |
3 | 228.6 | 8 | 1.3/8 | 1¼ | 230 |
4 | 273.0 | 8 | 1.5/8 | 1½ | 260 |
6 | 368.3 | 8 | 2.1/8 | 2 | 350 |
8 | 438.2 | 12 | 2.1/8 | 2 | 385 |
10 | 539.8 | 12 | 2 5/8 | 2½ | 490 |
12 | 619.1 | 12 | 2 7/8 | 2¾ | 540 |
D1 & D2 = ± 1% | D3 = ± 1 (mm) | D4 = 0/-0.4 (mm) | L = ± 0.1 (mm) | P = ± 0.1 (mm) | S = ± 0.1 (mm) |
Types Of Tapping In Orifice Plate
Benefits
Can an orifice plate flange be used for both liquid and gas flow measurements?
Yes, an orifice plate flange can be used for both liquid and gas flow measurements. The design and configuration along with appropriate calculations can help with it. However, proper selection of the plate design, size and specifications is required. They should be based on the properties of the fluid/gas being measured to ensure accurate and reliable results.
What is the purpose of the tapped holes or studs on an weld neck orifice flange?
The purpose of the tapped holes or studs on a weld neck orifice flange is to securely fasten the plate to it. The plate is positioned between the weld neck restriction orifice flange and the raised face. The holes or studs allow for precise alignment and attachment of the plate. This will ensure the plate remains in the correct position.
How does the choice of bolts material affect the pressure rating capacity of a ASME B16.36 orifice flange?
The choice of bolt material for an ASME B16.36 orifice flange can impact its pressure rating capacity. The bolts should possess sufficient strength and corrosion resistance to withstand the operating conditions and pressure requirements. The selection of appropriate bolt material should align with the desired pressure rating and ensure the integrity & reliability of the flange in a given application.