Hot working
What Are The Advantages Of Buying Monel 400 Flanges?
It is crucial to choose an alloy that is capable of handling the task when producing end use products that will be employed in harsh conditions. It will be like those that must survive extreme temperatures, high intensity, or extremely corrosive situations. The general characteristics of the Monel 400 Flanges are good weldability, strong corrosion durability, and moderate to substantial toughness. It is immune to caustic chemicals, salt, saltwater, steam at extreme temps, and steam.
In the last ten years or so, this sector has embraced more sophisticated materials to lessen equipment over time. The expense of combating the corrosion, stress, and extreme temperature consequences that cause downtime.In addition to failure-rate and security, drove this sector to search for elements that gave better reliability in challenging environments.
Alloy 400 Blind Flange Manufacture And Processing
A Alloy 400 Blind Flange also referred to as a "puritan alloy,". This indicates that the amounts of nickel and copper match those found in naturally occurring ore taken from the mines. The alloy was developed by the International Nickel Corporation in 1901. It was given the designation Ambrose Monell in honour of the chairman of the company. However, since family names are not permitted in patents, the International Nickel Company made exception by omitting the final "L."
Heat Resistance Of ASTM B564 UNS N04400 Weld Neck Flanges
The n04400 flange demonstrates good tensile toughness over a broad temperature range, lasting up to a temperature of 1000 F. The b564 n04400 flange is capable of exhibiting resistance throughout a wide range of corrosive medium containing circumstances.
It is thought of as being a robust nickel-based alloy. The only way to strengthen the alloy ASTM B564 UNS N04400 Weld Neck Flangesis through cold working. We are one of the producers who specialise in producing Monel 400 Flanges, which are used in boiler water heaters.
Table of content
Monel 400 Flanges
Size
Class
Schedule
ASME
Introduction Of Monel 400 Pipe Flanges
Hot working
Cold working
Annealing
Monel 400 Flanges Specification
Specifications | Monel 400 Flanges |
---|---|
Methods Of Forging | Casting Forging Rolling Cutting |
Brand Name | Schulzmann |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Supply Ability | 400 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Payment Type | L/C,T/T,D/P,Paypal |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturing Productivity | 600 ton per month |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Description | Price In US ($) |
---|---|
MONEL 400 FLANGE, 4 INCH, BLIND, CLASS 300 RF | US $405.38 Per KG |
MONEL 400 FLANGE 4 INCH, BLIND, CLASS 300 RF | US $6080.60 Per KG |
FLANGES-MONEL 400 1/2 INCH, BLIND, CLASS 600 RF | US $1258.31 Per KG |
FLANGES- MONEL400 3/4 INCH, WN, CLASS 1500 RF XS/80S | US $15201.51 Per KG |
FLANGES- MONEL400 1/2 INCH, WN, CLASS 1500 RF SCH 80S | US $70994.56 Per KG |
FLANGES-MONEL 400, 1/2 INCH, WN, CLASS 600 RF XS/80S | US $10567.89 Per KG |
MONEL FLANGES 400 2 INCH, 300# RF | US $148.18 Per KG |
MONEL FLANGES 400 2 INCH, 300# RF | US $740.92 Per KG |
MONEL 400 1/2 INCH, WN, CLASS 1500, RF, SCH 80S | US $1477.35 Per KG |
FLANGS-MONEL 400 3/4 INCH, WN, CLASS 1500 RF XS/80S | US $7018.52 Per KG |
FLANGES-MONEL 400 3/4 INCH, WN, CLASS 600 RF XS/80S | US $1622.11 Per KG |
FLANGES NICKEL ALLOY MONEL400 2 INCH, BLIND, CLASS 300 RF | US $2810.70 Per KG |
FLANGES - MONEL 400 3/4 INCH, WN, CLASS 1500, RF XS/80S | US $2022.00 Per KG |
Types Of ASTM B564 Monel 400 Pipe Flanges
ASTM B564 N04400 Blind Flange
Monel 400 Slip On Flange
Monel Weld Neck Flange
Alloy 400 Socket Weld Flanges
Nickel Alloy 400 Plate Flanges
Monel 400 Lap Joint Flange
UNS N04400 Threaded Flange
Monel Alloy 400 Orifice Flange
DIN 2.4360 Spectacle Blind Flange
Monel 400 Reducing Flanges
Nickel 400 Raised Face Flanges
ASME SB564 N04400 Long Weld Neck Flanges
Monel 400 Pipe Flanges
Monel 500k Flanges
Monel Flanges
Nickel 400 400 Blind Flange Equivalent Grade
Country | Body | Grade |
France | AFNOR | NU30 |
USA | UNS | N04400 |
Germany | DIN | 2.4360, 2.4361 |
GB | BS | NA13 |
UNS N04400 SORF Flanges Chemical Composition
Element | Minimum | Maximum |
---|---|---|
Cobalt | 1.00 | 1.00 |
Iron | 2.5 | 2.5 |
Sulfur | .024 | .024 |
Carbon | .30 | .30 |
Nickel + Cobalt | 63 | 70 |
Manganese | 2.0 | 2.0 |
Silicon | .50 | .50 |
Copper | Balance | Balance |
Nickel Alloy 400 Flanges Mechanical Properties
Tensile Strength, (min.) | Yield Strength, (min.) | Elongation, (min.) | Hardness | ||
---|---|---|---|---|---|
Mpa | ksi | Mpa | ksi | % | HB |
550 | 80 | 240 | 35 | 40 | 110-150 |
High Performance Alloys 400 Physical Properties
Property | Metric Units |
Thermal Capacity (Specific Heat) | 427 J/kg. °C @ 20°C |
Electrical Conductivity | 32 % IACS |
Melting Range | 1300-1350°C |
Density | 8,800 kg/m³ @ 20°C |
Coefficient of Thermal Expansion | 13.9 x 10 -6 / °C (20°C) |
Curie Temperature | 20-50°C |
Themal Conductivity | 21.8 W/m. °C @ 20°C |
Electrical Resistivity | 0.547 microhm.m @ 20°C |
Modulus of Elasticity (tension) | 179 GPa @ 20°C |
Modulus of Rigidity (torsion) | 65.5 GPa @ 20°C |
Poisson’s Ratio | 0.32 |
Properties of Nickel-Copper Alloy Monel 400
Property | Value (Metric) | Value (Imperial) |
---|---|---|
Density | 8.80*103 kg/m3 | 549 lb/ft3 |
Electric Resistivity | 54.7*10-8 Ohm*m | 54.7*10-6 Ohm*cm |
Tensile Strength (Annealed) | 550 MPa | 79,800 psi |
Yield Strength (Annealed) | 240 MPa | 34,800 psi |
Modulus of Elasticity | 179 GPa | 26,000 ksi |
Thermal Expansion (20ºC) | 13.9*10-6º C-1 | 7.7*10-6 in/(in*ºF) |
Specific Heat Capacity | 427 J/(kg*K) | 0.102 BTU/(lb*ºF) |
Thermal Conductivity | 21.8 W/(m*K) | 151 BTU*in/(hr*ft2*ºF) |
Elongation | 48% | 48% |
Liquidus Temperature | 1,350º C | 2,460º F |
Solidus Temperature | 1,300º C | 2,370º F |
Monel 400 Forged Flanges Coatings
Coatings
Monel 400 Weld Neck Flanges Dimension In MM
Size In Inches | D In (millimeter) | X In (millimeter) | G In (millimeter) | t In (millimeter) | B1 In (millimeter) | T1 In (millimeter) | A In (millimeter) |
---|---|---|---|---|---|---|---|
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 47.8 | 21.3 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 52.3 | 26.7 |
1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 55.6 | 33.5 |
1¼ | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 57.2 | 42.2 |
1½ | 127 | 65.0 | 73.2 | 17.5 | 40.9 | 62.0 | 48.3 |
2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 63.5 | 60.5 |
2½ | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 69.9 | 73.2 |
3 | 191 | 108.0 | 127.0 | 23.9 | 78.0 | 69.9 | 88.9 |
3½ | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 71.4 | 101.6 |
4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 76.2 | 114.3 |
5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 88.9 | 141.2 |
6 | 279 | 192.0 | 215.9 | 25.4 | 154.2 | 88.9 | 168.4 |
8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 101.6 | 218.2 |
10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 101.6 | 273.1 |
12 | 483 | 365.3 | 381.0 | 31.8 | 304.8 | 114.3 | 323.9 |
14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 127.0 | 355.6 |
16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 127.0 | 406.4 |
18 | 635 | 505.0 | 533.4 | 39.6 | 438.2 | 139.7 | 457.2 |
20 | 699 | 558.8 | 584.2 | 42.9 | 489.0 | 144.5 | 508.0 |
24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 152.4 | 609.6 |
Pressure Rating Of Monel 500k Flanges
Temperature (Dedgree C) | Class Of Monel 500k Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Monel Alloy Flanges Surface Finish
Basic Face Finishes
Class 150 T0 2500 Alloy 400 Flanges Weight In KG
CLASS | NPS | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
Class 150 Flange | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | Threaded | SWRF | Lap Joint | BLRF | WNRF |
Class 300 Flange | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | Threaded | SWRF | Lap Joint | BLRF | WNRF |
Class 600 Flange | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
Class 900 Flange | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | NPS | SORF | Threaded | SWRF | Lap Joint | BLRF | WNRF |
Class 1500 Flange | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
Class 2500 Flange | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Gasket For Monel Alloy Flanges
NPS In Inches | ID | OD | |
---|---|---|---|
150# | 300# | ||
1/2 | 0.84 | 1.875 | 2.125 |
3/4 | 1.06 | 2.25 | 2.625 |
1 | 1.31 | 2.625 | 2.875 |
1 1/4 | 1.66 | 3 | 3.25 |
1 1/2 | 1.91 | 3.375 | 3.75 |
2 | 2.38 | 4.125 | 4.375 |
2 1/2 | 2.88 | 4.875 | 5.125 |
3 | 3.50 | 5.375 | 5.875 |
4 | 4.50 | 6.875 | 7.125 |
5 | 5.56 | 7.75 | 8.50 |
6 | 6.62 | 8.75 | 9.875 |
8 | 8.62 | 11 | 12.125 |
10 | 10.75 | 13.375 | 14.25 |
12 | 12.75 | 16.125 | 16.625 |
Thickness Of ASTM B564 UNS N04400 Flanges
Normal Size | OD | Minimum WT (T) | Diameter Of R/F | Bolt Holes No. | Dia. Of Holes | B.C. | Bore Of SORF ID | Bore Of WNRF ID | Dia. Of Hub Base | Hub Top Dia. | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | - | - | - | - | - |