Hot working
Table of content
Monel 400 Flanges
Size
Class
Schedule
ASME
Introduction Of Monel 400 Pipe Flanges
Hot working
Cold working
Annealing
Monel 400 Flanges Specification
Specifications | Monel 400 Flanges |
---|---|
Methods Of Forging | Casting Forging Rolling Cutting |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturing Productivity | 600 ton per month |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Description | Price In US ($) |
---|---|
MONEL 400 FLANGE, 4 INCH, BLIND, CLASS 300 RF | US $405.38 Per KG |
MONEL 400 FLANGE 4 INCH, BLIND, CLASS 300 RF | US $6080.60 Per KG |
FLANGES-MONEL 400 1/2 INCH, BLIND, CLASS 600 RF | US $1258.31 Per KG |
FLANGES- MONEL400 3/4 INCH, WN, CLASS 1500 RF XS/80S | US $15201.51 Per KG |
FLANGES- MONEL400 1/2 INCH, WN, CLASS 1500 RF SCH 80S | US $70994.56 Per KG |
FLANGES-MONEL 400, 1/2 INCH, WN, CLASS 600 RF XS/80S | US $10567.89 Per KG |
MONEL FLANGES 400 2 INCH, 300# RF | US $148.18 Per KG |
MONEL FLANGES 400 2 INCH, 300# RF | US $740.92 Per KG |
MONEL 400 1/2 INCH, WN, CLASS 1500, RF, SCH 80S | US $1477.35 Per KG |
FLANGS-MONEL 400 3/4 INCH, WN, CLASS 1500 RF XS/80S | US $7018.52 Per KG |
FLANGES-MONEL 400 3/4 INCH, WN, CLASS 600 RF XS/80S | US $1622.11 Per KG |
FLANGES NICKEL ALLOY MONEL400 2 INCH, BLIND, CLASS 300 RF | US $2810.70 Per KG |
FLANGES - MONEL 400 3/4 INCH, WN, CLASS 1500, RF XS/80S | US $2022.00 Per KG |
Types Of ASTM B564 Monel 400 Pipe Flanges
ASTM B564 N04400 Blind Flange
Monel 400 Slip On Flange
Monel Weld Neck Flange
Alloy 400 Socket Weld Flanges
Nickel Alloy 400 Plate Flanges
Monel 400 Lap Joint Flange
UNS N04400 Threaded Flange
Monel Alloy 400 Orifice Flange
DIN 2.4360 Spectacle Blind Flange
Monel 400 Reducing Flanges
Nickel 400 Raised Face Flanges
ASME SB564 N04400 Long Weld Neck Flanges
Monel 400 Pipe Flanges
Monel 500k Flanges
Monel Flanges
Nickel 400 400 Blind Flange Equivalent Grade
Country | Body | Grade |
France | AFNOR | NU30 |
USA | UNS | N04400 |
Germany | DIN | 2.4360, 2.4361 |
GB | BS | NA13 |
UNS N04400 SORF Flanges Chemical Composition
Element | Minimum | Maximum |
---|---|---|
Cobalt | 1.00 | 1.00 |
Iron | 2.5 | 2.5 |
Sulfur | .024 | .024 |
Carbon | .30 | .30 |
Nickel + Cobalt | 63 | 70 |
Manganese | 2.0 | 2.0 |
Silicon | .50 | .50 |
Copper | Balance | Balance |
Nickel Alloy 400 Flanges Mechanical Properties
Tensile Strength, (min.) | Yield Strength, (min.) | Elongation, (min.) | Hardness | ||
---|---|---|---|---|---|
Mpa | ksi | Mpa | ksi | % | HB |
550 | 80 | 240 | 35 | 40 | 110-150 |
High Performance Alloys 400 Physical Properties
Property | Metric Units |
Thermal Capacity (Specific Heat) | 427 J/kg. °C @ 20°C |
Electrical Conductivity | 32 % IACS |
Melting Range | 1300-1350°C |
Density | 8,800 kg/m³ @ 20°C |
Coefficient of Thermal Expansion | 13.9 x 10 -6 / °C (20°C) |
Curie Temperature | 20-50°C |
Themal Conductivity | 21.8 W/m. °C @ 20°C |
Electrical Resistivity | 0.547 microhm.m @ 20°C |
Modulus of Elasticity (tension) | 179 GPa @ 20°C |
Modulus of Rigidity (torsion) | 65.5 GPa @ 20°C |
Poisson’s Ratio | 0.32 |
Monel 400 Forged Flanges Coatings
Coatings
Pressure Rating Of Monel 500k Flanges
Monel Alloy Flanges Surface Finish
Basic Face Finishes
Gasket For Monel Alloy Flanges
NPS In Inches | ID | OD | |
---|---|---|---|
150# | 300# | ||
1/2 | 0.84 | 1.875 | 2.125 |
3/4 | 1.06 | 2.25 | 2.625 |
1 | 1.31 | 2.625 | 2.875 |
1 1/4 | 1.66 | 3 | 3.25 |
1 1/2 | 1.91 | 3.375 | 3.75 |
2 | 2.38 | 4.125 | 4.375 |
2 1/2 | 2.88 | 4.875 | 5.125 |
3 | 3.50 | 5.375 | 5.875 |
4 | 4.50 | 6.875 | 7.125 |
5 | 5.56 | 7.75 | 8.50 |
6 | 6.62 | 8.75 | 9.875 |
8 | 8.62 | 11 | 12.125 |
10 | 10.75 | 13.375 | 14.25 |
12 | 12.75 | 16.125 | 16.625 |