Supply Dimension
What Does JIS 16K Flange Mean?
JIS 16K Flange is mostly used to join two pipes. This is available in a variety of materials, including carbon steel, stainless steel, or alloy steel. This is utilised in the oil and gas industry, as well as the pharmaceutical and other corporate services. This, too, is readily mounted and demounted.
JIS B 2220 16K Flanges are accessible in the oiland associated sectors in the various sizes and materials.
Difference Between JIS 16k Slip On Flanges And JIS 16k Weld Neck Flange?
Because each product has its unique dimensions, let us discuss JIS 16k Slip On Flange dimensions. It comprises of flange diameter, outer diameter of steel, interior radius of flange, and bolt hole, among many other subdomains. JIS 16k 25a flanges come in a variety of shapes, and many businesses produce and export them to other nations.
And there are many more to come. All of these are varieties that are accessible on the market and are used in a variety of sectors. IS 16k Weld Neck Flangenow has several specifications that cover flange size chart, flange norms, and many other things. These are the requirements that must be met before this product can be manufactured. Flanges 40a JIS 16k are consequently in short supply in the steel sector and are thus provided at cheap prices.
Are JIS 16k Blind Flange Having A Standard Working Pressure?
If you are seeking for JIS 16k Blind Flange, there are many great and reliable sources. It creates this product based on the specifications provided by the client.
JIS B2220 16k flanges are mostly used to join two pipes. This is available in a variety of materials, including carbon steel, stainless steel, or alloy steel. This is utilised in the oil and gas industry, as well as the pharmaceutical and other corporate services. This, too, is readily mounted and demounted.
Table of content
JIS 16k Flange
Size
Class
ASTM
ASME
Purchase Details
Supply Dimension
Material
Anti Rust
Specifications | JIS 16k Flange |
---|---|
Equipment | Pushing Machine Press machine electric bevelling machine |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Brand Name | Schulzmann |
Supply Ability | 300 Ton Per Month |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 500 ton per month |
Certificate | ISO |
Schedule | SCH 5S To XXS |
Payment Type | L/C,T/T,D/P,Paypal |
Pressure Class | Class 150 To Class 2500 |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Transportation In | Air & Ocean and Land |
JIS B2220 16k Flange Price List
Description | Price In US ($) |
---|---|
BLRF FLANGES, DIN 65 PN10, JIS 16K FOR 2 NPT | US $95.35 Per KG |
BLRF FLANGES, DIN 65 PN10, JIS 16K FOR 2 NPT | US $95.35 Per KG |
BLRF FLANGES, DIN 65 PN10, JIS 16K | US $95.35 Per KG |
FLANGES, DIN 65 PN10, JIS 16K FOR 2 NPT | US $95.35 Per KG |
FLANGES, DIN 65 PN10, JIS 16K FOR 2 NPT | US $79.60 Per KG |
Flanges (Weld) JIS 16K 50A (2B) | US $26.85 Per KG |
Blank Flanges JIS 16K 25A(1B) | US $37.04 Per KG |
Blank Flanges JIS 16K 100A (4B) | US $40.37 Per KG |
Flanges (Weld) JIS 16K 100A(4B) | US $75.20 Per KG |
Flanges (Weld) JIS 16K 65A | US $33.34 Per KG |
Jis B2220 16k Flanges
Jis 16k Blind Flanges
Jis 16k Slip On Flanges
Jis 16k Weld Neck Flanges
B2220 16k Flanges
Jis 16k 25a Flanges
Flanges Jis B2220 16k
Jis B2220 16k BLRF Flanges
Jis B2220 16k SORF Flanges
Nominal | Outer | Inner | Outer | Flanges Dimensions | Bolts Hole | Nominal | Approx. | |||||||||
Diameter of | Diameter of | Diameter of | Diameter of | t | T | Hub Diameter | r | Diameter of | Diameter of | Bolts | Number | Holes | Bolts | Weight | ||
Flanges | Steel | Flanges | Flanges | a | b | Face | RF | Circle | of Bolts | Diameter | Size | (kilogram) | ||||
- | Pipe | do | D | f | g | Dia | Holes | h | - | BL | SOH | |||||
10 | 17.3 | 17.8 | 90 | 12 | 16 | 26 | 28 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.53 | 0.52 |
15 | 21.7 | 22.2 | 95 | 12 | 16 | 30 | 32 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.6 | 0.58 |
20 | 27.2 | 27.7 | 100 | 14 | 20 | 38 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.79 | 0.75 |
25 | 34 | 34.5 | 125 | 14 | 20 | 46 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.22 | 1.16 |
32 | 42.7 | 43.2 | 135 | 16 | 22 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.66 | 1.53 |
40 | 48.6 | 49.1 | 140 | 16 | 24 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.79 | 1.64 |
50 | 60.5 | 61.1 | 155 | 16 | 24 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 2.09 | 1.83 |
65 | 76.3 | 77.1 | 175 | 18 | 26 | 94 | 98 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 3.08 | 2.58 |
80 | 89.1 | 90 | 200 | 20 | 28 | 108 | 112 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 4.41 | 3.61 |
-90 | 101.6 | 102.6 | 210 | 20 | 30 | 120 | 124 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.92 | 3.89 |
100 | 114.3 | 115.4 | 225 | 22 | 34 | 134 | 138 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 6.29 | 4.87 |
125 | 139.8 | 141.2 | 270 | 22 | 34 | 164 | 170 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 9.21 | 7.09 |
150 | 165.2 | 166.6 | 305 | 24 | 38 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 12.7 | 9.57 |
200 | 216.3 | 218 | 350 | 26 | 40 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 18.4 | 12 |
250 | 267.4 | 269.5 | 430 | 28 | 44 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 30.4 | 20.1 |
300 | 318.5 | 321 | 480 | 30 | 48 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 40.5 | 24.3 |
350 | 355.6 | 358.1 | 540 | 34 | 52 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30×3 | 57.5 | 34.4 |
400 | 406.4 | 409 | 605 | 38 | 60 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30×3 | 81.7 | 47.4 |
450 | 457.2 | 460 | 675 | 40 | 64 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30×3 | 107 | 61.8 |
500 | 508 | 511 | 730 | 42 | 68 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30×3 | 132 | 73.7 |
-550 | 558.8 | 562 | 795 | 44 | 70 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36×3 | 163 | 87.9 |
600 | 609.6 | 613 | 845 | 46 | 74 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36×3 | 192 | 98.4 |
650 | 660.4 | 664 | 895 | 48 | 77 | 704 | 726 | 10 | 5 | 770 | 820 | 24 | 39 | M36×3 | - | - |
700 | 711.2 | 715 | 960 | 50 | 80 | 754 | 776 | 10 | 5 | 820 | 875 | 24 | 42 | M39×3 | - | - |
750 | 762 | 766 | 1020 | 52 | 83 | 806 | 832 | 10 | 5 | 880 | 935 | 24 | 42 | M39×3 | - | - |
800 | 812.8 | 817 | 1085 | 54 | 86 | 865 | 885 | 10 | 5 | 930 | 990 | 24 | 48 | M45×3 | - | - |
850 | 863.6 | 868 | 1135 | 56 | 89 | 916 | 936 | 10 | 5 | 980 | 1040 | 24 | 48 | M45×3 | - | - |
900 | 914.4 | 919 | 1185 | 58 | 93 | 968 | 986 | 10 | 5 | 1030 | 1090 | 28 | 48 | M45×3 | - | - |
1000 | 1016 | 1021 | 1320 | 62 | 99 | 1070 | 1098 | 12 | 5 | 1140 | 1210 | 28 | 56 | M52×3 | - | - |
1100 | 1117.6 | 1123 | 1420 | 66 | 105 | 1180 | 1200 | 12 | 15 | 1240 | 1310 | 32 | 56 | M52×3 | - | - |
1200 | 1219.2 | 1225 | 1530 | 70 | 112 | 1282 | 1302 | 12 | 5 | 1350 | 1420 | 32 | 56 | M52×3 | - | - |
1300 | 1320.8 | 1326 | 1645 | 74 | - | - | - | - | 5 | 1450 | 1530 | 32 | 62 | M56×3 | - | - |
1350 | 1371.6 | 1377 | 1700 | 76 | - | - | - | - | 5 | 1510 | 1590 | 32 | 62 | M56×3 | - | - |
1400 | 1422.4 | 1428 | 1755 | 78 | - | - | - | - | 5 | 1560 | 1640 | 36 | 62 | M56×3 | - | - |
1500 | 1524 | 1529 | 1865 | 80 | - | - | - | - | 5 | 1670 | 1750 | 36 | 62 | M56×3 | - | - |
JIS 16k Slip On Flange Dimensions
NPS | O.D. | Diameter bolts hole (centre circle) | bolts hole Diameter | No. of bolts |
Nominal bolts thread | I.D. | WT |
A | D | C | h | d0 | t | - | - |
10 15 20 |
75 80 85 |
55 60 65 |
12 12 12 |
4 4 4 |
M10 M10 M10 |
17.8 22.2 27.7 |
9 9 10 |
25 32 40 |
95 115 120 |
75 90 95 |
12 15 15 |
4 4 4 |
M10 M12 M12 |
34.5 43.2 49.1 |
10 12 12 |
50 65 80 |
130 155 180 |
105 130 145 |
15 15 19 |
4 4 4 |
M12 M12 M16 |
61.1 77.1 90.0 |
14 14 14 |
90 100 125 |
190 200 235 |
155 165 200 |
19 19 19 |
4 8 8 |
M16 M16 M16 |
102.6 115.4 141.2 |
14 16 16 |
150 175 200 |
265 300 320 |
230 260 280 |
19 23 23 |
8 8 8 |
M16 M20 M20 |
166.6 192.1 218.0 |
18 18 20 |
225 250 300 |
345 385 430 |
305 345 390 |
23 23 23 |
12 12 12 |
M20 M20 M20 |
243.7 269.5 321.0 |
20 22 22 |
JIS 16k Blind Flange Dimensions
NPS | O.D. | hole bolts Diameter | hole bolts Diameter | No. of bolt | Nominal designation of thread of bolts |
Wall Thickness |
A | D | C | h | t | - | - |
10 15 20 |
75 80 85 |
55 60 65 |
12 12 12 |
4 4 4 |
M10 M10 M10 |
9 9 10 |
25 32 40 |
95 115 120 |
75 90 95 |
12 15 15 |
4 4 4 |
M10 M12 M12 |
10 12 12 |
50 65 80 |
130 155 180 |
105 130 145 |
15 15 19 |
4 4 4 |
M12 M12 M16 |
14 14 14 |
90 100 125 |
190 200 235 |
155 165 200 |
19 19 19 |
4 8 8 |
M16 M16 M16 |
14 16 16 |
150 175 200 |
265 300 320 |
230 260 280 |
19 23 23 |
8 8 8 |
M16 M20 M20 |
18 18 20 |
225 250 300 |
345 385 430 |
305 345 390 |
23 23 23 |
12 12 12 |
M20 M20 M20 |
20 22 22 |
Normal | Outer | Inner | Outer | Nominal | Approx. | |
Diameter of | Diameter of | Diameter of | Diameter of | Bolt | Weight as per | |
Flanges | Steel | Flanges | Flanges | Size | (kilogram) | |
Pipe | do | D | BL | SOH | ||
10 | 17.3 | 17.8 | 90 | M12 | 0.53 | 0.52 |
15 | 21.7 | 22.2 | 95 | M12 | 0.6 | 0.58 |
20 | 27.2 | 27.7 | 100 | M12 | 0.79 | 0.75 |
25 | 34 | 34.5 | 125 | M16 | 1.22 | 1.16 |
32 | 42.7 | 43.2 | 135 | M16 | 1.66 | 1.53 |
40 | 48.6 | 49.1 | 140 | M16 | 1.79 | 1.64 |
50 | 60.5 | 61.1 | 155 | M16 | 2.09 | 1.83 |
65 | 76.3 | 77.1 | 175 | M16 | 3.08 | 2.58 |
80 | 89.1 | 90 | 200 | M20 | 4.41 | 3.61 |
-90 | 101.6 | 102.6 | 210 | M20 | 4.92 | 3.89 |
100 | 114.3 | 115.4 | 225 | M20 | 6.29 | 4.87 |
125 | 139.8 | 141.2 | 270 | M22 | 9.21 | 7.09 |
150 | 165.2 | 166.6 | 305 | M22 | 12.7 | 9.57 |
200 | 216.3 | 218 | 350 | M22 | 18.4 | 12 |
250 | 267.4 | 269.5 | 430 | M24 | 30.4 | 20.1 |
300 | 318.5 | 321 | 480 | M24 | 40.5 | 24.3 |
350 | 355.6 | 358.1 | 540 | M30×3 | 57.5 | 34.4 |
400 | 406.4 | 409 | 605 | M30×3 | 81.7 | 47.4 |
Pressure Rating Of JIS 16k 25A Flange
Nominal | Pressure Of (JIS 16K Flanges) |
---|---|
10A | 53 |
15 | 58 |
20 | 63 |
25 | 74 |
32 | 84 |
40 | 89 |
50 | 104 |
65 | 124 |
80 | 134 |
90 | 144 |
100 | 159 |
125 | 190 |
150 | 220 |
175 | 240 |
200 | 260 |
225 | 285 |
250 | 325 |
300 | 370 |
350 | 413 |
400 | 473 |
450 | 533 |
500 | 583 |
550 | 641 |
600 | 691 |
650 | 746 |
JIS 16k Weld Neck Flange Gasket
NPS | I.D. Of D1 | JIS 16K Flanges | |||
Gasket Of O.D. D |
P.C.D. Of Bolts Hole C |
Bolts Diameter Of Hole H |
Bolts Hole No. |
||
10 | 18 | 90 | 65 | 15 | 4 |
15 | 22 | 95 | 70 | 15 | 4 |
20 | 28 | 100 | 75 | 15 | 4 |
25 | 35 | 125 | 90 | 19 | 4 |
32 | 43 | 135 | 100 | 19 | 4 |
40 | 49 | 140 | 105 | 19 | 4 |
50 | 61 | 155 | 120 | 19 | 8 |
65 | 84 | 175 | 140 | 19 | 8 |
80 | 90 | 200 | 160 | 23 | 8 |
90 | 102 | 210 | 170 | 23 | 8 |
100 | 115 | 225 | 185 | 23 | 8 |
125 | 141 | 270 | 225 | 25 | 8 |
150 | 167 | 305 | 260 | 25 | 12 |
175 | 192 | - | - | - | - |
200 | 218 | 350 | 305 | 25 | 12 |
225 | 244 | - | - | - | - |
250 | 270 | 430 | 380 | 27 | 12 |
300 | 321 | 480 | 430 | 27 | 16 |
350 | 359 | 540 | 480 | 33 | 16 |
400 | 410 | 605 | 540 | 33 | 16 |
450 | 460 | 675 | 605 | 33 | 20 |
500 | 513 | 730 | 660 | 33 | 20 |
550 | 564 | 795 | 720 | 39 | 20 |
600 | 615 | 845 | 770 | 39 | 24 |