Application
What Is Pressure Rating Of JIS 10K Flange?
According to Japanese JIS specifications, there are mainly two standards concerning flanges.
Sizes and pressure temperature ratings are provided in JIS B 2220 and JIS B 2239. Please keep in mind that the KS is the same as JIS. JIS 10K Flange classifies flanges into Divisions I, II, and III according on their kind and size. Division II is the grade with certain constraints imposed on Division I. While Division III is the classification with further restrictions imposed on Division II.
Installation Of JIS 10k FF Flange
Pipes with JIS B 2220 10K Flanges are simple to assemble and dismantle. Flanges can be made of JIS 10k FF Flange. A flange is a device used to join valves, pipes, compressors, or other system components to construct a piping line. Flanges enable simple access for cleaning, repair, inspection or alteration. There are numerous standards flanges available. The size of these flanges are defined to provide for easy interoperability and usefulness.
Flanges are used for soldering or screw ends. Flanges connections are made by clamping two flanges together with a sealer in between for reliable sealing. Pipe flanges are available in a variety of materials, including carbon steel, stainless steel, and brass.
How To Apply A JIS B2220 10k Flange?
Forged carbon steel is the most used subtance, and it is offered with galvanised or non-galvanized surface finish. The substance of a flange is primarily determined by the pipe used. All flanges in every benchmark are produced in a variety of class pressures, allowing the flanges to withstand working pressures. Each benchmark has its own table aspects, which are not generally exchangeable. ASME 150#, for instance, will not meet a JIS B2220 10k Flange specification. Depending on the material class, these class levels have varying operating temperature and pressure ratings ratings.
Table of content
JIS 10k Flange
Size
Class
ASTM
ASME
JIS B2220 10K Flange
Application
Manufacturing Method
Face Type
Specifications | JIS 10k Flange |
---|---|
Transportation In | Air & Ocean and Land |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 500 ton per month |
Supply Ability | 300 Ton Per Month |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Payment Type | L/C,T/T,D/P,Paypal |
Pressure Class | Class 150 To Class 2500 |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Certificate | ISO |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Brand Name | Schulzmann |
JIS B2220 10k Flange Price List
Description | Price In US ($) |
---|---|
Size DN 200 DIA X 300, FF FLANGES AS PER JIS B2220 10k | US $13.45 Per KG |
SIZE: DN200, Flat FLANGES AS PER JIS B2220 10k | US $16.80 Per KG |
FLANGED FF, DN 65 10k JIS B2220 | US $168.80 Per KG |
FLANGED FF, DN 150-10k JIS B2220 | US $18.80 Per KG |
FLANGES JIS B2220, SIZE DN15, PN25, Plate | US $5.85 Per KG |
SIZE DN20, FLANGES, JIS B2220/ PRESSURE : 10k | US $574.83 Per KG |
SIZE: DN 250, Flat FLANGES, AS PER JIS B2220 10k | US $252.81 Per KG |
SIZE DN 250 X 400MM, 10k Flat FLANGES | US $15.90 Per KG |
SIZE DN 300 X 400MM, 10k Flat FLANGES | US $16.70 Per KG |
SIZE DN 350 X 400MM, 10k Flat FLANGES | US $21.00 Per KG |
Japanese Standard 10k Flanges Types
Jis B2220 10k Flanges
Jis 10k FF Flanges
Jis 10k Flat Flanges
Dn50 Jis 10k Flanges
Jis 10k 100a Flanges
Jis 10k 200a Flanges
Jis 10k 80a Flanges
Flat Flanges Jis 10k
Jis 10k 150a Flanges
JIS 10k Flange Dimensions In Mm
Nominal | Outer | Inner | Outer | Dimensions of Flanges | Bolt Hole | Nor | Approx. | ||||||||||
Diameter of | Diameter of | Diameter of | Diameter of | t | T | Hub Diameter | r | Diameter of | Diameter of | Bolts | Number | Holes | Bolts | Weight as per | |||
Flanges | Steel | Flanges | Flanges | a | b | Face | RF | Circle | of Bolt | Diameter | Size | (kilogram) | |||||
- | Pipe | do | D | f | g | Dia | Holes | h | - | SOP | BL | SOH | |||||
10 | 17.3 | 17.8 | 90.0 | 12 | - | - | - | - | 1 | 46 | 65 | 4 | 15 | M12 | 0.51 | 0.53 | - |
15 | 21.7 | 22.2 | 95.0 | 12 | - | - | - | - | 1 | 51 | 70 | 4 | 15 | M12 | 0.56 | 0.60 | - |
20 | 27.2 | 27.7 | 100.0 | 14 | - | - | - | - | 1 | 56 | 75 | 4 | 15 | M12 | 0.72 | 0.79 | - |
25 | 34.0 | 34.5 | 125.0 | 14 | - | - | - | - | 1 | 67 | 90 | 4 | 19 | M16 | 1.12 | 1.22 | - |
32 | 42.7 | 43.2 | 135.0 | 16 | - | - | - | - | 2 | 76 | 100 | 4 | 19 | M16 | 1.47 | 1.66 | - |
40 | 48.6 | 49.1 | 140.0 | 16 | - | - | - | - | 2 | 81 | 105 | 4 | 19 | M16 | 1.55 | 1.79 | - |
50 | 60.5 | 61.1 | 155.0 | 16 | - | - | - | - | 2 | 96 | 120 | 4 | 19 | M16 | 1.86 | 2.23 | - |
65 | 76.3 | 77.1 | 175.0 | 18 | - | - | - | - | 2 | 116 | 140 | 4 | 19 | M16 | 2.58 | 3.24 | - |
80 | 89.1 | 90.0 | 185.0 | 18 | - | - | - | - | 2 | 126 | 150 | 8 | 19 | M16 | 2.58 | 3.48 | - |
(90) | 101.6 | 102.6 | 195.0 | 18 | - | - | - | - | 2 | 136 | 160 | 8 | 19 | M16 | 2.73 | 3.90 | - |
100 | 114.3 | 115.4 | 210.0 | 18 | - | - | - | - | 2 | 151 | 175 | 8 | 19 | M16 | 3.10 | 4.57 | - |
125 | 139.6 | 141.2 | 250.0 | 20 | - | - | - | - | 2 | 182 | 210 | 8 | 23 | M20 | 4.73 | 7.18 | - |
150 | 165.2 | 166.6 | 280.0 | 22 | - | - | - | - | 2 | 212 | 240 | 8 | 23 | M20 | 6.30 | 10.10 | - |
(175) | 190.7 | 192.1 | 305.0 | 22 | - | - | - | - | 2 | 237 | 265 | 12 | 23 | M20 | 6.75 | 11.80 | - |
200 | 216.3 | 218.0 | 330.0 | 22 | - | - | - | - | 2 | 262 | 290 | 12 | 23 | M20 | 7.46 | 8.00 | - |
(225) | 241.8 | 243.7 | 350.0 | 22 | - | - | - | - | 2 | 282 | 310 | 12 | 23 | M20 | 7.70 | 15.80 | - |
250 | 267.4 | 269.5 | 400.0 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 11.80 | 22.60 | 12.70 |
300 | 318.5 | 321.0 | 445.0 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 12.60 | 27.80 | 13.80 |
350 | 355.6 | 358.1 | 490.0 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 16.30 | 36.90 | 18.20 |
400 | 406.4 | 409.0 | 560.0 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 23.20 | 52.10 | 25.80 |
450 | 457.2 | 460.0 | 620.0 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 29.30 | 68.40 | 33.40 |
500 | 508.0 | 511.0 | 675.0 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 33.30 | 81.60 | 38.00 |
(550) | 558.8 | 562.0 | 745.0 | 32(34) | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 27 | M30 | 42.90 | 105(112) | 49.40 |
600 | 609.6 | 613.0 | 795.0 | 32(36) | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 45.40 | 120(134) | 52.60 |
(650) | 660.4 | 664.0 | 845.0 | 34(38) | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 51.80 | 144(161) | 60.20 |
700 | 711.2 | 715.0 | 905.0 | 34(40) | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 59.00 | 176(196) | 70.20 |
(750) | 762.0 | 766.0 | 970.0 | 36(44) | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 72.80 | 214(248) | 86.50 |
800 | 812.8 | 817.0 | 1020.0 | 36(46) | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 76.00 | 249(286) | 92.00 |
(850) | 863.6 | 868.0 | 1070.0 | 36(48) | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 80.10 | (330) | 98.70 |
900 | 914.4 | 919.0 | 1120.0 | 38(50) | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 88.90 | (377) | 110.00 |
1000 | 1016.0 | 1021.0 | 1235.0 | 40(56) | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 109.00 | (512) | 133.00 |
1100 | 1117.6 | 1122.0 | 1345.0 | 42(62) | 95 | 1175 | 1185 | 8 | 3 | 1220 | 1270 | 28 | 39 | M36 | 131.00 | (675) | 175.00 |
1200 | 1219.2 | 1224.0 | 1465.0 | 44(66) | 101 | 1278 | 1290 | 8 | 3 | 1325 | 1380 | 32 | 39 | M36 | 163.00 | (854) | 215.00 |
1350 | 1371.6 | 1376.0 | 1630.0 | 48(74) | 110 | 1432 | 1450 | 8 | 3 | 1480 | 1540 | 36 | 45 | M42 | 204.00 | (1180) | 274.00 |
1500 | 1524.0 | 1529.0 | 1795.0 | 50(82) | 123 | 1585 | 1605 | 8 | 3 | 1635 | 1700 | 40 | 45 | M42 | 248.00 | (1590) | 340.00 |
Size in(Inch) 1 |
NB 25 |
Pipe(millimeter) 34.5 |
(A) 35 |
(B) 90 |
(C) 125 |
(D) |
(E) |
(F) 14 |
Weight (kilogram) 1 |
1.25 | 32 | 43.2 | 43 | 100 | 135 | 4 | 19 | 16 | 2 |
1.5 | 40 | 49.1 | 49 | 105 | 140 | 4 | 19 | 16 | 2 |
2 | 50 | 61.1 | 61 | 120 | 155 | 4 | 19 | 16 | 2 |
2.5 | 65 | 77.1 | 77 | 140 | 175 | 4 | 19 | 18 | 3 |
3 | 80 | 90.0 | 90 | 150 | 185 | 8 | 19 | 18 | 3 |
4 | 100 | 115.4 | 116 | 175 | 210 | 8 | 19 | 18 | 3 |
5 | 125 | 141.2 | 142 | 210 | 250 | 8 | 23 | 20 | 5 |
6 | 150 | 166.6 | 167 | 240 | 280 | 8 | 23 | 22 | 6 |
8 | 200 | 218.0 | 218 | 290 | 330 | 12 | 23 | 22 | 8 |
10 | 250 | 269.5 | 270 | 355 | 400 | 12 | 25 | 24 | 12 |
12 | 300 | 321.0 | 321 | 400 | 445 | 16 | 25 | 24 | 14 |
14 | 350 | 358.1 | 358 | 445 | 490 | 16 | 25 | 26 | 16 |
16 | 400 | 409.0 | 409 | 510 | 560 | 16 | 27 | 28 | 23 |
18 | 450 | 460.0 | 460 | 565 | 620 | 20 | 27 | 30 | 30 |
20 | 500 | 511.0 | 511 | 620 | 675 | 20 | 27 | 30 | 34 |
24 | 600 | 613.0 | 613 | 730 | 795 | 24 | 33 | 32 | 46 |
28 | 700 | 715.0 | 715 | 840 | 905 | 24 | 33 | 34 | 60 |
32 | 800 | 817.0 | 817 | 950 | 1020 | 28 | 33 | 36 | 76 |
36 | 900 | 919.0 | 919 | 1050 | 1120 | 28 | 33 | 38 | 89 |
40 | 1000 | 1021.0 | 1021 | 1160 | 1235 | 28 | 39 | 40 | 109 |
JIS 10k Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN |
pipe O.D. |
Pipe I.D. |
kilogram/w |
10 | 17.3 | 17.8 | 0.52 |
15 | 21.7 | 22.2 | 0.57 |
20 | 27.2 | 27.7 | 0.73 |
25 | 34 | 34.5 | 1.13 |
32 | 42.7 | 43.2 | 1.48 |
40 | 48.6 | 49.1 | 1.56 |
50 | 60.5 | 61.1 | 1.88 |
65 | 76.3 | 77.1 | 2.60 |
80 | 89.1 | 90 | 2.61 |
90 | 101.6 | 102.6 | 2.76 |
100 | 114.3 | 115.4 | 3.14 |
125 | 139.8 | 141.2 | 4.77 |
150 | 165.2 | 166.6 | 6.34 |
175 | 190.7 | 192.1 | 6.82 |
200 | 216.3 | 218 | 7.53 |
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |