High Solution Anneal
What Are Different Types Of Inconel 625 Flanges Processes?
Flanges made of Inconel 625 are utilised in chemical processing machinery and pipes. They are robust to oxidising and reducing environments, and to high temperatures and chloride ion stress breaking. They vary in pressure ratings from PN6 to PN64 and in class 150 to 2500. The many varieties of flanges, like the 625 Inconel Flange, are employed in various scopes of needs. All Inconel 625 flanges are extremely strong. Their minimum tensile modulus is 930 MPa and their minimum yield strength is 517 MPa. There are various types and applications for these flanges.
ASTM B564 UNS N06625 Blind Flanges vs Weld Neck Flange: Which is Better?
The pressure limit of Inconel 625 Flanges varies depending on the grade and temperature. They are always provided in an annealed state. The Uns N06625 Slip On Flange resists carburization and corrosion. Nickel Alloy 625 Weld Neck Flanges have qualities that make them appropriate for usage in marine settings. They can also prevent local corrosion, like crevice and pitting corrosion. Astm B564 In addition, Uns N06625 Pipe Flange has a strong yield and corrosion wear resistance.
Furthermore, ASTM B564 UNS N06625 Blind Flanges Sizes can be altered to meet the needs of the application. It is also exceptionally weldable. Din Flanges are utilised in a variety of applications, including reaction vessels, bulb covers, tubing, and combustion engine transition separators.
Advantages And Disadvantages Of Alloy 625 Slip On Flanges
Alloy 625 is a nickel and chromium alloy that is employed to make a variety of items. Alloy 625 Slip On Flangesare one type of flange manufactured in accordance with grade 625. They may be employed in a wide variety of temperatures, from cryogenic to 1800 degrees Celsius. Because of its outstanding fabricability and compressive strength, Inconel Flanges makers suggest them. Such lap joint flanges are strengthened by the stiffening influence of these Inconel Flanges. Such Alloy 625 Flanges do not need precipitation hardening treatment.
Table of content
Inconel 625 Flanges
Size
Class
Schedule
ASME
Alloy 625 Flanges has three basic heat treatments:
High Solution Anneal
Low Solution Anneal
Stress Relieve
Inconel 625 Flanges Specification
Specifications | Inconel 625 Flanges |
---|---|
Manufacturing Productivity | 800 ton per month |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Methods Of Forging | Casting Forging Rolling Cutting |
Brand Name | Schulzmann |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Supply Ability | 500 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Payment Type | L/C,T/T,D/P,Paypal |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
ASTM B564 UNS N06625 Inconel 625 Flanges Price
Description | Price In US ($) |
---|---|
INCONEL 625, 113/16 API 10000#, RTJ | US $1124.29 Per KG |
INCONEL.625 FLANGES, 2 INCH, BLIND, 300#, RTJ | US $1480.23 Per KG |
INCONEL.625 FLANGES, 2 INCH, BLIND, 2500#, RTJ | US $1254.31 Per KG |
INCONEL.625 FLANGES, 2 INCH, BLIND, 2500#, RTJ | US $55189.71 Per KG |
INCONEL 625 FLANGE, SIZE: 10 INCH, 300LB, RTJ | US $2106.82 Per KG |
INCONEL 625, SIZE : 2 INCH, CLASS 600, RTJ | US $2457.00 Per KG |
INCONEL 625, SIZE : 2 INCH, CLASS 600, RTJ | US $491.40 Per KG |
INCONEL 625, SIZE : 2 INCH, CLASS 1500, RTJ | US $11589.95 Per KG |
INCONEL 625, 113/16API 10000#, RTJ | US $4497.16 Per KG |
INCONEL 625, SIZE : 2 INCH, CLASS 2500, RTJ | US $636.88 Per KG |
INCONEL 625 FLANGE, RTJ, SIZE: 6 INCH, 300 LB | US $1073.21 Per KG |
Inconel 625 Blind Flanges
Alloy 625 Slip On Flanges
Nickel Alloy 625 Weld Neck Flanges
UNS N06625 Socket Weld Flanges
Inconel 625 Plate Flanges
Werkstoff 2.4856 Lap Joint Flanges
625 Nickel Alloy Threaded Flanges
Alloy 625 Nickel Orifice Flanges
Inconel Alloy 625 Spectacle Blind Flange
Alloy 625 Reducing Flanges
Nickel 625 Raised Face Flanges
B564 UNS N06625 Long Weld Neck Flanges
Inconel 625 Pipe Flanges
Alloy 625 Flange
Nickel Alloy 625 Flanges
Inconel 625 Flanges Pressure Rating
Class 150 To 300
Temperature | Pressure Class | |
Class 150 | Class 300 | |
-29 to 38 | 20.0 | 51.7 |
50 | 19.5 | 51.7 |
100 | 17.7 | 51.5 |
150 | 15.8 | 50.3 |
200 | 13.8 | 48.3 |
250 | 12.1 | 46.3 |
300 | 10.2 | 42.9 |
325 | 9.3 | 41.4 |
350 | 8.4 | 40.3 |
375 | 7.4 | 38.9 |
400 | 6.5 | 36.5 |
425 | 5.5 | 35.2 |
450 | 4.6 | 33.7 |
475 | 3.7 | 31.7 |
500 | 2.8 | 28.2 |
538 | 1.4 | 25.2 |
550 | . . . | 25.0 |
575 | . . . | 24.0 |
600 | . . . | 21.6 |
625 | . . . | 18.3 |
650 | . . . | 14.1 |
675 | . . . | 11.5 |
700 | . . . | 8.8 |
Class 600 To 900
Temperature | Pressure Class | |
Class 600 | Class 900 | |
-29 to 38 | 103.4 | 155.1 |
50 | 103.4 | 155.1 |
100 | 103.0 | 154.6 |
150 | 100.3 | 150.6 |
200 | 96.7 | 145.0 |
250 | 92.7 | 139.0 |
300 | 85.7 | 128.6 |
325 | 82.6 | 124.0 |
350 | 80.4 | 120.7 |
375 | 77.6 | 116.5 |
400 | 73.3 | 109.8 |
425 | 70.0 | 105.1 |
450 | 67.7 | 101.4 |
475 | 63.4 | 95.1 |
500 | 56.5 | 84.7 |
538 | 50.0 | 75.2 |
550 | 49.8 | 74.8 |
575 | 47.9 | 71.8 |
600 | 42.9 | 64.2 |
625 | 36.6 | 54.9 |
650 | 28.1 | 42.2 |
675 | 23.0 | 34.6 |
700 | 17.5 | 26.3 |
Class 1500 To 2500
Temperature | Pressure Class | |
Class 1500 | Class 2500 | |
-29 to 38 | 258.6 | 430.9 |
50 | 258.6 | 430.9 |
100 | 257.6 | 429.4 |
150 | 250.8 | 418.2 |
200 | 241.7 | 402.8 |
250 | 231.8 | 386.2 |
300 | 214.4 | 357.1 |
325 | 206.6 | 344.3 |
350 | 201.1 | 335.3 |
375 | 194.1 | 323.2 |
400 | 183.1 | 304.9 |
425 | 175.1 | 291.6 |
450 | 169.0 | 281.8 |
475 | 158.2 | 263.9 |
500 | 140.9 | 235.0 |
538 | 125.5 | 208.9 |
550 | 124.9 | 208.0 |
575 | 119.7 | 199.5 |
600 | 107.0 | 178.5 |
625 | 91.2 | 152.0 |
650 | 70.4 | 117.3 |
675 | 57.6 | 96.0 |
700 | 43.8 | 73.0 |
ASTM B564 Inconel 625 Flanges Dimension
NPS | OD | WT | Diameter Of R/F | Number Of Bolt Hole | Diameter Of Holes | Bolts Circle | (Slip On) Bore ID | (WNRF) Bore ID | Hub Base Diameter | Top Hub Diameter | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Class 150 To 300 Nickel Alloy 625 Flange Weight
CLASS | NPS | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
Class 150 Flange | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | Threaded | SWRF | Lap Joint | BLRF | WNRF |
Class 300 Flange | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 |
Assembly Of Inconel 625 RTJ Flange
Alloy 625 Weld Neck Flanges Tolerances
Certificate | thickness of Plate in millimeter | Width in millimeter | Length in millimeter | |
OD | When O is 24 Inch or less. When O is over 24 Inch. | ±0.06 Inches ±0.12 Inches | ±1.6 (mm) | ±3.2 (mm) |
Contact Face Diameter | 0.06″ (1.6 mm) R/F. 0.25″ (6.4 mm) R/F. | ±0.03″ ±0.02″ | ±0.8 (mm) | ±0.5 (mm) |
Dia. of Hub at Point of Welding | Normal Pipe Size 5 and same Normal Pipe Size 6 and larger. | +0.09″, -0.03″ +0.16″, -0.03″ | +2.4 (mm), -0.8(mm) | +4.0 (mm), -0.8 (mm) |
ID | Normal Pipe Size 10, 12, 18, 20 and larger. | +0.03″ +0.06″ +0.12″, -0.06″ | +0.8 mm +1.6 mm | +3.2 mm, -1.6 mm |
Dia. of Hub at Base | Hub Base is 24 Inches or less. Hub Base is over 24 Inches. | +0.06″ +0.12″ | +1.6 (mm) | +3.2 (mm) |
Thickness | NPS 18 and same NPS 20 and larger. | +0.12″ +0.19″ | +3.2 (millimeter) | +4.8 (millimeter) |
Facings and Drilling | B.C. dia. Bolt Hole Spacing | ±0.06″ ±0.03″ | ±1.6 mm | ±0.8 mm |
Eccentricity of B.C. and Facing | Normal Pipe Size 2 1/2 and smaller. Normal Pipe Size 3 and larger. | ±0.03″ ±0.06″ | ±0.8 mm | ±1.6 mm |
Length Through Hub | Normal Pipe Size 10 and smaller. Normal Pipe Size 12 and larger. | ±0.06″ ±0.12″ | ±1.6 (mm) | ±3.2 (mm) |
150 LBS Nickel 625 Blind Flanges Bolt Size
NPS (Inch) |
Bolt Size Of Nickel 625 Blind Flanges | ||||
---|---|---|---|---|---|
Flanges Diameter (Inches) |
Number of Bolts |
Bolts Dia. (Inches) | Bolt Holes Dia. (Inches) |
Bolts Circle (Inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
ASTM B564 Inconel Alloy 625 Flanges Equivalent
Grade | Inconel 625 Flanges |
---|---|
UNS | N06625 |
WERKSTOFF NR. | 2.4856 |
EN | NC22DNB4M |
GOST | ХН75МБТЮ |
JIS | NCF 625 |
Flange Inconel 625 Chemical Composition
Element | Min | Max |
Carbon | -- | 0.10 |
Nickel | Bal. | |
Chromium | 20.0 | 23.0 |
Iron | -- | 5.00 |
Silicon | -- | 0.50 |
Manganese | -- | 0.50 |
Sulfur | -- | 0.015 |
Phosphorus | -- | 0.015 |
Molybdenum | 8.00 | 10.0 |
Titanium | -- | 0.40 |
Cobalt | -- | 1.00 |
Columbium + Tantalum | 3.15 | 4.15 |
Aluminum | -- | 0.40 |
Werkstoff No. 2.4856 Flanges Mechanical Properties
Element | Yield Strength (0.2%Offset) | Elongation | Tensile Strength | Density | Melting Point |
Inconel 625 Flanges |
Psi – 75,000 , MPa – 517 | 42.5 % | Psi – 1,35,000 , MPa – 930 | 8.4 g/cm3 | 1350 °C (2460 °F) |
Average Hardness and Tensile Data, Room Temperature
Condition | Form | Ultimate Tensile Strength, ksi (MPa) |
Yield Strength at 0.2% offset,ksi (MPa) |
Elongation in 2" percent |
Hardness, Rockwell |
Annealed at 1925°F (1052°C), rapid cooled |
Sheet 0.014-0.063" thick |
132.0 (910) | 67.9 (468) | 47 | B94 |
Annealed at 1925°F (1052°C), rapid cooled |
Sheet,* 0.0.78-0.155" thick |
131.5 (907) | 67.4 (465) | 45 | B97 |
Annealed at 1925°F (1052°C), rapid cooled |
Plate,*** 1/4" 1/2" 3/4" 1.00" 1-1/2" 1-3/4" |
132.0 (910) 130.0 (896) 132.3 (912) 127.2 (877) 127.3 (878) 128.0 (883) |
65.5 (452) 67.0 (462) 80.0 (552) 75.3 (519) 73.7 (508) 66.0 (455) |
46 44 44 42 43 44 |
B94 B98 B98 B97 B97 C20 |
UNS N06625 Flanges Physical Properties
PROPERTY | 21°C | 204 °C | 316 °C | 427 °C | 538 °C | 649 °C | 760 °C | 871 °C |
Modulus of Elasticity/ MPa | 2.07 | 1.93 | 1.93 | 1.86 | 1.79 | 1.65 | 1.59 | - |
Elongation % | 44 | 45 | 42.5 | 45 | 48 | 34 | 59 | 117 |
Coefficient of Thermal Expansion µm/m⁰C | - | 13.1 | 13.3 | 13.7 | 14 | 14.8 | 15.3 | 15.8 |
Ultimate Tensile Strength /Mpa | 992.9 | 923.9 | 910.1 | 910.1 | 896.3 | 820.5 | 537.8 | 275.8 |
0.2% Yield Strength /MPa | 579.2 | 455.1 | 434.4 | 420.6 | 420.6 | 413.7 | 406.8 | 268.9 |
Thermal Conductivity /kcal/(hr.m.°C) | 8.5 | 10.7 | 12.2 | 13.5 | 15 | 16.4 | 17.9 | 19.6 |