(1)
What Exactly is Inconel 600 Pipe Fittings and How is it Used?
Pipe fittings are components utilized in piping networks to join pipes, regulators, and flanges. Inconel 600 Pipe Fittings are produced with high chromium and molybdenum ratios. This chemical composition provides high resistance to all sorts of oxidation and corrosion. At high stress and temperatures,, these fittings do not easily distort or dissolve. Alloy 600 Fittings have exceptional strength and mechanical qualities. They have a yield strength of at least 310 Mpa. Inconel Tube Fittings could be easily stretched by 40% while remaining extremely workable.
These fittings have a high melting point of 1413 degrees Celsius and a long life expectancy. Hot or cold rolling methods can be used to manufacture Inconel 600 Buttweld Fittings. These fittings are simple to bend and join.
Types Of ASTM B366 UNS N06600 Elbow Based On Connection With Pipe
The ASTM B366 UNS N06600 Elbow is utilized in a variety of pipeline systems to alter the direction of liquid. These elbows are often offered in 45, 90, or 180 degree configurations. The W. Nr. 2.4816 Long Radius Elbow is a popular elbow. These Inconel Tee is provided in a variety of sizes to prevent damage in a variety of applications. The pricing of Alloy 600 Buttweld Elbow per KG is determined by the shapeand depth of the elbow.
How Do You Find the Right Alloy 600 Tee?
The Nickel Alloy 600 Pipe Reducer is nowutilized in pipeline systems to connect pipes of varying sizes. Now you the Alloy 600 Tee This type of reducer is offered as an Inconel 600 eccentric/concentric reducer. They offer outstanding metallurgical stability as well as good creep-rupture qualities. All inorganic and organic compounds are also immune to these reducers. The Inconel 600 Pipe Outlet Fittings function as a system, allowing gas evacuation or escape to occur outside of the system.
Table of content
Inconel 600 Pipe Fittings
Size
SCH
Types
ASME
Application For ASTM B366 UNS N06600 Elbow
(1)
(2)
(3)
Inconel Fittings Specification
Specification | Inconel 600 Pipe Fittings |
---|---|
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Transportation In | Air & Ocean |
Types Of Schedule | SCH 5S To SCH XXS |
Brand Name | Schulzmann |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Manufacturing Productivity | 800 ton per month |
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
Types | Buttweld Elbow (45 Deg Elbow/ 90 Deg Elbow/ 180 Deg Elbow/ With Long Radius & Short Radius Elbow) Buttweld Tee ( Reducing Tee, Equal Tee, Unequal Tee, Lateral Tee, Straight Tee, Barred Tee, Split Tee) Buttweld Cap (Square Cap/ Round Cap/ Rectangular Cap/ “U” Shape Cap/ “I” Shape Cap/ Oval End) Buttweld Reducer (Eccentric Reducer And Concentric Reducer) Buttweld Cross (Reducing & Equal Cross) Buttweld Bend ( Long Radius Bend/ 3D Bend/ 5D Bend) |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Fittings Connection Types | Buttweld/ Threaded and Instrumentation/ Hydraulic/ Forged |
Supply Ability | 700 Ton Per Month |
Inconel 600 Pipe Fittings Price List
Description | Price In US ($) |
---|---|
2 x 1.5 REDUCER - ECCENTRIC, BUTTWELD, INCONEL 600 | US $290.30 Per KG |
0.5 ELBOW -90 DEGREE, BUTTWELD, INCONEL 600 PER ASTM B366 | US $454.92 Per KG |
0.5 ELBOW-90 DEGREE, BUTTWELD, INCONEL, 600 PER ASTM B366 | US $545.34 Per KG |
DI 356X16 INCONEL END CAPS TO FIT 4.5MM X0.123 | US $126.87 Per KG |
90 ELBOWS, ASTM B366, ASME B16.9, INCONEL 600, SMLS, SIZE 18 STD | $ US 2562.14 Per KG |
90 ELBOWS, INCONEL 600, B16.9, SMLS, SIZE 12 SCH20 | US $ 1913.98 Per KG |
90 ELBOWS, ASTM B366, INCONEL 600, SMLS, SIZE 16 SCH10 | US $ 185.95 Per KG |
ASTM B366, 90 ELBOWS, B16.9, SMLS, INCONEL 600, SIZE 6 SCH40 | US $ 4277.45 Per KG |
ASTM B366, 90 ELBOW, B16.9, INCONEL 600, SMLS, SIZE 3/4 SCH40 | US $ 190.42 Per KG |
90 ELBOWS, INCONEL 600, B16.9, SMLS, SIZE 16 SCH20 | US $ 136.82 Per KG |
2X2X1-1/2 NB, INCONEL 600, SCH40, Reducing Tee | US $ 926.19 Per KG |
Types Of ASTM B366 Inconel 600 Buttweld Fittings
Alloy 600 45 Deg Elbow
UNS N06600 90 Deg Elbow
Inconel 600 180 Deg Elbow
ASTM B366 Inconel 600 Long Radius Elbow
Nickel Alloy 600 Short Radius Elbow
Alloy 600 1D Elbow
DIN 2.4816 3D Elbow
ASME SB 366 UNS N06600 5D Elbow
Nickel 600 10D Elbow
ASTM B366 UNS N06600 Reducing Tee
Inconel Equal Tee
SCH 10 Inconel Lateral Tee
SCH 80 Nickel Alloy 600 Split Tee
Alloy Inconel 600 Concentric Reducer
Inconel UNS N06600 Eccentric Reducer
Alloy 600 Pipe Bend
Nickel Alloy 600 Reducing Cross
600 Inconel Stub End
Inconel 600 Fittings
Inconel Fittings
Alloy 600 Fittings
Inconel 600 Elbow
ASTM B366 UNS N06600 Elbow
ASTM B366 UNS N06600 Tee
WPNCI Fittings
WPNCI Elbow
WPNCI Tee
WPNCI Reducer
WPNCI End Cap
WPNCI Stub End
Advantages Of Inconel 600 Fittings
Non-magnetic
High strength
Excellent mechanical properties
Long-lasting
Types Of Inconel Forged Fittings
ASTM B366 Inconel 600 45 Deg Forged Elbow
Nickel Alloy 600 90 Deg Threaded Elbows
Inconel 600 Coupling
Alloy 600 Forged Tee
Inconel Alloy 600 Union
UNS N06600 Plug
Nickel Alloy 600 Bushing
Inconel 600 Pipe Nipple
Nickel Alloy 600 Forged Cap
NPS | Outside Diameter Of (D) |
90 Deg LR (A) |
45 Deg LR (B) |
90 Deg 3D (A) |
45 Deg 3D (B) |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Alloy 600 Fittings Weight Chart
DN | 10S SCH | 40S SCH | 80S SCH | ||||||
90 Deg Elbow | 45 Deg Elbow | Equal tee | 90 Deg Elbow | 45 Deg Elbow | Equal tee | 90 Deg Elbow | 45 Deg Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
DN | 10S SCH | 40S SCH | 80S SCH | ||||||
Concentric reducer | Eccentric reducer | Reducing tee | Concentric reducer | Eccentric reducer | Reducing tee | Concentric reducer | Eccentric reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | - |
Nickel Alloy 600 End Cap Physical Properties
Density | Melting Range | Specific Heat | Curie Temperature | Electrical Resistivity | |||||
lb/in3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
ASTM B366 UNS N06600 Tee Dimensions
Equal Tee
Normal Pipe Size | Outside Diameter Of (D) |
Center-End Of (C) |
Center-End Of (M) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Concentric Reducer
Normal Pipe Size | Outside Diameter Of (D) |
Outside Diameter Of (D1) |
Length Of (H) |
3/4 - 1/2 | 26.7 | 21.3 | 38 |
1 - 1/2 | 33.4 | 21.3 | 51 |
1 - 3/4 | 33.4 | 26.7 | 51 |
1.1/4 - 1/2 | 42.2 | 21.3 | 51 |
1.1/4 - 3/4 | 42.2 | 26.7 | 51 |
1.1/4 - 1 | 42.2 | 33.4 | 51 |
1.1/2 - 1/2 | 48.3 | 21.3 | 64 |
1.1/2 - 3/4 | 48.3 | 26.7 | 64 |
1.1/2 - 1 | 48.3 | 33.4 | 64 |
1.1/2 - 1.1/4 | 48.3 | 42.2 | 64 |
2 - 3/4 | 60.3 | 26.7 | 76 |
2 - 1 | 60.3 | 33.4 | 76 |
2 - 1.1/4 | 60.3 | 42.2 | 76 |
2 - 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 - 1 | 73 | 33.4 | 89 |
2.1/2 - 1.1/4 | 73 | 42.2 | 89 |
2.1/2 - 1.1/2 | 73 | 48.3 | 89 |
2.1/2 - 2 | 73 | 60.3 | 89 |
3 - 1.1/4 | 88.9 | 42.2 | 89 |
3 - 1.1/2 | 88.9 | 48.3 | 89 |
3 - 2 | 88.9 | 60.3 | 89 |
3 - 2.1/2 | 88.9 | 73 | 89 |
3.1/2 - 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 - 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 - 2 | 101.6 | 60.3 | 102 |
3.1/2 - 2.1/2 | 101.6 | 73 | 102 |
3.1/2 - 3 | 101.6 | 88.9 | 102 |
4 - 1.1/2 | 114.3 | 48.3 | 102 |
4 - 2 | 114.3 | 60.3 | 102 |
4 - 2.1/2 | 114.3 | 73 | 102 |
4 - 3 | 114.3 | 88.9 | 102 |
4 - 3.1/2 | 114.3 | 101.6 | 102 |
5 - 2 | 141.3 | 60.3 | 127 |
5 - 2.1/2 | 141.3 | 73 | 127 |
5 - 3 | 141.3 | 88.9 | 127 |
5 - 3.1/2 | 141.3 | 101.6 | 127 |
5 - 4 | 141.3 | 114.3 | 127 |
6 - 2.1/2 | 168.3 | 73 | 140 |
6 - 3 | 168.3 | 88.9 | 140 |
6 - 3.1/2 | 168.3 | 101.6 | 140 |
6 - 4 | 168.3 | 114.3 | 140 |
6 - 5 | 168.3 | 141.3 | 140 |
8 - 3.1/2 | 219.1 | 101.6 | 152 |
8 - 4 | 219.1 | 114.3 | 152 |
8 - 5 | 219.1 | 141.3 | 152 |
8 - 6 | 219.1 | 168.3 | 152 |
10 - 4 | 273 | 114.3 | 178 |
10 - 5 | 273 | 141.3 | 178 |
10 - 6 | 273 | 168.3 | 178 |
10 - 8 | 273 | 219.1 | 178 |
12 - 5 | 323.9 | 141.3 | 203 |
12 - 6 | 323.9 | 168.3 | 203 |
12 - 8 | 323.9 | 219.1 | 203 |
12 - 10 | 323.9 | 273 | 203 |
14 - 6 | 355.6 | 168.3 | 330 |
14 - 8 | 355.6 | 219.1 | 330 |
14 - 10 | 355.6 | 273 | 330 |
14 - 12 | 355.6 | 323.9 | 330 |
16 - 8 | 406.4 | 219 | 356 |
16 - 10 | 406.4 | 273 | 356 |
16 - 12 | 406.4 | 323.9 | 356 |
16 - 14 | 406.4 | 355.6 | 356 |
18 - 10 | 457 | 273 | 381 |
18 - 12 | 457 | 323.9 | 381 |
18 - 14 | 457 | 355.6 | 381 |
18 - 16 | 457 | 406.4 | 381 |
20 - 12 | 508 | 323.9 | 508 |
20 - 14 | 508 | 355.6 | 508 |
20 - 16 | 508 | 406.4 | 508 |
20 - 18 | 508 | 457 | 508 |
22 - 14 | 559 | 355.6 | 508 |
22 - 16 | 559 | 406.4 | 508 |
22 - 18 | 559 | 457 | 508 |
22 - 20 | 559 | 508 | 508 |
24 - 16 | 610 | 406.4 | 508 |
24 - 18 | 610 | 457 | 508 |
24 - 20 | 610 | 508 | 508 |
24 - 22 | 610 | 559 | 508 |
26 - 18 | 660 | 457 | 610 |
26 - 20 | 660 | 508 | 610 |
26 - 22 | 660 | 559 | 610 |
26 - 24 | 660 | 610 | 610 |
28 - 18 | 711 | 457 | 610 |
28 - 20 | 711 | 508 | 610 |
28 - 24 | 711 | 610 | 610 |
28 - 26 | 711 | 660 | 610 |
30 - 20 | 762 | 508 | 610 |
30 - 24 | 762 | 610 | 610 |
30 - 26 | 762 | 660 | 610 |
30 - 28 | 762 | 711 | 610 |
32 - 24 | 813 | 610 | 610 |
32 - 26 | 813 | 660 | 610 |
32 - 28 | 813 | 711 | 610 |
32 - 30 | 813 | 762 | 610 |
34 - 24 | 864 | 610 | 610 |
34 - 26 | 864 | 660 | 610 |
34 - 30 | 864 | 762 | 610 |
34 - 32 | 864 | 813 | 610 |
36 - 24 | 914 | 610 | 610 |
36 - 26 | 914 | 660 | 610 |
36 - 30 | 914 | 762 | 610 |
36 - 32 | 914 | 813 | 610 |
36 - 34 | 914 | 864 | 610 |
38 - 26 | 965 | 660 | 610 |
38 - 28 | 965 | 711 | 610 |
38 - 30 | 965 | 762 | 610 |
38 - 32 | 965 | 813 | 610 |
38 - 34 | 965 | 864 | 610 |
38 - 36 | 965 | 914 | 610 |
40 - 30 | 1016 | 762 | 610 |
40 - 32 | 1016 | 813 | 610 |
40 - 34 | 1016 | 864 | 610 |
40 - 36 | 1016 | 914 | 610 |
40 - 38 | 1016 | 965 | 610 |
Inconel 600 Threaded Fittings Dimensions
DN | NPS | Center-End Elbow, Tee, Cross A |
45° Elbow Center to End Of (C) |
O.D. of Band (H) |
Min. WT Of (G) | Thread Length Minimum(1) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | B | L2 | ||
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1-1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
40 | 1-1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 86 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
65 | 2-1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
85 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
DN | NPS | Couplings End-End Of (W) |
Caps End to End Of (P) |
O.D. Of D |
End WT Of (G) Minimum |
Thread Length Minimum(1) |
||||
---|---|---|---|---|---|---|---|---|---|---|
Class 3000& Class 6000 | Class 3000 | Class 6000 | Class 3000 | Class 6000 | Class 3000 | Class 6000 | B | L2 | ||
6 | 1/8 | 32 | 19 | … | 16 | 22 | 4.8 | … | 6.4 | 6.7 |
8 | 1/4 | 35 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
10 | 3/8 | 38 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
15 | 1/2 | 48 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
20 | 3/4 | 51 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.9 |
25 | 1 | 60 | 41 | 43 | 44 | 57 | 9.7 | 11.2 | 14.7 | 17.3 |
32 | 1-1/4 | 67 | 44 | 46 | 57 | 64 | 9.7 | 11.2 | 17.0 | 18.0 |
40 | 1-1/2 | 79 | 44 | 48 | 64 | 76 | 11.2 | 12.7 | 17.8 | 18.4 |
50 | 2 | 86 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19.0 | 19.2 |
65 | 2-1/2 | 92 | 60 | 64 | 92 | 108 | 15.7 | 19.0 | 23.6 | 28.9 |
80 | 3 | 108 | 65 | 68 | 108 | 127 | 19.0 | 22.4 | 25.9 | 30.5 |
100 | 4 | 121 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33.0 |