Heat Treatment
Types Of Inconel 600 Flanges And Their Properties
Nickel Alloy 600 is a material that has shown to be a valuable addition in the engineering field. In general, engineered alloyshave excellent flexibility and very strong tensile or yield maximum strength. The greater amounts of nickel used in their alloy account for both its high ductility and toughness. When it comes to flexibility, nickel by itself has the best qualities.
Commercial Benefits Of ASTM B564 UNS N06600 Weld Neck Flanges
It allows the designer to manipulate the part in any shape needed by the app or the customer. Apart from being exceptionally ductile, those Inconel 600 Flanges function admirably at high temperatures. At extremely high temperatures, many stainless steel alloys become oxidizable. This is due to the fact that a higher temperature is what catalyses oxidation decay in such conditions.
Furthermore, considering the application of WNR 2.4816 Slip-On Flange in the vicinity of extremely corrosive liquids.Its superior mechanical features assure durability as well as great performance. Inconel 600, like most nickel alloys, has a higher corrosion tolerance in a reductive atmosphere than nickel alone. At various temperature ranges, the ASTM B564 UNS N06600 Weld Neck Flanges are frequently used. The materials chemistry allows the customer to employ this specific alloy at temperatures as high as 2000°F.
What Industries Are Alloy 600 Blind Flange Used?
Inconel 600 Threaded Flanges is frequently employed in nuclear engineering, as well as igniting electrodes. Such Alloy 600 Blind Flange is also employed in truck liners, carburizing environments, furnace trays, and other applications. Under oxidising circumstances, the chromium concentration of those Inconel 600 Long Weld Neck Flanges outperforms economically pure nickel.Inconel 600 Nippolet Flanges are also employed in the production of titanium dioxide, gasoline stabilisers, detergent, and MgCl2 evaporates. Furthermore, these Inconel 600 Lap Joint Flanges are available to the clients in a variety of sizes and styles.
Table of content
Inconel 600 Flanges
Size
Class
Schedule
ASME
TECHNICAL DATA
Heat Treatment
Corrosion Resistance
Machinability
ASTM B564 Inconel Flange Specification
Specifications | Inconel 600 Flanges |
---|---|
Supply Ability | 700 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Payment Type | L/C,T/T,D/P,Paypal |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Methods Of Forging | Casting Forging Rolling Cutting |
Brand Name | Schulzmann |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Manufacturing Productivity | 900 ton per month |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Inconel 600 Flanges Price List
Description | Price In US ($) |
---|---|
BLIND FLANGE, 2 INCH, 150# RF ASME B16.5 50-150RF-INCONEL 600 | US $566.07 Per KG |
ALLOY 600 1 INCH,300# SM.GRV.WN SCH80 (NICKEL ALLOYS) DN25 | US $262.22 Per KG |
ALLOY 600 2 INCH, 300#, WN, SCH80, ASME B16.5, DN50 | US $1253.67 Per KG |
ALLOY 600 3 INCH, 300# WN, SCH80 (NICKEL ALLOYS) DN80 | US $1418.32 Per KG |
ALLOY 600 1-1/2 INCH, 300#, WN, SCH80, DN40 | US $1756.92 Per KG |
INCONEL ALLOY 600 FLANGE, UNS N06600, ASME B16.5, 1 1/2 NB, SCH 40 | US $700.55 Per KG |
INCONEL 600, UNS N06600, ASME B16.5, 2NB, SCH 40, WNRF | US $689.10 Per KG |
UNS N06600, WELD NECK, ASME B16.5, 1 1/2 NB, 150LBS | US $219.34 Per KG |
UNS N06600, ASME B16.5, 1 1/2 NB, SCH 80, WN RF | US $976.51 Per KG |
ALLOY 600, ASME SB564, SIZE 3NB, SCH 10, WN RF | US $1319.02 Per KG |
INCONEL FORGED 600, N06600, ANSI B16.5 4NB, 300LBS, BLRF | US $933.02 Per KG |
INCONEL FORGED 600, N06600, ASME B16.5 10NB, 300LBS, BLRF | US $ 2526.53 Per KG |
Types Of ASTM B564 UNS N06600 Inconel 600 Flanges
Inconel 600 Blind Flange
Inconel 600 Slip On Flange
Inconel 600 Weld Neck Flange
ASTM B564 UNS N06600 Socket Weld Flanges
Nickel 600 Plate Flanges
Alloy 600 Lap Joint Flange
Class 150 Inconel 600 Threaded Flange
UNS N06600 Orifice Flange
Werkstoff 2.4816 Spectacle Blind Flange
600 Inconel Reducing Flanges
Nickel Alloy 600 Raised Face Flanges
Inconel Long Weld Neck Flanges
Inconel 600 Pipe Flanges
ASTM B564 UNS N06600 Flange
Nickel Alloy 600 Flange
Grade | Inconel 600 Flanges |
---|---|
UNS | N06600 |
WERKSTOFF NR. | 2.4816 |
JIS | NCF 600 |
BS | NA 13 |
EN | NiCr15Fe |
GOST | МНЖМц 28-2,5-1,5 |
UNS N06600 Flange Chemical Composition
Element | Inconel 600 |
C | 0.15 maximum |
Mn | 1.0 maximum |
S | 0.015 maximum |
Si | 0.5 maximum |
Cu | 0.5 maximum |
Ni | 72.0 min |
Cr | 14.0 – 17.0 |
Fe | 6.0 – 10.0 |
Inconel 600 Pipe Flanges Mechanical Properties
Density | 8.47 g/cm3 |
Melting Point | 1413 °C (2580 °F) |
Tensile Strength | Psi – 95,000 , MPa – 655 |
Yield Strength (0.2%Offset) | Psi – 45,000 , MPa – 310 |
Elongation | 40 % |
Typical Elevated Temperature Tensile Properties
Temperature | Tensile Strength | 0.2% Yield Strength |
% Elongation in 2" |
|||
°F | °C | ksi | MPa | ksi | MPa | |
600 800 1000 1200 1400 1600 1800 |
316 427 538 649 760 871 982 |
90.5 88.5 84.0 65.0 27.5 15.0 7.5 |
624 610 579 448 190 103 52 |
31.0 29.5 28.5 26.5 17.0 9.0 4.0 |
214 203 196 183 117 62 28 |
46 49 47 39 46 80 118 |
ASTM B564 UNS N06600 Flange Physical Properties
Physical Properties | °F | British Units | °C | Metric Units |
Density | Room | 0.304 lb./cubic in. | Room | 8.43g/cubic cm |
Electrical Resistivity |
70 200 400 600 800 |
40.6 microhm-in. 40.9 41.5 42.2 43.0 |
21 93 204 316 427 |
1.03 microhm-m 1.04 1.05 1.07 1.09 |
Mean Coefficient of Thermal Expansion |
70-200 70-400 70-600 70-800 |
7.4 microinches/in.-°F 7.7 7.9 8.1 |
21-93 21-204 21-316 21-427 |
13.3 x 10(-6)m/m·K 13.9 14.2 14.6 |
Thermal Conductivity |
70 200 400 600 800 |
103 Btn-in./ft².-hr.-°F 109 121 133 145 |
21 93 204 316 427 |
14.8 W/m·K 15.7 17.4 19.2 20.9 |
Modulus of Elasticity |
Room | 30.0 x 10(6) psi | Room | 207 GPa |
Inconel Flange Pressure Rating
Temperature (Dedgree C) | Class Of Inconel Flange | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Inconel 600 Flanges Weight Chart
Class 150
NPS | DIMENSIONS | Weight As Per (Kilogram) | ||||
---|---|---|---|---|---|---|
Normal Size (Inch) |
DN (mm) | FLANGES MM |
FLANGES THICK. |
Slip On Flange And Socket Weld Flange |
Weld Neck Flange | Blind Flange |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Nickel Alloy 600 Flange Standards
Inconel 600 Weld Neck Flange Dimension
Class 150/ In MM
Size In Inches | D In (millimeter) | X In (millimeter) | G In (millimeter) | t In (millimeter) | B1 In (millimeter) | T1 In (millimeter) | A In (millimeter) |
---|---|---|---|---|---|---|---|
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 47.8 | 21.3 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 52.3 | 26.7 |
1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 55.6 | 33.5 |
1¼ | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 57.2 | 42.2 |
1½ | 127 | 65.0 | 73.2 | 17.5 | 40.9 | 62.0 | 48.3 |
2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 63.5 | 60.5 |
2½ | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 69.9 | 73.2 |
3 | 191 | 108.0 | 127.0 | 23.9 | 78.0 | 69.9 | 88.9 |
3½ | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 71.4 | 101.6 |
4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 76.2 | 114.3 |
5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 88.9 | 141.2 |
6 | 279 | 192.0 | 215.9 | 25.4 | 154.2 | 88.9 | 168.4 |
8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 101.6 | 218.2 |
10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 101.6 | 273.1 |
12 | 483 | 365.3 | 381.0 | 31.8 | 304.8 | 114.3 | 323.9 |
14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 127.0 | 355.6 |
16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 127.0 | 406.4 |
18 | 635 | 505.0 | 533.4 | 39.6 | 438.2 | 139.7 | 457.2 |
20 | 699 | 558.8 | 584.2 | 42.9 | 489.0 | 144.5 | 508.0 |
24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 152.4 | 609.6 |
Face Types Of Werkstoff 2.4816 Forged Flanges
Top 3 Face Types
Inconel 600 Blind Flange Dimension
Size in (Inch) | Size in (mm) | OD | Thick. | Diameter Of R/F | Height Of R/F | PCD | Number of Bolts | Size Of UNC Bolts | Length Of Machine Bolt | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Inconel 600 Slip On Flange Dimension
Size in (Inches) | Size in (Millimeter) | OD | Flange Thick. | O.D. Of Hub | Length Of Flanges | Diameter Of R/F | Height Of R/F | PCD | Bore Of Socket | Number of Bolts | Size Of Bolts UNC | Machine Bolt Length | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Stud Bolt Length For Inconel Lap Joint Flange
CLass | 150# | 300# | 600# | 900# | 1500# | 2500# |
Dia. Of (A) | 305 | 321 | 345 | 368 | 368 | 375 |
Dia. Of (D) |
405 | 445 | 510 | 545 | 585 | 675 |
Wall Thickness Of (B) |
30.2 | 47.7 | 63.5 | 69.9 | 108 | 165.1 |
Dia. Of K |
362 | 387.4 | 431.8 | 469.9 | 482.6 | 539.8 |
Hight | 49 | 95 | 111 | 127 | 178 | 229 |
Nimber L |
12 | 16 | 16 | 16 | 12 | 12 |
Dia. L |
25.4 | 28.6 | 34.9 | 38.1 | 50.8 | 66.7 |
Stud Bolts Dia. And Length | ||||||
Dia. In (Inch) |
7/8 | 1 | 1.1/4 | 1.3/8 | 1.7/8 | 2.1/2 |
Length In millimeter |
115 | 160 | 215 | 235 | 335 | 490 |
Connection Types Of Nickel 600 Threaded Flange
A Typical Threaded Flange Connection Is Comprised Of Three Parts: