Standard
How to Choose the Right GOST Flange?
You must be aware of all factors to enquire about while selecting the appropriate Flange kinds.The size of the pipe flanges should be specified and appropriate for the matching pipes.
You should be cautious while selecting and properly inspect the flange and pipe. It is done ensure that there is no danger of a hole or leaking in the next service. GOST Flange is a very strong, tough, and rigorous fitting that can provide the best service. They give support in the event of pressure or temperature changes. They increase the force required by forming a strong contact with another object.
Many trains, pipe connections, factories, and other assemblies that require reinforcement employ them.
Additional Information Of Russian Standard Flange
Russian Standard Flange adheres to the GOST standard. It is a Russian norm that conforms to European, Asian, and numerous other country standards. The Gost Standard Flanges Sizes differ depending on the specifications and other norms. Small to medium-sized diameter flanges are used in a variety of applications. The Gost 12821 is a kind of stainless steel flange with a DIN15 to DIN1600 rating. There are also various sorts of flanges. GOST 12821 80 flanges are found in oil fields, offshore oil sectors, natural gas businesses, and water systems.
Advantages of Gost 12821 Flange
These flanges share the same wall width as the corresponding pipes. In corrosive situations, the flange offers good oxidation and corrosion protection. We provide these flanges to fulfil the exact specifications of industries, including automobiles, pipes, rail lines, and heavy engineering fields. Specialists offer flanges in conventional as well as customised sizes.It offers specifications to meet the needs of our customers. The Gost 12821 Flange can withstand higher pressures and temperatures due to their increased efficiency and durability.
Table of content
GOST Flange
Size
Class
ASTM
ASME
Russian Flanges Properties
Standard
Pressure
Surface Treatment
GOST Standard Flange Specifications
Specifications | GOST Flange |
---|---|
Transportation In | Air & Ocean and Land |
Pressure Class | 600KPA To 2500KPA |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 800 ton per month |
Supply Ability | 500 Ton Per Month |
Brand Name | Schulzmann |
Certificate | ISO |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Payment Type | L/C,T/T,D/P,Paypal |
Description | Price In US ($) |
---|---|
DN100 PN16 RATED SUITABLE FOR GOST FLANGES 316L INNER & OUTER RINGS EN 1020 | US $332.20 Per KG |
DN200 PN16 RATED SUITABLE FOR GOST FLANGES 316L INNER & OUTER RINGS EN 1020 | US $1771.66 Per KG |
DN65 PN16 RATED SUITABLE FOR GOST FLANGES 316L INNER & OUTER RINGS EN 10204 | US $278.63 Per KG |
DN50 PN16 RATED SUITABLE FOR GOST FLANGES 316L INNER & OUTER RINGS EN 10204 | US $336.10 Per KG |
Types Of Russian Flange Standards
GOST 12821 Blind Flanges
GOST 12821 Slip On Flanges
GOST 12821 Weld Neck Flanges
Gost Standard Flanges
Gost 33259 Flanges
Gost 12815 Flanges
Gost 12821 Flanges
GOST Blind Flanges
Russian Flanges Standards
Gost 12821-80 Weld Neck Flanges
Gost 12821-80 Pn16 Slip On Flanges
GOST 33259 Threaded Flanges
Conditional passage | (d)1 | (b) | (h)4 | (Dm) | (Dn) | Weight, kg | ||||
connecting ledge (C) | ledge (C) | depression (C) | thorn (C) | groove (C) | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 |
GOST 12821-80 Flange PN1.0MPa Dimensions
Conditional passage | (Dm) | (d1) | (Dn) | (b) | (h4) | Weight, kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
connecting ledge (C) | ledge (C) | depression (C) | thorn (C) | groove (C) | ||||||
10 | 25 | 8 | 15 | 10 | 33 | 0,50 | 0,50 | 0,48 | 0,50 | 0,49 |
15 | 30 | 12 | 19 | 0,58 | 0,58 | 0,54 | 0,57 | 056 | ||
20 | 38 | 18 | 26 | 12 | 36 | 0,87 | 0,87 | 0,81 | 0,87 | 0,83 |
25 | 45 | 25 | 33 | 38 | 1,05 | 1,05 | 0,98 | 1,03 | 1,02 | |
32 | 55 | 31 | 39 | 13 | 40 | 1,54 | 1,53 | 1,45 | 1,50 | 1,49 |
40 | 62 | 38 | 46 | 42 | 1,83 | 1,78 | 1,71 | 1,74 | 1,78 | |
50 | 76 | 49 | 58 | 2,26 | 2,23 | 2,15 | 2,15 | 2,21 | ||
65 | 94 | 66 | 77 | 15 | 45 | 3,17 | 3,11 | 2,92 | 3,06 | 3,14 |
80 | 105 | 78 | 90 | 47 | 3,67 | 3,60 | 3,46 | 3,54 | 3,65 | |
100 | 128 | 96 | 110 | 17 | 48 | 4,70 | 4,70 | 4,49 | 4,50 | 4,54 |
125 | 156 | 121 | 135 | 19 | 57 | 6,71 | 6,58 | 6,27 | 6,12 | 6,23 |
150 | 180 | 146 | 161 | 8,17 | 8,20 | 7,77 | 8,80 | 8,90 | ||
(175) | 210 | 177 | 196 | 9,71 | 9,57 | 9,09 | 9,36 | 9,49 | ||
200 | 240 | 202 | 222 | 58 | 11,35 | 11,00 | 10,47 | 10,28 | 10,32 | |
(225) | 268 | 226 | 248 | 60 | 13,24 | 13,04 | 12,40 | 12,64 | 12,83 | |
250 | 290 | 254 | 278 | 21 | 14,64 | 14,39 | 13,86 | 13,64 | 13,83 | |
300 | 345 | 303 | 330 | 22 | 18,66 | 19,30 | 17,70 | 18,52 | 18,90 | |
350 | 400 | 351 | 382 | 24,00 | 21,70 | 22,56 | 22,70 | 23,00 | ||
400 | 445 | 398 | 432 | 30,00 | 30,35 | 27,65 | 28,00 | 28,50 | ||
(450) | 500 | 450 | 484 | 65 | 33,33 | 34,69 | 31,30 | 31,21 | 31,83 | |
500 | 550 | 501 | 535 | 24 | 39,20 | 40,00 | 37,00 | 36,91 | 37,60 | |
600 | 650 | 602 | 636 | 48,80 | 50,00 | 46,60 | 45,52 | 48,70 | ||
(700) | 744 | 692 | 726 | 25 | 65,26 | 64,70 | 60,50 | 59,86 | 62,28 | |
800 | 850 | 792 | 826 | 27 | 75 | 87,24 | 86,10 | 80,40 | 81,25 | 84,28 |
GOST 12821-80 Flange PN1.6MPa Dimensions
Conditional passage | (h4) | (Dm) | (d1) | (b) | (Dn) | Weight In KG | ||||
---|---|---|---|---|---|---|---|---|---|---|
connecting ledge (C) | ledge (C) | depression (C) | thorn (C) | groove (C) | ||||||
10 | 33 | 26 | 8 | 12 | 15 | 0,59 | 0,60 | 0,58 | 0,59 | 0,58 |
15 | 30 | 12 | 19 | 0,68 | 0,68 | 0,65 | 0,67 | 0,66 | ||
20 | 36 | 28 | 18 | 26 | 0,87 | 0,87 | 0,82 | 0,85 | 0,84 | |
25 | 38 | 45 | 25 | 33 | 1,05 | 1,05 | 0,99 | 1,03 | 1,02 | |
32 | 40 | 55 | 31 | 13 | 39 | 1,54 | 1,54 | 1,48 | 1,50 | 1,50 |
40 | 42 | 64 | 38 | 46 | 1,85 | 1,81 | 1,77 | 1,77 | 1,81 | |
50 | 45 | 76 | 49 | 58 | 2,28 | 2,24 | 2,16 | 2,17 | 2,23 | |
65 | 47 | 94 | 66 | 15 | 77 | 3,19 | 3,17 | 3,05 | 3,06 | 3,14 |
80 | 50 | 110 | 78 | 17 | 90 | 4,21 | 4,15 | 4,04 | 4,06 | 4,17 |
100 | 130 | 96 | 110 | 4,90 | 4,80 | 4,65 | 4,72 | 4,78 | ||
125 | 57 | 156 | 121 | 19 | 135 | 6,75 | 6,76 | 6,47 | 6,55 | 6,66 |
150 | 180 | 146 | 161 | 8,30 | 8,28 | 7,88 | 7,96 | 8,08 | ||
(175) | 210 | 177 | 21 | 196 | 10,37 | 9,79 | 9,32 | 10,05 | 10,17 | |
200 | 58 | 240 | 202 | 222 | 11,79 | 11,72 | 11,28 | 11,04 | 11,20 | |
(225) | 65 | 268 | 226 | 248 | 14,12 | 14,48 | 13,55 | 13,60 | 13,70 | |
250 | 292 | 254 | 23 | 278 | 17,36 | 15,00 | 14,30 | 16,67 | 16,86 | |
300 | 66 | 346 | 303 | 24 | 330 | 22,76 | 22,65 | 20,83 | 21,60 | 22,10 |
350 | 70 | 400 | 351 | 28 | 382 | 32,04 | 32,00 | 29,43 | 30,60 | 33,10 |
400 | 75 | 450 | 398 | 32 | 432 | 43,00 | 42,64 | 41,10 | 41,00 | 41,70 |
(450) | 85 | 506 | 450 | 34 | 484 | 54,00 | 53,50 | 52,20 | 51,40 | 52,40 |
500 | 90 | 559 | 501 | 38 | 535 | 70,97 | 70,32 | 69,00 | 68,00 | 69,90 |
600 | 660 | 602 | 41 | 636 | 99,30 | 97,81 | 96,73 | 94,50 | 96,60 | |
(700) | 95 | 750 | 692 | 43 | 726 | 105,90 | 105,97 | 102,00 | 100,70 | 101,10 |
800 | 850 | 792 | 45 | 826 | 130,57 | 118,79 | 115,00 | 124,80 | 127,6 |
GOST 12820 PN16 Flat Flange Dimensions
Dn) in Millimeter | (D) in Millimeter | (D1) in Millimeter | (dв) in Millimeter | (b) in Millimeter | (d) in Millimeter | (n-¢) | Weight As Per KG |
15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
800 | 1 020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
1000 | 1255 | 1170 | 1 020 | 58 | 45 | 28 | 179,37 |
1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
GOST 12836 PN16 Blind Flange Dimensions
Normal Pipe Size | Weight In Kilogram | (D) | (D1) | Number Of Holes | (H) | (D4) | (b) | (D3) | (D2) | (h1) |
15 | 95 | 65 | 45 | 12 | 10 | 14 | 2 | 2 | 4 | 0.43 |
20 | 105 | 75 | 58 | 12 | 16 | 14 | 2 | 2 | 4 | 0.55 |
25 | 115 | 85 | 68 | 12 | 22 | 14 | 2 | 2 | 4 | 0.67 |
32 | 135 | 100 | 78 | 12 | 28 | 18 | 2 | 2 | 4 | 0.91 |
40 | 145 | 110 | 88 | 14 | 36 | 18 | 3 | 2 | 4 | 1.24 |
50 | 160 | 125 | 102 | 14 | 46 | 18 | 3 | 2 | 4 | 1.55 |
65 | 180 | 145 | 122 | 14 | 60 | 18 | 3 | 2 | 4 | 2.04 |
80 | 195 | 160 | 138 | 14 | 76 | 18 | 3 | 2 | 4 | 2.44 |
100 | 215 | 180 | 158 | 16 | 94 | 18 | 3 | 2 | 8 | 3.51 |
125 | 245 | 210 | 188 | 16 | 118 | 18 | 3 | 2 | 8 | 4.69 |
150 | 280 | 240 | 212 | 18 | 142 | 23 | 3 | 2 | 8 | 6.99 |
200 | 335 | 295 | 268 | 20 | 196 | 23 | 3 | 2 | 12 | 11.49 |
250 | 390 | 355 | 320 | 24 | 244 | 27 | 3 | 2 | 12 | 19.74 |
300 | 405 | 410 | 378 | 28 | 294 | 27 | 4 | 3 | 12 | 29.58 |
350 | 460 | 470 | 438 | 32 | 344 | 27 | 4 | 3 | 16 | 44.22 |
400 | 520 | 525 | 490 | 34 | 390 | 30 | 4 | 3 | 16 | 59.86 |
500 | 580 | 650 | 610 | 40 | 490 | 33 | 4 | 3 | 20 | 102.69 |
600 | 710 | 770 | 720 | 45 | 590 | 40 | 5 | 4 | 20 | 161.98 |
800 | 840 | 950 | 900 | 52 | 780 | 40 | 5 | 4 | 24 | 300.6 |
1000 | 1020 | 1170 | 1110 | 63 | 980 | 46 | 5 | 4 | 28 | 542.16 |
1200 | 1485 | 1390 | 1325 | 75 | 1180 | 52 | 5 | 4 | 32 | 922.18 |
Dia. conditional (DN), in (MM) | Outer Diameter Of (D), in (MM) | Dia. of spacing (D0), in (MM) | Dia. internal (dB), in (MM) | Flanges WT (b), in (MM) | fastener Size (d0), in (MM) | mounting holes No. (n), pcs | Weight of one flanges, KG |
---|---|---|---|---|---|---|---|
15 | 80/95 | 55/65 | nineteen | 10/10 | 11/14 | 4/4 | 0.3 / 0.5 |
20 | 90/105 | 65/76 | nineteen | 12/12 | 11/14 | 4/4 | 0.5 / 0.7 |
25 | 100/115 | 75/85 | nineteen | 12/12 | 11/14 | 4/4 | 0.6 / 0.9 |
32 | 120/135 | 90/100 | 39 | 13/14 | 14/18 | 4/4 | 1.1 / 1.4 |
40 | 130/145 | 100/110 | 46 | 13/15 | 14/18 | 4/4 | 1.2 / 2 |
50 | 140/160 | 110/125 | 59 | 13/15 | 14/18 | 4/4 | 1.3 / 2.1 |
65 | 160/180 | 130/145 | 78 | 13/17 | 14/18 | 4/4 | 1.6 / 2.8 |
80 | 180/195 | 150/160 | 91 | 15/17 | 18/18 | 4/4 | 2.4 / 3.2 |
100 | 205/215 | 170/180 | 110 | 15/19 | 18/18 | 4/8 | 2.8 / 4 |
125 | 235/245 | 200/210 | 135 | 17/21 | 18/18 | 8/8 | 3.8 / 5.4 |
150 | 260/280 | 225/240 | 161 | 17/21 | 18/22 | 8/8 | 4.4 / 6.6 |
200 | 315/335 | 280/295 | 222 | 19/21 | 18/22 | 8/8 | 5.9 / 8 |
250 | 370/390 | 335/350 | 273 | 20/23 | 18/22 | 12/12 | 7.6 / 10 |
300 | 435/440 | 395/400 | 325 | 20/24 | 22/22 | 12/12 | 10.2 / 13 |
350 | 485/500 | 445/460 | 377 | 22/24 | 22/22 | 12/16 | 12.6 / 16 |
400 | 535/565 | 495/515 | 426 | 24/26 | 22/26 | 16/16 | 15.2 / 21 |
500 | 640/670 | 600/620 | 530 | 25/28 | 22/26 | 16/20 | 19/28 |
600 | 755/780 | 705/725 | 630 | 25/31 | 26/30 | 20/20 | 26/40 |
800 | 975/1010 | 920/950 | 820 | 27/37 | 30/33 | 24/24 | 46/79 |
1000 | 1175/1220 | 1120/1160 | 1020 | 31/43 | 30/33 | 28/28 | 64/118 |