Types
How do you ensure the quality of an EN 1092-1 flange for export?
This European specification covers flanges based on the nominal pressure, design, and sealing method. We are an established EN 1092-1 PN16 flange supplier in UAE with a collection of high-quality, multi-sized products.
We always furnish an MTC with exports, detailing specifications, materials, and radiography. Packaging an EN 1092-1 PN10 flange in wooden pallets, plywood boxes, etc., facilitates transport and unloading.
Which flange types are covered in an EN 1092-1 PN16 flange?
Buyers can order an EN 1092-1 PN 63 flanges in Types 1 (plate flanges), 2 (lap joint with flat sealing), 4 (loose plate), 12 (hubbed slip-on), 13 (hubbed threaded), etc.
Further, Type 1 A and B refer to a flat and a raised face, respectively. Your choice depends on the application, for instance, an EN 1092-1 Type 01 plate flange suits high pressures. We also stock Type 32 and 11 (weld-on plate, blind EN 1092-1 PN6 flange) for oil and gas processing and mining.
How does an EN 1092-1 PN10 flange differ from ANSI/ASME flanges?
An EN 1092-1 PN25 flange is not interchangeable with ANSI/ASME ones. It uses metric units (millimetres, bar). However, ANSI flanges, popular in the US, measure dimensions and pressure in inches and PSI.
Standardisation conducted by the European Union now recommends EN 1092 standards over the older DIN.
Table of content
EN 1092-1 Flange
Size
Class
ASTM
ASME
About EN 1092-1 Flanges
Types
Pressure
Production
EN 1092-1 Flange Specifications
Specifications | EN 1092-1 Flange |
---|---|
Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Schedule | SCH 5S To XXS |
Pressure Class | 150 To 2500 |
Methods Of Forging | Casting Forging Rolling Cutting |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Certificate | ISO |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Description | Price In US ($) |
---|---|
EN1092-1 TYPE 11/B, WELDING NECK FLANGES, 6MM, ISO PN 16 | US $32.18 Per KG |
EN 1092-1 TYPE 11/B, WELDING NECK FLANGES, ISO 20 26,9MM | US $20.89 Per KG |
EN 1092-1 TYPE 11/B, WELDING NECK FLANGES, ISO 40/48,3MM E | US $36.29 Per KG |
EN 1092-1 TYPE 11/B, WELDING NECK FLANGES, ISO 20 26,9MM | US $20.89 Per KG |
WELDING NECK FLANGES, EN1092-1 TYPE 11/B ISO PN 16 6-990006 | US $27.96 Per KG |
DN25 PN40, EN 1092-1, WELDING NECK FLANGES | US $7.67 Per PCS |
DN50 PN16 EN 1092-1, WELDING NECK FLANGES | US $14.57 Per KG |
DN40 PN40, WELDING NECK FLANGES, EN 1092-1 | US $79.39 Per KG |
FLANGES, DN32 PN40, EN1092-1/11 P250GH | US $2.14 Per PCS |
DN50 PN16, FLANGES, EN1092-1/11 P250GH | US $1.53 Per PCS |
DN200 PN16 FLANGES, EN1092-1/11 P250GH | US $1.49 Per PCS |
FLANGES, DN32 PN40 EN1092-1/5 P250GH | US $1.86 Per PCS |
FLANGES, DN40 PN40 EN1092-1/11 P250GH | US $2.01 Per PCS |
Types Of EN 1092-1 Forged Flange
EN 1092-1 Blind Flanges
EN 1092-1 Slip On Flanges
EN 1092-1 Welding Neck Flanges
EN 1092-1 Socket Weld Flanges
EN 1092-1 Plate Flanges
EN 1092-1 Threaded Flanges
EN 1092-1 TYPE 01 Flanges
EN 1092-1 TYPE 02 Flanges
EN 1092-1 TYPE 05 Flanges
EN 1092-1 TYPE 11 Flanges
EN 1092-1 TYPE 12 Flanges
EN 1092-1 TYPE 13 Flanges
EN 1092-1 TYPE 12 Hubbed slip-on flanges
EN 1092-1 TYPE 13 Hubbed threaded flanges
EN 1092-1 TYPE 04 Loose plate flanges
EN 1092-1 PN6 Flange Dimensions
DN | O.D. Of (D) | Diameter Of B.C. (K) | Bolt Hole Dia. (L) | Bolts No. | Size Of Bolts | WT Of Flanges, (C) | R/F Dia. Of (D) | R/F Height Of (F1) |
10 | 75 | 50 | 11 | 4 | M10 | 12 | 35 | 2 |
15 | 80 | 55 | 11 | 4 | M10 | 12 | 40 | 2 |
20 | 90 | 65 | 11 | 4 | M10 | 14 | 50 | 2 |
25 | 100 | 75 | 11 | 4 | M10 | 14 | 60 | 2 |
32 | 120 | 90 | 14 | 4 | M12 | 14 | 70 | 2 |
40 | 130 | 100 | 14 | 4 | M12 | 14 | 80 | 3 |
50 | 140 | 110 | 14 | 4 | M12 | 14 | 90 | 3 |
65 | 160 | 130 | 14 | 4 | M12 | 14 | 110 | 3 |
80 | 190 | 150 | 18 | 4 | M16 | 16 | 128 | 3 |
100 | 210 | 170 | 18 | 4 | M16 | 16 | 148 | 3 |
125 | 240 | 200 | 18 | 8 | M16 | 18 | 178 | 3 |
150 | 265 | 225 | 18 | 8 | M16 | 18 | 202 | 3 |
200 | 320 | 280 | 18 | 8 | M16 | 20 | 258 | 3 |
250 | 375 | 335 | 18 | 12 | M16 | 22 | 312 | 3 |
300 | 440 | 395 | 22 | 12 | M20 | 22 | 365 | 4 |
350 | 490 | 445 | 22 | 12 | M20 | 22 | 415 | 4 |
400 | 540 | 495 | 22 | 16 | M20 | 22 | 455 | 4 |
450 | 595 | 550 | 22 | 16 | M20 | 24 | 520 | 4 |
500 | 645 | 600 | 22 | 20 | M20 | 24 | 570 | 4 |
600 | 755 | 705 | 26 | 20 | M24 | 30 | 670 | 5 |
700 | 860 | 810 | 26 | 24 | M24 | 40 | 775 | 5 |
800 | 975 | 920 | 30 | 24 | M27 | 44 | 880 | 5 |
900 | 1075 | 1020 | 30 | 24 | M27 | 48 | 980 | 5 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 52 | 1080 | 5 |
1200 | 1405 | 1340 | 33 | 32 | M30 | 60 | 1295 | 5 |
1400 | 1630 | 1560 | 36 | 36 | M33 | 68 | 1510 | 5 |
1600 | 1830 | 1760 | 36 | 40 | M33 | 76 | 1710 | 5 |
1800 | 2045 | 1970 | 39 | 44 | M36 | 84 | 1920 | 5 |
2000 | 2265 | 2180 | 42 | 48 | M39 | 92 | 2125 | 5 |
En 1092-1 PN16 Flange Dimensions
DN | O.D. Of (D) | Dia. Of B.C. (K) | Dia. of Bolts Hole (L) | Bolts No. | Size Of Bolts | WT Of Flanges, (C) | Diameter Of R/F Of (D) | R/F Height Of (F1) |
10 | 90 | 60 | 14 | 4 | M12 | 16 | 40 | 2 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 45 | 2 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 58 | 2 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 68 | 2 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 78 | 2 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 88 | 3 |
50 | 165 | 125 | 18 | 4 | M16 | 18 | 102 | 3 |
65 | 185 | 145 | 18 | 8 | M16 | 18 | 122 | 3 |
80 | 200 | 160 | 18 | 8 | M16 | 20 | 138 | 3 |
100 | 220 | 180 | 18 | 8 | M16 | 20 | 158 | 3 |
125 | 250 | 210 | 18 | 8 | M16 | 22 | 188 | 3 |
150 | 285 | 240 | 22 | 8 | M20 | 22 | 212 | 3 |
200 | 340 | 295 | 22 | 12 | M20 | 24 | 268 | 3 |
250 | 405 | 355 | 26 | 12 | M24 | 26 | 320 | 3 |
300 | 460 | 410 | 26 | 12 | M24 | 28 | 378 | 4 |
350 | 520 | 470 | 26 | 16 | M24 | 30 | 438 | 4 |
400 | 580 | 525 | 30 | 16 | M27 | 32 | 490 | 4 |
450 | 640 | 585 | 30 | 20 | M27 | 40 | 550 | 4 |
500 | 715 | 650 | 33 | 20 | M30 | 44 | 610 | 4 |
600 | 840 | 770 | 36 | 20 | M33 | 54 | 725 | 5 |
700 | 910 | 840 | 36 | 24 | M33 | 58 | 795 | 5 |
800 | 1025 | 950 | 39 | 24 | M36 | 62 | 900 | 5 |
900 | 1125 | 1050 | 39 | 28 | M36 | 64 | 1000 | 5 |
1000 | 1255 | 1170 | 42 | 28 | M39 | 68 | 1115 | 5 |
1200 | 1485 | 1390 | 48 | 32 | M45 | 86 | 1330 | 5 |
1400 | 1685 | 1590 | 48 | 36 | M45 | 94 | 1530 | 5 |
1600 | 1930 | 1820 | 56 | 40 | M52 | 112 | 1750 | 5 |
1800 | 2130 | 2020 | 56 | 44 | M52 | 121 | 1950 | 5 |
2000 | 2345 | 2230 | 62 | 48 | M56 | 136 | 2150 | 5 |
BS EN 1092-1 PN25 Flange Dimensions
DN | O.D. Of (D) | Dia. Of B.C. (K) | Dia. of Bolts Hole (L) | Bolts No. | Size Of Bolts | WT Of Flanges, (C) | Diameter Of R/F Of (D) | R/F Height Of (F1) |
10 | 90 | 60 | 14 | 4 | M12 | 16 | 40 | 2 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 45 | 2 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 58 | 2 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 68 | 2 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 78 | 2 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 88 | 3 |
50 | 165 | 125 | 18 | 4 | M16 | 20 | 102 | 3 |
65 | 185 | 145 | 18 | 8 | M16 | 22 | 122 | 3 |
80 | 200 | 160 | 18 | 8 | M16 | 24 | 138 | 3 |
100 | 235 | 190 | 22 | 8 | M20 | 24 | 162 | 3 |
125 | 270 | 220 | 26 | 8 | M24 | 26 | 188 | 3 |
150 | 300 | 250 | 26 | 8 | M24 | 28 | 218 | 3 |
200 | 360 | 310 | 26 | 12 | M24 | 30 | 278 | 3 |
250 | 435 | 370 | 30 | 12 | M27 | 32 | 335 | 3 |
300 | 485 | 430 | 30 | 16 | M27 | 34 | 395 | 4 |
350 | 555 | 490 | 33 | 16 | M30 | 38 | 450 | 4 |
400 | 620 | 550 | 36 | 16 | M33 | 40 | 505 | 4 |
450 | 670 | 600 | 36 | 20 | M33 | 50 | 555 | 4 |
500 | 730 | 660 | 36 | 20 | M33 | 51 | 615 | 4 |
600 | 845 | 770 | 39 | 20 | M36 | 66 | 720 | 5 |
NPS In Inch | Size In MM | (O.D.) In (MM) | WT Of (D)In Millimeter) | (EN 1092-1 Flanges) |
---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.9 |
3 | 80 | 190.5 | 23.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 6.2 |
4 | 100 | 228.6 | 23.9 | 7.0 |
5 | 125 | 254 | 23.9 | 8.6 |
6 | 150 | 279.4 | 25.4 | 11.3 |
8 | 200 | 342.9 | 28.4 | 19.6 |
10 | 250 | 406.4 | 30.2 | 28.6 |
12 | 300 | 482.6 | 31.8 | 43.2 |
14 | 350 | 533.4 | 35.1 | 58.1 |
16 | 400 | 596.9 | 36.6 | 76.1 |
18 | 450 | 635 | 39.6 | 93.7 |
20 | 500 | 698.5 | 42.9 | 122.0 |
EN 1092-1 Type 11 PN 16 Weld Neck Flange Dimensions
DN | O.D. Of D | Diameter of Bolt Circle, (K) | Diameter of Bolt Holes, (L) | Number of bolts | Diameter of Raised Face, (D) | Raised Face Height, (F1) | Wall Thickness Flange, (C) | Flange Length, (H) |
10 | 90 | 60 | 14 | 4 | 40 | 2 | 16 | 35 |
15 | 95 | 65 | 14 | 4 | 45 | 2 | 16 | 38 |
20 | 105 | 75 | 14 | 4 | 58 | 2 | 18 | 40 |
25 | 115 | 85 | 14 | 4 | 68 | 2 | 18 | 40 |
32 | 140 | 100 | 18 | 4 | 78 | 2 | 18 | 42 |
40 | 150 | 110 | 18 | 4 | 88 | 3 | 18 | 45 |
50 | 165 | 125 | 18 | 4 | 102 | 3 | 18 | 45 |
65 | 185 | 145 | 18 | 8 | 122 | 3 | 18 | 45 |
80 | 200 | 160 | 18 | 8 | 138 | 3 | 20 | 50 |
100 | 220 | 180 | 18 | 8 | 158 | 3 | 20 | 52 |
125 | 250 | 210 | 18 | 8 | 188 | 3 | 22 | 55 |
150 | 285 | 240 | 22 | 8 | 212 | 3 | 22 | 55 |
200 | 340 | 295 | 22 | 12 | 268 | 3 | 24 | 62 |
250 | 405 | 355 | 26 | 12 | 320 | 3 | 26 | 70 |
300 | 460 | 410 | 26 | 12 | 378 | 4 | 28 | 78 |
350 | 520 | 470 | 26 | 16 | 438 | 4 | 30 | 82 |
400 | 580 | 525 | 30 | 16 | 490 | 4 | 32 | 85 |
450 | 640 | 585 | 30 | 20 | 550 | 4 | 34 | 83 |
500 | 715 | 650 | 33 | 20 | 610 | 4 | 36 | 84 |
600 | 840 | 770 | 36 | 20 | 725 | 5 | 40 | 88 |
700 | 910 | 840 | 36 | 24 | 795 | 5 | 40 | 104 |
800 | 1025 | 950 | 39 | 24 | 900 | 5 | 62 | 108 |
900 | 1125 | 1050 | 39 | 28 | 1000 | 5 | 64 | 118 |
1000 | 1255 | 1170 | 42 | 28 | 1115 | 5 | 68 | 137 |
1200 | 1485 | 1390 | 48 | 32 | 1330 | 5 | 78 | 160 |
1400 | 1685 | 1590 | 48 | 36 | 1530 | 5 | 84 | 177 |
1600 | 1930 | 1820 | 56 | 40 | 1750 | 5 | 102 | 204 |
1800 | 2130 | 2020 | 56 | 44 | 1950 | 5 | 110 | 218 |
2000 | 2345 | 2230 | 62 | 48 | 2150 | 5 | 124 | 238 |
EN 1092-1 PN40 Flanges Pressure Rating
Temperature (Dedgree C) | Class Of EN 1092 -1 Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
EN 1092-1 Type 01 PN 16 Plate Flange Dimensions
DN | O.D. Of (D) | Diameter Of B.C., (K) | Dia. Of Bolt Hole, L | bolts No. | Size Of Bolts | WT Of Flanges, (C) | Diameter Of R/F, (D) | Height Of R/F, (F1) |
10 | 90 | 60 | 14 | 4 | M12 | 14 | 40 | 2 |
15 | 95 | 65 | 14 | 4 | M12 | 14 | 45 | 2 |
20 | 105 | 75 | 14 | 4 | M12 | 16 | 58 | 2 |
25 | 115 | 85 | 14 | 4 | M12 | 16 | 68 | 2 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 78 | 2 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 88 | 3 |
50 | 165 | 125 | 18 | 4 | M16 | 20 | 102 | 3 |
65 | 185 | 145 | 18 | 8 | M16 | 20 | 122 | 3 |
80 | 200 | 160 | 18 | 8 | M16 | 20 | 138 | 3 |
100 | 220 | 180 | 18 | 8 | M16 | 22 | 158 | 3 |
125 | 250 | 210 | 18 | 8 | M16 | 22 | 188 | 3 |
150 | 285 | 240 | 22 | 8 | M20 | 24 | 212 | 3 |
200 | 340 | 295 | 22 | 12 | M20 | 26 | 268 | 3 |
250 | 405 | 355 | 26 | 12 | M24 | 29 | 320 | 3 |
300 | 460 | 410 | 26 | 12 | M24 | 32 | 378 | 4 |
350 | 520 | 470 | 26 | 16 | M24 | 35 | 438 | 4 |
400 | 580 | 525 | 30 | 16 | M27 | 38 | 490 | 4 |
450 | 640 | 585 | 30 | 20 | M27 | 42 | 550 | 4 |
500 | 715 | 650 | 33 | 20 | M30 | 46 | 610 | 4 |
600 | 840 | 770 | 36 | 20 | M33 | 55 | 725 | 5 |
700 | 910 | 840 | 36 | 24 | M33 | 63 | 795 | 5 |
800 | 1025 | 950 | 39 | 24 | M36 | 74 | 900 | 5 |
900 | 1125 | 1050 | 39 | 28 | M36 | 82 | 1000 | 5 |
1000 | 1255 | 1170 | 42 | 28 | M39 | 90 | 1115 | 5 |
1200 | 1485 | 1390 | 48 | 32 | M45 | 95 | 1330 | 5 |
1400 | 1685 | 1590 | 48 | 36 | M45 | 103 | 1530 | 5 |
1600 | 1930 | 1820 | 56 | 40 | M52 | 115 | 1750 | 5 |
1800 | 2130 | 2020 | 56 | 44 | M52 | 126 | 1950 | 5 |
2000 | 2345 | 2230 | 62 | 48 | M56 | 138 | 2150 | 5 |
EN 1092-1 Type 05 PN 16 Blind Flange Dimensions
DN | OD Of (D) | Dia. Of B.C. (K) | Dia. Of Bolts Hole, (L) | bolt No. | Size Of Bolts | WT Of Flanges (C) | Diameter Of R/F (D) | Height Of R/F (F1) |
10 | 90 | 60 | 14 | 4 | M12 | 16 | 40 | 2 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 45 | 2 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 58 | 2 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 68 | 2 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 78 | 2 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 88 | 3 |
50 | 165 | 125 | 18 | 4 | M16 | 18 | 102 | 3 |
65 | 185 | 145 | 18 | 8 | M16 | 18 | 122 | 3 |
80 | 200 | 160 | 18 | 8 | M16 | 20 | 138 | 3 |
100 | 220 | 180 | 18 | 8 | M16 | 20 | 158 | 3 |
125 | 250 | 210 | 18 | 8 | M16 | 22 | 188 | 3 |
150 | 285 | 240 | 22 | 8 | M20 | 22 | 212 | 3 |
200 | 340 | 295 | 22 | 12 | M20 | 24 | 268 | 3 |
250 | 405 | 355 | 26 | 12 | M24 | 26 | 320 | 3 |
300 | 460 | 410 | 26 | 12 | M24 | 28 | 378 | 4 |
350 | 520 | 470 | 26 | 16 | M24 | 30 | 438 | 4 |
400 | 580 | 525 | 30 | 16 | M27 | 32 | 490 | 4 |
450 | 640 | 585 | 30 | 20 | M27 | 40 | 550 | 4 |
500 | 715 | 650 | 33 | 20 | M30 | 44 | 610 | 4 |
600 | 840 | 770 | 36 | 20 | M33 | 54 | 725 | 5 |
700 | 910 | 840 | 36 | 24 | M33 | 58 | 795 | 5 |
800 | 1025 | 950 | 39 | 24 | M36 | 62 | 900 | 5 |
900 | 1125 | 1050 | 39 | 28 | M36 | 64 | 1000 | 5 |
1000 | 1255 | 1170 | 42 | 28 | M39 | 68 | 1115 | 5 |
1200 | 1485 | 1390 | 48 | 32 | M45 | 86 | 1330 | 5 |
1400 | 1685 | 1590 | 48 | 36 | M45 | 94 | 1530 | 5 |
1600 | 1930 | 1820 | 56 | 40 | M52 | 112 | 1750 | 5 |
1800 | 2130 | 2020 | 56 | 44 | M52 | 121 | 1950 | 5 |
2000 | 2345 | 2230 | 62 | 48 | M56 | 136 | 2150 | 5 |
What are the testing and inspection requirements for an EN 1092-1 weld neck flange?
A welding plate flanges EN 1092-1 must undergo testing for hardness, yield strength, tensile strength, and elongation to withstand critical conditions. We conduct visual and magnetic particle inspection to identify cracks and other defects in an EN 1092-1 weld neck flanges.
Are there any specific installation guidelines for an EN 1092-1 slip on flanges?
These products are quick to install but handle lower pressures. An EN 1092-1 slip on flanges attaches to piping using fillet welds. Technicians must position the flanges so the pipe end is short of the face by the wall thickness (with a 1/8” leeway). It facilitates damage-free welding of the EN 1092-1 PN40 flanges.
What are the advantages of using an EN 1092-1 type 05 PN 16 blind flange?
An EN 1092-1 type 05 PN 16 blind flanges terminates a pipeline for inspection, repair, etc., and possesses distinctive advantages: