Smooth Surface
DIN 2642 Flange Explained
There are various functional varieties, including the DIN 2642 Flange, weld neck flange, and others. The flange faces are classified as ring type joints, raised faces, or flat faces. Din 2642 Pn10 Flange Sizes vary depending on the kind. The dimensions are chosen according on the required strength, pressure capacity, and temperature. Different material classes are employed to get the desired qualities. Stainless steel, alloy steel, or duplex steel may all be used. Flanges are manufactured in a variety of ways, including threaded, plate, bolted, or forged.
Din 2642 pn10 loose flanges are used in natural gas, oil, chemical, pharmaceutical, food manufacturing, and power generation plant industries
How Do DIN 2642 Lap Joint Flanges Differ From Rolled Angle Rings?
DIN 2642 Lap Joint Flange typically offers a flat face with a polished surface because of their design. However, the sealing face that results when the stub end is joined with it is higher. This happens as a result of the sealing surface of the stub end being above the bolting level of the flange.Rolled Angle Rings are not commonly used fittings. In most instances, there are tiny differences that make one desirable over the other. In general, the same purposes that a welding neck flange may be used for also apply to lap joint flanges.
Manufacturing Process Of DIN 2642 PN10 Loose Flange
The casting flange is a widely used flange technique that is ideal for medium or low pressure pipes due to its great production effectiveness and affordable manufacturing costs. For pipes working under high pressure, forged pipes are advised.
Iron filings make up the casting flange. The liquid is put into the mould, cooled, and then processed once the iron mill has been melted. In some processing steps, the molten iron is poured into a mould and heated in the forge after forming.The kind of flange is DIN 2642 PN10 Loose Flange, which comes in a variety of configurations including threaded flange. This sort of flange allows pipes to be readily mounted and dismounted.
Table of content
DIN 2642 Flange
Size
Class
ASTM
ASME
Face Types Of DIN 2642 Lap Joint Flange
Smooth Surface
Sealing Face
Ring Type Joint
DIN 2642 Loose Flange Specification
Specifications | DIN 2642 Flange |
---|---|
Brand Name | Schulzmann |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Pressure Class | Class 150 To Class 2500 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Payment Type | L/C,T/T,D/P,Paypal |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
Supply Ability | 650 Ton Per Month |
Manufacturing Productivity | 800 ton per month |
Description | Price In US ($) |
---|---|
DIN 2642, LOOSE FLANGES G125-139, 7X2,0 | US $7.48 Per KG |
DN 100/OD 108, OUTER FLANGES DIN 2642, HOT DIPPED GALVANIZED | US $2.72 Per KG |
DN 125/OD 133, OUTER FLANGES DIN 2642, HOT DIPPED GALVANIZED | US $2.61 Per KG |
DN 65/OD 76, PN10/16, OUTER FLANGES, DIN 2642, HOT DIPPED GALVANIZED | US $2.34 Per KG |
DN 80/OD 89, PN10/16, OUTER FLANGES, DIN 2642, HOT DIPPED GALVANIZED | US $2.62 Per KG |
FLANGED WHEEL G 125-139,7X2,0 DIN 2642 1.4571 | US $14.70 Per KG |
LOOSE FLANGES G125-139,7X2,0 DIN 2642 1.4571-41080-906 | US $15.91 Per KG |
FLANGES DN 200/219 DIN 2642 | US $10.63 Per KG |
Types Of Lap Joint Flange DIN 2642
DIN 2642 Lap Joint Flanges
DIN 2642 Loose Flanges
DIN 2642 LJ Flanges
DIN 2642 Lapped Joint Flanges
DIN 2642 Vanstone Flanges
DIN 2642 PN10 Flanges
DIN 2642 PN10 Lap Joint Flanges
DIN 2642 Pressed Flanges
DIN 2642 Pn16 Flanges
DIN 2642 PN10 Flange Dimensions
DIN 2642 PN10 Loose Flange
Pipe | Flanges | Screws | Weight In (KG) (7,85 Kg/dm3) |
||||||||
(Diameter) | (d1) | (D) | (d6) | (b) | (k) | (e) | (Holes) | (Thread) | (d2) | (Kilogram) | |
Series (ISO) | Series (DIN) | ||||||||||
15 | - | 20 | 95 | 22 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 |
21,3 | - | 24 | |||||||||
20 | - | 25 | 105 | 28 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 |
26,9 | - | 30 | |||||||||
25 | - | 30 | 115 | 33 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 |
33,7 | - | 36 | |||||||||
32 | - | 38 | 140 | 42 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 |
42,4 | - | 46 | |||||||||
40 | - | 44,5 | 150 | 50 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 |
48,3 | - | 54 | |||||||||
50 | - | 57 | 165 | 62 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 |
60,3 | - | 65 | |||||||||
65 | 76,1 | - | 185 | 81 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 |
80 | 88,9 | - | 200 | 94 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 |
100 | - | 108 | 220 | 113 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 |
114,3 | - | 119 | |||||||||
125 | - | 133 | 250 | 138 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 |
139,7 | - | 145 | |||||||||
150 | - | 159 | 285 | 164 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 |
168,3 | - | 173 | |||||||||
200 | 219,1 | - | 340 | 225 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 |
250 | - | 267 | 395 | 273 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,3 |
273 | - | 279 | |||||||||
300 | 323,9 | - | 445 | 329 | 26 | 400 | 5 | 12 | M 20 | 22 | 14 |
350 | 355,6 | - | 505 | 362 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,5 |
- | 368 | 374 | |||||||||
400 | 406,4 | - | 565 | 413 | 32 | 515 | 6 | 16 | M 24 | 26 | 25 |
- | 419 | 426 | |||||||||
(450) | 457 | - | 615 | 467 | 38 | 565 | 6 | 20 | M 24 | 26 | 30,6 |
500 | 508 | - | 670 | 517 | 38 | 620 | 6 | 20 | M 24 | 26 | 37 |
600 | 610 | - | 780 | 618 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 |
700 | 711 | - | 895 | 721 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 |
800 | 813 | - | 1015 | 824 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,2 |
DIN 2642 Pressed Flange Dimensions
Size | (O.D.) | (D1) | (D2) | Wall Thickness | Height | L | S- Φ d3 |
DN 15 | 95 | 24 | 38 | 3 | 11.5 | 65 | 4-Φ14 |
DN 20 | 105 | 30 | 48 | 3 | 14 | 75 | 4-Φ14 |
DN 25 | 115 | 37 | 53 | 3 | 16 | 85 | 4-Φ14 |
DN 32 | 140 | 46 | 68 | 3 | 16.5 | 100 | 4-Φ18 |
DN 40 | 150 | 54 | 77 | 4 | 17.5 | 110 | 4-Φ18 |
DN 50 | 165 | 65 | 91 | 4 | 19.5 | 125 | 4-Φ18 |
DN 65 | 185 | 81 | 108 | 4 | 21 | 145 | 4-Φ18 |
DN 80 | 200 | 94 | 123 | 5 | 22 | 160 | 8-Φ18 |
DN 100 | 220 | 119 | 141 | 5 | 23 | 180 | 8-Φ18 |
DN 125 | 250 | 145 | 168 | 5 | 25 | 210 | 8-Φ18 |
DN 150 | 285 | 173 | 192 | 5 | 27 | 240 | 8-Φ22 |
DN 200 | 340 | 225 | 245 | 5 | 31 | 295 | 8-Φ22 |
DIN 2642 Loose Flange For Flange Collar PN 10
NPS | Flanges (D) millimeter |
(d5) millimeter |
(b) millimeter |
(r) millimeter |
(k) millimeter |
Drilling |
(d2) millimeter |
Weight (kilogram) |
Collar (g) millimeter |
10 15 20 |
90 95 105 |
16 23 28 |
16 |
5 |
60 65 75 |
4 4 4 |
15 |
0.23 0.26 0.30 |
45 50 60 |
25 |
115 140 150 |
33 42 50 |
16 16 16 |
5 |
85 100 110 |
4 |
15 18 18 |
0.37 0.54 0.5 |
70 82 0.92 |
50 65 80 |
165 185 200 |
62 81 94 |
18 18 20 |
5 |
125 145 160 |
4 |
18 18 18 |
0.80 0.90 1.28 |
107 127 142 |
100 125 150 |
220 250 285 |
113 138 164 |
20 22 22 |
5 |
180 210 240 |
8 8 8 |
18 18 22 |
1.37 1.78 2.27 |
162 192 218 |
175 200 250 |
315 340 395 |
195 222 273 |
24 24 26 |
6 |
270 295 350 |
8 8 12 |
22 22 22 |
2.90 3.16 4.22 |
248 273 328 |
300 350 400 |
445 505 565 |
324 374 426 |
26 26 32 |
7 |
400 460 515 |
12 16 16 |
22 22 25 |
4.80 5.85 8.45 |
378 438 490 |
450 500 600 |
615 670 780 |
475 530 630 |
32 34 36 |
8 |
565 620 725 |
20 20 20 |
25 25 30 |
9.45 11.35 15.30 |
540 595 695 |
700 800 |
895 1015 |
730 832 |
40 44 |
10 10 |
840 950 |
24 24 |
30 34 |
21.40 30.50 |
810 916 |
DIN 2642 PN10 Loose Flange Size
DN | Dimension | Norm | Type | Nominal pressure |
15 | 21.3 | DIN | 2642 | PN16 |
20 | 26.9 | - | - | - |
25 | 33.7 | - | - | - |
32 | 42.4 | - | - | - |
40 | 48.3 | - | - | - |
50 | 54.0 | - | - | - |
50 | 60.3 | - | - | - |
65 | 76.1 | - | - | - |
80 | 84.0 | - | - | - |
80 | 88.9 | - | - | - |
100 | 104.0 | - | - | - |
100 | 114.3 | - | - | - |
125 | 129.0 | - | - | - |
125 | 139.7 | - | - | - |
150 | 154.0 | - | - | - |
150 | 168.3 | - | - | PN16 |
200 | 204.0 | - | - | PN10 |
200 | 219.1 | DIN | 2642 | PN10 |
DIN 2642 PN10 Lapped Joint Flange Weight Chart
Pipe Parameter | Dimension Of Flanges | Dimension Of Screw | Weight | |||||||
DN | ISO | DIN | D | d6 | b | k | e | Number of holes | d2 | Kilogram |
10 | - | 14 | 90 | 16 | 14 | 60 | 3 | 4 | 14 | 0.61 |
17.2 | - | 90 | 19 | 14 | 60 | 3 | 4 | 14 | 0.6 | |
15 | - | 20 | 95 | 22 | 14 | 65 | 3 | 4 | 14 | 0.67 |
21.3 | - | 95 | 24 | 14 | 65 | 3 | 4 | 14 | 0.66 | |
20 | - | 25 | 105 | 28 | 14 | 75 | 3 | 4 | 14 | 0.82 |
26.9 | - | 105 | 30 | 14 | 75 | 3 | 4 | 14 | 0.81 | |
25 | - | 30 | 115 | 33 | 16 | 85 | 4 | 4 | 14 | 1.12 |
33.7 | - | 115 | 36 | 16 | 85 | 4 | 4 | 14 | 1.1 | |
32 | - | 38 | 140 | 42 | 16 | 100 | 4 | 4 | 18 | 1.63 |
42.4 | - | 140 | 46 | 16 | 100 | 4 | 4 | 18 | 1.6 | |
40 | - | 44.5 | 150 | 50 | 16 | 110 | 4 | 4 | 18 | 1.85 |
48.3 | - | 150 | 54 | 16 | 110 | 4 | 4 | 18 | 1.8 | |
50 | - | 57 | 165 | 62 | 16 | 125 | 5 | 4 | 18 | 2.18 |
60.3 | - | 165 | 65 | 16 | 125 | 5 | 4 | 18 | 2.14 | |
65 | 76.1 | - | 185 | 81 | 16 | 145 | 5 | 4 | 18 | 2.6 |
80 | 88.9 | - | 200 | 94 | 18 | 160 | 5 | 8 | 18 | 3.17 |
100 | - | 108 | 220 | 113 | 18 | 180 | 5 | 8 | 18 | 3.67 |
114.3 | - | 220 | 119 | 18 | 180 | 5 | 8 | 18 | 3.51 | |
125 | - | 133 | 250 | 138 | 18 | 210 | 5 | 8 | 18 | 4.53 |
139.7 | - | 250 | 145 | 18 | 210 | 5 | 8 | 18 | 4.32 | |
150 | - | 159 | 285 | 164 | 18 | 240 | 5 | 8 | 22 | 5.6 |
168.3 | - | 285 | 173 | 18 | 240 | 5 | 8 | 22 | 5.26 | |
200 | 219.1 | - | 340 | 225 | 20 | 295 | 5 | 8 | 22 | 7.53 |
250 | - | 267 | 395 | 273 | 22 | 350 | 5 | 12 | 22 | 10.27 |
273 | - | 395 | 279 | 22 | 350 | 5 | 12 | 22 | 9.82 | |
300 | 323.9 | - | 445 | 329 | 26 | 400 | 5 | 12 | 22 | 13.46 |
350 | 355.6 | - | 505 | 362 | 28 | 460 | 6 | 16 | 22 | 20.07 |
- | 368 | 505 | 374 | 28 | 460 | 6 | 16 | 22 | 18.54 | |
400 | 406.4 | - | 565 | 413 | 32 | 515 | 6 | 16 | 26 | 27.19 |
- | 419 | 565 | 426 | 32 | 515 | 6 | 16 | 26 | 25.04 | |
500 | 508 | - | 670 | 517 | 38 | 620 | 6 | 20 | 26 | 39.38 |
600 | 610 | - | 780 | 618 | 44 | 725 | 7 | 20 | 30 | 56.55 |
700 | 711 | - | 895 | 721 | 50 | 840 | 7 | 24 | 30 | 80.02 |
800 | 813 | - | 1015 | 824 | 56 | 950 | 7 | 24 | 33 | 112.25 |
900 | 914 | - | 1115 | 926 | 62 | 1050 | 7 | 28 | 33 | 135.8 |
1000 | 1016 | - | 1230 | 1026 | 70 | 1160 | 7 | 28 | 36 | 182.96 |
DIN 2642 Lapped Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |