DIN 2635 PN16
What Do DN And PN Mean On DIN 2635 Flange?
DIN 2635 Flange nominal sizes vary from DIN 10 to DIN 5000. Imperial measurements range from 12 inches to 48 inches. The flange sizes are in accordance with the DIN 2635 standard. Flanges are available in a variety of pressure capabilities, materials, face kinds, and functional kinds. One of the low pressure suitable flanges is the Din 2635 Pn16 Flanges. Flanges pressure ratings range from PN6 to PN64, and pressure classes range from 150 to 2500. These flanges can withstand pressures of around 2500 pounds. Flanges Din 2635 Pn40 are moderate pressure flanges.
How To Choose Welding Neck Flanges DIN 2635?
Companies must validate the material standard, outer surface, pressure category, and thickness schedule before purchasing the weld neck flanges. The flanges type is carefully chosen to accommodate the welding procedure. A few applications necessitate the use of high pressure, high heat flanges. High alloy materials are employed for this.
Other applications necessitate the use of a Welding Neck Flanges DIN 2635. Normal stainless steel and carbon steel might be utilised for them. The din 2635 flange sizes might also vary depending on the material quality. Stainless steel is the most commonly utilised material. These flanges are commonly used in corrosive uses, high temperature pressure systems, marine applications, and other industrial uses.
Purpose Of A DIN 2635 PN40 Weld Neck Flange
The DIN 2635 weld neck flange pn 40 operates at a temperature of 120 degrees Celsius. DIN 2635 PN40 Weld Neck Flange has a working pressure of 40 bar. It is an immediately identifiable long curved hub of a weld neck flange that offers critical joint reinforcement. It is beneficial in applications involving higher temperature where the joint will be subjected to a certain amount of stress.
This flange also provides a seamless stress transfer from flange width to fitting or wall thickness. It is useful in situations involving repeated bending induced by other variable pressures or line expansion.
Table of content
DIN 2635 Flange
Size
Class
ASTM
ASME
Uses Of Welding Neck Flange DIN 2635
DIN 2635 PN16
DIN 2635 PN40
Welding Neck Flange Din 2635 Specification
Specifications | DIN 2635 Flange |
---|---|
Methods Of Forging | Casting Forging Rolling Cutting |
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
Schedule | SCH 5S To XXS |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Transportation In | Air & Ocean and Land |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Pressure Class | Class 150 To Class 2500 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Supply Ability | 350 Ton Per Month |
Manufacturing Productivity | 700 ton per month |
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
Description | Price In US ($) |
---|---|
WELD NECK FLANGEs DN50 PN40m DIN 2635 | US $6.69 Per PCS |
WELDING NECK FLANGES, EN 1092-1, DN 65/DA 76.10 MM, PN40 | US $1.85 Per PCS |
SA 182, DIN 2635 PN40 DN25/33.7 | US $4.47 Per PCS |
WN FLANGEs DIN 2635, DN80 (PN40) FLAT-GASKET | US $4.76 Per PCS |
WN FLANGEs, DIN 2635 DN80 (PN40) | US $0.97 Per PCS |
FLAT-GASKET TYPE S, WELDING NECK, DIN 2635 DN80 (PN16/40) | US $7.48 Per PCS |
WELDING NECK FLANGEs, DIN 2635-PN40, DN 80 | US $129.84 Per KG |
Types Of DIN 2635 PN40 Weld Neck Flange
DIN 2635 Pipe Flanges
DIN 2635 PN40 Flanges
DIN 2635 PN16 Flanges
DIN 2635 Welding Neck Flanges
DIN 2635 Weld Neck Flanges
DIN 2635 WNRF Flanges
Flanges Din 2635 Pn 40
Flanges C Din 2635
Welding neck flanges DIN 2635 NP40
DIN 2635 PN40 Flange Dimensions
DIN 2635 NP40 Welding neck flanges
Diameter | (d1) | (D) | (b) | (k) | (h1) | (d3) | (s) | (r) | (h2) | (d4) | (f) | (Number) | (Thread) | (d2) | (Kilogram) | |
ISO Series 1 | DIN Series 2 | |||||||||||||||
15 | - | 20 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,746 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 18 | 75 | 40 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1,06 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 18 | 85 | 40 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,29 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 18 | 100 | 42 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,88 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 18 | 110 | 45 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2,33 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 20 | 125 | 48 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,82 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 22 | 145 | 52 | 90 | 2,9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3,74 |
80 | 88,9 | - | 200 | 24 | 160 | 58 | 105 | 3,2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4,75 |
100 | - | 108 | 235 | 24 | 190 | 65 | 128 | 3,6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6,52 |
114,3 | - | 134 | ||||||||||||||
125 | - | 133 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9,07 |
139,7 | - | 162 | ||||||||||||||
150 | - | 159 | 300 | 28 | 250 | 75 | 182 | 4,5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11,8 |
168,3 | - | 192 | ||||||||||||||
(175) | 193,7 | - | 350 | 32 | 295 | 82 | 218 | 5,6 | 10 | 15 | 260 | 3 | 12 | M 27 | 30 | 18,2 |
200 | 219,1 | - | 375 | 34 | 320 | 88 | 244 | 6,3 | 10 | 16 | 285 | 3 | 12 | M 27 | 30 | 21,5 |
250 | - | 267 | 450 | 38 | 385 | 105 | 298 | 7,1 | 12 | 18 | 345 | 3 | 12 | M 30 | 33 | 34,9 |
273 | - | 306 | ||||||||||||||
300 | 323,9 | - | 515 | 42 | 450 | 115 | 362 | 8 | 12 | 18 | 410 | 4 | 16 | M 30 | 33 | 49,7 |
350 | 355,6 | - | 580 | 46 | 510 | 125 | 408 | 8,8 | 12 | 20 | 465 | 4 | 16 | M 33 | 36 | 68,1 |
- | 368 | |||||||||||||||
400 | 406,4 | - | 660 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | 16 | M 36 | 39 | 96,5 |
- | 419 | |||||||||||||||
(450) | 457 | - | 685 | 50 | 610 | 135 | 500 | 12,5 | 12 | 20 | 560 | 4 | 20 | M 36 | 39 | 99,7 |
500 | 508 | - | 755 | 52 | 670 | 140 | 562 | 14,2 | 12 | 20 | 615 | 4 | 20 | M 39 | 42 | 117 |
Nominal Diameter |
Pipe Outside Diameter d1 |
Dimensions Of Flanges | Dimensions Of Hub | RF | Dimensions Of Bolting | Wall Thickness | ||||||||||
(DN) | (ISO) | (DIN) | (D) | (b) | (K) | (h1) | (d3) | (s) | (r) | (h2) | (d4) | (f) | (n) | (bolt) | (d2) | (kilogram) |
10 | - | 14.0 | 90 | 16 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.66 |
17.2 | - | 90 | 16 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.66 | |
15 | - | 20.0 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.75 |
21.3 | - | 95 | 16 | 65 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.75 | |
20 | - | 25.0 | 105 | 18 | 75 | 40 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 1.06 |
26.9 | - | 105 | 18 | 75 | 40 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 1.06 | |
25 | - | 30.0 | 115 | 18 | 85 | 40 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.29 |
33.7 | - | 115 | 18 | 85 | 40 | 46 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.29 | |
32 | - | 38.0 | 140 | 18 | 100 | 42 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.88 |
42.4 | - | 140 | 18 | 100 | 42 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.88 | |
40 | - | 44.5 | 150 | 18 | 110 | 45 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 2.33 |
48.3 | - | 150 | 18 | 110 | 45 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 2.33 | |
50 | - | 57.0 | 165 | 20 | 125 | 48 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.82 |
60.3 | - | 165 | 20 | 125 | 48 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.82 | |
65 | 76.1 | - | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M16 | 18 | 3.74 |
80 | 88.9 | - | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M16 | 18 | 4.75 |
100 | - | 108.0 | 235 | 24 | 190 | 65 | 128 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | 22 | 6.52 |
114.3 | - | 235 | 24 | 190 | 65 | 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | 22 | 6.52 |
NPS | DN |
---|---|
1/2 | 15 |
3/4 | 20 |
1 | 25 |
1 1/4 | 32 |
1 1/2 | 40 |
2 | 50 |
2 1/2 | 65 |
3 | 80 |
4 | 100 |
Flange Din 2635 PN 40 Surface Finish
Nominal diameter | Sealing face height[f]* |
DN < 40 | 2,0 mm |
DN 50 - 250 | 3,0 mm |
DN > 250 | 4,0 mm |
Machining | Ra (um) |
rotated | min. 3,25 / max. 12,5 |
DIN 2635 | EN 1092-1 |
Shape c | Shape B1 |
DIN 2635 WNRF Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Bolt Size Of DIN 2635 Weld Neck Flange
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |