How does the size of DIN 2633 flange affect their price?
The size of the flanges can have an impact on their price. DIN 2633 flange supplier in UAE confirm that larger flange sizes require more raw materials. They also have higher manufacturing costs, which can contribute to a higher price. Smaller flange sizes may have lower material and manufacturing costs which leads to lower prices.
Which origin is good for buying DIN 2633 PN16 weld neck flanges?
Indian, Chinese and UAE origin DIN 2633 pn 16 weld neck flanges are good for buying. However, it is crucial to find a balance between quality and price for the flanges. The ones with Chinese origin are cheaper but they are not of the best quality. The Indian and UAE origin DIN 2633 pn16 welding-neck flange might be slightly higher in price but they are of the best quality.
What factors should be considered when selecting DIN 2633 blind flange for an industrial application?
Several factors should be considered when selecting a DIN 2633 blind flange for an industrial application. These include the flange size, pressure rating, material compatibility, operating temperature and the specific application requirements. Also, consider the medium being conveyed, potential corrosion factors, and the performance of the flange under operating conditions.
Table of content
DIN 2633 Flange
Size
Class
ASTM
ASME
DIN 2633 PN 16 Weld Neck Flanges Specification
Specifications | DIN 2633 Flange |
---|---|
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Equipment | Pushing Machine Press machine electric bevelling machine |
Schedule | SCH 5S To XXS |
Size | NPS 1⁄₂" To NPS 48” |
Methods Of Forging | Casting Forging Rolling Cutting |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Pressure Class | Class 150 To Class 2500 |
Certificate | ISO |
Description | Price In US ($) |
---|---|
WN, DN40, 51 X 1.6 1.4404 DIN 2633 | US $432.11 Per KG |
WNRF, DN20 25 X 1.6 1.4404 DIN 2633 | US $580.36 Per KG |
WNRF, 80/88.9 ND 16 DIN 2633 | US $6.23 Per PCS |
WN,FLANGES 125/139.7 ND 16 DIN 2633 | US $10.53 Per PCS |
FLANGES WNRF, DN 65 76.1 X 1.8 1.4404 DIN 2633 | US $742.50 Per KG |
WELDING NECK FLANGES, DN 200/DA 219.10 MM, PN16 | US $1.66 Per PCS |
DN40 51 X 40,5301.6 1.4404 DIN 2633 | US $509.07 Per KG |
DN25 38 X 1.6 1.4404 DIN 2633 | US $835.83 Per KG |
DN40 51 X 1.6 1.4404 DIN 2633 | US $254.53 Per KG |
DN 20 25 X 1.6 1.4404 DIN 2633 | US $342.83 Per KG |
DN 40 51 X 1.6 1.4404 DIN 2633 | US $342.05 Per KG |
DN 25 38 X 1.6 1.4404 DIN 2633 | US $417.92 Per KG |
Types Of German standard flanges
DIN 2633 Welding Neck Flanges
DIN 2633 Weld Neck Flanges
DIN 2633 WNRF Flanges
DIN 2633 Long Weld Neck Flanges
DIN 2633 LWNRF Flanges
DIN 2633 WN Flanges
DIN 2633 Blind Flanges
DIN 2633 Slip On Flanges
Welding Neck Flanges DIN 2633
Flanges Dn100 Pn16 Din 2633
Flanges Dn65 Pn16 Din 2633
Flanges DIN 2633 En 1092-1
DIN 2633 Blind Flange Weight Chart
DN | D | b | h | d5 | d5 | S | d6 | di | d2 | n | R | C | Kilogram |
65 | 185 | 18 | 45 | 76,1 | 76,1 | 2,9 | 90 | 145 | 18 | 4 | 6 | 10 | 3,6 |
80 | 200 | 20 | 50 | 88,9 | 88,9 | 3,2 | 105 | 160 | 18 | 8 | 8 | 10 | 3,7 |
100 | 220 | 20 | 52 | 108 | 114,3 | 3,6 | 125 | 180 | 18 | 8 | 8 | 12 | 4,62 |
125 | 250 | 22 | 55 | 133 | 139,7 | 4 | 150 | 210 | 18 | 8 | 8 | 12 | 6,30 |
150 | 285 | 22 | 55 | 159 | 168,3 | 4,5 | 175 | 240 | 22 | 8 | 10 | 12 | 7,75 |
200 | 340 | 24 | 62 | 219 | 219,1 | 5,9 | 235 | 295 | 22 | 12 | 10 | 16 | 11,0 |
250 | 405 | 26 | 70 | 273 | 273 | 6,3 | 292 | 355 | 26 | 12 | 12 | 16 | 16,4 |
300 | 460 | 28 | 78 | 324 | 323,9 | 7,1 | 344 | 410 | 26 | 12 | 12 | 16 | 22,5 |
350 | 520 | 30 | 82 | 368 | 355,6 | 8 | 390 | 470 | 26 | 16 | 12 | 16 | 30,5 |
400 | 580 | 32 | 85 | 419 | 406,4 | 8 | 445 | 525 | 30 | 16 | 12 | 16 | 36,3 |
500 | 715 | 34 | 90 | 521 | 508 | 8 | 548 | 650 | 33 | 20 | 12 | 16 | 59,5 |
Nominal diameter | NPS In MM | Diameter Of Pitch Circle (P.C.) In MM | Holes Of Thread In MM | Standard | Pressure Class |
DN 20 | 3/4" (26,9 mm) | 75 mm | 4 x 14 mm Ø | DIN 2633 | PN 16 |
DN 25 | 1" (33,7 ) | 85 | 4 x 14 Ø | - | - |
DN 32 | 1.1/4" (42,4 ) | 100 | 4 x 18 Ø | - | - |
DN 40 | 1.1/2" (48,3 ) | 110 | 4 x 18 Ø | - | - |
DN 50 | 2" (60,3 ) | 125 | 4 x 18 Ø | - | - |
DN 65 | 76,1 | 145 | 4 x 18 Ø | - | - |
DN 80 | 88,9 | 160 | 8 x 18 Ø | - | - |
DN 100 | 108 | 180 | 8 x 18 Ø | - | - |
DN 100 | 114,3 | 180 | 8 x 18 Ø | - | - |
DN 125 | 133 | 210 | 8 x 18 Ø | - | - |
DN 125 | 139,7 | 210 | 8 x 18 Ø | - | - |
DN 150 | 159 | 240 | 8 x 22 Ø | - | - |
DN 150 | 168,3 | 240 | 8 x 22 Ø | - | - |
DN 200 | 219,1 | 295 | 12 x 22 Ø | - | - |
DN 250 | 273 | 355 | 12 x 26 Ø | - | - |
DN 300 | 323,9 | 410 | 12 x 26 Ø | DIN 2633 | PN 16 |
DIN 2633 PN10 Flange Dimensions
DN | d1 | D | b | k | h1 | d3 | S | r | h2 | d4 | f | d2 | KG | |
ISO | DIN | |||||||||||||
250 | - | 267 | 405 | 26 | 355 | 70 | 285 | 6.3 | 12 | 16 | 320 | 3 | 26 | 16.26 |
273 | - | 405 | 26 | 355 | 70 | 292 | 6.3 | 12 | 16 | 320 | 3 | 26 | 15.87 | |
300 | 323.9 | - | 460 | 28 | 410 | 78 | 344 | 7.1 | 12 | 16 | 378 | 4 | 26 | 21.24 |
350 | 355.6 | - | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 26 | 31.38 |
- | 368 | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 26 | 28.95 | |
400 | 406.4 | - | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 30 | 39.3 |
- | 419 | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 30 | 36.3 | |
500 | 508 | - | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 33 | 59.63 |
600 | 610 | - | 840 | 36 | 770 | 95 | 652 | 8.8 | 12 | 18 | 725 | 5 | 36 | 82.54 |
700 | 711 | - | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 | 18 | 795 | 5 | 36 | 83.9 |
800 | 813 | - | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 39 | 107.3 |
900 | 914 | - | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 39 | 124.97 |
1000 | 1016 | - | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 22 | 1115 | 5 | 42 | 163.76 |
1200 | 1220 | - | 1485 | 48 | 1390 | 130 | 1262 | 12.5 | 16 | 30 | 1330 | 5 | 48 | 244.15 |
1400 | 1420 | - | 1685 | 52 | 1590 | 145 | 1465 | 14.2 | 16 | 30 | 1530 | 5 | 48 | 320.87 |
1600 | 1620 | - | 1930 | 58 | 1820 | 160 | 1668 | 16 | 16 | 35 | 1750 | 5 | 56 | 465.83 |
1800 | 1820 | - | 2130 | 62 | 2020 | 170 | 1870 | 17.5 | 16 | 35 | 1950 | 5 | 56 | 570.52 |
2000 | 2020 | - | 2345 | 66 | 2230 | 180 | 2072 | 20 | 16 | 40 | 2150 | 5 | 62 | 706.74 |
DIN 2633 PN16 Welding-Neck Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Flange DN100 PN16 DIN 2633 Bolt Chart
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
What is the purpose of coating DIN 2633 PN10 slip on flange and how does it enhance their performance?
The purpose of coating DIN 2633 pn10 slip on flange is to enhance their performance and improve their resistance to corrosion, abrasion and other environmental factors. Coatings like epoxy or zinc-based ones provide a protective barrier and prevent direct contact between the flange material and the surrounding environment. This helps prolong the lifespan of the flanges, reduce maintenance needs, and ensure reliable performance.
What are the marking requirements for DIN 2633 long weld neck flanges?
DIN 2633 long weld neck flanges have specific marking requirements to ensure traceability and compliance. The markings include information like the flange size, pressure rating, material grade, DIN standard number, manufacturer's name or logo and batch or heat number. These markings help in identification, quality control, and documentation. They also ensure that the flanges meet the required specifications & standards.
What are the common destructive testing methods used for DIN 2633 PN25 WNRF flange?
Common destructive testing methods used for DIN 2633 pn25 WNRF flange include: