Blind Flanges
How Does A DIN 2633 Flange Work
The device is circumferentially welded with a DIN 2633 Flange. Because the flanges are welded at the neck, the quality of the butt-welded region may be evaluated using radiography. Because the grooves of the pipe and the flange fit, there is less turbulence and degradation inside the pipeline. As a result, din 2633 weld neck flanges are preferred in a variety of essential applications.
The Difference Between DIN 2633 Blind Flanges And DIN 2633 Slip On Flanges
DIN 2633 Slip On Flange is typically made from forged and cast steel. Forged steel is a carbon and iron combination that has been compacted under tremendous pressure to create a very robust. For almost a thousand years, DIN 2633 Blind Flange has been employed to make a variety of products. Modern forged steel is produced using specialised machinery or hydraulic hammers. Cast steel is an iron-containing alloy with a high carbon percentage of around 0.75%. Cast steel is molten steel that has been formed in a mould.
Cast steel is commonly available in many of the same alloys as carbon steels. There are chances that it can be manufactured as wrought metals. Despite the fact that wrought and cast steel have the same chemical makeup, their mechanical qualities differ.
What Are The Applications Of A DIN 2633 PN 16 Weld Neck Flanges?
Heat treatments, forging, and machining are the methods utilised in the manufacture of DIN 2633 PN 16 Weld Neck Flanges. Flanges with DIN 2633 specifications can be utilised at a temperature of roughly 120°C or up to 16 bar pressure. Utilizing the din 2633 flange substance at temperatures greater than 120°C to 300°C, may result in a lower yield point point. When considering acquiring these flanges, this must be taken into account. These flanges are useful in many industries like petroleum, natural gas and so on.
Table of content
DIN 2633 Flange
Size
Class
ASTM
ASME
DIN 2633 Flange Products
Blind Flanges
Slip-On Flanges
Welding Neck Flanges
DIN 2633 PN 16 Weld Neck Flanges Specification
Specifications | DIN 2633 Flange |
---|---|
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
Schedule | SCH 5S To XXS |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Methods Of Forging | Casting Forging Rolling Cutting |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Pressure Class | Class 150 To Class 2500 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Transportation In | Air & Ocean and Land |
Supply Ability | 350 Ton Per Month |
Manufacturing Productivity | 700 ton per month |
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
Description | Price In US ($) |
---|---|
WN, DN40, 51 X 1.6 1.4404 DIN 2633 | US $432.11 Per KG |
WNRF, DN20 25 X 1.6 1.4404 DIN 2633 | US $580.36 Per KG |
WNRF, 80/88.9 ND 16 DIN 2633 | US $6.23 Per PCS |
WN,FLANGES 125/139.7 ND 16 DIN 2633 | US $10.53 Per PCS |
FLANGES WNRF, DN 65 76.1 X 1.8 1.4404 DIN 2633 | US $742.50 Per KG |
WELDING NECK FLANGES, DN 200/DA 219.10 MM, PN16 | US $1.66 Per PCS |
DN40 51 X 40,5301.6 1.4404 DIN 2633 | US $509.07 Per KG |
DN25 38 X 1.6 1.4404 DIN 2633 | US $835.83 Per KG |
DN40 51 X 1.6 1.4404 DIN 2633 | US $254.53 Per KG |
DN 20 25 X 1.6 1.4404 DIN 2633 | US $342.83 Per KG |
DN 40 51 X 1.6 1.4404 DIN 2633 | US $342.05 Per KG |
DN 25 38 X 1.6 1.4404 DIN 2633 | US $417.92 Per KG |
DIN 2633 Welding Neck Flanges
DIN 2633 Weld Neck Flanges
DIN 2633 WNRF Flanges
DIN 2633 Long Weld Neck Flanges
DIN 2633 LWNRF Flanges
DIN 2633 WN Flanges
DIN 2633 Blind Flanges
DIN 2633 Slip On Flanges
Welding Neck Flanges DIN 2633
Flanges Dn100 Pn16 Din 2633
Flanges Dn65 Pn16 Din 2633
Flanges DIN 2633 En 1092-1
DIN 2633 Blind Flange Weight Chart
DN | D | b | h | d5 | d5 | S | d6 | di | d2 | n | R | C | Kilogram |
65 | 185 | 18 | 45 | 76,1 | 76,1 | 2,9 | 90 | 145 | 18 | 4 | 6 | 10 | 3,6 |
80 | 200 | 20 | 50 | 88,9 | 88,9 | 3,2 | 105 | 160 | 18 | 8 | 8 | 10 | 3,7 |
100 | 220 | 20 | 52 | 108 | 114,3 | 3,6 | 125 | 180 | 18 | 8 | 8 | 12 | 4,62 |
125 | 250 | 22 | 55 | 133 | 139,7 | 4 | 150 | 210 | 18 | 8 | 8 | 12 | 6,30 |
150 | 285 | 22 | 55 | 159 | 168,3 | 4,5 | 175 | 240 | 22 | 8 | 10 | 12 | 7,75 |
200 | 340 | 24 | 62 | 219 | 219,1 | 5,9 | 235 | 295 | 22 | 12 | 10 | 16 | 11,0 |
250 | 405 | 26 | 70 | 273 | 273 | 6,3 | 292 | 355 | 26 | 12 | 12 | 16 | 16,4 |
300 | 460 | 28 | 78 | 324 | 323,9 | 7,1 | 344 | 410 | 26 | 12 | 12 | 16 | 22,5 |
350 | 520 | 30 | 82 | 368 | 355,6 | 8 | 390 | 470 | 26 | 16 | 12 | 16 | 30,5 |
400 | 580 | 32 | 85 | 419 | 406,4 | 8 | 445 | 525 | 30 | 16 | 12 | 16 | 36,3 |
500 | 715 | 34 | 90 | 521 | 508 | 8 | 548 | 650 | 33 | 20 | 12 | 16 | 59,5 |
Nominal diameter | NPS In MM | Diameter Of Pitch Circle (P.C.) In MM | Holes Of Thread In MM | Standard | Pressure Class |
DN 20 | 3/4" (26,9 mm) | 75 mm | 4 x 14 mm Ø | DIN 2633 | PN 16 |
DN 25 | 1" (33,7 ) | 85 | 4 x 14 Ø | - | - |
DN 32 | 1.1/4" (42,4 ) | 100 | 4 x 18 Ø | - | - |
DN 40 | 1.1/2" (48,3 ) | 110 | 4 x 18 Ø | - | - |
DN 50 | 2" (60,3 ) | 125 | 4 x 18 Ø | - | - |
DN 65 | 76,1 | 145 | 4 x 18 Ø | - | - |
DN 80 | 88,9 | 160 | 8 x 18 Ø | - | - |
DN 100 | 108 | 180 | 8 x 18 Ø | - | - |
DN 100 | 114,3 | 180 | 8 x 18 Ø | - | - |
DN 125 | 133 | 210 | 8 x 18 Ø | - | - |
DN 125 | 139,7 | 210 | 8 x 18 Ø | - | - |
DN 150 | 159 | 240 | 8 x 22 Ø | - | - |
DN 150 | 168,3 | 240 | 8 x 22 Ø | - | - |
DN 200 | 219,1 | 295 | 12 x 22 Ø | - | - |
DN 250 | 273 | 355 | 12 x 26 Ø | - | - |
DN 300 | 323,9 | 410 | 12 x 26 Ø | DIN 2633 | PN 16 |
DIN 2633 PN10 Flange Dimensions
DN | d1 | D | b | k | h1 | d3 | S | r | h2 | d4 | f | Number of holes | d2 | KG | |
ISO | DIN | ||||||||||||||
250 | - | 267 | 405 | 26 | 355 | 70 | 285 | 6.3 | 12 | 16 | 320 | 3 | 12 | 26 | 16.26 |
273 | - | 405 | 26 | 355 | 70 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | 26 | 15.87 | |
300 | 323.9 | - | 460 | 28 | 410 | 78 | 344 | 7.1 | 12 | 16 | 378 | 4 | 12 | 26 | 21.24 |
350 | 355.6 | - | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | 26 | 31.38 |
- | 368 | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | 26 | 28.95 | |
400 | 406.4 | - | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | 30 | 39.3 |
- | 419 | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | 30 | 36.3 | |
500 | 508 | - | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | 33 | 59.63 |
600 | 610 | - | 840 | 36 | 770 | 95 | 652 | 8.8 | 12 | 18 | 725 | 5 | 20 | 36 | 82.54 |
700 | 711 | - | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 | 18 | 795 | 5 | 24 | 36 | 83.9 |
800 | 813 | - | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 24 | 39 | 107.3 |
900 | 914 | - | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 28 | 39 | 124.97 |
1000 | 1016 | - | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 22 | 1115 | 5 | 28 | 42 | 163.76 |
1200 | 1220 | - | 1485 | 48 | 1390 | 130 | 1262 | 12.5 | 16 | 30 | 1330 | 5 | 32 | 48 | 244.15 |
1400 | 1420 | - | 1685 | 52 | 1590 | 145 | 1465 | 14.2 | 16 | 30 | 1530 | 5 | 36 | 48 | 320.87 |
1600 | 1620 | - | 1930 | 58 | 1820 | 160 | 1668 | 16 | 16 | 35 | 1750 | 5 | 40 | 56 | 465.83 |
1800 | 1820 | - | 2130 | 62 | 2020 | 170 | 1870 | 17.5 | 16 | 35 | 1950 | 5 | 44 | 56 | 570.52 |
2000 | 2020 | - | 2345 | 66 | 2230 | 180 | 2072 | 20 | 16 | 40 | 2150 | 5 | 48 | 62 | 706.74 |
DIN 2633 PN16 Flange Dimensions
DIN 2633 Welding Neck Flange
Pipe Size | Flanges | Neck | Raised face (RF) | Screws | Weight | |||||||||||
(7,85 Kg/dm3) | ||||||||||||||||
d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | ||
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
100 | - | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
114,3 | - | 131 | ||||||||||||||
125 | - | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
139,7 | - | 156 | ||||||||||||||
150 | - | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7,75 |
168,3 | - | 184 | ||||||||||||||
200 | 219,1 | - | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11,3 |
250 | - | 267 | 395 | 26 | 350 | 68 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14,7 |
273 | - | 292 | ||||||||||||||
300 | 323,9 | - | 445 | 26 | 400 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17,4 |
350 | 355,6 | - | 505 | 26 | 460 | 68 | 385 | 7,1 | 12 | 16 | 430 | 4 | 16 | M 20 | 22 | 23,6 |
- | 368 | 21,6 | ||||||||||||||
400 | 406,4 | - | 565 | 26 | 515 | 72 | 440 | 7,1 | 12 | 16 | 482 | 4 | 16 | M 24 | 26 | 28,6 |
- | 419 | 26,2 | ||||||||||||||
(450) | 457 | - | 615 | 28 | 565 | 72 | 488 | 7,1 | 12 | 16 | 532 | 4 | 20 | M 24 | 26 | 31,5 |
500 | 508 | - | 670 | 28 | 620 | 75 | 542 | 7,1 | 12 | 16 | 585 | 4 | 20 | M 24 | 26 | 38,1 |
600 | 610 | - | 780 | 28 | 725 | 80 | 642 | 7,1 | 12 | 18 | 685 | 5 | 20 | M 27 | 30 | 44,6 |
700 | 711 | - | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M 27 | 30 | 62,4 |
800 | 813 | - | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M 30 | 33 | 84,1 |
900 | 914 | - | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M 30 | 33 | 98,5 |
1000 | 1016 | - | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M 33 | 36 | 115 |
DIN 2633 PN16 Welding-Neck Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Flange DN100 PN16 DIN 2633 Bolt Chart
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |