What Is
How To Install DIN 2627 Flanges?
By moving the flange rings into place with the gaskets, line up each of the bolt holes on the corresponding flanges. All screws, nuts, or flat washers should be inserted.
Before fastening the flanges, make sure the faces of the contact area are level with the gasket. When connecting to raised facing flanges, care must be given to minimise bending forces to the flange.
The center of a weld neck flange has become an integral component of the pipe.Because of the more reinforcing surface available in the center and its attachment by welding. This provides a weld neck flange more durability and integrity. It provides the capacity to tolerate far larger bending forces than a slip-on flange.
Because DIN 2627 Flanges are butt-welded to pipe, the inner diameter of the hub side must match the inner diameter. When buying weld neck flanges, the correct pipe ID and wall thickness must be provided.
Function Of DIN 2627 PN400 Welding Neck Flanges?
The butt-weld allows for non-destructive radiographic evaluation of the weld neck flange, as opposed to the slip-on flange. It can only be checked via magnetic particle examination and dye penetration examination.
Although a DIN 2627 PN400 Welding Neck Flange has a greateroperational cost, the setup lowers the difference.
Higher bending moments can be tolerated by welding neck flanges.
Welding neck flanges are appropriate for piping systems that are subjected to high pressures, heavy cyclical loading, and cryogenic services.
Introduction Of DIN 2627 Germany Standard Flanges
DIN 2627 Germany Standard Flanges are the most common type of flange, having a neck extension. This flange is intended to be butt weld straight to pipe in order to give a superior and reasonably natural shape connection. This is almost always the sort of flange connection used in larger diameters and higher pressure classifications. If there was only one type of bored flange in current applications, the weld neck will be the flange of option.
Table of content
DIN 2627 Flanges
Size
Class
ASTM
ASME
Addiction Information About DIN 2627 Flanges
What Is
Used
Wall Thickness
Din 2627 PN400 Flanges Specification
Specifications | DIN 2627 Flanges |
---|---|
Payment Type | L/C,T/T,D/P,Paypal |
Certificate | ISO |
Brand Name | Schulzmann |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Methods Of Forging | Casting Forging Rolling Cutting |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Pressure Class | Class 150 To Class 2500 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Transportation In | Air & Ocean and Land |
Supply Ability | 400 Ton Per Month |
Manufacturing Productivity | 600 ton per month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Price List Of DIN 2627 Flanges
Description | Price In US ($) |
---|---|
DN40, 51 X 1.6 1.4404, WN, DIN 2627 | US $412.11 Per KG |
DN20 25 X 1.6 1.4404, WNRF, 2627 | US $550.69 Per KG |
DIN 2627, WNRF, 80/88.9 ND 16 | US $4.93 Per PCS |
WN,FLANGES 125/139.7 ND 16, 2627 | US $8.67 Per PCS |
DN 65 76.1 X 1.8 1.4404, FLANGES WNRF, 2627 | US $712.30 Per KG |
DN 200/DA 219.10 MM, WELDING NECK FLANGES, PN400 | US $1.16 Per PCS |
DN40 51 X 40,5301.6 1.4404, 2627 | US $479.00 Per KG |
DIN 2627, DN25 38 X 1.6 1.4404 | US $802.30 Per KG |
DIN 2627, DN40 51 X 1.6 1.4404 | US $234.60 Per KG |
DN 20 25 X 1.6 1.4404 2627 | US $312.70 Per KG |
DN 40 51 X 1.6 1.4404, 2627 | US $302.60 Per KG |
DN 25 38 X 1.6 1.4404, 2627 | US $389.89 Per KG |
Types Of DIN 2627 PN400 Weld Neck Flanges
DIN 2627 Pipe Flanges
DIN 2627 Forging Flanges
DIN 2627 Welding Neck Flanges
Din 2627 Pn400 Weld Neck Flanges
Din 2627 Pn400 Welding Neck Flanges
Welding Neck Flanges Pn 400 Din 2627
Din 2627 Pn400 Flanges
DIN 2627 WNRF Flanges
DIN 2627 PN400 Weld Neck Flanges
DIN 2627 PN400 Welding Neck Flange Dimensions
Normal Pipe Size | Dia. at weld Bevel | Diameter Of Flanges | Thickness | B.C. Diameter | Through Hub Length | Hub Diameter | WT | Hub Radius | Straight Portion | Raised Face Diameter | Raised Face Thickness | No. of | Bolt Holes Dia. | - |
(DN) | (D1) | (D) | (B) | (K) | (H1) | (D3) | (S) | (R) | (H2) | (D4) | (F) | (holes) | (D2) | (KG) |
10 | 17.20 | 125 | 28 | 85 | 65 | 48 | 3.60 | 4 | 8 | 40 | 2 | 4 | 18 | 2.50 |
15 | 26.90 | 145 | 30 | 100 | 68 | 56 | 5.00 | 4 | 8 | 45 | 2 | 4 | 22 | 3.57 |
25 | 42.40 | 180 | 38 | 130 | 90 | 82 | 7.10 | 4 | 10 | 68 | 2 | 4 | 26 | 7.35 |
40 | 60.30 | 220 | 48 | 165 | 110 | 106 | 10.00 | 6 | 12 | 88 | 3 | 4 | 30 | 13.93 |
50 | 76.10 | 235 | 52 | 180 | 120 | 120 | 12.50 | 6 | 15 | 102 | 3 | 8 | 30 | 16.50 |
65 | 101.60 | 290 | 64 | 225 | 135 | 158 | 16.00 | 6 | 18 | 122 | 3 | 8 | 33 | 31.33 |
80 | 114.30 | 305 | 68 | 240 | 150 | 174 | 17.50 | 8 | 20 | 138 | 3 | 8 | 33 | 37.99 |
100 | 139.70 | 370 | 80 | 295 | 175 | 215 | 22.20 | 8 | 25 | 162 | 3 | 8 | 39 | 66.77 |
125 | 193.70 | 415 | 92 | 340 | 200 | 258 | 30.00 | 8 | 30 | 188 | 3 | 12 | 39 | 94.73 |
150 | 219.10 | 475 | 105 | 390 | 225 | 302 | 35.00 | 10 | 35 | 218 | 3 | 12 | 42 | 144.85 |
200 | 273.00 | 585 | 130 | 490 | 280 | 388 | 40.00 | 10 | 40 | 285 | 3 | 16 | 48 | 269.50 |
Welding Neck Flange PN 400 DIN 2627 Weight Chart
NPS In Inch | Size In MM | Outside Daimeter In (Millimeter) | WT Of (D) In MM) | Welding Neck Flange |
---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.5 |
3/4 | 20 | 98.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 4.1 |
3 | 80 | 190.5 | 23.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 6.1 |
4 | 100 | 228.6 | 23.9 | 6.8 |
5 | 125 | 254 | 23.9 | 8.6 |
6 | 150 | 279.4 | 25.4 | 10.6 |
8 | 200 | 342.9 | 28.4 | 17.6 |
10 | 250 | 406.4 | 30.2 | 24 |
12 | 300 | 482.6 | 31.8 | 36.5 |
14 | 350 | 533.4 | 35.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 60.6 |
18 | 450 | 635 | 39.6 | 68.3 |
20 | 500 | 698.5 | 42.9 | 84.5 |
Gasket For DIN 2627 Germany Standard Flanges
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
DIN 2627 Forged Flange Applications
Applications
Pressure Rating Of DIN 2627 Flanges
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Bolt Size Of DIN 2627 WNRF Flange
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |