Hemispherical Pipe Cap
offer high mechanical strength
Table of content
DIN 2617 Cap
Size
SCH
ASTM
ASME
Common Shapes Of DIN 2617 Buttweld End Cap
Hemispherical Pipe Cap
Oval Pipe Cap
I” End Cap
Specification Of DIN 2617 Pipe Cap
Specifications | DIN 2617 Cap |
---|---|
Manufacturing Method | Machining/ Forged/ Rolled |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Types | DIN 2617 Cap (Square Cap/ Round Cap/ Rectangular Cap/ “U” Shape Cap/ “I” Shape Cap/ Oval End Cap) |
Joint Type | Seamless / Butt-Weld/ Welded/ Fabricated |
Types Of Schedule | SCH 5S To SCH XXS |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Product Description | Price |
---|---|
Buttweld, Inconel 600 Per ASTM B366, DIN 2617, 1.500in, Cap | US $168.13 Per KG |
Din 2617 Cap, Buttweld, Pipe Fittings - 0.750in | US $15.23 Per PCS |
Asme B16.9:cap, Astm A234 Wpb, Sch80 Wpb | US $40.44 Per PCS |
10" Sch120 Cap, Bw Fittings | US $290.48 Per KG |
DIN 2617, Bw Fittings : 6" Sch160 Cap | US $247.45 Per KG |
Buttweld Fittings, 4 Xxs, Cap | US $136.70 Per KG |
DIN 2617, Bw Fittings :10" Sch40, Cap | US $513.60 Per KG |
Bw Fittings :8" Sch120 Cap, SMLS | US $295.89 Per KG |
Bw Fittings :8" Sch20 Cap, Din 2617 | US $48.66 Per PCS |
Buttweld Cap, Duplex Stainless Steel, Fittings, 2617, 4.000in | US $20.29 Per PCS |
0.750in,, Buttweld Cap, Din 2617, Astm B366 | US $250.00 Per KG |
Pipe Caps DIN 2617
End Caps DIN 2617
DIN 2617 Carbon Steel Cap
Din 2617 Black Pipe Caps
DIN 2617 Buttweld Caps
DIN 2617 Square Cap
DIN 2617 Large Diameter End Caps
DIN 2617 Oval Cap
Din 2617 Seamless Cap
Normal Pipe Size | STD | XS | 160 SCH | (XXS) |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
DIN 2617 Butt Welding Pipe Cap Properties
Properties