Din 2616 Eccentric Reducer Thickness
When Would You Use a DIN 2616 Reducer?
The buttweld pipe fittings, known as DIN 2616 reducers, are made of stainless steel and carbon steel. The DIN 2616 Reducer standard covers many factors, including reducer forms, plate thickness, production process, certification, and delivery circumstances. The international standards are KS/ JIS, DIN/ PN, BS10, and ASME.
The DIN 2616 Concentric Reducer comes in various sizes and forms. The product is subsequently packaged and sent to the desired destination after this. Concentrator reducers are advised for horizontal systems or vertical intake pipework where there is no chance of air vapor buildup. The eccentric reducers should be positioned with their flat side facing down if the supply is located above the pump.
Why Use DIN 2616 Eccentric Reducer
To modify the pipe diameter on one side, reducers should be used. There are typically two options. The eccentric reducer, which is used in horizontal piping systems, and the eccentric reducer, which is used in vertical pipelines. The ANSI/ASTM, BS EN, and EN are the international rules by which DIN 2616 Eccentric Reducer is produced.
Every five years, at the very minimum, DIN Standards are revised. A standard is either changed or revoked if it no longer accurately reflects the level of technology.
Experts create standards with consensus, which means they do to reach a consensus while considering the state of the science.
How Are DIN 2616 Concentric Reducer Installed?
A concentric reducer is employed to connect pipe or tube pieces on the same plane. When there is a difference in pipe diameter, a cone-shaped device called a concentric reducer is employed. For instance, when a 1" pipe becomes a 3/4" pipe, neither the top nor bottom of the pipeline must remain level. This pipe reducer could be utilized when there is one diameter adjustment or several diameter modifications. Concentric reducers have a similar center line in contrast to eccentric reducers. When cavitation is prevalent, concentrators are helpful. When the midline is off, eccentricity results.
Table of content
DIN 2616 Reducer
Size
SCH
ASTM
ASME
Additional Info Of DIN 2616-2 Reducer
Din 2616 Eccentric Reducer Thickness
Din 2616 Concentric Reducer Standard
Din 2616 Reducer Materials
DIN 2616-1 Reducer Specification
Specifications | DIN 2616 Reducer |
---|---|
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
Types Of manufacturer | Concentric and Eccentric Reducers |
Transportation In | Air & Ocean and Land |
Manufacturing Productivity | 968 ton per month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Brand Name | Schulzmann |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Supply Ability | 600 Ton Per Month |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Types Of Schedule | SCH 5S To SCH XXS |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Joint Type | Seamless / Butt-Weld/ Welded/ Fabricated |
Description | Price In US ($) |
---|---|
7 X 21, 3 X 2 , 6 1.4571 REDUCER DIN 2616 | US $29.00 Per KG |
3 X 88, 9 X 2, REDUCER 2616, 5 - 1.4571 | US $112.31 Per KG |
REDUCER DIN 2616 3 X 42, 4 X 2 1.4571 | US $5.44 Per PCS |
7 X 21 3 X 2 6, REDUCER, 1.4571 | US $75.93 Per KG |
REDUCER, 7 X 114, 3 X 2, 6 - 1.4571 | US $70.07 Per KG |
REDUCER, 9 X 76, 1 X 2, 3 1.4571 | US $8.27 Per KG |
REDUCER, 9 X 76,1 X 2,3 1.4571 | US $8.01 Per KG |
PIPE REDUCER, DIN 2616, 177.8 X 168.3 X 17. | US $11.54 Per KG |
1 x 1/2 (33,7 x 21,3mm) : SIZE.11/33 | US $89.97 Per KG |
1x1/2 (33,7 x 21,3mm) :SIZE 11/34 | US $44.98 Per KG |
1 1/2 x 1 (48,3 x 33,7mm) : SIZE.11/35 | US $1.32 Per PCS |
1 1/2 x 1 1/4 (48,3 x 42,4mm): SIZE.11/31 | US $1.16 Per PCS |
1 1/2 x 1 1/4 (48,3 x 42,4mm) : SIZE.11/32 | US $1.16 Per PCS |
Din 2616 Eccentric Reducer
Din 2616 Concentric Reducer
Din 2616-2 Reducer
Din 2616-1 Reducer
Reducer Din 2616-1
DIN 2616-2 Reducer concentric
DIN 2616-1 Reducer excentric
Reducers welded DIN 2616-2
DIN 2616 Carbon Steel Reducer
DN | D1 | S1 | DN | D2 | S2 | L |
20 | 26.9 | 2.3 | 15 | 21.3 | 2 | 38 |
10 | 17.2 | 1.8 | ||||
25 | 33.7 | 2.6 | 20 | 26.9 | 2.3 | 50 |
15 | 21.3 | 2 | ||||
32 | 42.4 | 2.6 | 25 | 33.7 | 2.6 | 50 |
20 | 26.9 | 2.3 | ||||
15 | 21.3 | 2 | ||||
40 | 48.3 | 2.6 | 32 | 42.4 | 2.6 | 64 |
25 | 33.7 | 2.6 | ||||
20 | 26.9 | 2.3 | ||||
50 | 60.3 | 2.9 | 40 | 48.3 | 26 | 76 |
32 | 42.4 | 2.6 | ||||
25 | 33.7 | 2.6 | ||||
65 | 76.1 | 2.9 | 50 | 60.3 | 2.9 | 90 |
40 | 48.3 | 2.6 | ||||
32 | 42.4 | 2.6 | ||||
80 | 88.9 | 3.2 | 65 | 76.1 | 2.9 | 90 |
50 | 60.3 | 2.9 | ||||
40 | 48.6 | 2.6 | ||||
100 | 114.3 | 3.6 | 80 | 88.9 | 3.2 | 100 |
65 | 76.1 | 2.9 | ||||
50 | 60.3 | 2.9 | ||||
125 | 139.7 | 4 | 100 | 114.3 | 3.6 | 127 |
80 | 88.9 | 3.2 | ||||
65 | 76.1 | 2.9 | ||||
150 | 168.3 | 4.5 | 125 | 139.7 | 4 | 140 |
100 | 114.3 | 3.6 | ||||
80 | 88.9 | 3.2 | ||||
200 | 219.1 | 6.3 | 150 | 168.3 | 4.5 | 152 |
125 | 139.7 | 4 | ||||
100 | 114.3 | 3.6 | ||||
250 | 273.0 | 6.3 | 200 | 219.1 | 5.9 | 178 |
150 | 168.3 | 4.5 | ||||
125 | 139.7 | 4 | ||||
300 | 323.9 | 7.1 | 250 | 273 | 6.3 | 203 |
200 | 219.1 | 5.9 | ||||
150 | 168.3 | 4.5 | ||||
350 | 355.6 | 8 | 300 | 323.9 | 7.1 | 330 |
250 | 273 | 6.3 | ||||
200 | 219.1 | 5.9 | ||||
150 | 168.3 | 4.5 | ||||
400 | 406.4 | 8.8 | 350 | 355.6 | 8 | 356 |
300 | 323.9 | 7.1 | ||||
250 | 273 | 6.3 | ||||
200 | 219.1 | 5.9 |
DIN 2616 Eccentric Reducer Weight
Normal Pipe Size | Weight In LBS | Weight In KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
DIN 2616 Concentric Reducer Thickness
NPS | No. Of schedule | Weight per KG | (Small) I.D. | (Small) Wall Thickness | (Large) O.D. | (Large) I.D. | (Large) Wall Thickness | (Small) O.D. | Length Of Concentric Reducer |
---|---|---|---|---|---|---|---|---|---|
12 x 4 | 40 | 35.8 | 4.026 | 0.237 | 12.75 | 11.938 | 0.406 | 4.5 | 8 |
16 x 6 | 40 | 96.5 | 6.06 | 0.28 | 16 | 15 | 0.5 | 6.62 | 14 |
18 x 8 | 40 | 131 | 7.976 | 0.322 | 18 | 16.876 | 0.562 | 8.62 | 15 |
20 x 10 | 40 | 205 | 10.02 | 0.365 | 20 | 18.812 | 0.594 | 10.75 | 20 |
20 x 8 | 40 | 205 | 7.976 | 0.322 | 20 | 18.812 | 0.594 | 8.62 | 20 |
24 x 10 | 40 | 285 | 10.02 | 0.365 | 24 | 22.624 | 0.688 | 10.75 | 20 |
24 x 12 | 40 | 285 | 11.938 | 0.406 | 24 | 22.624 | 0.688 | 12.75 | 20 |
24 x 14 | 40 | 285 | 13.124 | 0.438 | 24 | 22.624 | 0.688 | 14 | 20 |
12 x 10 | 40 | 35.8 | 10.02 | 0.365 | 12.75 | 11.938 | 0.406 | 10.75 | 8 |
12 x 5 | 40 | 35.8 | 5.044 | 0.258 | 12.75 | 11.938 | 0.406 | 5.56 | 8 |
12 x 6 | 40 | 35.8 | 6.06 | 0.28 | 12.75 | 11.938 | 0.406 | 6.62 | 8 |
12 x 8 | 40 | 35.8 | 7.976 | 0.322 | 12.75 | 11.938 | 0.406 | 8.62 | 8 |
14 x 10 | 40 | 68.6 | 10.02 | 0.365 | 14 | 13.124 | 0.438 | 10.75 | 13 |
14 x 12 | 40 | 68.6 | 11.938 | 0.406 | 14 | 13.124 | 0.438 | 12.75 | 13 |
14 x 6 | 40 | 68.6 | 6.06 | 0.28 | 14 | 13.124 | 0.438 | 6.62 | 13 |
14 x 8 | 40 | 68.6 | 7.976 | 0.322 | 14 | 13.124 | 0.438 | 8.62 | 13 |
16 x 10 | 40 | 96.5 | 10.02 | 0.365 | 16 | 15 | 0.5 | 10.75 | 14 |
16 x 12 | 40 | 96.5 | 11.938 | 0.406 | 16 | 15 | 0.5 | 12.75 | 14 |
16 x 14 | 40 | 96.5 | 13.124 | 0.438 | 16 | 15 | 0.5 | 14 | 14 |
16 x 8 | 40 | 96.5 | 7.976 | 0.322 | 16 | 15 | 0.5 | 8.62 | 14 |
18 x 10 | 40 | 131 | 10.02 | 0.365 | 18 | 16.876 | 0.562 | 10.75 | 15 |
18 x 12 | 40 | 131 | 11.938 | 0.406 | 18 | 16.876 | 0.562 | 12.75 | 15 |
18 x 14 | 40 | 131 | 13.124 | 0.438 | 18 | 16.876 | 0.562 | 14 | 15 |
18 x 16 | 40 | 131 | 15 | 0.5 | 18 | 16.876 | 0.562 | 16 | 15 |
20 x 12 | 40 | 205 | 11.938 | 0.406 | 20 | 18.812 | 0.594 | 12.75 | 20 |
20 x 14 | 40 | 205 | 13.124 | 0.438 | 20 | 18.812 | 0.594 | 14 | 20 |
20 x 16 | 40 | 205 | 15 | 0.5 | 20 | 18.812 | 0.594 | 16 | 20 |
20 x 18 | 40 | 205 | 16.876 | 0.562 | 20 | 18.812 | 0.594 | 18 | 20 |
24 x 16 | 40 | 285 | 15 | 0.5 | 24 | 22.624 | 0.688 | 16 | 20 |
24 x 18 | 40 | 285 | 16.876 | 0.562 | 24 | 22.624 | 0.688 | 18 | 20 |
24 x 20 | 40 | 285 | 18.812 | 0.594 | 24 | 22.624 | 0.688 | 20 | 20 |
NPS | Outer Diameter at Bevel | Inner Diameter at End | Wall Thickness Of t / t1 |
Overall Length Of H |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 |
3 a 3 1/2 | 1 | 1,6 | less | 2 |
4 | +2 -1 | 1,6 | than | 2 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 |
8 | 2 | 1,6 | of nominal | 2 |
10 | +4 -3 | 3,2 | tickness | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | |
20 a 24 | +6 -5 | 4,8 | 3 | |
26 a 30 | +7 -5 | 4,8 | 3 | |
32 a 48 | +7 -5 | 4,8 | 5 |
Outside Diameter Of DIN 2616 Buttweld Reducer
concentric according to DIN 2616 Part. 2
eccentric according to DIN 2616 Part. 1
WT of 3 mm and thicker: with bevelled ends according to DIN 2559 form 22
O.D. Of (D) In (mm) | O.D. Of (d) In (mm) | Wall Thickness s1 (mm) | Wall Thickness s2 (mm) | Length | tolerance +/- mm | weight per kg | |
---|---|---|---|---|---|---|---|
concentric abt. mm | eccentric abt. mm | ||||||
21,3 | 17,2 | 2 | 1,8 | 38 | 38 | 2,5 | 0,03 |
21,3 | 17,2 | 3,2 | 2,9 | 38 | 38 | 2,5 | 0,05 |
21,3 | 17,2 | 4 | 3,2 | 38 | 38 | 2,5 | 0,06 |
DIN 2616-1 Seamless Reducer Lenght
Normal Diameter DN |
D1 | D2 | Lenght | Nominal Diameter DN |
D1 | D2 | Lenght | ||||
series (A) | series (B) | series (A) | series (B) | series (A) | series (B) | series (A) | series (B) | ||||
25*20 | 33.7 | 32 | 26.9 | 25 | 51 | 500*350 | 508 | 529 | 355.6 | 377 | 508 |
25*15 | 33.7 | 32 | 21.3 | 18 | 550*550 | 559 | - | 508 | 529 | 508 | |
32*25 | 42.4 | 38 | 33.7 | 32 | 51 | 550*450 | 559 | - | 457 | 478 | |
32*20 | 42.4 | 38 | 26.9 | 25 | 550*400 | 559 | - | 406 | 426 | ||
32*15 | 42.4 | 38 | 21.3 | 18 | 600*500 | 610 | 630 | 508 | 529 | 508 | |
40*32 | 48.3 | 45 | 42.4 | 38 | 64 | 600*450 | 610 | 630 | 457 | 478 | |
40*25 | 48.3 | 45 | 33.7 | 32 | 600*400 | 610 | 630 | 406 | 426 | ||
40*20 | 48.3 | 45 | 26.9 | 25 | 650*600 | 660 | - | 610 | 630 | 610 | |
50*40 | 60.3 | 57 | 48.3 | 45 | 76 | 650*500 | 660 | - | 508 | 529 | |
50*32 | 60.3 | 57 | 42.4 | 38 | 650*450 | 660 | - | 457 | 478 | ||
50*25 | 60.3 | 57 | 33.7 | 32 | 700*600 | 711 | 720 | 610 | 630 | 610 | |
65*50 | 76.1 | 76 | 60.3 | 57 | 89 | 700*500 | 711 | 720 | 508 | 529 | |
65*40 | 76.1 | 76 | 48.3 | 45 | 700*450 | 711 | 720 | 457 | 478 | ||
65*32 | 76.1 | 76 | 42.4 | 38 | 750*700 | 762 | - | 711 | 720 | 610 | |
80*65 | 88.9 | 89 | 76.1 | 76 | 89 | 750*600 | 762 | - | 601 | 630 | |
80*50 | 88.9 | 89 | 60.3 | 57 | 750*500 | 762 | - | 508 | 529 | ||
80*40 | 88.9 | 89 | 48.3 | 45 | 800*700 | 813 | 820 | 711 | 720 | 610 | |
100*80 | 88.9 | 108 | 88.9 | 89 | 102 | 800*600 | 813 | 820 | 610 | 630 | |
100*65 | 114.3 | 108 | 76.1 | 76 | 800*500 | 813 | 820 | 508 | 529 | ||
100*50 | 114.3 | 108 | 60.3 | 57 | 850*700 | 864 | - | 711 | 720 | 610 | |
125*100 | 114.3 | 133 | 114.3 | 108 | 127 | 850*600 | 864 | - | 610 | 630 | |
125*80 | 139.7 | 133 | 88.9 | 89 | 850*500 | 864 | - | 508 | 529 | ||
125*60 | 139.7 | 133 | 76.1 | 76 | 900*800 | 914 | 920 | 813 | 820 | 610 | |
150*125 | 139.7 | 159 | 139.7 | 133 | 140 | 900*700 | 914 | 920 | 711 | 720 | |
150×100 | 168.3 | 159 | 114.3 | 108 | 900×600 | 914 | 920 | 610 | 630 | ||
150×80 | 168.3 | 159 | 88.9 | 89 | 1000×900 | 1016 | 1020 | 914 | 920 | 610 | |
200*150 | 168.3 | 219 | 168.3 | 159 | 152 | 1000*800 | 1016 | 1020 | 813 | 820 | |
200*125 | 219.1 | 219 | 139.7 | 133 | 1000*700 | 1016 | 1020 | 711 | 720 | ||
200*100 | 219.1 | 219 | 114.3 | 108 | 1050*1000 | 1067 | - | 1016 | 1020 | 610 | |
250*200 | 219.1 | 273 | 219.1 | 219 | 178 | 1050*900 | 1067 | - | 914 | 920 | |
250*125 | 273 | 273 | 168.3 | 159 | 1050*800 | 1067 | - | 813 | 820 | ||
250*150 | 273 | 273 | 139.7 | 133 | 1100*1000 | 1118 | 1120 | 1016 | 1020 | 610 | |
300*250 | 273 | 325 | 273 | 273 | 203 | 1100*900 | 1118 | 1120 | 914 | 920 | |
300*200 | 323.9 | 325 | 219.1 | 219 | 1100*800 | 1118 | 1120 | 813 | 820 | ||
300*150 | 323.9 | 325 | 168.3 | 159 | 1200*1100 | 1220 | 1220 | 1118 | 1120 | 711 | |
350*300 | 323.9 | 377 | 323.9 | 325 | 330 | 1200*1000 | 1220 | 1220 | 1016 | 1020 | |
350*250 | 355.6 | 377 | 273 | 273 | 1200*900 | 1220 | 1220 | 914 | 920 | ||
400*200 | 355.6 | 377 | 291.1 | 219 | 1300*1200 | 1321 | 1320 | 1120 | 1120 | 711 | |
400×350 | 355.6 | 426 | 355.6 | 377 | 356 | 1300×1100 | 1321 | 1320 | 1118 | 1120 | |
400×300 | 406.4 | 426 | 323.9 | 325 | 1300×1000 | 1321 | 1320 | 1016 | 1020 | ||
400×250 | 406.4 | 426 | 273 | 273 | 1400×1300 | 1420 | 1420 | 1321 | 1320 | 711 | |
450×400 | 406.4 | 478 | 406.4 | 426 | 381 | 1400×1200 | 1420 | 1420 | 1220 | 1220 | |
450×350 | 457 | 478 | 355.6 | 377 | 1400×1100 | 1420 | 1420 | 1118 | 1120 | ||
450×300 | 457 | 478 | 323.6 | 325 | 1500×1400 | 1524 | 1520 | 1420 | 1420 | 711 | |
500×450 | 457 | 529 | 457 | 478 | 508 | 1500×1300 | 1524 | 1520 | 1321 | 1320 | |
500×400 | 508 | 529 | 406.4 | 426 | 1500×1200 | 1524 | 1520 | 1220 | 1220 |