DIN 2615-1 Straight Tee
What Is The Difference Between DIN 2615 Type A And B Seamless Tee?
Type A buttweld fittings have a restricted utilisation factor, whereas Type B buttweld fittings can be used to full capacity. Type A fittings, on the other hand, have a low use rate. DIN 2615 Tee is the outcome of national, European, and/or multinational research and development. A request for a new norm can be submitted by anyone. Standards are produced with full agreement, that is, by professionals with the goal of reaching a shared position. It is done by taking the current state of the art into account.
DIN Standards are evaluated every five years at the very least. If a guideline no longer represents the most recent technological advances, it is either changed or removed.
This standard provides DIN 2615 Type A and B Seamless Tee for butt welding to pipelines. Although the stipulated wall thicknesses match to the tubes, these fittings do not allow functioning at the same internal stress.
Piping DIN 2615 Tee Branch Formula
Equal Tee Branch Formula
Outside Daimeter × 2 ÷ 5
The Schedule 80 Straight Tee has a thick wall, making it safer and more lasting. They are not affected by increasing pressure, mechanical stresses, or chemical reactions.
Seamless Barred Tee is most commonly found in pigged pipelines. We provide high-quality barred tee made of different materials, with constraints to keep the scrapper from moving down the branch.
DIN 2615 Reducing Tee Manufacturing Process
The tees are commonly referred to as 'Pipe Tees,' as they have the shape of a letter 'T'.And link three separate or the same pipes. Tees have 90-degree angles between their nozzles. They can be utilised for both industrial and commercial purposes. Depending on the requirement, they can be any dimension. Tees' primary raw materials are iron, aluminium, plastic, copper, brass, and so forth. We offer a wide variety of DIN 2615, Din 2615 Reducing Tee in various shapes and sizes.
Table of content
DIN 2615 Tee
Size
SCH
ASTM
ASME
Common Types Of DIN 2615 ST35 Weld Tee
DIN 2615-1 Straight Tee
DIN 2615-2 Reducing Tee
DIN 2615 Seamless Lateral Tee
DIN 2615 Carbon Steel Tee Specification
Specifications | DIN 2615 Tee |
---|---|
Brand Name | Schulzmann |
Certificate | ISO |
Supply Ability | 280 Ton Per Month |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Types Of Schedule | SCH 5S To SCH XXS |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Joint Type | Seamless / Butt-Weld/ Welded/ Fabricated |
Payment Type | L/C,T/T,D/P,Paypal |
Types Of manufacturer | Lateral/ Straight/ Reducing/ Equal/ Split/ Unequal/ Barred Tees |
Transportation In | Air & Ocean and Land |
Manufacturing Productivity | 567 ton per month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
DIN 2615 Type A and B Seamless Tee Price
Description | Price In US ($) |
---|---|
9 X 88,9 X 2,6 1.4571, TEES DIN 2615 DN80 88, DN80 | US $330.24 Per KG |
DN80 88, TEES,9 X 88,9 X 2,6 1.4571 DN80 | US $55.04 Per KG |
3 X 33,7 X 2,0 TEES, 1.4571 | US $4.03 Per PCS |
TEES, DN100 114 3 X 114 3 X 2 6 1 4571 | US $41.31 Per KG |
TEES, 3 X 33,7 X 2,0 1.4571 | US $4.03 Per PCS |
1/2(21,3mm): SIZE. 11/13 CARBON STEESL FITTINGS, TEES | US $2.62 Per PCS |
DIN 2615 1 (33,7mm):SIZE .11/16 CS Fittings, TEES | US $1.48 Per PCS |
DIN 2615 2 (60,3mm) CS Fittings, SMLS, TEES, :SIZE.11/21 | US $1.07 Per PCS |
DIN 2615 3/4 (26,9mm), SMLS, CS Fittings, SMLS, TEES, :SIZE.11/15 | US $1.70 Per PCS |
SIZE.11/19, CS Fittings, SMLS, TEES, DIN 2615 1 1/2(48,3mm) | US $725.41 Per KG |
DIN 2615 3/4(26,9mm), CS Fittings, SMLS, TEES, SIZE. 11/14 | US $519.47 Per KG |
SIZE .11/17, CS Fittings, TEES, DIN 2615 1 1/4 (42,4mm) | US $1.34 Per PIC |
DIN 2615 1 1/4 (42,4mm), CS Fittings, TEES, SIZE.11/18 | US $10.92 Per KG |
SIZE.11/20, CS Fittings, TEES, DIN 2615 2 (60,3mm) | US $903.48 Per KG |
DIN 2615-1 Tee
DIN 2615-2 Tee
DIN 2615 Reducing Tees
DIN 2615 Type A and B Seamless Tees
Din 2615 Carbon Steel Equal Tees
DIN2615-1 Butt welding Tees
DIN 2615 Equal Tees
DIN 2615 Unequal Tees
DIN 2615 ST35 Weld Tees
WDR | WDR | ||||||||||
3 | 4 | 5 | 3 | 4 | 5 | ||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | s2 | s2 | s2 | a | b |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 15 | 21.3 | 2.0 | 3.2 | 4.0 | 25 | 25 |
10 | 17.2 | 1.8 | 2.9 | - | 25 | 25 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 20 | 26.9 | 2.3 | 3.2 | 4.0 | 29 | 29 |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 29 | 29 | |||||
10 | 17.2 | 1.8 | 2.9 | - | 29 | 29 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 25 | 33.7 | 2.6 | 3.2 | 4.0 | 38 | 38 |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 38 | 38 | |||||
15 | 21.3 | 2.0 | 3.2 | 4.0 | 38 | 38 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 32 | 42.4 | 2.6 | 3.6 | 4.0 | 48 | 48 |
25 | 33.7 | 2.6 | 3.2 | 4.0 | 48 | 48 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 48 | 48 | |||||
15 | 21.3 | 2.0 | 3.2 | 4.0 | 48 | 48 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 40 | 48.3 | 2.6 | 4.0 | 5.0 | 57 | 57 |
32 | 42.4 | 2.6 | 3.6 | 4.0 | 57 | 57 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 57 | 57 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 57 | 57 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 50 | 60.3 | 2.9 | 4.5 | 5.6 | 64 | 64 |
40 | 48.3 | 2.6 | 4.0 | 5.0 | 64 | 60 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 64 | 57 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 64 | 51 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 64 | 44 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 65 | 76.1 | 2.9 | 5.0 | 7.1 | 76 | 76 |
50 | 60.3 | 2.9 | 4.5 | 5.6 | 76 | 70 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 76 | 67 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 76 | 64 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 76 | 57 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 80 | 88.9 | 3.2 | 5.6 | 8.0 | 86 | 86 |
65 | 76.1 | 2.9 | 5.0 | 7.1 | 86 | 83 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 86 | 76 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 86 | 73 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 86 | 70 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 100 | 114.3 | 3.6 | 6.3 | 8.8 | 105 | 105 |
80 | 88.9 | 3.2 | 5.6 | 8.0 | 105 | 98 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 105 | 95 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 105 | 89 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 105 | 86 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 125 | 139.7 | 4.0 | 6.3 | 10.0 | 124 | 124 |
100 | 114.3 | 3.6 | 6.3 | 8.8 | 124 | 117 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 124 | 111 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 124 | 108 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 124 | 105 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 150 | 168.3 | 4.5 | 7.1 | 11.0 | 143 | 143 |
125 | 139.7 | 4.0 | 6.3 | 10.0 | 143 | 137 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 143 | 130 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 143 | 124 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 143 | 121 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 200 | 219.1 | 6.3 | 8.0 | 12.5 | 178 | 178 |
150 | 168.3 | 4.5 | 7.1 | 11.0 | 178 | 168 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 178 | 162 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 178 | 156 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 178 | 152 | |||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 250 | 273.0 | 6.3 | 8.8 | 14.2 | 216 | 216 |
200 | 219.1 | 6.3 | 8.0 | 12.5 | 216 | 203 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 216 | 194 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 216 | 191 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 216 | 184 | |||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 300 | 323.9 | 7.1 | 10.0 | 16.0 | 254 | 254 |
250 | 273.0 | 6.3 | 8.8 | 14.2 | 254 | 241 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 254 | 229 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 254 | 219 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 254 | 216 |
Equal Tee
Normal Pipe Size | Weight In LBS | Weight In KG |
1/2 | 0.35 | 0.16 |
3/4 | 0.45 | 0.2 |
1 | 0.75 | 0.34 |
1.1/4 | 1.3 | 0.59 |
1.1/2 | 2 | 0.91 |
2 | 3.5 | 1.59 |
2.1/2 | 6 | 2.72 |
3 | 7 | 3.18 |
3.1/2 | 9 | 4.08 |
4 | 12 | 5.44 |
5 | 21 | 9.53 |
6 | 34 | 15.42 |
8 | 55 | 24.95 |
10 | 85 | 38.56 |
12 | 120 | 54.43 |
14 | 165 | 74.84 |
16 | 195 | 88.45 |
18 | 249 | 112.94 |
20 | 342 | 155.13 |
22 | 414 | 187.79 |
24 | 528 | 239.5 |
26 | 770 | 349.27 |
30 | 1060 | 480.81 |
36 | 1490 | 675.85 |
Reducing Tee Weight
Normal Pipe Size | Weight In LBS | Weight In Kilogram |
1/2-3/8 | 0.25 | 0.11 |
1/2-1/4 | 0.25 | 0.11 |
3/4-1/2 | 0.5 | 0.23 |
3/4-3/8 | 0.5 | 0.23 |
1-3/4 | 0.93 | 0.42 |
1-1/2 | 0.88 | 0.4 |
1.1/4-1 | 1.5 | 0.68 |
1.1/4-3/4 | 1.5 | 0.68 |
1.1/4-1/2 | 1.5 | 0.68 |
1.1/2-1.1/4 | 2.25 | 1.02 |
1.1/2-1 | 2.18 | 0.99 |
1.1/2-3/4 | 2.13 | 0.97 |
1.1/2-1/2 | 2 | 0.91 |
2-1.1/2 | 3.75 | 1.7 |
2-1.1/4 | 3.6 | 1.63 |
2-1 | 3.5 | 1.59 |
2-3/4 | 3.25 | 1.47 |
2.1/2-2 | 6 | 2.72 |
2.1/2-1.1/2 | 5.5 | 2.49 |
2.1/2-1.1/4 | 5.25 | 2.38 |
2.1/2-1 | 5 | 2.27 |
3-2.1/2 | 6.75 | 3.06 |
3-2 | 6.5 | 2.95 |
3-1.1/2 | 6.25 | 2.83 |
3-1.1/4 | 6.15 | 2.79 |
3.1/2-3 | 8.8 | 3.99 |
3.1/2-2.1/2 | 8.5 | 3.86 |
3.1/2-2 | 8.3 | 3.76 |
3.1/2-1.1/2 | 8 | 3.63 |
3.1/2-1.1/4 | - | - |
4-3.1/2 | 11.8 | 5.35 |
4-3 | 11.6 | 5.26 |
4-2.1/2 | 11.3 | 5.13 |
4-2 | 11.15 | 5.06 |
4-1.1/2 | 11.25 | 5.1 |
5-4 | 21 | 9.53 |
5-3.1/2 | 20.5 | 9.3 |
5-3 | 20 | 9.07 |
5-2.1/2 | 19.5 | 8.85 |
5-2 | 19 | 8.62 |
6-5 | 34.5 | 15.65 |
6-4 | 33.5 | 15.2 |
6-3.1/2 | 33 | 14.97 |
6-3 | 32.5 | 14.74 |
6-2.1/2 | 32 | 14.51 |
8-6 | 54 | 24.49 |
8-5 | 53 | 24.04 |
8-4 | 51.7 | 23.45 |
8-3.1/2 | 50.7 | 23 |
10-8 | 84.5 | 38.33 |
10-6 | 83 | 37.65 |
10-5 | 81 | 36.74 |
10-4 | 80 | 36.29 |
12-10 | 119 | 53.98 |
12-8 | 117 | 53.07 |
12-6 | 114 | 51.71 |
12-5 | 110 | 49.9 |
14-12 | 160 | 72.57 |
14-10 | 158 | 71.67 |
14-8 | 155 | 70.31 |
14-6 | 115 | 52.16 |
16-14 | 194 | 88 |
16-12 | 191 | 86.64 |
16-10 | 186 | 84.37 |
16-8 | 180 | 81.65 |
16-6 | 173 | 78.47 |
18-16 | 241 | 109.32 |
18-14 | 236 | 107.05 |
18-12 | 230 | 104.33 |
18-10 | 222 | 100.7 |
18-8 | 211 | 95.71 |
20-18 | 340 | 154.22 |
20-16 | 338 | 153.31 |
20-14 | 336 | 152.41 |
20-12 | 334 | 151.5 |
20-10 | 332 | 150.59 |
20-8 | 330 | 149.69 |
22-20 | 412 | 186.88 |
22-18 | 410 | 185.97 |
22-16 | 408 | 185.07 |
22-14 | 406 | 184.16 |
22-12 | 404 | 183.25 |
22-10 | 402 | 182.34 |
24-22 | 525 | 238.14 |
24-20 | 522 | 236.78 |
24-18 | 519 | 235.41 |
24-16 | 516 | 234.05 |
24-14 | 513 | 232.69 |
24-12 | 510 | 231.33 |
24-10 | 507 | 229.97 |
26-24 | 760 | 344.73 |
26-22 | 755 | 342.46 |
26-20 | 750 | 340.19 |
26-18 | 745 | 337.93 |
26-16 | 740 | 335.66 |
26-14 | 735 | 333.39 |
26-12 | 730 | 331.12 |
28-26 | - | - |
28-24 | - | - |
28-22 | - | - |
28-20 | - | - |
30-28 | - | - |
30-26 | 1045 | 474 |
30-24 | 1035 | 469.47 |
30-22 | 1025 | 464.93 |
30-20 | 1015 | 460.4 |
30-18 | 1005 | 455.86 |
30-16 | 995 | 451.32 |
tube outside diameter d1 (mm) | wall thickness s1 (mm) | tube outside diameter d2 (mm) | wall thickness s2 (mm) | Length | tolerance +/- mm | weight abt. kg | |
---|---|---|---|---|---|---|---|
A abt. millimeter | B abt. millimeter | ||||||
159 | 4,5 | 108 | 3,6 | 143 | 128 | 2,0 | 8,1 |
159 | 4,5 | 159 | 4,5 | 138 | 138 | 2,0 | 8,1 |
159 | 4,5 | 88,9 | 3,2 | 143 | 126 | 2,0 | 8,1 |
Advantages Of DIN 2615 Reducing Tee
Advantages
NPS | 1/2 to 2.1/2 |
3 to 3.1/2 |
4 | 5 to 8 |
10 to 18 |
20 to 24 |
26 to 30 |
32 to 48 |
O.D. at Bevel (D) |
+1.6 -0.8 |
1.6 | 1.6 | +2.4 -1.6 |
+4 -3.2 |
+6.4 -4.8 |
+6.4 -4.8 |
+6.4 -4.8 |
I.D. at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | +6.4 -4.8 |
+6.4 -4.8 |
Center-End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |