DIN 2605 Type 1 Elbows
Why Use Din 2605 90 Deg Elbow Type 3?
Do you need a DIN 2605 Elbow? The outcome of local, European, and global efforts is elbow DIN 2605. The DIN Standards Councilor the appropriate committee at the ISO carry out our standard initiatives by established process norms.
Carbon steel elbow 90 dins 2605 is available for usage in full service. The seamless steel elbows must meet the exact internal pressure requirements as the pipes to which they are attached. It is according to the Pressure DIN 2605 norm.
What Is The Difference Between DIN 2605-1 Elbow And DIN 2605-1 Elbow?
DIN 2605-1 A Elbow standard describes welded or seamless steel elbows. The minimum thickness supplied by the manufacturer of DIN 2605 elbows matches the pipes. But the fittings prevent the elbow and the pipe from operating at the same internal stress. As a result, it may be argued that 4 Inch Elbow 90 DIN 2605 has lower internal pressure. They come with 45, 90, and 180-degree bend options. These connectors' inner welding ends can be beveled at an angle between 15 and 18 degrees on the interior.And between 27 and 30 degrees on the outside.
The steel butt welding pipe elbow from DIN 2605 90 Deg Elbow Type 3is utilized in various industries, including petrochemical, chemical, fertilizer, and power plants. The oil, gas, paper, and brewing industries employ these Din 2605-2 elbows. Based on the heat treatment chart, these fittings are heat-treated if necessary.
Cutting Formula Of DIN 2605 Elbow
Area = (Pi X 2 X Radius)/360.
Therefore, the circular length is as follows for an elbow angle of B degrees:
Area = (Pi X 2 X Radius X B)/360
The following formula can be used to get the circular lengths along the elbow's center, outside face, and inside surface.
Table of content
DIN 2605 Elbow
Size
SCH
ASTM
ASME
DIN 2605 Stainless Steel Elbow Types
DIN 2605 Type 1 Elbows
DIN 2605 Type 2 Elbows
DIN 2605 1 Type 3 Elbows
DIN 2605-2 Elbow Specification
Specifications | DIN 2605 Elbow |
---|---|
Recommended type of Elbow | Small size elbow and Large diameter elbow |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Types Of Schedule | SCH 5S To SCH XXS |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Joint Type | Seamless / Butt-Weld/ Welded/ Fabricated |
Supply Ability | 540 Ton Per Month |
Transportation In | Air & Ocean |
Manufacturing Productivity | 648 ton per month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Brand Name | Schulzmann |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Types | DIN 2605 Buttweld Elbows (45 Deg Elbows/ 90 Deg Elbows/ 180 Deg Elbows/ With Long Radius & Short Radius Elbows) |
Price List Of DIN 2605-1 Elbow
Product Description | Price In US ($) |
---|---|
SIZE 2-1/2 (76.1) 90 LR ELBOWS 2605, 2.9 MM | US $0.82 Per PCS |
SIZE 18, 90 LR ELBOWS, 2605, THCK 6.4 MM | US $0.72 Per PCS |
SIZE 16, 90LR, ELBOWS, 2605, THCK 6.4 MM | US $0.67 Per PCS |
SIZ: 2(60.3), 90LR ELBOWS, 2605, THCK 2.9 MM | US $0.80 Per PCS |
SIZE 20, 90 LR, ELBOWS 2605, THCK 6.4 MM | US $ 3768.55 Per KG |
2605, 45 Deg ELBOWS, 3X2, 0-S-1.4571 | US $ 17.29 Per KG |
90 Deg ELBOWS, 4X1, 6-S-1.4571 | US $ 17.73 Per KG |
90 Deg ELBOWS, 7X2, 6-S-1.4571 DN25 | US $101.49 Per KG |
90 Deg ELBOWS, 9 X 1, 6-S-1.4541 DN20 | US $16.39 Per KG |
90 Deg ELBOWS, 9X1, 6-S-1.4571 DN20 | US $39.29 Per KG |
90 Deg ELBOWS, 3 X 2, 0 - S - 1.4571 | US $340.38 Per KG |
DN 40, ELBOWS, 48,3X1,6 - S - 1.4571 | US $12.43 Per KG |
Din 2605 Part 1 Type 3 Elbow
Din 2605-1 Elbows
Din 2605-2 Elbows
Din 2605 45 Elbows
Elbow 90 Din 2605
DIN 2605-1 Steel Butt Welding Elbows
DIN 2605 Type 5 Welded Elbows
DIN 2605 Type 3 Seamless Elbows
DIN 2605 Short Radius Elbows
(DN1) | (D1) | (S) | (S) | (S) | (BA) | (R) | (B) |
- | - | - | - | - | 2 | 17.5 | 28 |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 3 | 28.0 | 38 |
- | - | - | - | - | 5 | 42.5 | 53 |
- | - | - | - | - | 2 | 25.0 | 39 |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 3 | 29.0 | 43 |
- | - | - | - | - | 5 | 57.5 | 71 |
- | - | - | - | - | 2 | 25.0 | 42 |
25 | 33.7 | 2.6 | 3.2 | 4.0 | 3 | 38.0 | 56 |
- | - | - | - | - | 5 | 72.5 | 90 |
- | - | - | - | - | 2 | 32.0 | 53 |
32 | 42.4 | 2.6 | 3.6 | 4.0 | 3 | 48.0 | 69 |
- | - | - | - | - | 5 | 92.5 | 114 |
- | - | - | - | - | 2 | 38.0 | 62 |
40 | 48.3 | 2.6 | 4.0 | 5.0 | 3 | 57.0 | 82 |
- | - | - | - | - | 5 | 107.5 | 132 |
- | - | - | - | - | 2 | 51 | 81 |
50 | 60.3 | 2.9 | 4.5 | 5.6 | 3 | 76 | 106 |
- | - | - | - | - | 5 | 135 | 165 |
- | - | - | - | - | 2 | 63 | 102 |
65 | 76.1 | 2.9 | 5.0 | 7.1 | 3 | 95 | 133 |
- | - | - | - | - | 5 | 175 | 213 |
- | - | - | - | 2 | 76 | 121 | |
80 | 88.9 | 3.2 | 5.6 | 8.0 | 3 | 114 | 159 |
5 | 205 | 250 | |||||
2 | 102 | 159 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 3 | 152 | 210 |
5 | 270 | 327 | |||||
2 | 127 | 197 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 3 | 190 | 260 |
5 | 330 | 400 | |||||
2 | 152 | 237 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 3 | 229 | 313 |
5 | 390 | 474 | |||||
2 | 203 | 313 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 3 | 305 | 414 |
5 | 510 | 620 | |||||
2 | 254 | 391 | |||||
250 | 273.0 | 6.3 | 8.8 | - | 3 | 381 | 518 |
5 | 650 | 787 | |||||
2 | 305 | 467 | |||||
300 | 323.9 | 7.1 | 10.0 | - | 3 | 457 | 619 |
5 | 775 | 937 |
Normal Pipe Size | Weight LBS | Weight Kilogram |
1/2 | 0.18 | 0.08 |
3/4 | 0.19 | 0.09 |
1 | 0.4 | 0.18 |
1.1/4 | 0.6 | 0.27 |
1.1/2 | 0.9 | 0.41 |
2 | 1.6 | 0.73 |
2.1/2 | 3.25 | 1.47 |
3 | 5 | 2.27 |
3.1/2 | 6.75 | 3.06 |
4 | 9 | 4.08 |
5 | 15 | 6.8 |
6 | 24.5 | 11.11 |
8 | 50 | 22.68 |
10 | 88 | 39.92 |
12 | 125 | 56.7 |
14 | 160 | 72.57 |
16 | 206 | 93.44 |
18 | 260 | 117.93 |
20 | 320 | 145.15 |
22 | 394 | 178.72 |
24 | 460 | 208.65 |
26 | 550 | 249.48 |
30 | 734 | 332.94 |
36 | 1062 | 481.72 |
Stock Availability Of Elbow DIN 2605-1
Products Nmae | UNS Number | DIN Number |
---|---|---|
Stainless Steel | UNS S30400/ S30403/ S31600/ S31603 | 1.4301/ 1.4306/ 1.4401/ 1.4404 |
Carbon Steel | UNS K03504/ K03504/ G10180 | 1.0453/ 1.0508 |
High Nickel Alloy | UNS N02200/ N04400/ N06600/ N06022 | 2.4066/ 2.4360/ 2.4816/ 2.4602 |
Alloy Steel | UNS K41545/ K90941/ K11597/ K21590 | 1.7362/ 1.7386/ 1.7335/ 1.7380 |
Dimensions Of DIN 2605 45 and 90 Deg Elbow
NPS | Outside Diameter Of (D) |
90 Deg LR (A) |
45 Deg LR (B) |
90 Deg 3D (A) |
45 Deg 3D (B) |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
DIN 2605 Type 3 Elbow Dimensions
Dimensions | r ~ 1,5 x d - 90° | Dimensions | r ~ 1,5 x d - 90° | Dimensions | r ~ 1,5 x d - 90° | |||||
Radius | Weight |
Radius | Weight | Radius | Weight | |||||
D x s | ~ mm | Kg/Piece | D x s |
~ mm |
Kg/Piece | D x s | ~ mm | Kg/Piece | ||
12,0 x 1,00 | 20,00 | 0,02 | 33,7 x 2,00 | 38,00 | 0,10 | 70,0 x 2,00 | 92,00 | 0,50 | ||
x 2,00 | 20,00 | 0,03 | x 2,60 | 38,00 | 0,12 | 76,1 x 2,00 | 95,00 | 0,62 | ||
13,5 x 1,60 | 20,00 | 0,02 | x 3,20 | 38,00 | 0,14 | x 2,60 | 95,00 | 0,77 | ||
x 2,30 | 20,00 | 0,04 | x 3,60 | 38,00 | 0,18 | x 2,90 | 95,00 | 0,88 | ||
14,0 x 2,00 | 20,00 | 0,03 | 35,0 x 2,00 | 45,00 | 0,12 | x 3,20 | 95,00 | 0,97 | ||
15,0 x 2,00 | 20,00 | 0,03 | 38,0 x 2,00 | 45,00 | 0,13 | x 3,60 | 95,00 | 1,08 | ||
16,0 x 2,00 | 20,00 | 0,03 | x 2,50 | 45,00 | 0,16 | 88,9 x 2,00 | 114,00 | 0,81 | ||
17,2 x 2,00 | 20,00 | 0,03 | 40,0 x 2,00 | 45,00 | 0,16 | x 2,60 | 114,00 | 1,02 | ||
x 2,30 | 20,00 | 0,04 | 42,4 x 2,00 | 48,00 | 0,16 | x 2,90 | 114,00 | 1,15 | ||
18,0 x 2,00 | 20,00 | 0,03 | x 2,60 | 48,00 | 0,19 | x 3,20 | 114,00 | 1,22 | ||
20,0 x 1,50 | 25,00 | 0,03 | x 3,20 | 48,00 | 0,23 | x 3,60 | 114,00 | 1,38 | ||
x 2,50 | 25,00 | 0,04 | x 3,60 | 48,00 | 0,26 | 108,0 x 3,00 | 142,50 | 1,85 | ||
21,3 x 1,60 | 28,00 | 0,03 | 44,5 x 2,00 | 51,00 | 0,17 | x 4,00 | 142,50 | 2,20 | ||
x 2,00 | 28,00 | 0,04 | x 2,90 | 51,00 | 0,27 | 114,3 x 2,60 | 152,00 | 1,60 | ||
x 2,60 | 28,00 | 0,06 | 48,3 x 2,00 | 57,00 | 0,22 | x 2,90 | 152,00 | 2,00 | ||
x 3,20 | 28,00 | 0,08 | x 2,60 | 57,00 | 0,26 | x 3,20 | 152,00 | 2,12 | ||
25,0 x 2,50 | 27,50 | 0,06 | x 3,20 | 57,00 | 0,32 | x 3,60 | 152,00 | 2,35 | ||
x 3,00 | 27,50 | 0,07 | 51,0 x 2,00 | 63,50 | 0,31 | 133,0 x 4,00 | 181,00 | 3,62 | ||
26,9 x 1,60 | 29,00 | 0,05 | 54,0 x 2,00 | 72,50 | 0,34 | 139,7 x 4,00 | 190,00 | 4,09 | ||
x 2,00 | 29,00 | 0,06 | 57,0 x 2,00 | 72,00 | 0,34 | 159,0 x 4,50 | 216,00 | 5,82 | ||
x 2,60 | 29,00 | 0,08 | x 3,00 | 72,00 | 0,48 | 168,3 x 4,50 | 229,00 | 6,52 | ||
x 3,20 | 29,00 | 0,10 | 60,3 x 2,00 | 76,00 | 0,34 | x 5,00 | 229,00 | 7,20 | ||
28,0 x 2,00 | 32,50 | 0,07 | x 2,60 | 76,00 | 0,44 | 219,1 x 5,90 | 305,00 | 16,00 | ||
30,0 x 2,00 | 33,50 | 0,07 | x 2,90 | 76,00 | 0,49 | x 6,30 | 305,00 | 16,40 | ||
x 3,00 | 33,50 | 0,11 | x 3,20 | 76,00 | 0,54 | |||||
31,8 x 2,00 | 35,00 | 0,08 | 63,5 x 2,60 | 82,50 | 0,51 |
NPS | O.D. | (A) | (B) |
3/4 | 26.7 | 57 | 24 |
1 | 33.4 | 76 | 31 |
1-1/4 | 42.2 | 95 | 39 |
1-1/2 | 48.3 | 114 | 47 |
2 | 60.3 | 152 | 63 |
2-1/2 | 73.0 | 190 | 79 |
3 | 88.9 | 229 | 95 |
3-1/2 | 101.6 | 267 | 111 |
4 | 114.3 | 305 | 127 |
5 | 141.3 | 381 | 157 |
6 | 168.3 | 457 | 189 |
8 | 219.1 | 610 | 252 |
10 | 273.0 | 762 | 316 |
12 | 323.8 | 914 | 378 |
14 | 355.6 | 1067 | 441 |
NPS | OD | A | B |
16 | 406.4 | 1219 | 505 |
18 | 457.0 | 1372 | 568 |
20 | 508.0 | 1524 | 632 |
22 | 559.0 | 1676 | 694 |
24 | 610.0 | 1829 | 757 |
26 | 660.0 | 1981 | 821 |
28 | 711.0 | 2134 | 883 |
30 | 762.0 | 2286 | 964 |
32 | 813.0 | 2438 | 1010 |
34 | 864.0 | 2591 | 1073 |
36 | 914.0 | 2743 | 1135 |
38 | 965.0 | 2896 | 1200 |
40 | 1016.0 | 3048 | 1264 |
42 | 1067.0 | 3200 | 1326 |
44 | 1118.0 | 3353 | 1389 |