DIN 2543 Plate Flanges
What Is The Difference Between DIN 2543 Slip-on Flanges And DIN 2543 PN16 Plate Flange?
DIN 2543 is a standard that takes into consideration various flanges manufactured in various metal grades and pressure categories. In this case, the PN16 Flange indicates the working pressure in bars. The DIN 2543 PN16 Plate Flange Size, like many other popular flange specifications used across multiple industries worldwide. It is intended to have a standardised set of dimensions, allowing for easy interoperability and functionality.
The DIN 2543 Slip-on Flanges Measurements are ideal for a specific set of dimensions, allowing for simple interchangeability and usefulness. DIN 2543 flanges can be utilised in a variety of industries, including fabrication, natural gas, pharmaceutical, and water pipe.
What Are DIN 2543 Flange Used For?
DIN 2543 Slip-on Flanges specifications are to be employed at a maximum temperature of roughly 120°C . It has a pressure of up to sixteen bar. At higher temperatures ranging from 120°C to 300°C, the yield limit of theDIN 2543 pn16 flanges begins to decrease. PN is an abbreviation for the French term Pressure Nominale, which translates as Nominal Pressure. Pn is the official pressure classification, not the actual pressure capability of the product, which in this case is the DIN 2543 pn16 flange.
Classification of DIN 2543 Pn16 Flanges
This standard's specifications are suitable for maximum temperatures of 110°C and working pressures of up to 16 bar. It should be noted that at higher temperatures ranging from 120°C to 300°C, the yield point point decreases.
DIN 2543 is an European Standard that specifies numerous flanges specifications.
There is a DIN 2543 Pn16 Flanges with diverse dimensions and requirements.A DIN 2543 PN16 flange has some of the same characteristics and qualities, like amazing corrosion resistance and exceptional endurance.
Table of content
DIN 2543 Flange
Size
Class
ASTM
ASME
Available Different Types Of DIN 2543 Flange
DIN 2543 Plate Flanges
DIN 2543 Slip On Flanges
DIN 2543 Flat Flanges
DIN 2543 Flange Specifications
Specifications | DIN 2543 Flange |
---|---|
Equipment | Pushing Machine Press machine electric bevelling machine |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Pressure Class | Class 150 To Class 2500 |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Brand Name | Schulzmann |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Supply Ability | 500 Ton Per Month |
Manufacturing Productivity | 700 ton per month |
Schedule | SCH 5S To XXS |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Payment Type | L/C,T/T,D/P,Paypal |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
Description | Price In US ($) |
---|---|
DN20 25 X 1.6 1.4404, PLATE, 2627 | US $510.67 Per KG |
DIN 2627, PLATE, FLANGES, 80/88.9 ND 16 | US $3.13 Per PCS |
DN 65 76.1 X 1.8 1.4404, FLANGES PLATE, 2627 | US $632.89 Per KG |
DN40 51 X 40,5301.6 1.4404, 2627 | US $419.00 Per KG |
DIN 2627, DN25 38 X 1.6 1.4404 | US $732.00 Per KG |
DIN 2627, DN40 51 X 1.6 1.4404 | US $190.79 Per KG |
DN 20 25 X 1.6 1.4404 2627 | US $282.60 Per KG |
DN 40 51 X 1.6 1.4404, 2627 | US $310.00 Per KG |
DN 25 38 X 1.6 1.4404, 2627 | US $336.89 Per KG |
DIN 2543 Pipe Flanges
Din 2543 Slip-on Flanges
Flanges DIN 2543
DIN 2543 PN16 Flanges
DIN 2543 PN16 Plate Flanges
DIN 2543 PN16 Flat Flanges
Din 2543 Pn16 Plate Flanges
Din 2543 Pn16 Flat Flanges
Din 2543 PN16 Slip-on Flanges
DIN 2543 PN16 Flange Dimensions
Din 2543 Pn16 Plate Flanges
Bore Of Flanges | Dimensions | R/F (Raised Face) | Diameter And Drilling | Weight As Per KG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(Nominal Bore) | (d1) | (D) | (t) | (K) | (d4) | (f) | (No. of Bolts) | x) | (d2) | - | |
10 | 14 | 90 | 14 | 60 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.63 |
17.2* | |||||||||||
15 | 20 | 95 | 14 | 65 | 45 | 2 | 4 | M12 | (1/2") | 14 | 0.72 |
21.3* | |||||||||||
20 | 25 | 105 | 16 | 75 | 58 | 2 | 4 | M12 | (1/2") | 14 | 1.01 |
26.9* | |||||||||||
25 | 30 | 115 | 16 | 85 | 68 | 2 | 4 | M12 | (1/2") | 14 | 1.23 |
33.7* | |||||||||||
32 | 38 | 140 | 16 | 100 | 78 | 2 | 4 | M16 | (5/8") | 18 | 1.80 |
42.4* | |||||||||||
40 | 44.5 | 150 | 16 | 110 | 88 | 3 | 4 | M16 | (5/8") | 18 | 2.09 |
48.3* | |||||||||||
50 | 57 | 165 | 18 | 125 | 102 | 3 | 4 | M16 | (5/8") | 18 | 2.88 |
60.3* | |||||||||||
65 | 76.1* | 185 | 18 | 145 | 122 | 3 | 4 | M16 | (5/8") | 18 | 3.66 |
80 | 88.9 | 200 | 20 | 160 | 138 | 3 | 8 | M16 | (5/8") | 18 | 4.77 |
100 | 108 | 220 | 20 | 180 | 158 | 3 | 8 | M16 | (5/8") | 18 | 5.65 |
114.3* | |||||||||||
125 | 133 | 250 | 22 | 210 | 188 | 3 | 8 | M16 | (5/8") | 18 | 8.42 |
139.7* | |||||||||||
150 | 159 | 285 | 22 | 240 | 212 | 3 | 8 | M20 | (3/4") | 23 | 10.4 |
168.3* | |||||||||||
200 | 216 | 340 | 24 | 295 | 268 | 3 | 12 | M20 | (3/4") | 23 | 16.1 |
219.1* | |||||||||||
250 | 267 | 405 | 26 | 355 | 320 | 3 | 12 | M24 | (7/8") | 27 | 24.9 |
273* | |||||||||||
300 | 318 | 460 | 28 | 410 | 378 | 4 | 12 | M24 | (7/8") | 27 | 35.1 |
323.9* | |||||||||||
350 | 355.6* | 520 | 30 | 470 | 438 | 4 | 16 | M24 | (7/8") | 27 | 47.8 |
368 | |||||||||||
400 | 406.4* | 580 | 32 | 525 | 490 | 4 | 16 | M27 | (1") | 30 | 63.5 |
419 | |||||||||||
500 | 508* | 715 | 36 | 650 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | 102.0 |
521 |
DIN 2543 Slip-on Flanges Weight In KG
Diameter | Dimension | Weight | ||||
DN | d4 | D | t | f | K | Kilogram/PCS |
10 | 40 | 90 | – | 2 | 60 | 0.63 |
15 | 45 | 95 | 14 | 2 | 65 | 0.72 |
20 | 58 | 105 | 16 | 2 | 75 | 1.01 |
25 | 68 | 115 | 16 | 2 | 85 | 1.23 |
32 | 78 | 140 | 16 | 2 | 100 | 1.8 |
40 | 88 | 150 | 16 | 3 | 110 | 2.09 |
50 | 102 | 165 | 18 | 3 | 125 | 2.88 |
65 | 122 | 185 | 18 | 3 | 145 | 3.66 |
80 | 138 | 200 | 20 | 3 | 160 | 4.77 |
100 | 158 | 220 | 20 | 3 | 180 | 5.65 |
125 | 188 | 250 | 22 | 3 | 210 | 8.42 |
150 | 212 | 285 | 22 | 3 | 240 | 10.4 |
200 | 268 | 340 | 24 | 3 | 295 | 16.1 |
250 | 320 | 405 | 26 | 3 | 355 | 24.9 |
300 | 378 | 460 | 28 | 4 | 410 | 35.1 |
350 | 438 | 520 | 30 | 4 | 470 | 47.8 |
400 | 490 | 580 | 32 | 4 | 525 | 63.5 |
500 | 610 | 715 | 36 | 4 | 650 | 102 |
DIN 2543 PN16 Plate Flange Gasket Chart
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
Pressure Rating Of DIN 2543 PN16 Flat Flange
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |