What is
DIN 2527 Flange Inspection Method
The alloy name, outer diameter, plate thickness, and temperature number are all stamped on every DIN 2527 Flange. Flanges are frequently inspected visually, but doing so necessitates shutting down the plant and opening the flanges, which takes time. Phased array enables the inspection of flanges while they are in use without having to disassemble them.Leading to faster and less expensive inspections.
Since some of the flange surface will be covered by the bolt holes, complete treatment of the flange face is not feasible using this technique.But it is adequate to determine whether the flange is sound or whether there is an issue that may need additional inspection.
How to Choose the Right DIN 2527 Blind Flange?
When selecting DIN 2527 Blind Flange, you must examine the optimum flange substance in relation to the planned pipe standards. In general, the flange composition should be the same as the connecting piping system. Steel and stainless steel are the most frequent blind flange components.
Steel is the ideal material for strength. Manufacturers offers blind flanges in forged or plate steel. 304L and 316L stainless steel flanges are offered in forged or plate forms. For corrosion protection, stainless steel flanges are frequently preferred.
Import material is allowed in many circumstances to save money.In these instances, the flanges may still satisfy all pressure application specifications.
DIN 2527 PN16 Blind Flanges Assembly
The gasket is positioned between the two flanges closing surfaces in order to attach a flange blind plate to flange. After the nut is tightened, the gasket surface experiences distortion and a particular level of specific pressure. It fills in any uneven areas on the sealing surface and ensures a close link. The flange blind plate, though, employs various bolts and has a varied thickness depending on the pressure.
Table of content
DIN 2527 Flange
Size
Class
ASTM
ASME
About DIN 2527 Blind Flange
What is
Used
What Do
DIN 2527 Blind Flange Specification
Specifications | DIN 2527 Flange |
---|---|
Brand Name | Schulzmann |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Supply Ability | 800 Ton Per Month |
Manufacturing Productivity | 1000 ton per month |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Pressure Class | Class 150 To Class 2500 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Payment Type | L/C,T/T,D/P,Paypal |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Description | Price In US ($) |
---|---|
FLANGES Blind, SCH 80, DN 16 DIN 2527 | US $59.10 Per KG |
CARBON STEEL, DIN 2527 BLRF SIZE 28 | US $366.44 Per KG |
BLIND FLANGES, DIN 2527 PN 16, FACING TYPE B 2/1.0038 | US $374.36 Per KG |
FLANGES, DIN 2527; DN 100; PN40; 8 HOLE | US $53.79 Per KG |
FLANGES, DIN 2527; DN 65; PN 100; 8 HOLE | US $175.85 Per KG |
FLANGES, DIN 2527; DN 40; PN 100; 4 HOLE | US $152.06 Per KG |
FLANGES, DIN 2527; DN 150; PN 40; 8 HOLE | US $91.03 Per KG |
FLANGES, DIN 2527; DN 65; PN 6; 4 HOLE | US $77.58 Per KG |
FLANGES, DIN 2527; DN 40; 4 HOLE | US $52.75 Per KG |
FLANGES DIN 2527; DN 50; PN 16;4 HOLE | US $107.58 Per KG |
Types Of DIN 2527 PN16 Blind Flanges
Din 2527 Blind Flanges
Din 2527 Blind Flanges Pn16
Blind Flanges Din 2527 Pn10
Flanges C Din 2527
Din 2527 Pn16 Blind Flanges
DIN 2527 PN10 Blind Flanges
DIN 2527 PN6 Blind Flanges
Flanges DIN 2527 PN16
DIN 2527 BLRF Flanges
DIN 2527 PN6 Flange Dimensions
NPS | Diameter Of Flanges | Wall Thickness of Flanges | Bolt Circle Diameter | Number of | Bolt Holes Diameter | - |
DIN | D | B | K | holes | D2 | Kilogram |
10 | 75 | 12 | 50 | 4 | 11 | 0.38 |
15 | 80 | 12 | 55 | 4 | 11 | 0.44 |
20 | 90 | 14 | 65 | 4 | 11 | 0.66 |
25 | 100 | 14 | 75 | 4 | 11 | 0.82 |
32 | 120 | 14 | 90 | 4 | 14 | 1.18 |
40 | 130 | 14 | 100 | 4 | 14 | 1.39 |
50 | 140 | 14 | 110 | 4 | 14 | 1.62 |
65 | 160 | 14 | 130 | 4 | 14 | 2.14 |
80 | 190 | 16 | 150 | 4 | 48 | 3.43 |
100 | 210 | 16 | 170 | 4 | 18 | 4.22 |
125 | 240 | 18 | 200 | 8 | 18 | 6.10 |
150 | 265 | 18 | 225 | 8 | 18 | 7.51 |
175 | 295 | 20 | 255 | 8 | 18 | 10.41 |
200 | 320 | 20 | 280 | 8 | 18 | 12.31 |
250 | 375 | 22 | 335 | 12 | 18 | 18.55 |
300 | 440 | 22 | 395 | 12 | 22 | 25.47 |
350 | 490 | 22 | 445 | 12 | 22 | 31.78 |
400 | 540 | 22 | 495 | 16 | 22 | 38.50 |
500 | 645 | 24 | 600 | 20 | 22 | 60.13 |
600 | 755 | 28 | 705 | 20 | 26 | 96.07 |
700 | 860 | 30 | 810 | 24 | 26 | 133.80 |
800 | 975 | 32 | 920 | 24 | 30 | 183.29 |
900 | 1075 | 36 | 1020 | 24 | 30 | 251.70 |
1000 | 1175 | 42 | 1120 | 28 | 30 | 350.98 |
DIN 2527 PN10 Flange Dimensions
NPS | Diameter | Thickness | Diameter of B.C. | Number of | Bolt Holes Diameter | - |
DIN | D | B | K | holes | D2 | kilogram |
10 | 90 | 14 | 60 | 4 | 14 | 0.63 |
15 | 95 | 14 | 65 | 4 | 14 | 0.71 |
20 | 105 | 16 | 75 | 4 | 14 | 1.01 |
25 | 115 | 16 | 85 | 4 | 14 | 1.23 |
32 | 140 | 16 | 100 | 4 | 18 | 1.81 |
40 | 150 | 16 | 110 | 4 | 18 | 2.09 |
50 | 165 | 18 | 125 | 4 | 18 | 2.88 |
65 | 185 | 18 | 145 | 4 | 18 | 3.65 |
80 | 200 | 20 | 160 | 4 | 18 | 4.61 |
100 | 220 | 20 | 180 | 4 | 18 | 5.65 |
125 | 250 | 22 | 210 | 8 | 18 | 8.13 |
150 | 285 | 22 | 240 | 8 | 22 | 10.49 |
175 | 315 | 24 | 270 | 8 | 22 | 14.11 |
200 | 340 | 24 | 295 | 8 | 22 | 16.53 |
250 | 395 | 26 | 350 | 12 | 22 | 24.08 |
300 | 445 | 26 | 400 | 12 | 22 | 30.81 |
350 | 505 | 26 | 460 | 12 | 22 | 39.64 |
400 | 565 | 26 | 515 | 16 | 26 | 49.44 |
500 | 670 | 28 | 620 | 20 | 26 | 75.16 |
600 | 780 | 30 | 725 | 20 | 30 | 109.20 |
700 | 895 | 32 | 840 | 24 | 30 | 153.77 |
800 | 1015 | 36 | 950 | 24 | 33 | 222.86 |
900 | 1115 | 40 | 1050 | 24 | 33 | 299.08 |
1000 | 1230 | 46 | 1160 | 28 | 36 | 418.78 |
DIN 2527 PN16 Flange Dimensions
NPS | Diameter | Thickness | Diameter of B.C. | Number of | Bolt Holes Diameter | - |
DIN | D | B | K | holes | D2 | Kilogram |
10 | 75 | 12 | 50 | 4 | 11 | 0.38 |
15 | 80 | 12 | 55 | 4 | 11 | 0.44 |
20 | 90 | 14 | 65 | 4 | 11 | 0.66 |
25 | 100 | 14 | 75 | 4 | 11 | 0.82 |
32 | 120 | 14 | 90 | 4 | 14 | 1.18 |
40 | 130 | 14 | 100 | 4 | 14 | 1.39 |
50 | 140 | 14 | 110 | 4 | 14 | 1.62 |
65 | 160 | 14 | 130 | 4 | 14 | 2.14 |
80 | 190 | 16 | 150 | 4 | 48 | 3.43 |
100 | 210 | 16 | 170 | 4 | 18 | 4.22 |
125 | 240 | 18 | 200 | 8 | 18 | 6.10 |
150 | 265 | 18 | 225 | 8 | 18 | 7.51 |
175 | 295 | 20 | 255 | 8 | 18 | 10.41 |
200 | 320 | 20 | 280 | 8 | 18 | 12.31 |
250 | 375 | 22 | 335 | 12 | 18 | 18.55 |
300 | 440 | 22 | 395 | 12 | 22 | 25.47 |
350 | 490 | 22 | 445 | 12 | 22 | 31.78 |
400 | 540 | 22 | 495 | 16 | 22 | 38.50 |
500 | 645 | 24 | 600 | 20 | 22 | 60.13 |
600 | 755 | 28 | 705 | 20 | 26 | 96.07 |
700 | 860 | 30 | 810 | 24 | 26 | 133.80 |
800 | 975 | 32 | 920 | 24 | 30 | 183.29 |
900 | 1075 | 36 | 1020 | 24 | 30 | 251.70 |
1000 | 1175 | 42 | 1120 | 28 | 30 | 350.98 |
DIN 2527 PN40 Flange Dimensions
NPS | Diameter | Thickness | Diameter of B.C. | Number of | Bolt Holes Diameter | - |
DIN | D | B | K | holes | D2 | Kilogram |
10 | 90 | 16 | 60 | 4 | 14 | 0.72 |
15 | 95 | 16 | 65 | 4 | 14 | 0.81 |
20 | 105 | 18 | 75 | 4 | 14 | 1.14 |
25 | 115 | 18 | 85 | 4 | 14 | 1.38 |
32 | 140 | 18 | 100 | 4 | 18 | 2.03 |
40 | 150 | 18 | 110 | 4 | 18 | 2.35 |
50 | 165 | 20 | 125 | 4 | 18 | 3.20 |
65 | 185 | 22 | 145 | 8 | 18 | 4.29 |
80 | 200 | 24 | 160 | 8 | 18 | 5.54 |
100 | 235 | 24 | 190 | 8 | 22 | 7.60 |
125 | 270 | 26 | 220 | 8 | 26 | 10.82 |
150 | 300 | 28 | 250 | 8 | 26 | 14.60 |
175 | 350 | 32 | 295 | 12 | 30 | 22.04 |
200 | 375 | 34 | 320 | 12 | 30 | 27.21 |
250 | 450 | 38 | 385 | 12 | 33 | 44.38 |
300 | 515 | 42 | 450 | 16 | 33 | 64.17 |
350 | 580 | 46 | 510 | 16 | 36 | 89.52 |
400 | 660 | 50 | 585 | 16 | 39 | 126.76 |
500 | 755 | 56 | 670 | 20 | 42 | 184.63 |
600 | 890 | 62 | 795 | 20 | 48 | 285.17 |
700 | 995 | 64 | 900 | 24 | 48 | 368.83 |
800 | 1140 | 70 | 1030 | 24 | 56 | 528.39 |
900 | 1250 | 76 | 1140 | 28 | 56 | 690.99 |
1000 | 1360 | 84 | 1250 | 28 | 56 | 912.42 |
Weight Chart Of Flange C DIN 2527
Diameter | Flanges | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | No. | Thread | d2 | Shape B | |
kilogram | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40,6 | ||
400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
DIN 2527 BLRF Flanges Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Bolts Size Of DIN 2527 PN10 Blind Flanges
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |