Types
Are DIN 2501 PN10 Plate Flange And DIN 2501 PN16 Slip On Flange Compatible?
The DIN 2501 Flange is primarily built of carbon steel and is available in a variety of pressure ratings. To make this, we use various production procedures such as screwed, forged, or threaded. The inner mating edge of plate flanges has a serrated edge, which enables the plate to fit inside the gasket material. No matter what elements are utilised to make them, plate flange shapes are standardised in any specified dimension. Slip flanges are frequently chosen by consumers because they are typically less expensive. On the back or outside of the SO flange, a fillet weld is frequently welded. They are preferred over other flanges by several customers due to their reduced initial cost, although the ultimate installation cost may not be significantly lower than that of the other counterparts because of the additional welding required.
DIN 2501 PN10 Plate Flange Measurements
This DIN 2501 PN10 Plate Flange is classified as a plate flange. The dimensions can be around NPS ¼ to NPS 24. Its dimensions are broken down into factors such as pipe diameter, flange radius, bolt circle diameter, and many more. The dimensions differ from one pipe to the next. Carbon steel, stainless steel, or alloy steel are the materials used to make flanges.
DIN 2501 PN16 Slip On Flangeis primarily manufactured of carbon steel and are available in pressure classes ranging from 150 to 2500. The material utilized to construct these flanges will be an alloy capable of meeting the requirements of the application. As a result, alloys like Monel, Nickel, and Alloy Steel are utilised during manufacture as Din 2501 Flange Component. Flat Flange Dins 2501 pn10 is well adapted for usage in low and high pressure and temperature conditions.
Table of content
DIN 2501 Flange
Size
Class
ASTM
ASME
Product Details Of DIN 2501 Flange
Types
Pressure & Size
Raw Material
Specifications | DIN 2501 Flange |
---|---|
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Transportation In | Air & Ocean and Land |
Supply Ability | 350 Ton Per Month |
Manufacturing Productivity | 700 ton per month |
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
Methods Of Forging | Casting Forging Rolling Cutting |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Pressure Class | Class 150 To Class 2500 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Schedule | SCH 5S To XXS |
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
DIN 2501 PN10 Plate Flange Price List
Description | Price In US ($) |
---|---|
FLANGES DIN 2501, SIZE DN15, PN25, Plate | US $3.43 Per PCS |
SIZE DN20, FLANGES, DIN 2501/PN 10 PRESSURE : 16 BAR | US $544.40 Per KG |
SIZE: DN 250, BACKING FLANGES, AS PER DIN 2501 PN10 | US $232.75 Per KG |
SIZE DN 250 X 400MM FLANGES-PN10 WITH LOOSE BACKING FLENGES | US $11.92 Per PCS |
Size DIN 200 DIA X 300 LG BACKING FLANGES AS PER DIN 2501 PN10 | US $11.91 Per PCS |
SIZE: DN200 PLATE FLANGES AS PER DIN 2501 PN16 | US $14.82 Per PCS |
FLANGED EXPANSION JOINT DN 65-PN 16 DIN 2501 | US $161.19 Per KG |
FLANGED EXPANSION JOINT DN 150-PN 16 DIN 2501 | US $15.20 Per KG |
FLANGED EXPANSION JOINT DN 80-PN 16 DIN 2501 | US $49.67 Per KG |
FLANGES, SIZE : DN 80 PP/STEEL, DIN 2501 | US $648.23 Per KG |
FLANGES, SIZE : DN 40 PP/STEEL, DIN 2501 | US $42.01 Per KG |
FLANGES, SIZE : DN 125 PP/STEEL, DIN 2501 | US $1114.50 Per KG |
Types Of DIN 2501 Forged Flange
DIN 2501 Plate Flanges
DIN 2501 Plain Flanges
DIN 2501 Flat Flanges
DIN 2501 Blanking Plate Flanges
DIN 2501 PN10 Flanges
DIN 2501 PN16 Flanges
DIN 2501 PN40 Flanges
DIN 2501 PN10 Plate Flanges
DIN 2501 PN16 Slip On Flanges
DIN 2501 PN10 Plate Flange Dimensions
Normal Pipe Size
|
Diameter
|
Flanges Diameter
|
I.D.
|
WT
|
Diameter Of B.C.
|
No. of
|
Diameter Of Bolts Holes
|
Weight
|
|
PLATE | BLIND | ||||||||
(DN)
|
(Pipe)
|
(D)
|
(D5)
|
(B)
|
(K)
|
(Hole)
|
(D2)
|
(KG)
|
(KG) |
15 | 21.30 | 95 | 22.00 | 14 | 65 | 4 | 14 | 0.67 | 0.71 |
20 | 26.90 | 105 | 27.60 | 16 | 75 | 4 | 14 | 0.93 | 1.01 |
25 | 33.70 | 115 | 34.40 | 16 | 85 | 4 | 14 | 1.11 | 1.23 |
32 | 42.40 | 140 | 43.10 | 16 | 100 | 4 | 18 | 1.62 | 1.81 |
40 | 48.30 | 150 | 49.00 | 16 | 110 | 4 | 18 | 1.85 | 2.09 |
50 | 60.30 | 165 | 61.10 | 18 | 125 | 4 | 18 | 2.46 | 2.88 |
65 | 76.10 | 185 | 77.10 | 18 | 145 | 4 | 18 | 2.99 | 3.65 |
80 | 88.90 | 200 | 90.30 | 20 | 160 | 8 | 18 | 3.61 | 4.61 |
100 | 114.30 | 220 | 115.90 | 20 | 180 | 8 | 18 | 3.99 | 5.65 |
125 | 139.70 | 250 | 141.60 | 22 | 210 | 8 | 18 | 5.41 | 8.13 |
150 | 168.30 | 285 | 170.50 | 22 | 240 | 8 | 22 | 6.55 | 10.44 |
175 | 193.70 | 315 | 196.10 | 24 | 270 | 8 | 22 | 8.42 | - |
200 | 219.10 | 340 | 221.80 | 24 | 295 | 12 | 22 | 8.97 | 16.48 |
250 | 273.00 | 405 | 276.20 | 26 | 355 | 12 | 26 | 12.76 | 23.99 |
300 | 323.90 | 460 | 327.60 | 28 | 410 | 12 | 26 | 16.60 | 30.73 |
350 | 355.60 | 520 | 359.70 | 30 | 470 | 16 | 26 | 24.08 | 42.56 |
400 | 406.40 | 580 | 411.00 | 32 | 525 | 16 | 30 | 30.20 | 60.68 |
450 | 457.00 | 640 | 462.30 | 38 | 585 | 20 | 30 | 41.67 | 71.74 |
500 | 508.00 | 715 | 513.60 | 38 | 650 | 20 | 33 | 52.87 | 96.4 |
600 | 610.00 | 840 | 616.50 | 42 | 770 | 20 | 36 | 77.58 | 145.6 |
700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 | - |
800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 | - |
900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 | - |
1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 | - |
DIN 2501 PN16 Slip On Flange Dimensions
NPS | Diameter | WT | Diameter Of Flanges | I.D. | Diameter Of Bolt Holes | Diameter Of B.C. | Bolts No. | Weight | |
---|---|---|---|---|---|---|---|---|---|
SORF | PLATE | ||||||||
(DN) | (Pipe) | (B) | (D) | (D5) | (D2) | (K) | (holes) | (KG) | (KG) |
15 | 21.30 | 14 | 95 | 22.00 | 14 | 65 | 4 | 0.71 | 0.67 |
20 | 26.90 | 16 | 105 | 27.60 | 14 | 75 | 4 | 1.01 | 0.93 |
25 | 33.70 | 16 | 115 | 34.40 | 14 | 85 | 4 | 1.23 | 1.11 |
32 | 42.40 | 16 | 140 | 43.10 | 18 | 100 | 4 | 1.81 | 1.62 |
40 | 48.30 | 16 | 150 | 49.00 | 18 | 110 | 4 | 2.09 | 1.85 |
50 | 60.30 | 18 | 165 | 61.10 | 18 | 125 | 4 | 2.88 | 2.46 |
65 | 76.10 | 18 | 185 | 77.10 | 18 | 145 | 4 | 3.65 | 2.99 |
80 | 88.90 | 20 | 200 | 90.30 | 18 | 160 | 8 | 4.61 | 3.61 |
100 | 114.30 | 20 | 220 | 115.90 | 18 | 180 | 8 | 5.65 | 3.99 |
125 | 139.70 | 22 | 250 | 141.60 | 18 | 210 | 8 | 8.13 | 5.41 |
150 | 168.30 | 22 | 285 | 170.50 | 22 | 240 | 8 | 10.44 | 6.55 |
175 | 193.70 | 24 | 315 | 196.10 | 22 | 270 | 8 | 8.42 | |
200 | 219.10 | 24 | 340 | 221.80 | 22 | 295 | 12 | 16.48 | 8.97 |
250 | 273.00 | 26 | 405 | 276.20 | 26 | 355 | 12 | 23.99 | 12.76 |
300 | 323.90 | 28 | 460 | 327.60 | 26 | 410 | 12 | 30.73 | 16.60 |
350 | 355.60 | 30 | 520 | 359.70 | 26 | 470 | 16 | 42.56 | 24.08 |
400 | 406.40 | 32 | 580 | 411.00 | 30 | 525 | 16 | 60.68 | 30.20 |
450 | 457.00 | 38 | 640 | 462.30 | 30 | 585 | 20 | 71.74 | 41.67 |
500 | 508.00 | 38 | 715 | 513.60 | 33 | 650 | 20 | 96.4 | 52.87 |
600 | 610.00 | 42 | 840 | 616.50 | 36 | 770 | 20 | 145.6 | 77.58 |
700 | 711.00 | 44 | 910 | 716.00 | 36 | 840 | 24 | 77.13 | |
800 | 813.00 | 50 | 1025 | 818.00 | 39 | 950 | 24 | 106.35 | |
900 | 914.00 | 54 | 1125 | 920.00 | 39 | 1050 | 28 | 125.39 | |
1000 | 1016.00 | 60 | 1255 | 1022.00 | 42 | 1170 | 28 | 177.99 |
DIN 2501 PN10 Flange Dimensions
PN 10 |
||||
D |
k |
d4 |
b |
d2 x n |
95 |
65 |
45 |
14 |
|
105 |
75 |
58 |
16 |
14x4 |
115 |
85 |
68 |
|
|
140 |
100 |
78 |
18 |
18x4 |
150 |
110 |
88 |
||
165 |
125 |
102 |
20 |
|
185 |
145 |
122 |
|
|
200 |
160 |
138 |
22 |
|
220 |
180 |
158 |
24 |
18x8 |
250 |
210 |
188 |
|
|
285 |
240 |
212 |
26 |
|
340 |
295 |
268 |
|
22x8 |
395 |
350 |
320 |
28 |
22x12 |
445 |
400 |
370 |
||
505 |
460 |
430 |
30 |
22x16 |
565 |
515 |
482 |
32 |
26x16 |
615 |
656 |
532 |
26x20 |
|
670 |
620 |
585 |
34 |
|
780 |
725 |
685 |
36 |
30x20 |
895 |
840 |
800 |
40 |
30x24 |
DIN 2501 PN16 Flange Dimensions
PN 16 |
||||
D |
k |
d4 |
b |
d2 x n |
95 |
65 |
45 |
14 |
|
105 |
75 |
58 |
16 |
14x4 |
115 |
85 |
68 |
|
|
140 |
100 |
78 |
18 |
18x4 |
150 |
110 |
88 |
||
165 |
125 |
102 |
20 |
|
185 |
145 |
122 |
|
|
200 |
160 |
138 |
22 |
|
220 |
180 |
158 |
24 |
18x8 |
250 |
210 |
188 |
26 |
|
285 |
240 |
212 |
22x8 |
|
340 |
295 |
268 |
30 |
22x12 |
405 |
355 |
320 |
32 |
26x12 |
460 |
410 |
378 |
||
520 |
470 |
438 |
36 |
26x16 |
580 |
525 |
490 |
38 |
30x16 |
640 |
585 |
550 |
40 |
30x20 |
715 |
650 |
610 |
42 |
33x20 |
840 |
770 |
725 |
48 |
36x20 |
910 |
840 |
795 |
54 |
36x24 |
DIN 2501 PN25 Flange Dimensions
PN 25 |
||||
D |
k |
d4 |
b |
d2 x n |
95 |
65 |
45 |
16 |
|
105 |
75 |
58 |
|
14x4 |
115 |
85 |
68 |
18 |
|
140 |
100 |
78 |
18x4 |
|
150 |
110 |
88 |
||
165 |
125 |
102 |
|
|
185 |
145 |
122 |
|
18x8 |
200 |
160 |
138 |
19 |
|
235 |
190 |
162 |
|
22x8 |
270 |
220 |
188 |
26x8 |
|
300 |
250 |
218 |
20 |
|
360 |
310 |
278 |
22 |
26x12 |
425 |
370 |
335 |
24.5 |
30x12 |
485 |
430 |
395 |
27.5 |
30x16 |
555 |
490 |
450 |
30 |
33x16 |
620 |
550 |
505 |
32 |
36x16 |
670 |
600 |
555 |
34.5 |
36x20 |
730 |
660 |
615 |
36.5 |
|
845 |
770 |
720 |
42 |
39x20 |
960 |
875 |
820 |
46.5 |
42x24 |
DIN 2501 PN 40 Flange Dimensions
PN 40 |
|||||
DN |
D |
k |
d4 |
b |
d2 x n |
15 |
95 |
65 |
45 |
16 |
|
20 |
105 |
75 |
58 |
|
14x4 |
25 |
115 |
85 |
68 |
18 |
|
140 |
100 |
78 |
|
||
40 |
150 |
110 |
88 |
|
18x4 |
50 |
165 |
125 |
102 |
20 |
|
65 |
185 |
145 |
122 |
22 |
18x8 |
80 |
200 |
160 |
138 |
24 |
|
100 |
235 |
190 |
162 |
22x8 |
|
125 |
270 |
220 |
188 |
26 |
26x8 |
150 |
300 |
250 |
218 |
28 |
|
200 |
375 |
320 |
285 |
34 |
30x12 |
250 |
450 |
385 |
345 |
38 |
33x12 |
300 |
515 |
450 |
410 |
42 |
33x16 |
350 |
580 |
510 |
465 |
46 |
36x16 |
400 |
660 |
585 |
535 |
50 |
39x16 |
450 |
685 |
610 |
560 |
39x20 |
|
500 |
755 |
670 |
615 |
52 |
42x20 |
600 |
890 |
795 |
735 |
60 |
48x20 |
700 |
995 |
900 |
840 |
64 |
48x24 |
DIN 2501 P16 Slip On Flange Weight
DN | Pipe | Thread | Holes | Weight |
- | - | - | - | Kg |
10 | 17.2 | M12 | 4 | 0.216 |
15 | 21.3 | M12 | 4 | 0.669 |
20 | 26.9 | M12 | 4 | 0.935 |
25 | 33.7 | M12 | 4 | 1.110 |
32 | 42.4 | M16 | 4 | 1.622 |
40 | 48.3 | M16 | 4 | 1.854 |
50 | 60.3 | M16 | 4 | 2.462 |
65 | 76.1 | M16 | 4 | 2.993 |
80 | 88.9 | M16 | 8 | 3.605 |
100 | 114.3 | M16 | 8 | 3.990 |
125 | 139.7 | M16 | 8 | 5.403 |
150 | 168.3 | M20 | 8 | 6.546 |
175 | 193.7 | M20 | 8 | 4.522 |
200 | 219.1 | M20 | 12 | 8.962 |
250 | 273 | M24 | 12 | 12.758 |
300 | 323.9 | M24 | 12 | 16.593 |
350 | 355.6 | M24 | 16 | 24.070 |
400 | 406.4 | M27 | 16 | 30.186 |
450 | 457 | M27 | 20 | 41.653 |
500 | 508 | M30 | 20 | 52.842 |
DIN 2501 Flat Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DIN 2501 PN16 Plate Flange Bolt Chart
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |