One
Copper Nickel Flange Types And Grades
UNS C71640, C71500, and C70600. Raised Face, Ring Type, or Flate Face are the types. Because Cu-Ni Alloy Flanges provide a strong and consistent EMF when combined with other metals, they are used for thermocouples. Although the price of the metal is higher than that of steel equivalents, good deformation makes flaring and bending easy. Cupronickel Alloy Flanges are particularly appealing due to their longer lifespan, trouble-free installation, and security features. Cu-Ni Alloy Pipe Flanges have provided reliable service for many years while providing practical answers to today's technical problems. Copper Nickel Flange has zero flaws, high pressure, and distinctive quality polishing.
These Cupronickel Flanges, which are extensively alloyed with aluminium, chromium, and tin. They are utilised where superior mechanical qualities, increased resilience to saltwater flow, sand erosion, wearing, and infuriating, are needed.
Additional Features For ASTM B171 UNS C70600 Blind Flange
Copper nickel's great general resistance to seawater is by far its strongest quality. Due to its high alloy content, it is used as pipe system connections in the shipbuilding and power generation industries. Low consumption of ASTM B171 UNS C70600 Blind Flangein situations using salt water or the sea. High resistance to seawater's stress consumption cracking. High resistance to stress absorption and hole erosion due to chlorides.
Surface Treatment Of 90/10 Copper Nickel Slip On Flange
90/10 Copper Nickel Slip On Flange is simple to mount and weld onto various pipes, making them suited for low-pressure situations. It is the perfect material for usage in maritime and saltwater settings. It is great for desalination, fishery cages, marine renewable energy sources, ship and boat hulls, and other machinery.
What Types Of Testing Use For Cupro Nickel Flanges
Analyzing and confirming the chemical make-up and material grade of Cupro Nickel Flanges. Having complete control over the forging and production of your cupronickel flange.You should perform the following primary check on the cupronickel flange:Test for magnetic particle inspection, Tensile testing, Ultrasonic evaluation and Visual exam; proof test.
Table of content
Copper Nickel Flange
Size
Class
Schedule
ASME
Where can you use ASTM B171 Copper Nickel Flanges?
One
Two
Three
Benefits Of Attaching Copper Flanges By Welding
Cupro Nickel Flanges Specification
Specifications | Copper Nickel Flange |
---|---|
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Payment Type | L/C,T/T,D/P,Paypal |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturing Productivity | 1000 ton per month |
Supply Ability | 700 Ton Per Month |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Methods Of Forging | Casting Forging Rolling Cutting |
Brand Name | Schulzmann |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
Copper Nickel Flange Price List
Description | Price In US ($) |
---|---|
BLIND FLANGES, RF, 1.5 INCH | US $405.64 Per KG |
2 X CL 300, WNFF FLANGES | US $421.36 Per KG |
, WN, INNER 108,0X2,5 | US $3233.92 Per KG |
W/N INN FLANGES ONLY PN10 OD38 Z 1.5T | US $1018.89 Per KG |
DN100 X DIN 86037, CUNI COMPOSITE WNRF | US $847.75 Per KG |
DN150 X DIN 86037 CUNI COMPOSITE, WNRF | US $259.04 Per KG |
BLIND FLANGES, RF, ASME B16.5, UNS C70600 4 INCH | US $182.66 Per KG |
BLIND FLANGES, RF, ASME B16.5, UNS C70600, 3 INCH | US $249.12 Per KG |
BLIND FLANGES, RF, C70600, 8 INCH | US $507.35 Per KG |
BLIND FLANGES, RF, C70600, 2 INCH | US $32.95 Per KG |
BLIND FLANGES, RF, UNS C70600 (0.75 In MM) | US $49.93 Per KG |
BLIND FLANGES, RF, UNS C70600 4 INCH | US $163.08 Per KG |
WELD NECK, INNER FLANGES DIN 86037, 1 INCH | US $37.36 Per KG |
90/10 COPPER, WN INNER FLANGES, DIN 86037 1 1/4 INCH | US $43.59 Per KG |
WELD NECK INNER FLANGES, DIN 86037 1 1/2 INCH | US $49.81 Per KG |
More Price (90/10 COPPER NICKEL, CLASS 150)
Pipe Size - Pipe Flanges | Flange Connection Type | Max. Pressure | Price |
---|---|---|---|
1/2" | FNPT | 150 psi | $49.8/ each |
1/2" | Socket Weld | 275 psi | $60.2/ each |
1/2" | Welded | . | $22.6/ each |
3/4" | FNPT | . | $49.8/ each |
3/4" | Socket Weld | 275 psi | $67.8/ each |
3/4" | Welded | . | $27.9/ each |
1" | FNPT | . | $59.6/ each |
1" | Socket Weld | 275 psi | $81.2/ each |
1" | Welded | . | $57.4/ each |
1-1/4" | FNPT | . | $78.8/ each |
1-1/4" | Socket Weld | 275 psi | $113.5/ each |
1-1/4" | Welded | . | $66.2/ each |
1-1/2" | FNPT | . | $93.4/ each |
1-1/2" | Socket Weld | 275 psi | $116/ each |
1-1/2" | Welded | . | $89/ each |
2" | FNPT | . | $118/ each |
2" | Socket Weld | 275 psi | $123/ each |
2" | Welded | . | $118/ each |
2-1/2" | FNPT | . | $172.5/ each |
2-1/2" | Socket Weld | 275 psi | $185/ each |
2-1/2" | Welded | . | $166/ each |
3" | FNPT | . | $224/ each |
3" | Socket Weld | 275 psi | $205/ each |
3" | Welded | . | $184/ each |
4" | FNPT | . | $499/ each |
4" | Socket Weld | 275 psi | $274/ each |
4" | Welded | . | $255/ each |
6" | FNPT | . | $484/ each |
6" | Welded | 150 psi | $555/ each |
Types Of ASTM B171 Cu-Ni Flanges
Copper Nickel Blind Flanges
Copper Nickel Slip On Flanges
Copper Nickel Weld Neck Flanges
Cupro Nickel Flanges
Copper Nickel Composite Flanges
Copper Nickel Inner Flanges
90/10 Copper Nickel Flanges
Copper Nickel Threaded Flanges
70/30 Copper Nickel Flanges
Cupro Flanges
Cu-Ni Flanges
UNS C70600 Flanges
Copper 70/30 Nickel Flanges
7060x Flanges
C70600 Flanges
Class 150 To 900 LBS
CLASS | NPS | Slip On Flanges | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
Class 150 Flange | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | Threaded | SWRF | Lap Joint | BLRF | WNRF |
Class 300 Flange | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | Threaded | SWRF | Lap Joint | BLRF | WNRF |
Class 600 Flange | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
Class 900 Flange | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 |
Copper Nickel Blind Flanges Dimensions
Size in (Inch) | Size in (mm) | OD | Thick. | Diameter Of R/F | Height Of R/F | PCD | Number of Bolts | Size Of UNC Bolts | Length Of Machine Bolt | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Bolt Hole Diameter Of Cupro Flanges
Size (in) | Diameter Of Bolt Circle (Inches) | Diameter Of Bolt Hole (Inches) | Diameter Of Flange (Inches) | Thickness Of Flange (Inches) | Bolt Holes Number | Approx Weight (lbs) | Bore |
---|---|---|---|---|---|---|---|
1/2 | 2.38 | 0.63 | 3.5 | 0.44 | 4 | 1.2 | Sch 40 (Std) |
3/4 | 2.75 | 0.63 | 3.88 | 0.5 | 4 | 1.7 | - |
1 | 3.13 | 0.63 | 4.25 | 0.56 | 4 | 2.2 | - |
1-1/4 | 3.5 | 0.63 | 4.63 | 0.63 | 4 | 2.9 | - |
1-1/2 | 3.88 | 0.63 | 5 | 0.69 | 4 | 3.7 | - |
2 | 4.75 | 0.75 | 6 | 0.75 | 4 | 5.7 | - |
2-1/2 | 5.5 | 0.75 | 7 | 0.88 | 4 | 9 | - |
3 | 6 | 0.75 | 7.5 | 0.94 | 4 | 10.5 | - |
3-1/2 | 7 | 0.75 | 8.5 | 0.94 | 8 | 13 | - |
4 | 7.5 | 0.75 | 9 | 0.94 | 8 | 14.2 | - |
5 | 8.5 | 0.88 | 10 | 0.94 | 8 | 16 | - |
6 | 9.5 | 0.88 | 11 | 1 | 8 | 19.4 | - |
8 | 11.75 | 0.88 | 13.5 | 1.13 | 8 | 31.3 | - |
10 | 14.25 | 1 | 16 | 1.19 | 12 | 42.3 | - |
12 | 17 | 1 | 19 | 12.88 | 12 | 69.6 | Sch 40 (Std) |
Copper Nickel Weld Neck Flanges Dimensions
Size In Inches | D In (millimeter) | X In (millimeter) | G In (millimeter) | t In (millimeter) | B1 In (millimeter) | T1 In (millimeter) | A In (millimeter) |
---|---|---|---|---|---|---|---|
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 47.8 | 21.3 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 52.3 | 26.7 |
1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 55.6 | 33.5 |
1¼ | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 57.2 | 42.2 |
1½ | 127 | 65.0 | 73.2 | 17.5 | 40.9 | 62.0 | 48.3 |
2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 63.5 | 60.5 |
2½ | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 69.9 | 73.2 |
3 | 191 | 108.0 | 127.0 | 23.9 | 78.0 | 69.9 | 88.9 |
3½ | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 71.4 | 101.6 |
4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 76.2 | 114.3 |
5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 88.9 | 141.2 |
6 | 279 | 192.0 | 215.9 | 25.4 | 154.2 | 88.9 | 168.4 |
8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 101.6 | 218.2 |
10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 101.6 | 273.1 |
12 | 483 | 365.3 | 381.0 | 31.8 | 304.8 | 114.3 | 323.9 |
14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 127.0 | 355.6 |
16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 127.0 | 406.4 |
18 | 635 | 505.0 | 533.4 | 39.6 | 438.2 | 139.7 | 457.2 |
20 | 699 | 558.8 | 584.2 | 42.9 | 489.0 | 144.5 | 508.0 |
24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 152.4 | 609.6 |
Marking On Cupro Nickel Industrial Flanges
Copper Nickel Threaded Flange Equivalent Grades
TANDARD | UNS | WERKSTOFF NR. |
Cupro Nickel 90/10 Flanges | C70600 | 2.0872 |
90/10 Copper Flanges Chemical Composition
Copper | 86 – 89.7% |
Nickel | 9.0 – 11.0% |
Iron | 1.0 – 2.0% |
Manganese | 0.3 – 1.0% |
70/30 Copper Nickel Flanges Chemical Composition
Manganese | 0.4 – 1.0% |
Copper | 70.1 – 65.5% |
Nickel | 29.0 – 32.0% |
Iron | 0.5 – 1.5% |
C70600 Flange Physical and Mechanical Properties
Cu-Ni alloy | % Elongation | Hardness Hv | UNS and Def Stan | 0.2% Proof Strength N/mm2 | Tensile Strength N/mm2 |
Cu-Ni 70-30 | 35 | 100 | C71500 | 120 | 350 |
Cu-Ni 90-10 | 30 | 90 | C70600 | 100 | 300 |
30Ni-2Cr | 20-35 | 175-225 (HB) | Def Stan 02-886 | 350-750 | 550-820 |
66-30-2-2 | 30 | 110 | C71640 | 150 | 420 |
Property | Units | 90-10 | 70-30 |
Density | kg/dm3 | 8.90 | 8.95 |
Modulus of rigidity | GPa | 50 | 56 |
Melting point | °C | 1100-1145 | 1170-1240 |
Specific heat | J/KGK | 377 | 377 |
Thermal conductivity | W/mK | 50 | 29 |
Linear expansion coefficient 10-300°C | 10-6/K | 17 | 16 |
Electrical resistivity | Micro-ohm/cm | 19 | 34 |
Modulus of elasticity | GPa | 135 | 152 |
CU-NI Socket Weld Commercial Flange Dimensions
Dimensions per ANSI B16.5.
Flanges normally supplied with bore for Class 200 pipe per MIL-T-16420.
Raised faces are available
NPS | A | D | F | Holes Number | Diameter Of Hole | Bolt Circle | Weight | 90-10 Part Number | 70-30 Part Number |
1/2 | 3.50 | .438 | .880 | 4 | 5/8 | 2.375 | 1 | 580945 | 581242 |
3/4 | 3.875 | .500 | 1.090 | 4 | 5/8 | 2.75 | 2 | 581145 | 581250 |
1 | 4.25 | .563 | 1.355 | 4 | 5/8 | 3.125 | 2 | 581153 | 581349 |
1 1/4 | 4.625 | .625 | 1.700 | 4 | 5/8 | 3.50 | 3 | 581161 | 581357 |
1 1/2 | 5.00 | .688 | 1.950 | 4 | 3/4 | 3.875 | 4 | 581179 | 581365 |
2 | 6.00 | .750 | 2.440 | 4 | 3/4 | 4.75 | 6 | 581187 | 581373 |
2 1/2 | 7.00 | .875 | 2.940 | 4 | 3/4 | 5.50 | 9 | 581195 | 581381 |
3 | 7.50 | .938 | 3.570 | 4 | 3/4 | 6.0 | 11 | 581200 | 581399 |
4 | 9.00 | .938 | 4.570 | 8 | 3/4 | 7.5 | 14.5 | 581218 | 581404 |
5 | 10.0 | .938 | 5.660 | 8 | 7/8 | 8.5 | 17 | 581226 | 581412 |
6 | 11.0 | 1.0 | 6.720 | 8 | 7/8 | 9.5 | 20 | 581234 | 581420 |
Copper Nickel Composite Flange Used for?
applications that require