Pressure
Production Process Of 300 LB Flanges
300 LB Flanges can withstand high temperatures and handle pressure well. This is the one that people are looking for and need in industries such as hydraulic systems. Also, our specialists handle the packing and other details with care, so there will be no problems. Also, 300 lb blind flange is among the flange kinds, and we provide high-quality products. As a result, if you need threaded flange class 300, approach us and we will provide you the cheapest price.
The requirements of stainless-steel class 300 flange include norms, DIN, JIS, size, supporting substance, production method, testing, and many more.
What Is The Difference Between Class 300 Flange And 600 Flange?
The short explanation is that flanges in the Class 300 Flanges and 300# classes have different diameters. They are intended to withstand differing working pressures. The commercial standard ANSI B16.5 specifies all of the operating pressures, dimensions, and limitations for pipe flanges utilized. When compared to 150 class flanges, 300 class flages are more resistant to pressure.
Benefit Of A RF/ RTJ In A 300# Flange?
The RTJ flange is among the most effective flanges utilized in industrial pipe networks for high-temperature pressure applications. Internal pressures are used in the ring and groove structure to improve the sealing ability of the connecting flanges. The sealing performance enhances as the working pressure increases. 300# Flange flanges can withstand cyclic loads and corrosive fluids.
Advantages And Disadvantages Of ASME B16.5 Class 300 Forged Flanges
ASME B16.5 Class 300 Forged Flanges are a type of flanges that can withstand high pressure. They are consequently utilised in numerous industries such as chemical, distilleries, and others. The main drawback of a ring-type joint flanges is the high cost associated with its sophisticated. Furthermore, while disassembling ring joint flanges attachments, the flanges must be firmly separated to free the ring from the groove. This may necessitate enough room, limiting the use of a 300# Flange in cramped installations.
Table of content
Class 300 Flange
Size
Class
ASTM
ASME
ASME B16.5 Class 300 Forged Flanges
Pressure
Made
Corrosion
Class 300 Flange Specification
Specifications | Class 300 Flange |
---|---|
Pressure Class | 150 To 2500 |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Brand Name | Schulzmann |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Class 300 Flange Manufacturer In UAE Size | NPS 1⁄₂" To NPS 48” |
Certificate | ISO |
Supply Ability | 500 Ton Per Month |
Schedule | SCH 5S To XXS |
Payment Type | L/C,T/T,D/P,Paypal |
Transportation In | Air & Ocean and Land |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 350 ton per month |
Description | Price In US ($) |
---|---|
GR A105, RF, STL XS BORE, FLANGES TYPE SOCKE TWELD RATING-ASME CLASS 300 | US $119.40 Per KG |
GR :SA350 LF2 FLG SW 300# RF SOCKETWELD RATING-300# | US $11.76 Per KG |
GR : A105 FLANGES WN, 300#, RF, STD BORE -ASME CLASS 300 | US $127.63 Per KG |
RF, 3/4 Inch Sch 80/XS A105N, Class 300, Flanges Weld Neck | US $15.7 Per KG |
Flanges Blind, RF, Class 300, 3/4 A105N | US $15.95 Per KG |
Slip On Flanges, 300 RF, A182 GR F304/304L, 2 Inch, SCH 80 | US $470.13 Per KG |
Class 300, 4 Inch, Flanges Weld Neck, RF, Sch 40/Std A105N | US $43.70 Per KG |
Slip On Flanges, 300 RF, A182 GR F304/304L, 3/4 Inch, SCH 120 | US $413.76 Per KG |
B16.5, A182 F316/F316L, Blind Flanges, RF, CLASS 300, 1/2' | US $36.72 Per KG |
CLASS 300 PSI, 3 INCH, Blind Flanges, SCH 40, RF | US $235.12 Per KG |
ANSI 300 LB FLANGES END, 4 IN, 8 HOLE, | US $135.70 Per KG |
RF, Class 300, 2 Inch, Flanges Weld Neck, Sch80/XS A105N | US $102.27 Per KG |
Class 300, 3/4 Inch, Flanges Weld Neck, RF, Sch 80/XS A105N | US $11.23 Per KG |
Types Of ASME B16.5 Class 300 Forged Flanges
ANSI 300 Slip On Flanges
Class 300 Blind Flanges
Class 300 Welding Neck Flanges
Class 300 Socket Weld Flanges
Class 300 Plate Flanges
ASME B16.5 Class 300 Lap Joint Flanges
300 LBS Threaded Flanges
ASME 300LB Raised Face Flanges
Class 300 High Hub Blind Flanges
Class 300 Pipe Flanges
Class 300 Stainless Steel Flanges
Class 300 Carbon Steel Flanges
Class 300 Flange Dimensions In Mm
NPS | OD | WT | Length Of Overall | B.C. | Bolts Holes Number | O.D. of R/F | |||
WNRF | SORF And SWRF | (Loose) | |||||||
(O) | (Q) | (Y) | (Dia.) | (No.) | (Dia.) | (R) | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 19.1 | 65.1 | 27.0 | 27.0 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 | 4 | 22 | 73 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149.0 | 8 | 22 | 105 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168.0 | 8 | 22 | 127 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200.0 | 8 | 22 | 157 |
5 | 279 | 35.0 | 98.4 | 50.8 | 50.8 | 235.0 | 8 | 22 | 186 |
6 | 313 | 36.6 | 98.4 | 52.4 | 52.4 | 270.0 | 12 | 22 | 216 |
6 | 381 | 413 | 111.1 | 61.9 | 91.9 | 330.0 | 12 | 25 | 270 |
10 | 444 | 47.7 | 117.5 | 66.7 | 95.3 | 387.5 | 16 | 29 | 324 |
12 | 521 | 50.8 | 130.2 | 73.0 | 101.6 | 451.0 | 16 | 32 | 381 |
14 | 584 | 54.0 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 648 | 57.2 | 146.0 | 82.6 | 120.7 | 571.5 | 20 | 35 | 470 |
18 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686.0 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843.0 | 24 | 41 | 692 |
Class 300 Flange Pressure Rating
Temperature (in F°) | Class 300 Flanges |
100 | 740 |
200 | 680 |
300 | 655 |
400 | 635 |
500 | 605 |
600 | 570 |
650 | 550 |
700 | 530 |
750 | 505 |
800 | 410 |
850 | 320 |
900 | 230 |
950 | 135 |
1000 | 85 |
Normal Size In Inch | Normal Size In MM | OD In (MM) | WT Of (D) In MM) | SORF SWRF | WNRF | BLRF |
---|---|---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
Class 300 Raised Face Flange Dimensions
ASME | NPS | OD | OD | WT | Diameter | Diameter | No. | Diameter |
---|---|---|---|---|---|---|---|---|
Diameter | Diameter Of | OF Flanges | OF Circle Of | OF Holes | ||||
Class | Pipe Size | OF Bolt | OF Bolt | |||||
Of Flanges | R/F | TTf | Bolts | Bolts | ||||
300 | 6 | 12.50 | 8.50 | 1.38 | 10.62 | 0.88 | 12 | 0.75 |
8 | 15.00 | 10.62 | 1.56 | 13.00 | 1.00 | 12 | 0.87 | |
10 | 17.50 | 12.75 | 1.82 | 15.25 | 1.12 | 16 | 1.00 | |
12 | 20.50 | 15.00 | 1.94 | 17.75 | 1.25 | 16 | 1.12 | |
14 | 23.00 | 16.25 | 2.06 | 20.25 | 1.25 | 20 | 1.12 | |
16 | 25.50 | 18.50 | 2.19 | 22.50 | 1.38 | 20 | 1.25 | |
18 | 28.00 | 21.00 | 2.31 | 24.75 | 1.38 | 24 | 1.25 | |
20 | 30.50 | 23.00 | 2.44 | 27.00 | 1.38 | 24 | 1.25 | |
1 | 4.88 | 2.00 | 0.69 | 3.50 | 0.75 | 4 | 0.62 | |
1 1/2 | 6.12 | 2.88 | 0.88 | 4.50 | 0.88 | 4 | 0.75 | |
2 | 6.50 | 3.62 | 1.00 | 5.00 | 0.75 | 8 | 0.62 | |
3 | 8.25 | 5.00 | 1.25 | 6.62 | 0.88 | 8 | 0.75 | |
4 | 10.75 | 6.19 | 1.50 | 8.50 | 1.00 | 8 | 0.87 |
Class 300 Bleed & Drip Ring Dimensions
NPS | ID |
1 | 63.5 |
1.1/2 | 82.6 |
2 | 101.6 |
2.1/2 | 120.7 |
3 | 133.4 |
4 | 171.5 |
6 | 219.1 |
8 | 276.2 |
10 | 336.6 |
12 | 406.4 |
300 LBS Spades And Ring Spacers Dimensions
NPS | OD (A) | ID Of (B) | Center-to-End (C) | WT Of (T) | Handle Width Of W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 42 | 150 | 6.4 | 32 |
1.1/2 | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2.1/2 | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3.1/2 | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
300# Studding Outlet Dimensions
Normal Size Bore | OD | WT | OD of R/F | Stud Circle | Hole Dia. | No. Of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(B) | (O) | (T) | (R) | (C) | () | () | (U) | () | () | (V) | (Base) | (per 1″) |
1/2 | 3.75 | 1.25 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.5 | 3.1 |
3/4 | 4.62 | 1.5 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.4 | 4.6 |
1 | 4.88 | 1.5 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7 | 5.1 |
1 1/4 | 5.25 | 1.5 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8 | 5.8 |
1 1/2 | 6.12 | 1.75 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.5 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 1.75 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 18 | 11 |
3 | 8.25 | 1.75 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 22 | 14 |
3 1/2 | 9 | 1.75 | 5.5 | 7.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 25 | 15 |
4 | 10 | 1.75 | 6.19 | 7.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 30 | 19 |
5 | 11 | 1.75 | 7.31 | 9.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 36 | 21 |
6 | 12.5 | 1.75 | 8.5 | 10.62 | 21/32 | 12 | 1.31 | 3/4 | 10 | 0.88 | 44 | 27 |
8 | 15 | 1.88 | 10.62 | 13 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 63 | 36 |
10 | 17.5 | 2.12 | 12.75 | 15.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 90 | 46 |
12 | 20.5 | 2.25 | 15 | 17.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 127 | 61 |
14 | 23 | 2.25 | 16.25 | 20.25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 153 | 74 |
16 | 25.5 | 2.5 | 18.5 | 22.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 201 | 88 |
18 | 28 | 2.5 | 21 | 24.75 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 235 | 102 |
20 | 30.5 | 2.5 | 23 | 27 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 273 | 118 |
24 | 36 | 2.88 | 27.25 | 32 | 1 3/8 | 24 | 2.38 | 1 1/2 | 8 | 1.69 | 425 | 160 |
ANSI B16.5 Class 300 FF Flange Dimensions
Normal Size | Diameter Of Pipe | ID | No. of holes | Diameter Of Flanges | Thickness of Flange | B.C Dia. | Bolt Holes Dia. | Weight As Per Kilogram | |
(DN) | (ISO) | (DIN) | (D5) | (BN) | (D) | (b) | (K) | (d2) | (KG/PCS) |
10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
– | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
– | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
Normal Size | OD | Minimum WT (T) | Diameter Of R/F | Bolt Holes No. | Dia. Of Holes | B.C. | Bore Of SORF ID | Bore Of WNRF ID | Dia. Of Hub Base | Hub Top Dia. | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | - | - | - | - | - |
Class 300 ANSI B16.5 Forged Flanges Bolt Size
Normal Pipe | Class 300 Flanges | ||||
Bolts Circle Dia. | Bolts Dia. | No. Of Bolts | Length Of Bolts | ||
Stud Bolts R/F |
Machine Bolts R/F |
||||
1/2 | 2-5/8 | 1/2 | 4 | 2-1/2 | 2 |
3/4 | 3-1/4 | 5/8 | 4 | 2-3/4 | 2-1/2 |
1 | 3-1/2 | 5/8 | 4 | 3 | 2-1/2 |
1-1/4 | 3-7/8 | 5/8 | 4 | 3 | 2-3/4 |
1-1/2 | 3-1/2 | 3/4 | 4 | 3-1/2 | 3 |
2 | 5 | 5/8 | 8 | 3-1/4 | 3 |
2-1/2 | 5-7/8 | 3/4 | 8 | 3-3/4 | 3-1/4 |
3 | 6-5/8 | 3/4 | 8 | 4 | 3-1/2 |
3-1/2 | 7-1/4 | 3/4 | 8 | 4-1/4 | 3-3/4 |
4 | 7-7/8 | 3/4 | 8 | 4-1/4 | 3-3/4 |
5 | 9-1/4 | 3/4 | 8 | 4-1/2 | 4 |
6 | 10-5/8 | 3/4 | 12 | 4-3/4 | 4-1/4 |
8 | 13 | 7/8 | 12 | 5-1/4 | 4-3/4 |
10 | 15-1/4 | 1 | 16 | 6 | 5-1/4 |
12 | 17-3/4 | 1-1/8 | 16 | 6-1/2 | 5-3/4 |
14 | 20-1/4 | 1-1/8 | 20 | 6-3/4 | 6 |
16 | 22-1/2 | 1-1/4 | 20 | 7-1/4 | 6-1/2 |
18 | 24-3/4 | 1-1/4 | 24 | 7-1/2 | 6-3/4 |
20 | 27 | 1-1/4 | 24 | 8 | 7 |
22 | 29-1/4 | 1-1/2 | 24 | 8-3/4 | 7-1/2 |
24 | 32 | 1-1/2 | 24 | 9 | 7-3/4 |
Normal Size In (inches) |
Class 300 Flanges | ||||
---|---|---|---|---|---|
Flanges Diameter | Bolts Number | Bolts Diameter | Diameter Of Bolt Holes | B.C. | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
Class 300 Flange Gasket Dimensions In Mm
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket |
---|---|---|
Class 300 | ||
1/2 | 1.875 | 2.125 |
3/4 | 2.25 | 2.625 |
1 | 2.625 | 2.875 |
1 1/4 | 3 | 3.25 |
1 1/2 | 3.375 | 3.75 |
2 | 4.125 | 4.375 |
2 1/2 | 4.875 | 5.125 |
3 | 5.375 | 5.875 |
4 | 6.875 | 7.125 |
5 | 7.75 | 8.50 |
6 | 8.75 | 9.875 |
8 | 11 | 12.125 |
10 | 13.375 | 14.25 |
ASME B16.5 Class 300 Flange Bolt Torque
NPS Size Inch | NPS Size MM | (Max.) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In (MM) | Deeper Than the Bottom In (MM) | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |