Significance
What Is The Distinction Between Class 125 And Class 150 Flange?
Within the ANSI/ASME specifications described above, there are 4 main pressure classes. Cast iron flanges or flanged fittings are classified as Class 125 and Class 250, respectively. While ductile iron and steel are classified as Class 150 Flange and Class 300. As a result, ANSI/ASME B16.1 Class 125 flanges are manufactured of cast iron.
However, the bolting design is the identical for both Class 125 and 150, they will attach together irrespective of substance. This also applies to Classes 250 and 300. Cast iron flanges are typically flat faced, whereas ductile iron or steel flanges are typically raised face. The elevated surface of the mating flange must be eliminated when attaching a cast iron to a ductile iron flange.
Can I Connect A 150# Flanges Rating Flanges With A 300 Rating Flanges?
No, because their outside diameters, amount of bolt holes, and bolt sizes differ. However, a 300 rating flanges can be used in a 150# Flanges grading pipeclass. So use that where there is a pipe specification split of differing rating pipe categories at the flange connection.
What Is A ASME B16.5 Class 150 Forged Flanges And Its Types?
The ASME B16. 5 standard addresses not only ASME B16.5 Class 150 Forged Flanges but also connections and pressure-temperature specifications. Aside from Class 150 Pressure Ratings, the standard offers pressure rating class classifications such as 900, 1500, or 2500.
Advantages And Disadvantages Of 150 LB Flange
A slip on flange only minimizes room and weight.But it also guarantees that the connection will not leakage and has superior sealing ability. The compact flange's size is lowered by decreasing the radius of the seal. It will the cross-section of the seal area. Secondly, the sealing ring has substituted the 150 LB Flange gasket to guarantee that the seal confronts the sealing surface.
Table of content
Class 150 Flange
Size
Class
ASTM
ASME
Class 150 ANSI B16.5 Forged Flanges
Significance
Features
Welding
Specifications | Class 150 Flange |
---|---|
Certificate | ISO |
Supply Ability | 500 Ton Per Month |
Schedule | SCH 5S To XXS |
Payment Type | L/C,T/T,D/P,Paypal |
Transportation In | Air & Ocean and Land |
Pressure Class | 150 To 2500 |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Brand Name | Schulzmann |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Class 150 Flange Manufacturer In UAE Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 700 ton per month |
Description | Price In US ($) |
---|---|
Flanges Weld Neck, RF, Class 150, 3/4 Inch Sch 80/XS A105N | US $12.67 Per KG |
Flanges Blind, RF, Class 150, 3/4 A105N | US $12.21 Per KG |
A182 GR F304/304L, Slip On Flanges, 300 RF, 2 Inch, SCH 80 | US $458.08 Per KG |
Blind Flanges, CLASS 150 PSI, 3 INCH, SCH 40, RF | US $217.29 Per KG |
4 IN, ANSI 150 LB FLANGE END, 8 HOLE, | US $127.66 Per KG |
Flanges Weld Neck, RF, Class 150, 2 Inch, Sch80/XS A105N | US $93.91 Per KG |
Flanges Weld Neck, RF, Class 150, 3/4 Inch, Sch 80/XS A105N | US $6.34 Per KG |
Flanges Weld Neck, RF, Class 150, 4 Inch Sch 40/Std A105N | US $38.50 Per KG |
A182 GR F304/304L, Slip On Flanges, 150 RF, 3/4 Inch, SCH 120 | US $395.53 Per KG |
Blind Flanges, RF, CLASS 150, B16.5, A182 F316/F316L 1/2' | US $30.46 Per KG |
Types Of ASME B16.5 Class 150 Forged Flanges
ANSI 150 Slip On Flanges
Class 150 Blind Flanges
Class 150 Welding Neck Flanges
Class 150 Socket Weld Flanges
Class 150 Plate Flanges
ASME B16.5 Class 150 Lap Joint Flanges
150 LBS Threaded Flanges
ASME 150LB Raised Face Flanges
Class 150 High Hub Blind Flanges
Class 150 Pipe Flanges
Class 150 Stainless Steel Flanges
Class 150 Carbon Steel Flanges
Class 150 Flange Dimensions In Mm
NPS /strong> | O.D. of flanges | Minimum WT | Length Of Overall | B.C. | Number Holes | O.D. of R/F | |||
---|---|---|---|---|---|---|---|---|---|
WNRF | SORF & SWRF BLRF | Lapped Joint | |||||||
O | Q | Y | Diameter | Number | Diameter | R | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 | 64 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 | 140 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 | 186 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 | 324 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 | 381 |
14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 | 413 |
16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 | 533 |
20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 | 584 |
24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
Class 150 Long Weld Neck Flange Dimensions
NPS | O.D. Of (A) | R/F Diameters Of (B) | Wall Thickness Of
| Bore Diameters
| Hub Diameters at Base
| Hub Length
| Nuts & Bolts Stop Diameters
| Bolts & Nuts Relief Diameters
| Bolts & Nuts Relief Length Of
| Number of Bolts Holes | Bolts Holes Diameter | B.C. Diameters Of
| Weight in (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.50 | 1 1/4 | 9 | 1 1/2 | 1 1/4 | 3/4 | 4 | 5/8 | 2 3/8 | 21 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.75 | 1 5/8 | 9 | 1 7/8 | 1 5/8 | 3/4 | 4 | 5/8 | 2 3/4 | 27 |
1 | 4 1/4 | 2 | 9/16 | 1.00 | 2 | 9 | 2 1/ 4 | 2 | 3/4 | 4 | 5/8 | 3 1/8 | 30 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.25 | 2 3/8 | 9 | 2 5/8 | 2 3/8 | 3/4 | 4 | 5/8 | 3 1/2 | 36 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.50 | 2 5/8 | 9 | 3 | 2 5/8 | 3/4 | 4 | 5/8 | 3 7/8 | 41 |
2 | 6 | 3 5/8 | 3/4 | 2.00 | 3 1/4 | 9 | 3 11/ 16 | 3 1/16 | 7/8 | 4 | 3/4 | 4 3/4 | 57 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.50 | 3 3/4 | 9 | 4 7/16 | 3 3/4 | 7/8 | 4 | 3/4 | 5 1/2 | 79 |
3 | 7 1/2 | 5 | 15/16 | 3.00 | 4 1/4 | 9 | 4 15/15 | 4 1/4 | 7/8 | 4 | 3/4 | 6 | 86 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.50 | 4 7/8 | 9 | 5 15/16 | 4 7/8 | 7/8 | 8 | 3/4 | 7 | 110 |
4 | 9 | 6 3/16 | 15/16 | 4.00 | 5 1/2 | 12 | 6 7/16 | 5 1/2 | 7/8 | 8 | 3/4 | 7 1/2 | 164 |
5 | 10 | 7 5/16 | 15/16 | 5.00 | 6 1/2 | 12 | 7 1/2 | 6 1/2 | 1 | 8 | 7/8 | 8 1/2 | 189 |
6 | 11 | 8 1/2 | 1 | 6.00 | 7 3/4 | 12 | 8 1/4 | 7 3/4 | 1 | 8 | 7/8 | 9 1/2 | 216 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 8.00 | 9 3/4 | 12 | 10 1/2 | 9 3/4 | 1 | 8 | 7/8 | 11 3/4 | 292 |
10 | 16 | 12 3/4 | 1 3/16 | 10.00 | 12 | 12 | 12 7/8 | 12 | 1 1/8 | 12 | 1 | 14 1/4 | 382 |
12 | 19 | 15 | 1 1/4 | 12.00 | 14 3/8 | 12 | 15 9/16 | 14 3/8 | 1 1/2 | 12 | 1 | 17 | 535 |
14 | 21 | 16 1/4 | 1 3/8 | 14.00 | 16 | 12 | 17 1/8 | 16 | 1 1/4 | 12 | 1 1/8 | 18 3/4 | 585 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.00 | 18 | 12 | 19 5/8 | 18 | 1 1/4 | 16 | 1 1/8 | 21 1/4 | 714 |
18 | 25 | 21 | 1 9/16 | 18.00 | 20 | 12 | 20 15/16 | 20 | 1 3/8 | 16 | 1 1/4 | 22 3/4 | 711 |
20 | 27 1/2 | 23 | 1 11/16 | 20.00 | 22 | 12 | 23 3/16 | 22 | 1 3/8 | 20 | 1 1/4 | 25 | 840 |
ANSI 150 Bleed Or Drip Ring Dimensions
NPS | ID | ODbyPressure |
1 | 28.6 | 63.5 |
1.1/2 | 41.3 | 82.6 |
2 | 54 | 101.6 |
2.1/2 | 63.5 | 120.7 |
3 | 79.4 | 133.4 |
4 | 104.8 | 171.5 |
6 | 155.6 | 219.1 |
8 | 203.2 | 276.2 |
10 | 257.2 | 336.6 |
12 | 304.8 | 406.4 |
Dimensions Of Class 150 Spades And Ring Spacers
NPS | OD Of (A) | ID Of (B) | Center-to-End (C) | WT Of(T) | Handle Width (W) |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1.1/4 | 73 | 42 | 145 | 6.4 | 32 |
1.1/2 | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2.1/2 | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3.1/2 | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
Class 150 Studding Outlet Dimensions
Normal Size | OD of | WT of | Dia. of (R/F) | Dia. Of B.C. | Hole Size | No. Of Bolt Holes | Hole Depth | Tap Size | Threads In Inches T.P.I | Tap Depth | Flat Bottom Weight AS Per Kilogram | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | - | - | - | - |
1/2 | 3.5 | 1.25 | 1.38 | 2.38 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3 | 2.7 |
3/4 | 3.88 | 1.25 | 1.69 | 2.75 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.7 | 3.2 |
1 | 4.25 | 1.25 | 2 | 3.12 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 4.3 | 3.8 |
1 1/4 | 4.62 | 1.25 | 2.5 | 3.5 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.1 | 4.4 |
1 1/2 | 5 | 1.25 | 2.88 | 3.88 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.9 | 5.1 |
2 | 6 | 1.5 | 3.62 | 4.75 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 10.2 | 7.1 |
2 1/2 | 7 | 1.5 | 4.12 | 5.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 14 | 9.5 |
3 | 7.5 | 1.5 | 5 | 6 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 15 | 11 |
3 1/2 | 8.5 | 1.5 | 5.5 | 7 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 19 | 13 |
4 | 9 | 1.5 | 6.19 | 7.5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 20 | 14 |
5 | 10 | 1.75 | 7.31 | 8.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 28 | 17 |
6 | 11 | 1.75 | 8.5 | 9.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 31 | 19 |
8 | 13.5 | 1.75 | 10.62 | 11.75 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 46 | 26 |
10 | 16 | 1.81 | 12.75 | 14.25 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 58 | 35 |
12 | 19 | 1.81 | 15 | 17 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 83 | 48 |
14 | 21 | 2 | 16.25 | 18.75 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 102 | 55 |
16 | 23.5 | 2 | 18.5 | 21.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 123 | 66 |
18 | 25 | 2.25 | 21 | 22.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 140 | 67 |
20 | 27.5 | 2.25 | 23 | 25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 166 | 79 |
24 | 32 | 2.5 | 27.25 | 29.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 231 | 100 |
Class 150 Flat Face Flange Dimensions
Normal Size | Diameter | ID | holes No. | Diameter | WT | Diameter of (B.C) | Bolt Holes Diameter | Weight In Kilogram | |
(DN) | (ISO) | (DIN) | (D5) | (BN) | (D) | (b) | (K) | (d2) | (KG/PCS) |
10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
– | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
– | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
ASME B16.5 Class 150 Flange Thickness
Normal Size | OD | Minimum WT (T) | Diameter Of R/F | Bolt Holes No. | Dia. Of Holes | B.C. | Bore Of SORF ID | Bore Of WNRF ID | Dia. Of Hub Base | Hub Top Dia. | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | - | - | - | - | - |
Bolt Size Chart For Class 150 Flange
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
Number Of Bolt Holes In 150LB Flange
NPS (in inch) |
Class 150 Flanges | ||||
---|---|---|---|---|---|
Diameter ( in Inches) |
Number of Bolts |
Diameter of Bolts (in Inches) |
Diameter of Bolts Holes (in Inches) |
(B.C.) (in Inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Normal Size In Inch | Normal Size In MM | OD In (MM) |
WT Of (D) In MM) |
SORF SWRF |
WNRF | BLRF |
---|---|---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
Class 150 Flange Pressure Rating
Temperature (in F°) | 150# |
100 | 285 |
200 | 260 |
300 | 230 |
400 | 200 |
500 | 170 |
600 | 140 |
650 | 125 |
700 | 110 |
750 | 95 |
800 | 80 |
850 | 65 |
900 | 50 |
950 | 35 |
1000 | 20 |
Hydrostatic Test (psig) | 450 |
Class 150 Flange Gasket Dimensions
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket |
---|---|---|
Class 150 | ||
1/2 | 0.84 | 1.875 |
3/4 | 1.06 | 2.25 |
1 | 1.31 | 2.625 |
1 1/4 | 1.66 | 3 |
1 1/2 | 1.91 | 3.375 |
2 | 2.38 | 4.125 |
2 1/2 | 2.88 | 4.875 |
3 | 3.50 | 5.375 |
4 | 4.50 | 6.875 |
5 | 5.56 | 7.75 |
6 | 6.62 | 8.75 |
8 | 8.62 | 11 |
10 | 10.75 | 13.375 |
NPS Size Inch | NPS Size MM | (Max.) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In (MM) | Deeper Than the Bottom In (MM) | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |