Bs 10 Table E Weld Neck Flanges
How Do You Classify BS 10 Table E Flange?
The standards of BS 10 Table E Flange is highly distinctive. The product is created and marketed in the market based on this. All of these parameters vary, and the teammates keep them in mind.
The Flange dimensions include several parameters such as holes, thickness, and many more. Flange standard bs10 table e is handled carefully to avoid damage during delivery. Carbon steel, copper, and other materials are utilised in BS10 Table e slip on flanges.
The Difference Between BS 10 Table E Slip On Flanges And BS 10 Table E Blind Flanges
BS 10 slip on Flanges are utilised in a variety of industries including chemical, drainage, oil and gas, fabrication, and many more. We are a supplier of British Standard 10 Table E Flanges in a variety of sizes and configurations. The ANSI B16.5 guidelines cover the size of the flanges with class A and B flanges. There are also several tables to show the mechanical qualities of the flanges, like the BS 10 Table D Flanges. Varied application types necessitate different flange properties.
The pressure temperature ratings are essentially covered by BS10 Table E blind Flanges, which are pipe flanges. This is simple to mount and demount. It is employed by numerous industries, including the petrochemical and oil & gas sectors.
British Standard 10 Table E Flanges are used in Petrochemical Industry?
The BS 10 Table E Slip On Flange is available in diameters ranging from 12 inches - 48 inches in bore diameters. The classes run from 150 to 2500 or from PN6 to PN64. Bs 10 Standard Flanges are made from a variety of materials. Flanges are made from stainless steel components such as 304, 304L, and numerous others. The Bs 10 Flange Material changes based on the application's structural, electrical, and physical property requirements. Flanges are classified according to their face and usefulness.
The flange is useful in petrochemical industry. As this flange is simple to mount and demount. It is employed by a variety of industries, including the chemical and oil and gas ones.
Table of content
BS 10 Table E Flange
Size
Class
ASTM
ASME
Benefits Of British Standard 10 Table E Flanges
Bs 10 Table E Weld Neck Flanges
Bs 10 Table E Blind Flanges
Bs 10 Table E Slip On Flanges
Bs 10 Table E Flange Specification
Specifications | BS 10 Table E Flange |
---|---|
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 1000 ton per month |
Certificate | ISO |
Schedule | SCH 5S To XXS |
Supply Ability | 600 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Transportation In | Air & Ocean and Land |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Pressure Class | Class 150 To Class 2500 |
Methods Of Forging | Casting Forging Rolling Cutting |
Payment Type | L/C,T/T,D/P,Paypal |
Price List Of BS 10 Table E Flanges
Description | Price In US ($) |
---|---|
FLANGES BLIND, (STANDARD BS 10/TABLE-E) (200MM) | US $103.11 Per KG |
FLANGES BLIND, (STANDARD BS 10/TABLE-E) (300MM) | US $61.87 Per KG |
SLIP ON FLANGES FOR PIPE OD 457,2 MM BS 10 TABLE E | US $248.30 Per KG |
BLINDE FLANGES, FOR PIPE OD 517,2 MM BS 10 TABLE E | US $10.64 Per PCS |
2 1/2" BS TABLE 10 E, WELD NECK FLANGES | US $106.95 Per KG |
1 1/2" BS TABLE 10 E WELD NECK FLANGES | US $40.36 Per KG |
4" BS TABLE 10 E, WELD NECK FLANGES | US $145.44 Per KG |
Types Of Bs 10 Table E British Standard Flanges
Bs 10 Table E Flanges
Bs 10 Table E Pipe Flanges
BS 10 Table 10 Fored Flanges
British Standard BS10 Table E Flanges
Bs 10 Table E Blind Flanges
Bs 10 Table E Slip Flanges
Bs 10 Table E Weld Neck Flanges
Bs 10 Table E Plate Flanges
Bs 10 Table E Socket Weld Flanges
Bs 10 Table E Flange Dimensions In Mm
SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
Inches | Millimeter | - | - | - | - | - | - | - | - | - | - | - | - | - |
½" | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾" | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1" | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼" | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½" | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2" | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½" | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3" | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½" | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4" | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5" | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6" | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8" | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10" | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12" | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14" | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16" | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | - | 410.5 | - | - | - | - | 12 |
18" | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | - | - | 461.8 | - | - | - | - | 12 |
20" | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | - | - | 513.1 | - | - | - | - | 16 |
24" | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | - | - | 616.0 | - | - | - | - | 16 |
Bs 10 Table F Flange Dimensions
Normal Pipe Size In Inch | O.D. In Inch | I.D. In Inch | B.C. Diameter In Inch | No. of Bolts | Diameter Of Bolts In Inch | WT In Inch |
Size | (D) | (d5) | (k) | Holes | (d2) | (b) |
1/2 | 3.3/4 | 7/8 | 2.5/8 | 4 | 1/2 | 3/8 |
3/4 | 4 | 1.3/32 | 2.7/8 | 4 | 1/2 | 3/8 |
1 | 4.3/4 | 1.23/64 | 3.7/16 | 4 | 5/8 | 3/8 |
1.1/4 | 5.1/4 | 1.45/64 | 3.7/8 | 4 | 5/8 | 1/2 |
1.1/2 | 5.1/2 | 1.15/16 | 4.1/8 | 4 | 5/8 | 1/2 |
2 | 6.1/2 | 2.7/16 | 5 | 4 | 5/8 | 5/8 |
2.1/2 | 7.1/4 | 2.15/16 | 5.3/4 | 8 | 5/8 | 5/8 |
3 | 8 | 3.37/64 | 6.1/2 | 8 | 5/8 | 5/8 |
3.1/2 | 8.1/2 | 4.5/64 | 7 | 8 | 5/8 | 3/4 |
4 | 9 | 4.37/64 | 7.1/2 | 8 | 5/8 | 3/4 |
5 | 11 | 5.43/64 | 9.1/4 | 8 | 3/4 | 7/8 |
6 | 12 | 6.23/32 | 10.1/4 | 12 | 3/4 | 7/8 |
7 | 13.1/4 | 7.5/8 | 11.1/2 | 12 | 3/4 | 7/8 |
8' | 14.1/2 | 8.23/32 | 12.3/4 | 12 | 3/4 | 1 |
9 | 16 | 9.23/32 | 14 | 12 | 7/8 | 1 |
10 | 17 | 10.7/8 | 15 | 12 | 7/8 | 1 |
12 | 19.1/4 | 12.7/8 | 17.1/4 | 16 | 7/8 | 1/1/8 |
14 | 21.3/4 | 14.9/64 | 19.1/2 | 16 | 1 | 1.1/4 |
16 | 24 | 16.5/32 | 21.3/4 | 20 | 1 | 1.1/4 |
18 | 26.1/2 | 18.3/16 | 24 | 20 | 1.1/8 | 1.3/8 |
20 | 29 | 20.13/16 | 26.1/2 | 24 | 1.1/8 | 1.1/2 |
24 | 33.1/2 | 24.1/4 | 30.3/4 | 24 | 1.1/4 | 1.5/8 |
Normal Pipe Size | Weight In As Per |
DN | Kilogram |
10 | 0.60 |
15 | 0.67 |
20 | 0.94 |
25 | 1.11 |
32 | 1.62 |
40 | 1.85 |
50 | 2.46 |
65 | 2.99 |
80 | 3.61 |
100 | 3.99 |
125 | 5.41 |
150 | 6.55 |
175 | 8.42 |
200 | 8.97 |
250 | 12.76 |
300 | 16.60 |
350 | 24.08 |
400 | 30.20 |
450 | 41.67 |
500 | 52.87 |
600 | 77.58 |
700 | 77.13 |
800 | 106.35 |
900 | 125.39 |
1000 | 177.99 |
Flanges BS 10 Table E Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
BS 10 Table E Slip On Flange Thickness
NPS | P. C. D. | Number of bolts | Wall Thickness |
1/2" | 66.3 | 4 | 6.4 |
3/4" | 73 | 4 | 6.4 |
1" | 82.6 | 4 | 7.1 |
1.1/4" | 87.3 | 4 | 7.9 |
1.1/2" | 98.4 | 4 | 8.7 |
2" | 114.3 | 4 | 9.5 |
2.1/2" | 127 | 4 | 10.3 |
3" | 146.1 | 4 | 11.1 |
3.1/2" | 165.1 | 8 | 11.9 |
4" | 177.8 | 8 | 12.7 |
5" | 209.6 | 8 | 14.3 |
6" | 228.6 | 8 | 17.5 |
7" | 260.4 | 8 | 19.1 |
8" | 292.1 | 8 | 19.1 |
9" | 323.9 | 12 | 20.6 |
10" | 355.6 | 12 | 22.2 |
12" | 406.4 | 12 | 25.4 |
14" | 469.9 | 12 | 25.4 |
16" | 520.7 | 12 | 25.4 |
18" | 584.2 | 16 | 28.6 |
20" | 647.4 | 16 | 31.8 |
24" | 755.7 | 16 | 38.1 |
Bolts Diameter Of BS 10 Table E Blind Flange
FLANGE DIAMETER IN INCH | WALL THICKNESS IN INCH | LENGTH AND DIAMETER OF BOLTS IN INCH | ||
3-3/4 | 3/4 | 1-1/4 | x | 1/2 |
4 | 3/4 | 1-1/4 | x | 1/2 |
4-1/2 | 9/32 | 1-1/4 | x | 1/2 |
4-3/4 | 5/16 | 1-1/2 | x | 1/2 |
5-1/4 | 11/32 | 1-1/2 | x | 1/2 |
6 | 3/8 | 1-3/4 | x | 5/8 |
6-1/2 | 13/32 | 1-3/4 | x | 5/8 |
7-1/4 | 7/16 | 1-3/4 | x | 5/8 |
8-1/2 | 1/2 | 2 | x | 5/8 |
10 | 9/16 | 2 | x | 5/8 |
11 | 11/16 | 2-1/2 | x | 3/4 |
12 | 3/4 | 2-1/2 | x | 3/4 |
13-1/4 | 3/4 | 2-1/2 | x | 3/4 |
14-1/2 | 13/16 | 2-3/4 | x | 3/4 |
16 | 7/8 | 2-3/4 | x | 3/4 |
18 | 1 | 3-1/4 | x | 3/4 |