Class & Standard
How Many Holes Does A BS 10 Table D Flange Have?
For the oil, petroleum, and associated sectors, BS 10 Table D Flanges are stored in the various sizes and materials. Piping with BS 10 Table D Flange is simple to assemble and disassemble. The bs 10 flange calculator is still used for the specifications of regular duty, economical stainless steel flanges. The bs 10 flange material is employed in applications that need either resistance to corrosion or cleanliness, or both features. This is one the basisof applications that demand high temperatures and pressures. The holes present in the flange will depend on the needs of the users.
What Is The Standard Size Of BS 10 Table D Slip On Flange?
The limit for the BS 10 Flange Sizes in MM is 15mm - 600mm, or 12 to 24 inches.The BS 10 Table D Slip On Flange specifies flanges used in the formation of a pipe system. Our flanges are built of high-quality heavy metals that enable them to last for a long time. Table D is not a flange specification. It is simply one component of one of the world's flange specifications, especially the British Standards Institute's BS 10.
Why Are BS 10 Table D Blind Flanges Used?
Depending on the intended purpose of the item, duplex and super steel material can also be used to create bs 10 d flanges. The bs 10 flanges neck performs well under conditions of high heat and high pressure.
Flanges made using the BS 10 Table D Blind Flange Weight Chart work well in both extreme temperature and high pressure situations. Along with being exceptionally robust, the BS 10 Table E Flange is one of the most cost efficient alternatives available. Based on the application, many alloy grades may be used to create Stainless Steel BS 10 Pipe Flanges.
Table of content
BS 10 Table D Flange
Size
Class
ASTM
ASME
Bs10 Table D MS Slip On Flanges
Class & Standard
Working Medium
Finish & Bolt Hole
Bs10 Table D Slip On Flange Specification
Specifications | BS 10 Table D Flange |
---|---|
Manufacturing Productivity | 700 ton per month |
Certificate | ISO |
Methods Of Forging | Casting Forging Rolling Cutting |
Payment Type | L/C,T/T,D/P,Paypal |
Schedule | SCH 5S To XXS |
Supply Ability | 500 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Transportation In | Air & Ocean and Land |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Pressure Class | Class 150 To Class 2500 |
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
British Standard 10 Table D Flanges Price List
Description | Price In US ($) |
---|---|
2 1/2" BS TABLE 10 D, SLIP ON FLANGES | US $97.54 Per KG |
1 1/2" BS TABLE 10 D SLIP ON FLANGES | US $34.59 Per KG |
4" BS TABLE 10 D, SLIP ON FLANGES | US $125.80 Per KG |
FLANGES BLIND, (STANDARD BS 10/TABLE-D) (200MM) | US $93.05 Per KG |
FLANGES BLIND, (STANDARD BS 10/TABLE-D) (300MM) | US $50.60 Per KG |
SLIP ON FLANGES FOR PIPE OD 457,2 MM BS 10 TABLE D | US $218.70 Per KG |
BLINDE FLANGES, FOR PIPE OD 517,2 MM BS 10 TABLE D | US $7.38 Per PCS |
Types Of BS 10 Table D Flanges
Bs 10 Table D Flanges
Bs 10 Table D Pipe Flanges
BS 10 Table D Fored Flanges
BS10 Table D British Standard Flanges
Bs 10 Table D Blind Flanges
Bs 10 Table D Slip Flanges
Bs 10 Table D Weld Neck Flanges
Ms Flange Slip On Bs10 Table D
BS10 Table D Mild Steel Blank Plate Flanges
BS 10 Table D Flange Dimensions In MM
Nominal | Diameter of (In Inches) | Inner Diameter of (In Inches) | B.C. Diameter of (In Inch) | Number of | Bolt Diameter Of (In Inch) | Wall Thickness (In Inch) |
---|---|---|---|---|---|---|
Pipe Size In Inches | D | d5 | k | Holes | d2 | b |
1/2 | 3.3/4 | 7/8 | 2.5/8 | 4 | 1/2 | 3/16 |
3/4 | 4 | 1.3/32 | 2.7/8 | 4 | 1/2 | 3/16 |
1 | 4.1/2 | 1.23/64 | 3.1/4 | 4 | 1/2 | 3/16 |
1.1/4 | 4.3/4 | 1.45/64 | 3.7/16 | 4 | 1/2 | 1/4 |
1.1/2 | 5.1/4 | 1.15/16 | 3.7/8 | 4 | 1/2 | 1/4 |
2 | 6 | 2.7/16 | 4.1/2 | 4 | 5/8 | 5/16 |
2.1/2 | 6.1/2 | 2.15/16 | 5 | 4 | 5/8 | 5/16 |
3 | 7.1/4 | 3.37/64 | 5.3/4 | 4 | 5/8 | 3/8 |
3.1/2 | 8 | 4.5/64 | 6.1/2 | 4 | 5/8 | 3/8 |
4 | 8.1/2 | 4.37/64 | 7 | 4 | 5/8 | 3/8 |
5 | 10 | 5.43/64 | 8.1/4 | 8 | 5/8 | 1/2 |
6 | 11 | 6.23/32 | 9.1/4 | 8 | 5/8 | 1/2 |
7 | 12 | 7.5/8 | 10.1/4 | 8 | 5/8 | 1/2 |
8' | 13.1/4 | 8.23/32 | 11.1/2 | 8 | 5/8 | 1/2 |
9 | 14.1/2 | 9.23/32 | 12.3/4 | 8 | 5/8 | /8 |
10 | 16 | 10.7/8 | 14 | 8 | 3/4 | 5/8> |
12 | 18 | 12.7/8 | 16 | 12 | 3/4 | 5/8 |
14 | 20.3/4 | 14.9/64 | 18.1/2 | 12 | 7/8 | 3/4 |
16 | 22.3/4 | 16.5/32 | 20.1/2 | 12 | 7/8 | 3/4 |
18 | 25.1/4 | 18.3/16 | 23 | 12 | 7/8 | 7/8 |
20 | 27.3/4 | 20.13/16 | 25.1/4 | 16 | 7/8 | 1 |
24 | 32.1/2 | 24.1/4 | 29.3/4 | 16 | 1 | 1.1/8 |
MS Flange Slip On Bs 10 Table D Dimensions
SIZE (INCHES) | SIZE (MILLIMETER) | PIPE SIZE (N.B) (MILLIMETER) |
OUTER DIAMETER IN (MILLIMETER) | PCD IN (MILLIMETER) |
DIAMETER oF BOLTS IN (INCH) |
WALL THICKNESS (MILLIMETER) |
HOLES |
1/2" | 15 | 21.3 | 95 | 66 | 1/2 | 5 | 4 |
3/4" | 20 | 26.7 | 100 | 73 | 1/2 | 5 | 4 |
1’’ | 25 | 33.4 | 113 | 82 | 1/2 | 5 | 4 |
11/4’’ | 32 | 42.3 | 119 | 88 | 1/2 | 5 | 4 |
11/2’’ | 40 | 48.3 | 133 | 98 | 1/2 | 6 | 4 |
2’’ | 50 | 60.3 | 152 | 113 | 5/8 | 7 | 4 |
21/2’’ | 65 | 73 | 164 | 127 | 5/8 | 7/8 | 4 |
3’’ | 80 | 88.9 | 184 | 146 | 5/8 | 7/8 | 4 |
4’’ | 100 | 114.3 | 215 | 177 | 5/8 | 8/9 | 8 |
5’’ | 125 | 141.3 | 254 | 209 | 5/8 | 10 | 8 |
6’’ | 150 | 168.3 | 279 | 234 | 5/8 | 10/11 | 8 |
8’’ | 200 | 219.1 | 331 | 290 | 5/8 | 10 | 8 |
10’’ | 250 | 273 | 400 | 350 | 3/4 | 12 | 12 |
12’’ | 200 | 323.9 | 450 | 400 | 3/4 | 12 | 12 |
BS 10 Table D Flange Pressure Rating
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
BS 10 Table D Blind Flange Weight
NPS In Inch | Size In MM | O.D. In (MM) |
Wall Thickness Of (D) |
(BS 10 Table D Blind Flanges) |
---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.9 |
3 | 80 | 190.5 | 23.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 6.2 |
4 | 100 | 228.6 | 23.9 | 7.0 |
5 | 125 | 254 | 23.9 | 8.6 |
6 | 150 | 279.4 | 25.4 | 11.3 |
8 | 200 | 342.9 | 28.4 | 19.6 |
10 | 250 | 406.4 | 30.2 | 28.6 |
12 | 300 | 482.6 | 31.8 | 43.2 |
14 | 350 | 533.4 | 35.1 | 58.1 |
16 | 400 | 596.9 | 36.6 | 76.1 |
18 | 450 | 635 | 39.6 | 93.7 |
20 | 500 | 698.5 | 42.9 | 122.0 |
O.D. Of BS10 Table D Mild Steel Blank Plate Flange
NPS In Inch | Outer Diameter of pipe | Outer Diameter | P. C. D. | Wall Thickness |
1/2 | 21.3 | 95.3 | 66.7 | 4.8 |
3/4 | 26.7 | 101.6 | 73 | 4.8 |
1 | 33.4 | 114.3 | 82.6 | 4.8 |
1.1/4 | 42.2 | 120.7 | 87.3 | 6.4 |
1.1/2 | 48.3 | 133.4 | 98.4 | 6.4 |
2 | 60.3 | 152.4 | 114.3 | 7.9 |
2.1/2 | 73 | 165.1 | 127 | 7.9 |
3 | 88.9 | 184.2 | 146.1 | 9.5 |
3.1/2 | 101.6 | 203.2 | 165.1 | 9.5 |
4 | 114.3 | 215.9 | 177.8 | 9.5 |
5 | 141.3 | 254 | 209.6 | 12.7 |
6 | 168.3 | 279.4 | 228.6 | 12.7 |
7 | 190.5 | 304.8 | 260.4 | 12.7 |
8 | 219.1 | 336.6 | 292.1 | 12.7 |
9 | 244.5 | 368.3 | 323.9 | 15.9 |
10 | 273 | 406.4 | 355.6 | 15.9 |
12 | 323.9 | 457.2 | 406.4 | 15.9 |
14 | 355.6 | 527.1 | 469.9 | 19.1 |
16 | 406.4 | 577.9 | 520.7 | 19.1 |
18 | 457.2 | 641.4 | 584.2 | 22.2 |
20 | 508 | 704.9 | 641.4 | 25.4 |
24 | 609.6 | 825.5 | 755.7 | 28.6 |