Uses
Where Are BLRF Flanges Most Commonly Used?
BLRF Flange is manufactured of Duplex Steel and have all of the bolt holes required for installation. They are suitable for a variety of applications and come in a variety of sizes and materials.
They offer positive closure on the pipe ends and enable for easy line accessibility after sealing. They are often custom-made to accommodate nominal-diameter pipes. These flanges are intended for use in high-pressure situations.
How Do You Install The ASME B16.5 Blind Flange In A Pipe?
These flanges are weldable or drillable. ASME B16.5 Blind Flange is an excellent choice for dealing with flammable fluids or gases. They can be soldered and are less difficult to install.
For pipeline systems, BLRF FLANGES are the optimum option. These are the most popular flanges. So, whether you require a BLRF for a natural gas line, you can still rely on a reputable company.
Blind raised face flanges come in a variety of forms and diameters. This type of flange is made of high-quality raw resources and is used to seal off pipelines, cylinders, and pumps.
What Are Carbon Steel Blind Flange And His Advantages?
Carbon Steel Blind Flange, often known as medium carbon steel, is a metal component. It is made up of both carbon and iron. Many elements are too small to have a significant impact on their attributes. Welding them is more difficult since they are less robust and ductile.
Stainless Steel Blind Flange Vs Blank Flange
Due to the varying working pressures, the design conceals the extremities of the tube apertures, valves, or tubing. It is a type of Stainless Steel Blind Flange that, from a technological standpoint, can survive the most rigorous operating circumstances.
The principal function of a blind flange is to seal off a part of a pipe that is not in operation. The Stainless Steel Blind Flange aids in the termination of a piping system.
Table of content
Blind Flange
Size
Class
ASTM
ASME
Common Uses Of Stainless Steel Blind Flange
Uses
Facing Types
Dimensions
Specifications | Blind Flange |
---|---|
Blind Flange Manufacturer In UAE | 1300 ton per month (Manufacturing Productivity) |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Brand Name | Schulzmann |
Methods Of Forging | Casting Forging Rolling Cutting |
Certificate | ISO |
Size | 1/2” to 24” |
Equipment | Pushing Machine Press machine electric bevelling machine |
Payment Type | L/C,T/T,D/P,Paypal |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Class | Class 150 to Class 2500 |
Supply Ability | 1000 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Transportation In | Air & Ocean and Land |
Carbon Steel Blind Flange Price List
Description | Price In US ($) |
---|---|
BLIND FLANGES, ASTM A105, CLASS 150, RF, SIZE : 2" | US $29.62 Per KG |
BLIND FLANGES, ASTM A105, CLASS 150, RF, SIZE : 3" | US $42.15 Per KG |
BLIND FLANGES, ASTM A105, CLASS 300, RTJ, SIZE : 2 1/2" | US $54.69 Per KG |
BLIND FLANGES, CLASS 150, RTJ, SIZE : 3" ASTM A105 | US $67.03 Per KG |
BLIND FLANGES ASTM A350 GR.LF2 CL-1, CLASS 150, RTJ, SIZE : 4" | US $107.71 Per KG |
FLANGES, SIZE: 3/4, 600# BLIND RF, A105 | US $86.79 Per KG |
FLANGES, SIZE: 2 , 150# BLIND RD A105N | US $26.03 Per KG |
FLANGES, SIZE: 3/4 300 BLIND, RF, A105N, ASME B16.5 | US $30.02 Per KG |
FLANGES, SIZE: 2, 150#, BLIND, RF, A105N | US $52.08 Per KG |
FLANGES, SIZE: 2, 150#, BLIND, RF, A105N | US $26.03 Per KG |
FLANGES, SIZE: 2, 150#, BLIND, RF, A105N | US $52.08 Per KG |
FLANGES, SIZE: 3/4, 300#, BLIND, RF, A105N, ASME B16.5 | US $45.02 Per KG |
Types Of ANSI B16.5 Blind Pipe Flanges
Stainless Steel Blind Flanges
SS Blind Flanges
PN16 Blank Flanges
2 Inch Blind Flanges
12 Inch Blind Flanges
3 Inch Blind Flanges
ASME B16.5 Blind Flanges
Carbon Steel Blind Flanges
ASTM A105 Blind Flanges
Threaded Blind Flanges
Raised Face Blind Flanges
High Hub Blind Flanges
Flat Face Blind Flanges
Blind Flange With Threaded Holes
Blind Flange Drilled And Tapped
Grade Of Stainless BLRF Flanges
ASME B16.5 Blind Flange Dimensions
Class 150 Blind Flanges Dimensions
Size in (Inch) | Size in (mm) | OD | Thick. | Diameter Of R/F | Height Of R/F | PCD | Number of Bolts | Size Of UNC Bolts | Length Of Machine Bolt | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Class 300 Blind Flanges Dimensions
Size in (Inch) | Size in (mm) | OD | Thick. | Diameter Of R/F | Height Of R/F | PCD | Number of Bolts | Size Of UNC Bolts | Length Of Machine Bolt | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 95 | 12.7 | 34.9 | 2 | 66.7 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.4 |
3/4 | 20 | 115 | 14.3 | 42.9 | 2 | 82.6 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 50.8 | 2 | 88.9 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 63.5 | 2 | 98.4 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 73 | 2 | 114.3 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 92.1 | 2 | 127 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
2 1/2 | 65 | 190 | 23.9 | 104.8 | 2 | 149.2 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 5.5 |
3 | 80 | 210 | 27 | 127 | 2 | 168.3 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 7.3 |
3 1/2 | 90 | 230 | 28.6 | 139.7 | 2 | 184.2 | 8 | 3/4 | 95 | 110 | 7/8 | M20 | 9.6 |
4 | 100 | 255 | 30.2 | 157.2 | 2 | 200 | 8 | 3/4 | 95 | 115 | 7/8 | M20 | 12.3 |
5 | 125 | 280 | 33.4 | 185.7 | 2 | 235 | 8 | 3/4 | 110 | 120 | 7/8 | M20 | 15.9 |
6 | 150 | 320 | 35 | 215.9 | 2 | 269.9 | 12 | 3/4 | 110 | 120 | 7/8 | M20 | 22.7 |
8 | 200 | 380 | 39.7 | 269.9 | 2 | 330.2 | 12 | 7/8 | 120 | 140 | 1 | M24 | 36 |
10 | 250 | 445 | 46.1 | 323.8 | 2 | 387.4 | 16 | 1 | 140 | 160 | 1 1/8 | M27 | 57 |
12 | 300 | 520 | 49.3 | 381 | 2 | 450.8 | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 | 84 |
14 | 350 | 585 | 52.4 | 412.8 | 2 | 514.4 | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 | 113 |
16 | 400 | 650 | 55.6 | 469.9 | 2 | 571.5 | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 | 134 |
18 | 450 | 710 | 58.8 | 533.4 | 2 | 628.6 | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 | 181 |
20 | 500 | 775 | 62 | 584.2 | 2 | 685.8 | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 | 230 |
24 | 600 | 915 | 68.3 | 692.2 | 2 | 812.8 | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 | 359 |
Class 600 Blind Flanges Dimensions
Size in (Inch) | Size in (Millimeter) | OD | Thick. | Diameetr Of R/F | Height Of R/F | PCD | Bolts Number | Size Of Bolt UNC | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight in Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||||
1/2 | 15 | 95 | 14.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 | M14 | 1.4 |
3/4 | 20 | 115 | 15.9 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 | M20 | 3.7 |
2 | 50 | 165 | 25.4 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 | M16 | 4.6 |
2 1/2 | 65 | 190 | 28.6 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 | M20 | 6.8 |
3 | 80 | 210 | 31.8 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 | M20 | 9.1 |
3 1/2 | 90 | 230 | 35 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 | M24 | 13.2 |
4 | 100 | 275 | 38.1 | 157.2 | 7 | 215.9 | 8 | 7/8 | 145 | 1 | M24 | 18.7 |
5 | 125 | 330 | 44.5 | 185.7 | 7 | 266.7 | 8 | 1 | 165 | 1 1/8 | M27 | 31 |
6 | 150 | 355 | 47.7 | 215.9 | 7 | 292.1 | 12 | 1 | 170 | 1 1/8 | M27 | 39 |
8 | 200 | 420 | 55.6 | 269.9 | 7 | 349.2 | 12 | 1 1/8 | 190 | 1 1/4 | M30 | 64 |
10 | 250 | 510 | 63.5 | 323.8 | 7 | 431.8 | 16 | 1 1/4 | 215 | 1 3/8 | M33 | 105 |
12 | 300 | 560 | 66.7 | 381 | 7 | 489 | 20 | 1 1/4 | 220 | 1 3/8 | M33 | 134 |
14 | 350 | 605 | 69.9 | 412.8 | 7 | 527 | 20 | 1 3/8 | 235 | 1 1/2 | M36 | 161 |
16 | 400 | 685 | 76.2 | 469.9 | 7 | 603.2 | 20 | 1 1/2 | 255 | 1 5/8 | M39 | 225 |
18 | 450 | 745 | 82.6 | 533.4 | 7 | 654 | 20 | 1 5/8 | 275 | 1 3/4 | M42 | 286 |
20 | 500 | 815 | 88.9 | 584.2 | 7 | 723.9 | 24 | 1 5/8 | 285 | 1 3/4 | M42 | 368 |
24 | 600 | 940 | 101.6 | 692.2 | 7 | 838.2 | 24 | 1 7/8 | 330 | 2 | M48 | 568 |
Class 900 Blind Flanges Dimensions
Size in (Inch) | Size in (Millimeter) | OD | Thick. | Diameetr Of R/F | Height Of R/F | PCD | Bolts Number | Size Of Bolt UNC | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight in Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||||
1/2 | 15 | 120 | 22.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 | M20 | 2.7 |
1 | 25 | 150 | 28.6 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 | M24 | 3.6 |
1 1/4 | 32 | 160 | 28.6 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 | M27 | 5.9 |
2 | 50 | 215 | 38.1 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 | M24 | 10.1 |
2 1/2 | 65 | 245 | 41.3 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 | M27 | 16 |
3 | 80 | 240 | 38.1 | 127 | 7 | 190.5 | 8 | 7/8 | 145 | 1 | M24 | 13 |
4 | 100 | 290 | 44.5 | 157.2 | 7 | 235 | 8 | 1 1/8 | 170 | 1 1/4 | M30 | 24.5 |
5 | 125 | 350 | 50.8 | 185.7 | 7 | 279.4 | 8 | 1 1/4 | 190 | 1 3/8 | M33 | 39.5 |
6 | 150 | 380 | 55.6 | 215.9 | 7 | 317.5 | 12 | 1 1/8 | 190 | 1 1/4 | M30 | 53 |
8 | 200 | 470 | 63.5 | 269.9 | 7 | 393.7 | 12 | 1 3/8 | 220 | 1 1/2 | M36 | 91 |
10 | 250 | 545 | 69.9 | 323.8 | 7 | 469.9 | 16 | 1 3/8 | 235 | 1 1/2 | M36 | 132 |
12 | 300 | 610 | 79.4 | 381 | 7 | 533.4 | 20 | 1 3/8 | 255 | 1 1/2 | M36 | 189 |
14 | 350 | 640 | 85.8 | 412.8 | 7 | 558.8 | 20 | 1 1/2 | 275 | 1 5/8 | M39 | 237 |
16 | 400 | 705 | 88.9 | 469.9 | 7 | 616 | 20 | 1 5/8 | 285 | 1 3/4 | M42 | 273 |
18 | 450 | 785 | 101.6 | 533.4 | 7 | 685.8 | 20 | 1 7/8 | 325 | 2 | M48 | 367 |
20 | 500 | 855 | 108 | 584.2 | 7 | 749.3 | 20 | 2 | 350 | 2 1/8 | M52 | 463 |
24 | 600 | 1040 | 139.7 | 692.2 | 7 | 901.7 | 20 | 2 1/2 | 440 | 2 5/8 | M64 | 875 |
Class 1500 Blind Flanges Dimensions
Size in (Inch) | Size in (Millimeter) | OD | Thick. | Diameetr Of R/F | Height Of R/F | PCD | Bolts Number | Size Of Bolt UNC | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight in Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||||
1/2 | 15 | 120 | 22.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 | M20 | 2.7 |
1 | 25 | 150 | 28.6 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 | M27 | 5.9 |
2 | 50 | 215 | 38.1 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 | M24 | 10.1 |
2 1/2 | 65 | 245 | 41.3 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 | M27 | 15.9 |
3 | 80 | 265 | 47.7 | 127 | 7 | 203.2 | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 |
4 | 100 | 310 | 54 | 157.2 | 7 | 241.3 | 8 | 1 1/4 | 195 | 1 3/8 | M33 | 33 |
5 | 125 | 375 | 73.1 | 185.7 | 7 | 292.1 | 8 | 1 1/2 | 250 | 1 5/8 | M39 | 64 |
6 | 150 | 395 | 82.6 | 215.9 | 7 | 317.5 | 12 | 1 3/8 | 260 | 1 1/2 | M36 | 75 |
8 | 200 | 485 | 92.1 | 269.9 | 7 | 393.7 | 12 | 1 5/8 | 290 | 1 3/4 | M42 | 136 |
10 | 250 | 585 | 108 | 323.8 | 7 | 482.6 | 12 | 1 7/8 | 335 | 2 | M48 | 232 |
12 | 300 | 675 | 123.9 | 381 | 7 | 571.5 | 16 | 2 | 375 | 2 1/8 | M52 | 314 |
14 | 350 | 750 | 133.4 | 412.8 | 7 | 635 | 16 | 2 1/4 | 405 | 2 3/8 | M56 | 443 |
16 | 400 | 825 | 146.1 | 469.9 | 7 | 704.8 | 16 | 2 1/2 | 445 | 2 5/8 | M64 | 591 |
18 | 450 | 915 | 162 | 533.4 | 7 | 774.7 | 16 | 2 3/4 | 495 | 2 7/8 | M72 | 795 |
20 | 500 | 985 | 177.8 | 584.2 | 7 | 831.8 | 16 | 3 | 540 | 3 1/8 | M76 | 1022 |
24 | 600 | 1170 | 203.2 | 692.2 | 7 | 990.6 | 16 | 3 1/2 | 615 | 3 5/8 | M90 | 1648 |
Class 2500 Blind Flanges Dimensions
Size in (Inch) | Size in (Millimeter) | OD | Thick. | Diameetr Of R/F | Height Of R/F | PCD | Bolts Number | Size Of Bolt UNC | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight in Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||||
1/2 | 15 | 135 | 30.2 | 34.9 | 7 | 88.9 | 4 | 3/4 | 120 | 7/8 | M20 | 3.2 |
3/4 | 20 | 140 | 31.8 | 42.9 | 7 | 95.2 | 4 | 3/4 | 125 | 7/8 | M20 | 3.7 |
1 | 25 | 160 | 35 | 50.8 | 7 | 108 | 4 | 7/8 | 140 | 1 | M24 | 5 |
1 1/4 | 32 | 185 | 38.1 | 63.5 | 7 | 130.2 | 4 | 1 | 150 | 1 1/8 | M27 | 7.8 |
1 1/2 | 40 | 205 | 44.5 | 73 | 7 | 146 | 4 | 1 1/8 | 170 | 1 1/4 | M30 | 10.5 |
2 | 50 | 235 | 50.9 | 92.1 | 7 | 171.4 | 8 | 1 | 180 | 1 1/8 | M27 | 18 |
2 1/2 | 65 | 265 | 57.2 | 104.8 | 7 | 196.8 | 8 | 1 1/8 | 195 | 1 1/4 | M30 | 25.5 |
3 | 80 | 305 | 66.7 | 127 | 7 | 228.6 | 8 | 1 1/4 | 220 | 1 3/8 | M33 | 39 |
4 | 100 | 355 | 76.2 | 157.2 | 7 | 273 | 8 | 1 1/2 | 255 | 1 5/8 | M39 | 61.5 |
5 | 125 | 420 | 92.1 | 185.7 | 7 | 323.8 | 8 | 1 3/4 | 300 | 1 7/8 | M45 | 102 |
6 | 150 | 485 | 108 | 215.9 | 7 | 368.3 | 8 | 2 | 345 | 2 1/8 | M52 | 157 |
8 | 200 | 550 | 127 | 269.9 | 7 | 438.2 | 12 | 2 | 380 | 2 1/8 | M52 | 241 |
10 | 250 | 675 | 165.1 | 323.8 | 7 | 539.8 | 12 | 2 1/2 | 490 | 2 5/8 | M64 | 470 |
12 | 300 | 760 | 184.2 | 381 | 7 | 619.1 | 12 | 2 3/4 | 540 | 2 7/8 | M72 | 575 |
Grades Of Carbon Steel Blind Flanges
Tapped Blind Flange Dimensions
Normal Pipe Size | D | G | K | T |
---|---|---|---|---|
1/2 | 90 | 34.9 | 60.3 | 9.6 |
3/4 | 100 | 42.9 | 69.9 | 11.2 |
1 | 110 | 50.8 | 79.4 | 12.7 |
1-1/4 | 115 | 63.5 | 88.9 | 14.3 |
1-1/2 | 125 | 73.0 | 98.4 | 15.9 |
2 | 150 | 92.1 | 120.7 | 17.5 |
2-1/2 | 180 | 104.8 | 139.7 | 20.7 |
3 | 190 | 127.0 | 152.4 | 22.3 |
3-1/2 | 215 | 139.7 | 177.8 | 22.3 |
4 | 230 | 157.2 | 190.5 | 22.3 |
5 | 255 | 185.7 | 215.9 | 22.3 |
6 | 280 | 215.9 | 241.3 | 23.9 |
8 | 345 | 269.9 | 298.5 | 27.0 |
10 | 405 | 323.8 | 362.0 | 28.6 |
12 | 485 | 381.0 | 431.8 | 30.2 |
14 | 535 | 412.8 | 476.3 | 33.4 |
16 | 595 | 469.9 | 539.8 | 35.0 |
18 | 635 | 533.4 | 577.9 | 38.1 |
20 | 700 | 584.2 | 635.0 | 41.3 |
22 | 750 | 641.4 | 692.2 | 44.5 |
24 | 815 | 692.2 | 749.3 | 46.1 |
Tapped Blind Flange With Threaded Hole
Size Tapped Blind | Threaded Hole |
---|---|
3/8" | 10.5 |
1/2" | 13.5 |
3/4" | 14.0 |
1" | 17.5 |
1-1/4" | 18.1 |
1-1/2" | 18.3 |
2" | 19.4 |
Specification Of SAE Blind Flange
Material Specification | Stainless steel SS316, 316Ti Carbon Steel (CS) |
---|---|
Working Pressure | 3000# (210 bar) 6000# (420 bar) |
Size | 3/8” (DN 10) to 5” (DN 125) |
Face Type | Flat Side Oring Side |
Standards | SAE J518 / ISO 6162 |
WP | Dimensions | ||||||||
(Bar) | Size | Type | c | D | E | F | H | L | Screws |
345 | 1/2" | AFC080 | 38.10 | 56 | 17.48 | 46 | 16 | 9 | M8 x 30 |
345 | 3/4" | AFC100 | 47.63 | 65 | 22.23 | 50 | 16 | 11 | M10 x 35 |
345 | 1" | AFC102 | 52.37 | 70 | 26.19 | 60 | 19 | 11 | M10 x 35 |
276 | 11/4" | AFC104 | 58.72 | 79 | 30.18 | 68 | 18 | 11.5 | M10 x 40 |
207 | 11/2" | AFC106 | 69.85 | 93 | 35.71 | 78 | 20 | 13.5 | M12 x 45 |
207 | 2" | AFC108 | 77.77 | 102 | 42.88 | 90 | 20 | 13.5 | M12 x 45 |
172 | 21/2" | AFC110 | 88.90 | 114 | 50.80 | 105 | 20 | 13.5 | M12 x 45 |
138 | 3" | AFC112 | 106.38 | 134 | 61.93 | 124 | 24 | 17.5 | M16 x 50 |
34 | 31/2" | AFC114 | 120.65 | 152 | 69.85 | 136 | 22 | 17.5 | M16 x 50 |
34 | 4" | AFC116 | 130.18 | 162 | 77.77 | 146 | 25 | 17.5 | M16 x 50, |
34 | 5" | AFC118 | 152.40 | 190 | 92.08 | 170 | 28 | 17.5 | M16x 55 |
Stainless Steel Blind Flange Weight
NPS | Weight In Blind Flanges |
---|---|
½ | 2 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 4 |
2 | 5 |
2½ | 7 |
3 | 9 |
3½ | 13 |
4 | 17 |
5 | 20 |
6 | 27 |
8 | 47 |
10 | 70 |
12 | 123 |
14 | 140 |
16 | 180 |
18 | 220 |
20 | 285 |
22 | 355 |
24 | 430 |
NPS (Inch) | Bolt Size Of Blind Flanges | ||||
---|---|---|---|---|---|
Flanges Diameter (Inches) | Number of Bolts | Bolts Dia. (Inches) | Bolt Holes Dia. (Inches) | Bolts Circle (Inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Grades Of Alloy Steel Blind (BLRF) Flanges
2 Inch Blind Flange Pressure Rating
Temperature (Dedgree C) | Class Of Blind Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Characteristics Of Stainless Steel Blank Flanges
Main characteristics: