Formed
How Many Types Of AWWA C207 Flanges Are There?
The AWWA C207 flanges are designed for use with steel pipes, fittings, pumps, and other water department appliances. The standard specifies two basic types of flanges: (1) slip-on ring-type (2) blind flanges. In addition, there are many charts that contain supplementary data for steel-hub flange measurements. The AWWA C207 Flanges are further divided into four classes based on its working capacity limit. These are Class B, Class D, Class E, and Class F. The pressure restrictions apply to normal water utility service circumstances and temperatures.
General Introduction Of AWWA C207 Class D Flange
The AWWA C207 Class D Flange is used in water companies, sludge, sullage, plant pipes, and other low duty applications. The necessary strength for the Awwa C207 Class B Blind Flanges is typically less than 300 psi. Pressure limits for Awwa C207 Flanges Composition vary from 86 psi to 300 psi. The Awwa C207 Class D Ring Flanges are unquestionably the most typically requested among AWWA flanges customers. The American Water Works (AWWA) C207 Flanges has a pressure value of around 175 psi for diameters less than 12 inches. The pressure value of around 150 psi for dimensions 12 inches and above.
Installation Of American Water Works (AWWA) C207 Flange
The Awwa C207 Flange Gasket flange has been approved for use in metal and concrete pipe systems. Lately, the Awwa C207 Class E Blind Flange has been approved for use with polyethylene tubing as a backup ring. When combined with low pressure pipes, Awwa C207 Class E Slip On Flange can commonly provide a cost saving option. They are meant for use in high pressure situations like steam, oil, petrochemical, and so on. The size, substance, and brand, along with the AWWA class and heat rating, must be stencilled on flanges. Small and medium-sized flanges are often produced completely by a forging or continuous cutting technique.
Table of content
AWWA C207 Class D Flange
Size
Class
ASTM
ASME
WHAT IS AWWA C207 Flanges?
Formed
Sizes
Pressure Ratings
Specifications | AWWA C207 Class D Flange |
---|---|
Standard | American Water Works Association |
Working pressure | Class B (86 psi), Class D (175-150 psi), Class E (275 psi), Class F (300 psi) |
Tolerances | Inside diameter of flange: +1/16″ [1.6 mm], -0; Outside diameter of flange: ±1/8″ [3.2 mm]; |
Sizes | 4″ through 144″ (100 mm through 3600 mm) |
Class | 150 To 2500 |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Equipment | Pushing Machine Press machine electric bevelling machine |
Schedule | SCH 5S To XXS |
Payment Type | L/C,T/T,D/P,Paypal |
Transportation In | Air & Ocean and Land |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 600 ton per month |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Brand Name | Schulzmann |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Certificate | ISO |
Supply Ability | 300 Ton Per Month |
Description | Price In US ($) |
---|---|
DN1000 SORF, FF, SA 182 GR.F304 AWWA C207 CLASS D | US $2275.90 Per KG |
SA 182, AWWA C207 CLASS D, DN1500 SORF, FF, F304L | US $3674.29 Per KG |
DN700 SORF, FF, F304L, SA 182, AWWA C207 CLASS D | US $341.98 Per KG |
DN 750, SA182, FF, F304L, AWWA C207 CLASS D, SORF | US $792.60 Per KG |
SA 182, DN1300, AWWA C207 CLASS D, SORF, FF F304L | US $1306.19 Per KG |
Types Of American Water Works (Awwa) C207 Flange
Awwa Flanges
Awwa C207 Class E Flanges
Awwa C207 Class F Flanges
Awwa Class E Flanges
Awwa C207 Class B Flanges
Awwa C207 Hub Flanges
Awwa C207 Class D Hub Flanges
Awwa C207 Class D Ring Flanges
Awwa C207 Class E Blind Flanges
Awwa C207 Class E Hub Flanges
Awwa C207 Class B Blind Flanges
Awwa C207 Class D Slip On Flanges
AWWA C207 Class D Ring Flange Dimensions
Normal Size | (A) | (B) | (T) |
---|---|---|---|
4" | 9.00 | 4.57 | 0.625 |
5" | 10.00 | 5.66 | 0.625 |
6" | 11.00 | 6.72 | 0.688 |
8" | 13.50 | 8.72 | 0.688 |
10" | 16.00 | 10.88 | 0.688 |
12" | 19.00 | 12.88 | 0.812 |
14" | 21.00 | 14.19 | 0.938 |
16" | 23.50 | 16.19 | 1.000 |
18" | 25.00 | 18.19 | 1.062 |
20" | 27.50 | 20.19 | 1.125 |
22" | 29.50 | 22.19 | 1.188 |
24" | 32.00 | 24.19 | 1.250 |
Awwa C207 Class B Flange Dimensions
Normal Size | OD | WT | Normal Bore Size | Diameter | Weight As Per KG | ||||
SORF | BLRF | B.C. | Hole Diameter | No. Of Holes | SORF | BLRF | |||
(A) | (T) | (T) | (B) | (C) | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
78 | 93.00 | 2.000 | - | 78.19 | 89.00 | 2.125 | 64 | 1000 | - |
84 | 99.75 | 2.000 | - | 84.19 | 95.50 | 2.125 | 64 | 1145 | - |
90 | 106.50 | 2.250 | - | 90.19 | 102.00 | 2.438 | 68 | 1404 | - |
96 | 113.25 | 2.250 | - | 96.19 | 108.50 | 2.438 | 68 | 1586 | - |
102 | 120.00 | 2.500 | - | 102.19 | 114.50 | 2.688 | 72 | 1912 | - |
108 | 126.75 | 2.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 2136 | …….. |
114 | 133.50 | 2.750 | …….. | 114.19 | 126.75 | 2.938 | 76 | 2525 | …….. |
120 | 140.25 | 2.750 | …….. | 120.19 | 132.75 | 2.938 | 76 | 2795 | …….. |
126 | 147.00 | 3.000 | …….. | 126.19 | 139.25 | 3.188 | 80 | 3252 | …….. |
132 | 153.75 | 3.000 | …….. | 132.19 | 145.75 | 3.188 | 80 | 3572 | …….. |
138 | 160.50 | 3.250 | …….. | 138.19 | 152.00 | 3.438 | 84 | 4101 | …….. |
144 | 167.25 | 3.250 | - | 144.19 | 158.25 | 3.438 | 84 | 4475 | - |
Awwa C207 Class D Flange Dimensions
Normal Size | OD | WT | Normal Bore Of Size | Diameter | Weight As Per KG | ||||
SORF | BLRF | B.C. | Hole Diameter | No. Of Holes | SORF | BLRF | |||
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.650 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.693 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 |
10 | 16.00 | 0.688 | 0.953 | 10.88 | 14.25 | 1.000 | 12 | 19 | 54 |
12 | 19.00 | 0.812 | 1.117 | 12.88 | 17.00 | 1.000 | 12 | 33 | 90 |
14 | 21.00 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 |
16 | 23.50 | 1.000 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 |
18 | 25.00 | 1.062 | 1.331 | 18.19 | 22.75 | 1.250 | 16 | 64 | 185 |
20 | 27.50 | 1.125 | 1.448 | 20.19 | 25.00 | 1.250 | 20 | 79 | 244 |
22 | 29.50 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 |
24 | 32.00 | 1.250 | 1.661 | 24.19 | 29.50 | 1.375 | 20 | 112 | 378 |
26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 |
28 | 36.50 | 1.312 | 1.906 | 28.19 | 34.00 | 1.375 | 28 | 141 | 565 |
30 | 38.75 | 1.375 | 2.008 | 30.19 | 36.00 | 1.375 | 28 | 164 | 671 |
32 | 41.75 | 1.500 | 2.150 | 32.19 | 38.50 | 1.625 | 28 | 211 | 834 |
34 | 43.75 | 1.500 | 2.252 | 34.19 | 40.50 | 1.625 | 32 | 220 | 959 |
36 | 46.00 | 1.625 | 2.370 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 |
38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 |
40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 |
42 | 53.00 | 1.750 | 2.729 | 42.19 | 49.50 | 1.625 | 36 | 364 | 1706 |
44 | 55.25 | 1.750 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 |
46 | 57.25 | 1.750 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 |
48 | 59.50 | 1.875 | 3.072 | 48.19 | 56.00 | 1.625 | 44 | 460 | 2420 |
50 | 61.75 | 2.000 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 |
52 | 64.00 | 2.000 | 3.315 | 52.19 | 60.50 | 1.875 | 44 | 542 | 3021 |
54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 |
60 | 73.00 | 2.250 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 |
66 | 80.00 | 2.500 | 4.136 | 66.19 | 76.00 | 1.875 | 52 | 1021 | 5890 |
72 | 86.50 | 2.625 | 4.480 | 72.19 | 82.50 | 1.875 | 60 | 1203 | 7458 |
78 | 93.00 | 2.750 | - | 78.19 | 89.00 | 2.125 | 64 | 1374 | - |
84 | 99.75 | 2.875 | - | 84.19 | 95.50 | 2.125 | 64 | 1646 | - |
90 | 106.50 | 3.000 | - | 90.19 | 102.00 | 2.438 | 68 | 1872 | - |
96 | 113.25 | 3.250 | - | 96.19 | 108.50 | 2.438 | 68 | 2291 | - |
102 | 120.00 | 3.250 | - | 102.19 | 114.50 | 2.688 | 72 | 2485 | ……. |
108 | 126.75 | 3.375 | - | 108.19 | 120.75 | 2.688 | 72 | 2884 | - |
114 | 133.50 | 3.500 | - | 114.19 | 126.75 | 2.938 | 76 | 3214 | - |
120 | 140.25 | 3.500 | - | 120.19 | 132.75 | 2.938 | 76 | 3558 | - |
126 | 147.00 | 3.750 | - | 126.19 | 139.25 | 3.188 | 80 | 4065 | - |
132 | 153.75 | 3.875 | - | 132.19 | 145.75 | 3.188 | 80 | 4614 | ……. |
138 | 160.50 | 4.000 | - | 138.19 | 152.00 | 3.438 | 84 | 5047 | - |
144 | 167.25 | 4.125 | - | 144.19 | 158.25 | 3.438 | 84 | 5680 | - |
Awwa C207 Class E Flange Dimensions
Normal Size | OD | WT | Normal Bore Size | Diameter | Weight As Per KG | ||||
SORF | BLRF | B.C. | Hole Diameter | No. Of Holes | SORF | BLRF | |||
A | T | T | B | C | |||||
4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 |
12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | 961 |
32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | 1163 |
34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 |
36 | 46.00 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 |
42 | 53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | 2309 |
44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 |
48 | 59.50 | 3.500 | 4.159 | 48.19 | 56.00 | 1.625 | 44 | 858 | 3276 |
50 | 61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 |
52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 |
54 | 66.25 | 3.750 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 |
60 | 73.00 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 |
66 | 80.00 | 4.250 | 5.601 | 66.19 | 76.00 | 1.875 | 52 | 1736 | 7976 |
72 | 86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 |
78 | 93.00 | 4.750 | - | 78.19 | 89.00 | 2.125 | 64 | 2374 | - |
84 | 99.75 | 4.750 | - | 84.19 | 95.50 | 2.125 | 64 | 2719 | - |
90 | 106.50 | 5.125 | - | 90.19 | 102.00 | 2.438 | 68 | 3197 | - |
96 | 113.25 | 5.125 | - | 96.19 | 108.50 | 2.438 | 68 | 3613 | - |
102 | 120.00 | 5.500 | - | 102.19 | 114.50 | 2.688 | 72 | 4206 | - |
108 | 126.75 | 5.500 | - | 108.19 | 120.75 | 2.688 | 72 | 4700 | - |
114 | 133.50 | 5.875 | - | 114.19 | 126.75 | 2.938 | 76 | 5395 | - |
120 | 140.25 | 5.875 | - | 120.19 | 132.75 | 2.938 | 76 | 5972 | - |
126 | 147.00 | 6.250 | - | 126.19 | 139.25 | 3.188 | 80 | 6775 | - |
132 | 153.75 | 6.250 | - | 132.19 | 145.75 | 3.188 | 80 | 7442 | - |
138 | 160.50 | 6.750 | - | 138.19 | 152.00 | 3.438 | 84 | 8517 | - |
144 | 167.25 | 6.750 | - | 144.19 | 158.25 | 3.438 | 84 | 9295 | - |
Awwa C207 Class F Flange Dimensions
Normal Size | OD | WT | Normal Bore Size | Diameter | Weight As Per KG | ||||
SORF | BLRF | B.C. | Hole Diameter | No. Of Holes | SORF | BLRF | |||
A | T | T | B | C | |||||
4 | 10.00 | 1.130 | 1.130 | 4.57 | 7.88 | 0.875 | 8 | 18 | 25 |
5 | 11.00 | 1.210 | 1.210 | 5.66 | 9.25 | 0.875 | 8 | 22 | 33 |
6 | 12.50 | 1.310 | 1.310 | 6.73 | 10.62 | 0.875 | 12 | 30 | 46 |
8 | 15.00 | 1.310 | 1.310 | 8.73 | 13.00 | 1.000 | 12 | 40 | 66 |
10 | 17.50 | 1.500 | 1.500 | 10.88 | 15.25 | 1.125 | 16 | 56 | 102 |
12 | 20.50 | 1.630 | 1.630 | 12.88 | 17.75 | 1.250 | 16 | 83 | 152 |
14 | 23.00 | 1.940 | 1.940 | 14.19 | 20.25 | 1.250 | 20 | 128 | 228 |
16 | 25.50 | 2.140 | 2.140 | 16.19 | 22.50 | 1.375 | 20 | 167 | 310 |
18 | 28.00 | 2.250 | 2.250 | 18.19 | 24.75 | 1.375 | 24 | 204 | 392 |
20 | 30.50 | 2.330 | 2.330 | 20.19 | 27.00 | 1.375 | 24 | 247 | 482 |
22 | 33.00 | 2.500 | 2.500 | 22.19 | 29.25 | 1.375 | 24 | 307 | 606 |
24 | 36.00 | 2.690 | 2.690 | 24.19 | 32.00 | 1.625 | 24 | 388 | 776 |
26 | 38.25 | 3.000 | 3.000 | 26.19 | 34.50 | 1.875 | 28 | 451 | 977 |
28 | 40.75 | 3.130 | 3.130 | 28.19 | 37.00 | 1.875 | 28 | 532 | 1156 |
30 | 43.00 | 3.150 | 3.166 | 30.19 | 39.25 | 1.875 | 28 | 586 | 1303 |
32 | 45.25 | 3.250 | 3.332 | 32.19 | 41.50 | 1.875 | 28 | 657 | 1518 |
34 | 47.50 | 3.380 | 3.475 | 34.19 | 43.50 | 1.875 | 28 | 741 | 1745 |
36 | 50.00 | 3.460 | 3.671 | 36.19 | 46.00 | 2.125 | 32 | 802 | 2042 |
38 | 52.25 | 3.500 | 3.815 | 38.19 | 48.00 | 2.125 | 32 | 874 | 2317 |
40 | 54.25 | 3.630 | 3.982 | 40.19 | 50.25 | 2.125 | 36 | 937 | 2608 |
42 | 57.00 | 3.810 | 4.171 | 42.19 | 52.75 | 2.125 | 36 | 1103 | 3015 |
44 | 59.25 | 4.000 | 4.338 | 44.19 | 55.00 | 2.125 | 36 | 1237 | 3388 |
46 | 61.50 | 4.130 | 4.505 | 46.19 | 57.25 | 2.125 | 40 | 1344 | 3791 |
48 | 65.00 | 4.500 | 4.781 | 48.19 | 60.75 | 2.125 | 40 | 1718 | 4494 |
Awwa C207 Class D Flange Weight
NPS | OD | ID | Ø B.H.C. | Ø B.H. | # B.H. | Weight In Lbs |
4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 7.7 |
5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 8.6 |
6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 10.7 |
8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 15.3 |
10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 19.2 |
12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 33.1 |
14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 46.8 |
16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 60.1 |
18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 63.7 |
20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 79.5 |
22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 89.9 |
24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 111.6 |
26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 128.1 |
28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 140.6 |
30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 163.3 |
32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 210.0 |
34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 219.1 |
36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 259.4 |
38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 299.8 |
40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 311.1 |
42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 361.7 |
44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 385.1 |
46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 402.2 |
48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 457.3 |
50 | 61.75 | 50.19 | 58.25 | 1.875 | 44 | 504.4 |
52 | 64.00 | 52.19 | 60.50 | 1.875 | 44 | 539.1 |
54 | 66.25 | 54.19 | 62.75 | 1.875 | 44 | 610.6 |
60 | 73.00 | 60.19 | 69.25 | 1.875 | 52 | 759.1 |
66 | 80.00 | 66.19 | 76.00 | 1.875 | 52 | 1017.0 |
72 | 86.50 | 72.19 | 82.50 | 1.875 | 60 | 1198.2 |
78 | 93.00 | 78.19 | 89.00 | 2.125 | 64 | 1368.9 |
84 | 99.75 | 84.19 | 95.50 | 2.125 | 64 | 1639.7 |
90 | 106.50 | 90.19 | 102.00 | 2.438 | 68 | 1878.2 |
96 | 113.25 | 96.19 | 108.50 | 2.438 | 68 | 2298.4 |
102 | 120.00 | 102.19 | 114.50 | 2.688 | 72 | 2494.3 |
108 | 126.75 | 108.19 | 120.75 | 2.688 | 72 | 2892.5 |
114 | 133.50 | 114.19 | 126.75 | 2.938 | 76 | 3225.2 |
120 | 140.25 | 120.19 | 132.75 | 2.938 | 76 | 3568.6 |
126 | 147.00 | 126.19 | 139.25 | 3.188 | 80 | 4079.5 |
132 | 153.75 | 132.19 | 145.75 | 3.188 | 80 | 4628.6 |
144 | 167.25 | 144.19 | 158.25 | 3.438 | 84 | 5698.3 |
Awwa C207 Class D Slip On Flange Bolt Size
NPS | DN | No. Of Bolts | Bolt Circle Diameter Of (C) | Bolts Diameter |
4 | 100 | 8 | 190.50 | 15.88 |
5 | 125 | 8 | 215.90 | 19.05 |
6 | 150 | 8 | 241.30 | 19.05 |
8 | 200 | 8 | 298.45 | 19.05 |
10 | 250 | 12 | 361.95 | 22.23 |
12 | 300 | 12 | 431.80 | 22.23 |
14 | 350 | 12 | 476.25 | 25.40 |
16 | 400 | 16 | 539.75 | 25.40 |
18 | 450 | 16 | 577.85 | 28.58 |
20 | 500 | 20 | 635.00 | 28.58 |
22 | 550 | 20 | 692.15 | 31.75 |
24 | 600 | 20 | 749.30 | 31.75 |
26 | 650 | 24 | 806.45 | 31.75 |
28 | 700 | 28 | 863.60 | 31.75 |
30 | 750 | 28 | 914.40 | 31.75 |
32 | 800 | 28 | 977.90 | 38.10 |
34 | 850 | 32 | 1028.70 | 38.10 |
36 | 900 | 32 | 1085.85 | 38.10 |
38 | 950 | 32 | 1149.35 | 38.10 |
40 | 1000 | 36 | 1200.15 | 38.10 |
42 | 1050 | 36 | 1257.30 | 38.10 |
44 | 1100 | 40 | 1314.45 | 38.10 |
46 | 1150 | 40 | 1365.25 | 38.10 |
48 | 1200 | 44 | 1422.40 | 38.10 |
50 | 1250 | 44 | 1479.55 | 44.45 |
52 | 1300 | 44 | 1536.70 | 44.45 |
54 | 1350 | 44 | 1593.85 | 44.45 |
60 | 1500 | 52 | 1758.95 | 44.45 |
66 | 1650 | 52 | 1930.40 | 44.45 |
72 | 1800 | 60 | 2095.50 | 44.45 |
78 | 1950 | 64 | 2260.60 | 50.80 |
84 | 2100 | 64 | 2425.70 | 50.80 |
90 | 2250 | 68 | 2590.80 | 57.15 |
96 | 2400 | 68 | 2755.90 | 57.15 |
102 | 2550 | 72 | 2908.30 | 63.50 |
108 | 2700 | 72 | 3067.05 | 63.50 |
114 | 2850 | 76 | 3219.45 | 69.85 |
120 | 3000 | 76 | 3371.85 | 69.85 |
126 | 3150 | 80 | 3536.95 | 76.20 |
132 | 3300 | 80 | 3702.05 | 76.20 |
144 | 3600 | 84 | 4019.55 | 82.55 |
Masses Of AWWA C207 Class D Blind Flange
Normal Pipe Size | A | T | Mass |
---|---|---|---|
4" | 9.00 | 0.625 | 4.83 |
5" | 10.00 | 0.650 | 6.16 |
6" | 11.00 | 0.693 | 8.04 |
8" | 13.50 | 0.812 | 14.45 |
10" | 16.00 | 0.953 | 23.49 |
12" | 19.00 | 1.117 | 39.39 |
14" | 21.00 | 1.133 | 48.74 |
16" | 23.50 | 1.265 | 67.99 |
18" | 25.00 | 1.331 | 80.68 |
20" | 27.50 | 1.448 | 106.06 |
22" | 29.50 | 1.568 | 131.87 |
24" | 32.00 | 1.661 | 165.50 |
Awwa Class D Flange Tolerances
Tolerances