Yield Strength
MPa-450
ksi-65
How Can ASTM A694 F65 Flanges Be Classified Based On The Pipe Attachment?
Slip-on flanges
Both the inner and exterior of these flanges are soldered to the pipe. They are often of the hub-forged variety. Without Hub, they may also be made from plates.
Socket-weld
These Flanges are solely welded to the pipe's outside. They are typically utilised in small bore pipelines where socket welding is required.
Threaded Flanges
These Flanges are screwed onto the Tube's outside diameter. They are utilised in places where welding is prohibited.
The ASTM A694 F65 Flanges pressure categoriesvary from 150 to 2500. The pressure numbers, which range from PN6 to PN64, are also employed to describe the pressure capacity. Scheduling options include sch10 through XXS.
High Yield F65 Blind Flange Processing – Hot Forming
Large flanges with intricate shapes can be forged using the hot forging technique because of its low deformation energy and resilience. If the temperature is between 900°C and 1000°C, we can produce flanges using the hot forging technique to produce high-precision flanges. The working environment for hot forging could be improved, nevertheless. In various temperature ranges, the life span of hot forging dies is shorter than that of other dies.
Hot forged flanges' primary function is to lower the forging pressure needed to deform weak components. The metal's strength against deformation, which will significantly reduce the weight of the forging gear.Forgings of Carbon for Pipe Fittings and Components for High-Pressure Transmission Operation A694 GR F65 Weld Neck Flanges Standard Requirement.
What is A694 GR F65 Weld Neck Flanges, and Why Use It?
The High Yield F65 Blind Flange made to ASTM A694 offer good shock and wear resistance. Due to their strength and cost, Carbon Steel F65 Flanges are frequently used in the pipe network and sectors like oil and natural gas.
The A694 F65 Flange is constructed from high-quality materials that may handle high transmission pressure. Most other flanges of the required grade, including the SA 694 F65 Blind Flange, are accessible in their conventional forms.But they can also be tailored to meet the client's needs.
Table of content
ASTM A694 F65 Flanges
Size
Class
Schedule
ASME
Mechanical and Physical Properties
Yield Strength
Tensile Strength
Elongation
ASTM A694 F65 Material Specification
Specifications | ASTM A694 F65 Flanges |
---|---|
Methods Of Forging | Casting Forging Rolling Cutting |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Manufacturing Productivity | 200 ton per month |
Supply Ability | 100 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Payment Type | L/C,T/T,D/P,Paypal |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Brand Name | Schulzmann |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
ASTM A694 F65 Carbon Flanges Price List
Description | Price In US ($) |
---|---|
4 INCH, 300LB, S-10S RF WN FLANGE ASTM A182 F60 | US $938.40 Per KG |
FLANGES REDUCING, WNRTJ 2X1 INCH, SCHXXS 2500# A694 F65 | US $99.57 Per KG |
FLANGES REDUCING, WNRTJ 3X1 INCH, SCH 40, 1500# A69 F65 | US $124.97 Per KG |
FLANGES WNRTJ 4.1/16 INCH, API 6BX, 10000#, SCH20 A694 F65 | US $748.84 Per KG |
FLANGES REDUCING, WNRTJ 2X1 INCH, SCH40S 300#, A694 F65, ASME B16.5 | US $142.24 Per KG |
FLANGES WNRTJ, 1- 13/16 INCH, SCH 12.7, A694 F65, APL 6BX AP10000 | US $109.05 Per KG |
Types Of High Yield Carbon Steel F65 Flanges
A694 F65 Blind Flange
Grade F65 Carbon Slip On Flange
ASME SA694 F65 Weld Neck Flange
SA 694 F65 Socket Weld Flanges
Carbon Steel F65 Plate Flanges
High Yield F65 Lap Joint Flange
F65 Carbon Steel Threaded Flange
A694 Grade F65 Orifice Flange
Gr F65 Carbon Steel Spectacle Blind Flange
Carbon Steel A694 F65 Flanges Density
Property | Temperature | Value |
---|---|---|
density measures the amount of mass per unit volume. | 20.0 °C | 7.8 - 7.9 g/cm³ |
ASTM A694 F65 Chemical Composition
ASTM A694 F65 Chemical Composition, Heat Analysis, % | |
---|---|
Sulfur [S] | ≤0.025 |
Silicon [Si] | 0.15-0.35 |
Carbon [C] | ≤0.30 |
Manganese [Mn] | ≤1.60 |
Phosphorus [P] | ≤0.025 |
A694 F65 Welding Neck Flange Weight In KG
Nominal Pipe Size | Weight In Weld Neck Flanges In KG |
---|---|
½ | 2 |
¾ | 2 |
1 | 3 |
1¼ | 3 |
1½ | 4 |
2 | 6 |
2½ | 10 |
3 | 11.5 |
3½ | 12 |
4 | 16.5 |
5 | 21 |
6 | 26 |
8 | 42 |
10 | 54 |
12 | 88 |
14 | 114 |
16 | 140 |
18 | 165 |
20 | 197 |
22 | 225 |
24 | 268 |
ASME SA694 F65 Blind Flange Dimensions
Size in (Inch) | Size in (mm) | OD | Thick. | Diameter Of R/F | Height Of R/F | PCD | Number of Bolts | Size Of UNC Bolts | Length Of Machine Bolt | Length Of R/F Stud | Size Of Hole | Size Of ISO Stud | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
SA694 F65 Swivel Flange Thickness
Normal Size | OD | Minimum WT (T) | Diameter Of R/F | Bolt Holes No. | Dia. Of Holes | B.C. | Bore Of SORF ID | Bore Of WNRF ID | Dia. Of Hub Base | Hub Top Dia. | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | - | - | - | - | - |
ASTM A694 F65 Flanges Bolt Size
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
maximum pressure In (bars)
Temp in C° | 150 Class | 300 Class | 400 Class | 600 Class | 900 Class | 1500 Class | 2500 Class |
-29 / 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
maximum pressure In (PSI)
Temp in (°F) | 150 Class | 300 Class | 400 Class | 600 Class | 900 Class | 1500 Class | 2500 Class |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 230 | 730 | 970 | 1455 | 2185 | 3640 | 6070 |
400 | 200 | 705 | 940 | 1410 | 2115 | 3530 | 5880 |
500 | 170 | 665 | 885 | 1330 | 1995 | 3325 | 5540 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 505 | 670 | 1010 | 1510 | 2520 | 4200 |
800 | 80 | 410 | 550 | 825 | 1235 | 2060 | 3430 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
A694 Grade F52 Slip On Flanges Tolerance
OD * | |
---|---|
≤ 24 = 1.6 (mm) | > 24 = ± 3.2 (mm) |
ID | |
≤ 10 = ± 0.8 (mm) | ≥ 12 = + 1.6 (mm) / - 0 (mm) |
Hub OD | |
≤ 12 = + 2.4 (mm) / - 1.6 (mm) | ≥ 14 = ± 3.2 (mm) |
Drilling | |
B.C.= 1.6 (mm) | Spacing Of Bolt Hole = ± 0.8 (mm) |
Eccentricity Of Bolt Circle | |
≤ 2.1/2 = 0.8 (mm) max. | ≥ 3 = 1.6 (mm) max. |
Thick. | |
≤ 18 = + 3.2 (mm) / - 0 | ≥ 20 = + 4.8 (mm) / - 0 |
thru Hub Length | |
≤ 18 = + 3.2 (MM) / - 0.8 (MM) | ≥ 20 = + 4.8 (MM) / - 1.6 (MM) |
Contact Face Dia. | |
1.6 MM R/F = ± 0.8 MM | 6.35 MM R/F, Tongue and Groove |