Wall thickness:SCH5S-SCHXXS Class:150-1500#
What ASTM A694 F42 Flanges Are Used In Petrochemical Industry
For usage in high pressure pipe transmission facilities, High Yield Carbon Steel F42 Forged Flanges are suitable for high durability. The F42 Flanges are frequently used in residential settings to connect a number of switches to heat exchangers. Low alloy steel F42 Carbon Steel Flanges are typically delivered in the Quench and Tempered state. The mild hardness and impact strength of ASTM A694 F42 Flanges make them a popular choice for making flanges and fittings.They are suitable for applications requiring cold temperature duty where corrosion protection is not crucial.
Function Of High Yield F42 Slip On Flanges
The grade limit for astm a694 flange lengths is F42 to F70. The lowest yield strength required for each class in the A694 specification norm has been given a number. For instance, a minimum Yield Point of 52 ksi is required for Grade F52. The API 5L X42, X52, or X65 steel pipe types are frequently used. They are in conjunction with the high - yielding carbon steel a694 f42 flanges.
These parts are designed for use in high-pressure transmission systems. These High Yield F42 Slip On Flanges are therefore used in the following sectors. These are speciality pharmaceuticals, capacitors, electricity production, exchangers, drugs, and pharmaceutical equipment. Other industries that employ the A694 F65 Threaded Flanges include petrochemicals, oil drilling firms, and the pulp and paper sector.
Carbon Steel F42 Weld Neck Flanges Inspection Method
Carbon Steel F42 Weld Neck Flangesoffer simple access to a pipe network for tasks like cleaning. On welding neck manifolds, a phased array flange face rust examination can be done. The outcomes show any internal injuries on the sealing face.The butt weld can be verified by MPI, DPI, radiographic testing (RT), or ultrasonic testing (UT).
Table of content
ASTM A694 F42 Flanges
Size
Class
Schedule
ASME
Product Form
Specifications | ASTM A694 F42 Flanges |
---|---|
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Methods Of Forging | Casting Forging Rolling Cutting |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Equipment | Pushing Machine Press machine electric bevelling machine |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Brand Name | Schulzmann |
Certificate | ISO |
Transportation In | Air & Ocean and Land |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Manufacturing Productivity | 300 ton per month |
Supply Ability | 100 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Payment Type | L/C,T/T,D/P,Paypal |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
A694 Carbon Steel F42 Flanges Price List
Description | Price In US ($) |
---|---|
LOOSE FLANGE, A694 F42, 150# B16.5, Size : 6 INCH, | US $384.99 Per KG |
4 INCH, 300LB S-10S, RF WN FLANGE, ASTM A694 F42 | US $938.40 Per KG |
FLANGES REDUCING, WNRTJ, 2X1 INCH, SCHXXS, 2500# A694 F42 | US $99.57 Per KG |
REDUCING FLANGES, WNRTJ, 2X1 INCH, SCH12.7, 2500#, A69 F42 | US $99.57 Per KG |
FLANGE WNRJ, 4.1/16 INCH, SCH20, API 6BX 10000#, ASTM A694 F42 | US $748.84 Per KG |
WELD NECK FLANGE, 10 INCH, 1500#, ASTM A694 F42 | US $1579.10 Per KG |
2 INCH, 300LB, BLIND, RF, FLANGE ASTM A694 F42 | US $658.84 Per KG |
2 INCH, 150LB, THREADED FLANGE, ASTM A694 F42 | US $107.71 Per KG |
Types Of F42 High Strength Carbon Steel Flanges
ASTM A694 F42 Blind Flange
Carbon Steel F42 Slip On Flange
High Yield F42 Weld Neck Flange
A694 Gr F42 Socket Weld Flanges
High Yield Carbon Steel F42 Plate Flanges
ASTM A694 Gr F42 Lap Joint Flange
A694 Gr F42 Threaded Flange
ASME SA 694 F42 Orifice Flange
SA 694 F42 Spectacle Blind Flange
ASTM A694 F42 Flanges Dimensions
NPS | OD | WT | Diameter Of R/F | Number Of Bolt Hole | Diameter Of Holes | Bolts Circle | (Slip On) Bore ID | (WNRF) Bore ID | Hub Base Diameter | Top Hub Diameter | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
A694 F42 Carbon Steel Pipe Flanges Pressure Rating
maximum pressure In (PSI)
Temp in (°F) | 150 Class | 300 Class | 400 Class | 600 Class | 900 Class | 1500 Class | 2500 Class |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 230 | 730 | 970 | 1455 | 2185 | 3640 | 6070 |
400 | 200 | 705 | 940 | 1410 | 2115 | 3530 | 5880 |
500 | 170 | 665 | 885 | 1330 | 1995 | 3325 | 5540 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 505 | 670 | 1010 | 1510 | 2520 | 4200 |
800 | 80 | 410 | 550 | 825 | 1235 | 2060 | 3430 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
Torque Values For A694 Grade F42 Blind Flanges
NPS Size Inch | NPS Size MM | (Max.) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In (MM) | Deeper Than the Bottom In (MM) | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
ASTM A694 F42 Slip on Flange Weight
NPS | Weight Of Slip On Flanges In KG |
---|---|
½ | 1 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 3 |
2 | 5 |
2½ | 8 |
3 | 9 |
3½ | 11 |
4 | 13 |
5 | 15 |
6 | 19 |
8 | 30 |
10 | 43 |
12 | 64 |
14 | 90 |
16 | 106 |
18 | 130 |
20 | 165 |
22 | 185 |
24 | 220 |
Schedule Chart Of Carbon Steel F42 Flanges
NPS | OD | 10 (SCH) | 20 (SCH) | 30 (SCH) | STD Wall | 40 (SCH) | 60 (SCH) | EXT Hvy | 80 (SCH) | 100 (SCH) | 120 (SCH) | 140 (SCH) | 160 (SCH) | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | . | . | 0.109 | 0.109 | . | 0.147 | 0.147 | . | . | . | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | . | . | 0.113 | 0.113 | . | 0.154 | 0.154 | . | . | . | 0.219 | 0.308 |
1 | 1.315 | 0.109 | . | . | 0.133 | 0.133 | . | 0.179 | 0.179 | . | . | . | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | . | . | 0.14 | 0.14 | . | 0.191 | 0.191 | . | . | . | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | . | . | 0.145 | 0.145 | . | 0.2 | 0.2 | . | . | . | 0.281 | 0.4 |
2 | 2.375 | 0.109 | . | . | 0.154 | 0.154 | . | 0.218 | 0.218 | . | . | . | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | . | . | 0.203 | 0.203 | . | 0.276 | 0.276 | . | . | . | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
High Strength Carbon Steel Flanges Chemical Composition
Element | Content, % |
Carbon (C) | 0.13~0.20 |
Silicon (Si) | 0.20~0.40 |
Manganese (Mn) | 1.20~1.60 |
Phosphorous (P) | ≤ 0.030 |
Sulfur (S) | ≤ 0.020 |
Nickel (Ni) | ≤ 0.30 |
Chromium (Cr) | ≤ 0.30 |
Copper (Cu) | ≤ 0.25 |
C.E. | ≤ 0.48 |
SA694 Grade F42 Weld Neck Flange Mechanical Properties
Tensile Strength, MPa, minimum |
Yield Strength MPa, minimum |
Elongation %, Minimum |
Charpy @-46°C J, minimum |
Hardness HB, minimum |
480~630 | 305 | 20 | 36 | 128~180 |