Table of content
ASTM A350 LF2 Flanges
Size
Class
Schedule
ASME
ASTM A350 LF2 Material Specification
Specifications | ASTM A350 LF2 Flanges |
---|---|
Transportation In | Air & Ocean and Land |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Manufacturing Productivity | 900 ton per month |
Supply Ability | 600 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Equipment | Pushing Machine Press machine electric bevelling machine |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Brand Name | Schulzmann |
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Methods Of Forging | Casting Forging Rolling Cutting |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
ASTM A350 LF2 Low Temperature Flange Price List
Description | Price In US ($) |
---|---|
SOCKET WELD FLANGE, 1/2 INCH, 150#, A350 LF2 | US $42.69 Per KG |
FLANGE, 1/2 INCH, 300#, SCH160 WNRF, A350 LF2 ASME B16.5 | US $31.64 Per KG |
FLANGE, 1/2 INCH, 300#, SCH160 WNRF, A350 LF2 ASME B16.5 | US $21.10 Per KG |
FLANGE, 2 INCH, 150# BLIND RD A350 LF2 | US $26.38 Per KG |
A350 LF2, 2 INCH, WN 900#, RJ XS/80S (FLANGES) | US $549.76 Per KG |
FLANGE, 3/4 INCH, 300#, SCH 160 WNRF, A350 LF2 ASME B16.5 | US $38.49 Per KG |
FLANGE, 1/2 INCH, 300#, SCH 160 WNRF, A350 LF2 ASME B16.5 | US $10.54 Per KG |
Types Of Low Temperature Carbon Steel Flanges
SA350 LF2 Blind Flange
A350 Grade LF2 Slip On Flange
ASTM A350 Gr Lf2 Class 1 Weld Neck Flange
LTCS Socket Weld Flanges
A350 LF2 Carbon Steel Plate Flanges
A350 LF2 LTCS Lap Joint Flange
Grade Lf2 CL 1 Threaded Flanges
A350 LF2 CS Orifice Flanges
ASME SA350 LF2 CL1 Spectacle Blind Flanges
ASTM A350 LF2 Low Temperature Flange
LTCS Flanges
Low Temperature Carbon Steel Flanges
ASTM A350 LF2 Chemical Composition
Chromium | 0.30 | Columbium | 0.02 |
Manganese | 0.60-1.05 | Phosphorus | 0.035 |
Silicon | 0.15-0.30 | Sulfur | 0.040 |
Nickel | 0.40 | ||
Carbon | 0.30 | Molybdenum | 0.12 |
Copper | 0.40 | Vanadium | 0.08 |
ASTM A350 LF2 Class 1 Mechanical Properties
Yield Strength, minimum (ksi) | 36 |
Elongation, minimum (%) | 22 |
Tensile Strength, minimum (ksi) | 70-95 |
NPS | O.D. of flanges |
Minimum WT |
Length Of Overall | B.C. | Number Holes | |||
---|---|---|---|---|---|---|---|---|
WNRF | SORF & SWRF BLRF |
Lapped Joint | ||||||
O | Q | Y | Diameter | Number | Diameter | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 |
14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 |
16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 |
20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 |
Gasket For ASME SA350 LF2 Slip On Flange
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket |
---|---|---|
Class 150 | ||
1/2 | 0.84 | 1.875 |
3/4 | 1.06 | 2.25 |
1 | 1.31 | 2.625 |
1 1/4 | 1.66 | 3 |
1 1/2 | 1.91 | 3.375 |
2 | 2.38 | 4.125 |
2 1/2 | 2.88 | 4.875 |
3 | 3.50 | 5.375 |
4 | 4.50 | 6.875 |
5 | 5.56 | 7.75 |
6 | 6.62 | 8.75 |
8 | 8.62 | 11 |
10 | 10.75 | 13.375 |
Pipe Flange A350 LF2 Bolts Chart
NPS (in inch) |
Class 150 A350 LF2 Flanges | ||||
---|---|---|---|---|---|
Diameter ( in Inches) |
Number of Bolts |
Diameter of Bolts (in Inches) |
Diameter of Bolts Holes (in Inches) |
(B.C.) (in Inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Manufacturing Drawing Of A350 LF2 Killed Carbon Steel Flanges
A350 LF2 Flanges Impact Test Temperature
Grade | Test Temperature, ℉ [℃] |
---|---|
LF1 | -20 [-29] |
LF2 Class 1 | -50 [-46] |
LF2 Class 2 | -0 [-18] |
LF3, Classes 1 and 2 | -150 [-101] |
LF6, Classes 1 and 2 | -60 [-51] |
LF787 Class 2 | -75 [-59] |