W
What Are The Advantages Of ASTM A234 WPB Fittings?
High toughness and overall corrosion resistance. Excellent resistance to sulphide stress corrosion. Chloride pitting and crack corrosion resistance. Tolerance to chloride stress corrosion cracks is greater. They are simple to weld and fit.
ASTM A234 WPB Fittings have a nearly equal percentage of ferrite and austenite nanostructures. These Pipe Fittings have less nickel than austenitic stainless-steel Fittings, resulting in significant cost savings. ASTM A234 WPB Pipe Fittings provide higher resistance and reliability.
How Do You Find the Right A234 WPB Carbon Steel Fittings?
Steel pipe fittings are composed of carbon or alloy steel tubing, plates. Also, the profiles formed into a certain shape capable of performing a function (changing the fluid's direction or rate) in piping systems. Steel elbow, tee, reducer nipple, flanges, gasket, screws, and other fittings are commonly used. If you want to find the right fitting for you, you can check the specifications. There are different types available. You will be able to check their information on the web easily.
A234 WPB Carbon Steel Fittings comprises alloy steel elbows with long and short radiuses, and other shapes and sizes. It is available in seamless, welded, and forged forms.
Price Difference of ASTM A234 WPB Elbow vs Tee
A tee is a popular pipe fitting because it is commonly used to combine or divert fluid flow. A tee's primary use is to join pipes of different sizes or to alter the course of run, or to accomplish both. The ASTM A234 WPB Elbow vs Tee are a carbon steel pipe tee that can join three pipes and other fittings. Tee Std Wt Stl A234 Wpb's structure is ideal for low to high operating temperatures. They may also be utilised for long-distance liquid or gas delivery. Bends are cost-effective because they reduce the amount of expensive fittings required.
Table of content
ASTM A234 WPB Fittings
Size
SCH
Types
ASME
WPB Fittings Full Form
W
P
B
Advantages of A234 Wpb Buttweld Fittings
ASTM A234 WPB Steel Pipe Fittings Specification
Specifications | ASTM A234 WPB Fittings |
---|---|
Brand Name | Schulzmann |
Fittings Connection Types | Buttweld/ Threaded and Instrumentation/ Hydraulic/ Forged |
Types Of Schedule | SCH 5S To SCH XXS |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Supply Ability | 2000 Ton Per Month |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Transportation In | Air & Ocean |
Connection | Welding |
Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
Certificate | ISO |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Size | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Payment Type | L/C,T/T,D/P,Paypal |
Equipment | Pushing Machine Press machine electric bevelling machine |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
ASTM A234 WPB Fittings Price List
Description | Price In US ($) |
---|---|
ECC. REDUCER, B16.9, SMLS, SIZE 16X14, SCH40 | US $201.31 Per KG |
ECC. REDUCER, A234 WPB, B16.9, SMLS, SIZE 12X8, SCH40 | US $132.58 Per KG |
CON. REDUCER, B16.9, SMLS, SIZE, 10X8, SCH40 | US $85.19 Per KG |
ECC. REDUCER, B16.9, SMLS, SIZE 8X6, SCH40 | US $274.75 Per KG |
TEE, WPB, ASME B16.9, SMLS, SIZE 2X1, SCH80 | US $111.64 Per KG |
CON. REDUCER, SMLS, SIZE 10X6, SCH40 | US $76.47 Per KG |
ECC. REDUCER, B16.9 SMLS, SIZE 6X4, SCH40 | US $161.36 Per KG |
ECC. REDUCER, B16.9, SMLS, SIZE 18X10, SCH40 | US $232.79 Per KG |
TEE, B16.9, SMLS, SIZE 2X3/4 SCH80 | US $9.59 Per KG |
Description | Price In US ($) |
---|---|
90 ELBOW, B16.9, SMLS, SIZE 12, STD | US $3968.67 Per KG |
90 ELBOW, SMLS SIZE 2 SCH160 | US $473.18 Per KG |
90 ELBOW, SMLS SIZE 1.1/4 SCH40 | US $220.24 Per KG |
90 ELBOW, B16.9, SMLS, SIZE 20 SCH40 | US $1929.28 Per KG |
90 ELBOW, 1D, B16.9, SMLS, SIZE 16, STD | US $1176.59 Per KG |
90 ELBOW, SMLS, SIZE 18, STD | US $2154.05 Per KG |
90 ELBOW, SMLS, SIZE 12, SCH20 | US $1508.32 Per KG |
90 ELBOW, SMLS, SIZE 16, SCH10 | US $105.55 Per KG |
90 ELBOW, SMLS, SIZE 6, SCH40 | US $3862.96 Per KG |
90 ELBOW, SMLS, SIZE 3,/4 SCH40 | US $88.09 Per KG |
90 ELBOW, SMLS SIZE 16 SCH20 | US $65.57 Per KG |
Types Of ASTM A234 WPB Pipe Fittings
ASTM A234 WPB Elbow
SA234 WPB Elbow
A234 WPB Carbon Steel Elbow
ASTM A234 WPB Tee
SA234 WPC Reducing Tee
A234 WPB Buttweld Pipe Tee
ASTM A234 WPB Reducer
ASTM A234 WPB Eccentric Reducer
ASME SA234 WPC Concentric Reducer
ASTM A234 WPB End Cap
A234 WPB Carbon Steel End Cap
SA 234 Gr WPB SCH80 Cap
Astm A234 Grade Wpb Fittings
A234 Wpb Buttweld Fittings
Astm A234 Wpc Seamless Fittings
A234 WPB Welded Fittings
ASTM A234 WPC Buttweld Pipe Fittings
A234 Wpb Carbon Steel Fittings
ASTM A234 WPB Elbow Dimensions
NPS | Outside Diameter Of (D) |
90 Deg LR (A) |
45 Deg LR (B) |
90 Deg 3D (A) |
45 Deg 3D (B) |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
NPS | LBS | Kilogram |
1/2 | 0.18 | 0.08 |
3/4 | 0.19 | 0.09 |
1 | 0.4 | 0.18 |
1.1/4 | 0.6 | 0.27 |
1.1/2 | 0.9 | 0.41 |
2 | 1.6 | 0.73 |
2.1/2 | 3.25 | 1.47 |
3 | 5 | 2.27 |
3.1/2 | 6.75 | 3.06 |
4 | 9 | 4.08 |
5 | 15 | 6.8 |
6 | 24.5 | 11.11 |
8 | 50 | 22.68 |
10 | 88 | 39.92 |
12 | 125 | 56.7 |
14 | 160 | 72.57 |
16 | 206 | 93.44 |
18 | 260 | 117.93 |
20 | 320 | 145.15 |
22 | 394 | 178.72 |
24 | 460 | 208.65 |
Equal Tee
Pipe Size | LBS | KG |
1/2 | 0.35 | 0.16 |
3/4 | 0.45 | 0.2 |
1 | 0.75 | 0.34 |
1.1/4 | 1.3 | 0.59 |
1.1/2 | 2 | 0.91 |
2 | 3.5 | 1.59 |
2.1/2 | 6 | 2.72 |
3 | 7 | 3.18 |
3.1/2 | 9 | 4.08 |
4 | 12 | 5.44 |
5 | 21 | 9.53 |
6 | 34 | 15.42 |
8 | 55 | 24.95 |
10 | 85 | 38.56 |
12 | 120 | 54.43 |
14 | 165 | 74.84 |
16 | 195 | 88.45 |
18 | 249 | 112.94 |
20 | 342 | 155.13 |
22 | 414 | 187.79 |
24 | 528 | 239.5 |
26 | 770 | 349.27 |
30 | 1060 | 480.81 |
36 | 1490 | 675.85 |
Eccentric Reducer
Pipe Size | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
Pipe Cap
Normal Pipe Size | STD | XS | 160 SCH | (XXS) |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
Manufacturing Process Of A234 WPB Carbon Steel Fittings
Element | Composition, % |
---|---|
Cr | ≤0.40 |
Mo | ≤0.15 |
Ni | ≤0.40 |
Cu | ≤0.40 |
V | ≤0.08 |
C | ≤0.30 |
Mn | 0.29-1.60 |
P | ≤0.050 |
S | ≤0.058 |
Si | ≥0.10 |
Normal Pipe Size | Outside Diameter Of (D) |
Outside Diameter Of (D1) |
Center-End Of (C) |
Center-End Of (M) |
3/4 - 1/2 | 26.7 | 21.3 | 29 | 29 |
1 - 1/2 | 33.4 | 21.3 | 38 | 38 |
1 - 3/4 | 33.4 | 26.7 | 38 | 38 |
1.1/4 - 1/2 | 42.2 | 21.3 | 48 | 48 |
1.1/4 - 3/4 | 42.2 | 26.7 | 48 | 48 |
1.1/4 - 1 | 42.2 | 33.4 | 48 | 48 |
1.1/2 - 1/2 | 48.3 | 21.3 | 57 | 57 |
1.1/2 - 3/4 | 48.3 | 26.7 | 57 | 57 |
1.1/2 - 1 | 48.3 | 33.4 | 57 | 57 |
1.1/2 - 1.1/4 | 48.3 | 42.2 | 57 | 57 |
2 - 3/4 | 60.3 | 26.7 | 64 | 44 |
2 - 1 | 60.3 | 33.4 | 64 | 51 |
2 - 1.1/4 | 60.3 | 42.2 | 64 | 57 |
2 - 1.1/2 | 60.3 | 48.3 | 64 | 60 |
2.1/2 - 1 | 73 | 33.4 | 76 | 57 |
2.1/2 - 1.1/4 | 73 | 42.2 | 76 | 64 |
2.1/2 - 1.1/2 | 73 | 48.3 | 76 | 67 |
2.1/2 - 2 | 73 | 60.3 | 76 | 70 |
3 - 1.1/4 | 88.9 | 42.2 | 86 | 70 |
3 - 1.1/2 | 88.9 | 48.3 | 86 | 73 |
3 - 2 | 88.9 | 60.3 | 86 | 76 |
3 - 2.1/2 | 88.9 | 73 | 86 | 83 |
3.1/2 - 1.1/2 | 101.6 | 48.3 | 95 | 79 |
3.1/2 - 2 | 101.6 | 60.3 | 95 | 83 |
3.1/2 - 2.1/2 | 101.6 | 73 | 95 | 89 |
3.1/2 - 3 | 101.6 | 88.9 | 95 | 92 |
4 - 1.1/2 | 114.3 | 48.3 | 105 | 86 |
4 - 2 | 114.3 | 60.3 | 105 | 89 |
4 - 2.1/2 | 114.3 | 73 | 105 | 95 |
4 - 3 | 114.3 | 88.9 | 105 | 98 |
4 - 3.1/2 | 114.3 | 101.6 | 105 | 102 |
A234 WPB Buttweld Fittings Mechanical Properties
Tensile Requirements |
Values |
---|---|
T.S. minimum MPa [ksi] |
415 [60] |
El.tr-1 minimum % |
14 |
El.lg-2 minimum % |
30 |
El.tr-2 minimum % |
20 |
Y.S. minimum MPa [ksi] |
240 [35] |
Hardness max. HBW |
197 |
El.lg-1 minimum % |
22 |
Normal Pipe Size | Outside Diameter Of (D) |
Outside Diameter Of (D1) |
Length Of (H) |
3/4 - 1/2 | 26.7 | 21.3 | 38 |
1 - 1/2 | 33.4 | 21.3 | 51 |
1 - 3/4 | 33.4 | 26.7 | 51 |
1.1/4 - 1/2 | 42.2 | 21.3 | 51 |
1.1/4 - 3/4 | 42.2 | 26.7 | 51 |
1.1/4 - 1 | 42.2 | 33.4 | 51 |
1.1/2 - 1/2 | 48.3 | 21.3 | 64 |
1.1/2 - 3/4 | 48.3 | 26.7 | 64 |
1.1/2 - 1 | 48.3 | 33.4 | 64 |
1.1/2 - 1.1/4 | 48.3 | 42.2 | 64 |
2 - 3/4 | 60.3 | 26.7 | 76 |
2 - 1 | 60.3 | 33.4 | 76 |
2 - 1.1/4 | 60.3 | 42.2 | 76 |
2 - 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 - 1 | 73 | 33.4 | 89 |
2.1/2 - 1.1/4 | 73 | 42.2 | 89 |
2.1/2 - 1.1/2 | 73 | 48.3 | 89 |
2.1/2 - 2 | 73 | 60.3 | 89 |
3 - 1.1/4 | 88.9 | 42.2 | 89 |
3 - 1.1/2 | 88.9 | 48.3 | 89 |
3 - 2 | 88.9 | 60.3 | 89 |
3 - 2.1/2 | 88.9 | 73 | 89 |
3.1/2 - 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 - 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 - 2 | 101.6 | 60.3 | 102 |
3.1/2 - 2.1/2 | 101.6 | 73 | 102 |
3.1/2 - 3 | 101.6 | 88.9 | 102 |
4 - 1.1/2 | 114.3 | 48.3 | 102 |
4 - 2 | 114.3 | 60.3 | 102 |
4 - 2.1/2 | 114.3 | 73 | 102 |
4 - 3 | 114.3 | 88.9 | 102 |
4 - 3.1/2 | 114.3 | 101.6 | 102 |
5 - 2 | 141.3 | 60.3 | 127 |
5 - 2.1/2 | 141.3 | 73 | 127 |
5 - 3 | 141.3 | 88.9 | 127 |
5 - 3.1/2 | 141.3 | 101.6 | 127 |
5 - 4 | 141.3 | 114.3 | 127 |
6 - 2.1/2 | 168.3 | 73 | 140 |
6 - 3 | 168.3 | 88.9 | 140 |
6 - 3.1/2 | 168.3 | 101.6 | 140 |
6 - 4 | 168.3 | 114.3 | 140 |
6 - 5 | 168.3 | 141.3 | 140 |
8 - 3.1/2 | 219.1 | 101.6 | 152 |
8 - 4 | 219.1 | 114.3 | 152 |
8 - 5 | 219.1 | 141.3 | 152 |
8 - 6 | 219.1 | 168.3 | 152 |
10 - 4 | 273 | 114.3 | 178 |
10 - 5 | 273 | 141.3 | 178 |
10 - 6 | 273 | 168.3 | 178 |
10 - 8 | 273 | 219.1 | 178 |
12 - 5 | 323.9 | 141.3 | 203 |
12 - 6 | 323.9 | 168.3 | 203 |
12 - 8 | 323.9 | 219.1 | 203 |
12 - 10 | 323.9 | 273 | 203 |
14 - 6 | 355.6 | 168.3 | 330 |
14 - 8 | 355.6 | 219.1 | 330 |
14 - 10 | 355.6 | 273 | 330 |
14 - 12 | 355.6 | 323.9 | 330 |
16 - 8 | 406.4 | 219 | 356 |
16 - 10 | 406.4 | 273 | 356 |
16 - 12 | 406.4 | 323.9 | 356 |
16 - 14 | 406.4 | 355.6 | 356 |
18 - 10 | 457 | 273 | 381 |
18 - 12 | 457 | 323.9 | 381 |
18 - 14 | 457 | 355.6 | 381 |
18 - 16 | 457 | 406.4 | 381 |
20 - 12 | 508 | 323.9 | 508 |
20 - 14 | 508 | 355.6 | 508 |
20 - 16 | 508 | 406.4 | 508 |
20 - 18 | 508 | 457 | 508 |
22 - 14 | 559 | 355.6 | 508 |
22 - 16 | 559 | 406.4 | 508 |
22 - 18 | 559 | 457 | 508 |
22 - 20 | 559 | 508 | 508 |
24 - 16 | 610 | 406.4 | 508 |
24 - 18 | 610 | 457 | 508 |
24 - 20 | 610 | 508 | 508 |
24 - 22 | 610 | 559 | 508 |
26 - 18 | 660 | 457 | 610 |
26 - 20 | 660 | 508 | 610 |
26 - 22 | 660 | 559 | 610 |
26 - 24 | 660 | 610 | 610 |
28 - 18 | 711 | 457 | 610 |
28 - 20 | 711 | 508 | 610 |
28 - 24 | 711 | 610 | 610 |
28 - 26 | 711 | 660 | 610 |
30 - 20 | 762 | 508 | 610 |
30 - 24 | 762 | 610 | 610 |
30 - 26 | 762 | 660 | 610 |
30 - 28 | 762 | 711 | 610 |
32 - 24 | 813 | 610 | 610 |
32 - 26 | 813 | 660 | 610 |
32 - 28 | 813 | 711 | 610 |
32 - 30 | 813 | 762 | 610 |
34 - 24 | 864 | 610 | 610 |
34 - 26 | 864 | 660 | 610 |
34 - 30 | 864 | 762 | 610 |
34 - 32 | 864 | 813 | 610 |
36 - 24 | 914 | 610 | 610 |
36 - 26 | 914 | 660 | 610 |
36 - 30 | 914 | 762 | 610 |
36 - 32 | 914 | 813 | 610 |
36 - 34 | 914 | 864 | 610 |
38 - 26 | 965 | 660 | 610 |
38 - 28 | 965 | 711 | 610 |
38 - 30 | 965 | 762 | 610 |
38 - 32 | 965 | 813 | 610 |
38 - 34 | 965 | 864 | 610 |
38 - 36 | 965 | 914 | 610 |
40 - 30 | 1016 | 762 | 610 |
40 - 32 | 1016 | 813 | 610 |
40 - 34 | 1016 | 864 | 610 |
40 - 36 | 1016 | 914 | 610 |
40 - 38 | 1016 | 965 | 610 |
Difference Between ASTM A234 WPB And WPC
Normal Pipe Size | Outside Diameter Of (D) |
Caps Length Of (H) |
Length Of H(1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | - |
28 | 711 | 267 | - |
30 | 762 | 267 | - |
32 | 813 | 267 | - |
34 | 864 | 237 | - |
36 | 914 | 267 | - |
38 | 965 | 305 | - |
40 | 1016 | 305 | - |
42 | 1067 | 305 | - |
44 | 1118 | 343 | - |
46 | 1168 | 343 | - |
48 | 1219 | 343 | - |