Size
How Does ASTM A234 WP91 Fittings Differ From A234 WPB?
The ASTM A234 WP91 Fittings are frequently used in sectors like oil, gas, water purification, pharmaceutical, and power plants. Because the alloying concentration in ASTM A234 standard fittings is low, toughness is a higher characteristic. As a result, the A234 WP91 Welded Fittings function well in applications requiring abrasion resistance and extremely low corrosion resistance. For example, a buttweld fitting.
In general, techniques like forging or shaping these ASTM A234 WPB Fittings by pressing, piercing, extruding, fusing, or cutting can be used either separately or by utilising a mixture of two or another of these techniques.
Common Use Alloy Steel WP91 Elbow
To lessen the likelihood of carbide precipitation in the heat-affected area next to the weld zone, alloy steel WP91 elbow fittings must be used in larger sections.The nominal pipe size and pipe schedule are used to specify these fittings. Buttweld SA234 WP91 substance fittings are also called as Welded Pipe fittings. Such welded carbon steel fittings have numerous advantages over threaded and socket weld connections. Durability, max hardness, consistency, and outstanding dimensional correctness are all significant qualities of Alloy Steel WP91 Elbow.
Commercial Benefits Of ASME SA234 WP91 Stub End
The ASTM A234 specification includes welded or seamless fittings made of materials such as carbon steel or alloy steel. It comes in a variety of grades, among them being WP91. ASME SA234 Gr 91 has good dimensional precision and strength. Manufacturing procedures like hammering, heat treatment, upsetting, rolling, twisting, extruding, and fusion welding are used to form the structure of these steel material WP91 long stub ends. Tensile strength and longevity are further traits these fittings inherit.Clients seeking an optimal fitting with improved performance for situations requiring abrasion corrosion can consider the ASME SA234 WP91 Stub End.
Table of content
ASTM A234 WP91 Fittings
Size
SCH
Types
ASME
Product Description
Size
Bending Radius
Thickness
ASTM A234 WP91 Buttweld Fittings Specification
Specification | ASTM A234 WP91 Fittings |
---|---|
Certificate | ISO |
Payment Type | L/C,T/T,D/P,Paypal |
Types | Buttweld Elbow (45 Deg Elbow/ 90 Deg Elbow/ 180 Deg Elbow/ With Long Radius & Short Radius Elbow) Buttweld Tee ( Reducing Tee, Equal Tee, Unequal Tee, Lateral Tee, Straight Tee, Barred Tee, Split Tee) Buttweld Cap (Square Cap/ Round Cap/ Rectangular Cap/ “U” Shape Cap/ “I” Shape Cap/ Oval End) Buttweld Reducer (Eccentric Reducer And Concentric Reducer) Buttweld Cross (Reducing & Equal Cross) Buttweld Bend ( Long Radius Bend/ 3D Bend/ 5D Bend) |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Fittings Connection Types | Buttweld/ Threaded and Instrumentation/ Hydraulic/ Forged |
Supply Ability | 500 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Transportation In | Air & Ocean |
Types Of Schedule | SCH 5S To SCH XXS |
Brand Name | Schulzmann |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Manufacturing Productivity | 700 ton per month |
Alloy Steel WP91 Fittings Price List
Description | Price In US ($) |
---|---|
ECCENTRIC REDUCER, 32 INCH, 24 THK 28.74MM X SCH 60 | US $2101.51 Per KG |
UNEQUAL TEE, 38 INCH, 24 THK 32.95MM X SCH 60 BEVELLED END | US $8470.78 Per KG |
45 DEG LR ELBOW, SA234 GR WP91, 26 THK 23.34 MM | US $3814.78 Per KG |
45 DEG LR ELBOW, SA234 GR WP91, 26 THK 22.53 MM | US $1907.40 Per KG |
45 DEG LR ELBOW, SA234 GR WP91, 38 THK 32.95 MM | US $6064.57 Per KG |
90 DEG LR ELBOW, SA234 GR WP91, 18 SCH 100 | US $6947.18 Per KG |
EQUAL TEE, SA234 GR WP91, 24 SCH 60 | US $2965.42 Per KG |
90 DEG LR ELBOW, SA234 GR WP91, 32 THK 27.75MM | US $5.43 Per Unit |
45 DEG LR ELBOW SA234 GR WP91, 28 THK 24.27MM | US $6.52 Per Unit |
ECCENTRIC REDUCER, WP91, 38 36 THK 32.95MM X THK 31.21MM | US $5.99 Per Unit |
BW FITTING, ANSI B16.9, END CAPS, 8 INCH, SCH 80/S | US $171.54 Per Unit |
90 DEG LR ELBOW, SA234 GR WP91, 28 THK 25.14MM, SEAMLESS | US $6.17 Per Unit |
90 DEG LR ELBOW, SA234 GR WP91, 38 THK 32.95 MM | US $43991.76 Per KG |
Types Of ASTM A234 WP91 Fittings
Alloy Steel WP91 45 Deg Elbow
A234 WP91 90 Deg Elbow
ASTM A234 WP91 180 Deg Elbow
A234 Gr WP91 Long Radius Elbow
SA234 WP91 Short Radius Elbow
Alloy Steel WP91 1D Elbow
WP91 3D Elbow
ASME SA 234 WP91 5D Elbow
Grade WP91 10D Elbow
Alloy Steel WP91 Reducing Tee
A234 WP91 Equal Tee
ASME SA 234 Gr WP91 Lateral Tee
SA234 Grade WP91 Split Tee
WP91 Alloy Steel Concentric Reducer
SA 234 WP91 Eccentric Reducer
Grade WP91 Pipe Bend
Astm A234 Wp91 Reducing Cross
Wp91 Cl3 Stub End
A234 WP91 Fittings
ASTM A234 WP91 Pipe Fittings
Alloy Steel WP91 Buttweld Fittings
ASTM A234 WP91 Fittings Dimensions
Normal Size Of Pipe In Inches | Outside Diameter | WT | 90 Deg Elbow | 90 Deg Returns |
45 Deg Elbow |
Buttweld Tee | Buttweld Cap | Buttweld Cross | Buttweld Stub Ends | ||||||
ST | XS | 160 | XX |
Long Radius (A) |
Short Radius (A) |
Long Radius (K) |
Short Radius (K) |
(B) | (C) | (E) | (C) | (F) | (G) | ||
1/2 | 0.840 | 0.109 | 0.147 | - | - | 1-1/2 | - | 1-15/16 | - | 5/8 | 1 | 1 | - | 3 | 1-3/8 |
3/4 | 1.050 | 0.113 | 0.154 | - | 0.308 | 1-1/8 | - | 1-11/16 | - | 7/16 | 1-1/8 | 1-1/4 | - | 3 | 1-11/16 |
1 | 1.315 | 0.133 | 0.179 | 0.250 | 0.358 | 1-1/2 | 1 | 2-3/16 | 1-5/8 | 7/8 | 1-1/2 | 1-1/2 | - | 4 | 2 |
1-1/4 | 1.660 | 0.140 | 0.191 | 0.250 | 0.382 | 1-7/8 | 1-1/4 | 2-3/4 | 2-11/16 | 1 | 1-7/8 | 1-1/2 | 1-7/8 | 4 | 2-1/2 |
1-1/2 | 1.900 | 0.145 | 0.200 | 0.281 | 0.400 | 2-1/4 | 1-1/2 | 3-1/4 | 2-7/16 | 1-1/8 | 2-1/4 | 1-1/2 | 2-1/4 | 4 | 2-7/8 |
2 | 2.375 | 0.154 | 0.218 | 0.344 | 0.436 | 3 | 2 | 4-3/16 | 3-3/16 | 1-3/8 | 2-1/2 | 1-1/2* | 2-1/2 | 6 | 3-5/8 |
2-1/2 | 2.875 | 0.203 | 0.276 | 0.375 | 0.552 | 3-3/4 | 2-1/2 | 5-3/16 | 3-15/16 | 1-3/4 | 3 | 1-1/2 | 3 | 6 | 4-1/8 |
3 | 3.500 | 0.216 | 0.300 | 0.438 | 0.600 | 4-1/2 | 3 | 6-1/4 | 4-3/4 | 2 | 3-3/8 | 2* | 3-3/8 | 6 | 5 |
3-1/2 | 4.000 | 0.226 | 0.318 | - | 0.636 | 5-1/4 | 3-1/2 | 7-1/4 | 5-1/2 | 2-1/4 | 3-3/4 | 2-1/2* | 3-3/4 | 6 | 5-1/2 |
4 | 4.500 | 0.237 | 0.337 | 0.531 | 0.674 | 6 | 4 | 8-1/4 | 6-1/4 | 2-1/2 | 4-1/8 | 2-1/2* | 4-1/8 | 6 | 6-3/16 |
5 | 5.563 | 0.258 | 0.375 | 0.625 | 0.750 | 7-1/2 | 5 | 10-5/16 | 7-3/4 | 3-1/8 | 4-7/8 | 3* | 4-7/8 | 8 | 7-5/16 |
6 | 6.625 | 0.280 | 0.432 | 0.719 | 0.864 | 9 | 6 | 12-5/16 | 9-5/16 | 3-3/4 | 5-5/8 | 3-1/2* | 5-5/8 | 8 | 8-1/2 |
8 | 8.625 | 0.322 | 0.500 | 0.906 | 0.875 | 12 | 8 | 16-5/16 | 12-5/16 | 5 | 7 | 4* | 7 | 8 | 10-5/8 |
10 | 10.750 | 0.365 | 0.500 | 1.125 | 1.000 | 15 | 10 | 20-3/8 | 15-3/8 | 6-1/4 | 8-1/2 | 5* | 8-1/2 | 10 | 12-3/4 |
12 | 12.750 | 0.375 | 0.500 | 1.312 | 1.000 | 18 | 12 | 24-3/8 | 18-3/8 | 7-1/2 | 10 | 6* | 10 | 10 | 15 |
14 | 14.000 | 0.375 | 0.500 | - | - | 21 | 14 | 28 | 21 | 8-3/4 | 11 | 6-1/2* | 11 | 12 | 16-1/4 |
16 | 16.000 | 0.375 | 0.500 | - | - | 24 | 16 | 32 | 24 | 10 | 12 | 7* | 12 | 12 | 18-1/2 |
18 | 18.000 | 0.375 | 0.500 | - | - | 27 | 18 | 36 | 27 | 11-1/4 | 13-1/2 | 8* | 13-1/2 | 12 | 21 |
20 | 20.000 | 0.375 | 0.500 | - | - | 30 | 20 | 40 | 30 | 12-1/2 | 15 | 9* | 15 | 12 | 23 |
22 | 22.000 | 0.375 | 0.500 | - | - | 33 | - | 44 | - | 13-1/2 | 16-1/2 | 10 | 16-1/2 | - | - |
24 | 24.000 | 0.375 | 0.500 | - | - | 36 | 24 | 48 | 36 | 15 | 17 | 10-1/2 | 17 | 12 | 27-1/4 |
26 | 26.000 | 0.375 | 0.500 | - | - | 39 | - | 52 | - | 16 | 19-1/2 | 10-1/2 | 19-1/2 | - | - |
30 | 30.000 | 0.375 | 0.500 | - | - | 45 | 30 | 60 | 45 | 18-1/2 | 22 | 10-1/2 | 22 | - | - |
34 | 34.000 | 0.375 | 0.500 | - | - | 51 | - | - | - | 21 | 25 | 10-1/2 | 25 | — | — |
36 | 36.000 | 0.375 | 0.500 | — | — | 54 | 36 | — | 54 | 22-1/4 | 26-1/2 | 10-1/2 | — | — | — |
42 | 42.000 | 0.375 | 0.500 | — | — | 63 | 42 | — | — | 26 | — | 12 | — | — | — |
NPS In
Inches |
Concentric Reducers and
Eccentric Reducers |
Reducing
Outlet Tees |
||
H
|
C
|
M
|
||
1/2 X
|
1/4
|
—
|
1
|
1
|
3/8
|
—
|
1
|
1
|
|
3/4 X
|
3/8
|
1-1/2
|
1-1/8
|
1-1/8
|
1/2
|
1-1/2
|
1-1/8
|
1-1/8
|
|
1X
|
3/8
|
2
|
1-1/2
|
1-1/2
|
1/2
|
2
|
1-1/2
|
1-1/2
|
|
3/4
|
2
|
1-1/2
|
1-1/2
|
|
1-1/4 X
|
1/2
|
2
|
1-7/8
|
1-7/8
|
3/4
|
2
|
1-7/8
|
1-7/8
|
|
1
|
2
|
1-7/8
|
1-7/8
|
|
1-1/2 X
|
1/2
|
2-1/2
|
2-1/4
|
2-1/4
|
3/4
|
2-1/2
|
2-1/4
|
2-1/4
|
|
1
|
2-1/2
|
2-1/4
|
2-1/4
|
|
1-1/4
|
2-1/2
|
2-1/4
|
2-1/4
|
|
2 X
|
3/4
|
3
|
2-1/2
|
1-3/4
|
1
|
3
|
2-1/2
|
2
|
|
1-1/4
|
3
|
2-1/2
|
2-1/4
|
|
1-1/2
|
3
|
2-1/2
|
2-3/8
|
|
2-1/2 X
|
1
|
3-1/2
|
3
|
2-1/4
|
1-14
|
3-1/2
|
3
|
2-1/2
|
|
1-1/2
|
3-1/2
|
3
|
2-5/8
|
|
2
|
3-1/2
|
3
|
2-3/4
|
|
3 X
|
1
|
—
|
3-3/8
|
2-5/8
|
1-1/4
|
3-1/2
|
3-3/8
|
2-3/4
|
|
1-1/2
|
3-1/2
|
3-3/8
|
2-7/8
|
|
2
|
3-1/2
|
3-3/8
|
3
|
|
2-1/2
|
3-1/2
|
3-3/8
|
3-1/4
|
Normal Pipe Size | Weight LBS | Weight Kilogram |
1/2 | 0.18 | 0.08 |
3/4 | 0.19 | 0.09 |
1 | 0.4 | 0.18 |
1.1/4 | 0.6 | 0.27 |
1.1/2 | 0.9 | 0.41 |
2 | 1.6 | 0.73 |
2.1/2 | 3.25 | 1.47 |
3 | 5 | 2.27 |
3.1/2 | 6.75 | 3.06 |
4 | 9 | 4.08 |
5 | 15 | 6.8 |
6 | 24.5 | 11.11 |
8 | 50 | 22.68 |
10 | 88 | 39.92 |
12 | 125 | 56.7 |
14 | 160 | 72.57 |
16 | 206 | 93.44 |
18 | 260 | 117.93 |
20 | 320 | 145.15 |
22 | 394 | 178.72 |
24 | 460 | 208.65 |
26 | 550 | 249.48 |
30 | 734 | 332.94 |
36 | 1062 | 481.72 |
ASME SA234 Gr 91 Alloy Steel Reducing Tee Weight
Normal Pipe Size | Weight In LBS | Weight In Kilogram |
1/2-3/8 | 0.25 | 0.11 |
1/2-1/4 | 0.25 | 0.11 |
3/4-1/2 | 0.5 | 0.23 |
3/4-3/8 | 0.5 | 0.23 |
1-3/4 | 0.93 | 0.42 |
1-1/2 | 0.88 | 0.4 |
1.1/4-1 | 1.5 | 0.68 |
1.1/4-3/4 | 1.5 | 0.68 |
1.1/4-1/2 | 1.5 | 0.68 |
1.1/2-1.1/4 | 2.25 | 1.02 |
1.1/2-1 | 2.18 | 0.99 |
1.1/2-3/4 | 2.13 | 0.97 |
1.1/2-1/2 | 2 | 0.91 |
2-1.1/2 | 3.75 | 1.7 |
2-1.1/4 | 3.6 | 1.63 |
2-1 | 3.5 | 1.59 |
2-3/4 | 3.25 | 1.47 |
2.1/2-2 | 6 | 2.72 |
2.1/2-1.1/2 | 5.5 | 2.49 |
2.1/2-1.1/4 | 5.25 | 2.38 |
2.1/2-1 | 5 | 2.27 |
3-2.1/2 | 6.75 | 3.06 |
3-2 | 6.5 | 2.95 |
3-1.1/2 | 6.25 | 2.83 |
3-1.1/4 | 6.15 | 2.79 |
3.1/2-3 | 8.8 | 3.99 |
3.1/2-2.1/2 | 8.5 | 3.86 |
3.1/2-2 | 8.3 | 3.76 |
3.1/2-1.1/2 | 8 | 3.63 |
3.1/2-1.1/4 | - | - |
4-3.1/2 | 11.8 | 5.35 |
4-3 | 11.6 | 5.26 |
4-2.1/2 | 11.3 | 5.13 |
4-2 | 11.15 | 5.06 |
4-1.1/2 | 11.25 | 5.1 |
5-4 | 21 | 9.53 |
5-3.1/2 | 20.5 | 9.3 |
5-3 | 20 | 9.07 |
5-2.1/2 | 19.5 | 8.85 |
5-2 | 19 | 8.62 |
6-5 | 34.5 | 15.65 |
6-4 | 33.5 | 15.2 |
6-3.1/2 | 33 | 14.97 |
6-3 | 32.5 | 14.74 |
6-2.1/2 | 32 | 14.51 |
8-6 | 54 | 24.49 |
8-5 | 53 | 24.04 |
8-4 | 51.7 | 23.45 |
8-3.1/2 | 50.7 | 23 |
10-8 | 84.5 | 38.33 |
10-6 | 83 | 37.65 |
10-5 | 81 | 36.74 |
10-4 | 80 | 36.29 |
12-10 | 119 | 53.98 |
12-8 | 117 | 53.07 |
12-6 | 114 | 51.71 |
12-5 | 110 | 49.9 |
14-12 | 160 | 72.57 |
14-10 | 158 | 71.67 |
14-8 | 155 | 70.31 |
14-6 | 115 | 52.16 |
16-14 | 194 | 88 |
16-12 | 191 | 86.64 |
16-10 | 186 | 84.37 |
16-8 | 180 | 81.65 |
16-6 | 173 | 78.47 |
18-16 | 241 | 109.32 |
18-14 | 236 | 107.05 |
18-12 | 230 | 104.33 |
18-10 | 222 | 100.7 |
18-8 | 211 | 95.71 |
20-18 | 340 | 154.22 |
20-16 | 338 | 153.31 |
20-14 | 336 | 152.41 |
20-12 | 334 | 151.5 |
20-10 | 332 | 150.59 |
20-8 | 330 | 149.69 |
22-20 | 412 | 186.88 |
22-18 | 410 | 185.97 |
22-16 | 408 | 185.07 |
22-14 | 406 | 184.16 |
22-12 | 404 | 183.25 |
22-10 | 402 | 182.34 |
24-22 | 525 | 238.14 |
24-20 | 522 | 236.78 |
24-18 | 519 | 235.41 |
24-16 | 516 | 234.05 |
24-14 | 513 | 232.69 |
24-12 | 510 | 231.33 |
24-10 | 507 | 229.97 |
26-24 | 760 | 344.73 |
26-22 | 755 | 342.46 |
26-20 | 750 | 340.19 |
26-18 | 745 | 337.93 |
26-16 | 740 | 335.66 |
26-14 | 735 | 333.39 |
26-12 | 730 | 331.12 |
28-26 | - | - |
28-24 | - | - |
28-22 | - | - |
28-20 | - | - |
30-28 | - | - |
30-26 | 1045 | 474 |
30-24 | 1035 | 469.47 |
30-22 | 1025 | 464.93 |
30-20 | 1015 | 460.4 |
30-18 | 1005 | 455.86 |
30-16 | 995 | 451.32 |
Tolerance Of A234 Grade WP91 Reducer
NPS | Outer Diameter at Bevel | Inner Diameter at End | Wall Thickness Of t / t1 |
Overall Length Of H |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 |
3 a 3 1/2 | 1 | 1,6 | less | 2 |
4 | +2 -1 | 1,6 | than | 2 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 |
8 | 2 | 1,6 | of nominal | 2 |
10 | +4 -3 | 3,2 | tickness | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | |
20 a 24 | +6 -5 | 4,8 | 3 | |
26 a 30 | +7 -5 | 4,8 | 3 | |
32 a 48 | +7 -5 | 4,8 | 5 |
NPS Of Caps | Outside Diameter at Bevel | Center-To-End | |||
(D) | (C) | (M) | |||
(DN) | (Inch) | (Series A) | (Series B) | ||
15 | 1/2 | 21.3 | 18 | 25 | - |
20 | 3/4 | 26.9 | 25 | 29 | - |
25 | 1 | 33.7 | 32 | 38 | - |
32 | 11/4 | 42.4 | 38 | 48 | - |
40 | 11/2 | 48.3 | 45 | 57 | - |
50 | 2 | 60.3 | 57 | 64 | - |
65 | 21/2 | 76.1(73) | 76 | 76 | - |
80 | 3 | 88.9 | 89 | 86 | - |
90 | 31/2 | 101.6 | ― | 95 | - |
100 | 4 | 114.3 | 108 | 105 | - |
125 | 5 | 139.7 | 133 | 124 | - |
150 | 6 | 168.3 | 159 | 143 | - |
200 | 8 | 219.1 | 219 | 178 | - |
250 | 10 | 273.0 | 273 | 216 | - |
300 | 12 | 323.9 | 325 | 254 | - |
350 | 14 | 355.6 | 377 | 279 | - |
400 | 16 | 406.4 | 426 | 305 | - |
450 | 18 | 457.2 | 478 | 343 | - |
500 | 20 | 508.0 | 529 | 381 | - |
550 | 22 | 559 | ― | 419 | - |
600 | 24 | 610 | 630 | 432 | - |
650 | 26 | 660 | ― | 495 | - |
700 | 28 | 711 | 720 | 521 | - |
750 | 30 | 762 | ― | 559 | - |
800 | 32 | 813 | 820 | 597 | - |
850 | 34 | 864 | ― | 635 | - |
900 | 36 | 914 | 920 | 673 | - |
950 | 38 | 965 | ― | 711 | - |
1000 | 40 | 1016 | 1020 | 749 | - |
1050 | 42 | 1067 | ― | 762 | 711 |
1100 | 44 | 1118 | 1120 | 813 | 762 |
1150 | 46 | 1168 | ― | 851 | 800 |
1200 | 48 | 1220 | 1220 | 889 | 83 |
Alloy Steel WP91 Long Stub End Dimensions
DIN | Size | (G) Dai. | (J) Short Length | O.D. | SCH 160, (I.D.) | SCH 160, Lap Joint (WT) | SCH 160, (WT) | XX Strong Wall Weight | XX Strong Wall, (I.D.) |
---|---|---|---|---|---|---|---|---|---|
1 1/2″ “A | 1.5 | 2.875 | 2 | 1.9 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 |
1 1/2″ | 1.5 | 2.875 | 4 | 1.9 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 |
1 1/4″ | 1.25 | 2.5 | 2 | 1.66 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 |
1 1/4″ | 1.25 | 2.5 | 4 | 1.66 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 |
1″ | 1 | 2 | 2 | 1.315 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 |
1″ | 1 | 2 | 4 | 1.315 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 |
1/2″ | 0.5 | 1.375 | 2 | 0.84 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 |
1/2″ | 0.5 | 1.375 | 3 | 0.84 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 |
10″ | 10 | 12.75 | 5 | 10.75 | 8.5 | 1.125 | 1.125 | – | – |
10″ | 10 | 12.75 | 10 | 10.75 | 0.365 | 0.365 | 54 | 9.75 | 0.5 |
12″ | 12 | 15 | 6 | 12.75 | 10.126 | 1.312 | 1.312 | – | – |
12″ | 12 | 15 | 10 | 12.75 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 |
14″ | 14 | 16.25 | 12 | 14 | 0.375 | 0.375 | 84 | 13 | 0.5 |
16″ | 16 | 18.5 | 12 | 16 | 0.375 | 0.375 | 98 | 15 | 0.5 |
18″ | 18 | 21 | 12 | 18 | 0.375 | 0.375 | 136 | 17 | 0.5 |
2 1/2″ | 2.5 | 4.125 | 2.5 | 2.875 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 |
2 1/2″ | 2.5 | 4.125 | 6 | 2.875 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 |
2″ | 2 | 3.625 | 2.5 | 2.375 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 |
2″ | 2 | 3.625 | 6 | 2.375 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 |
20″ | 20 | 23 | 12 | 20 | 0.375 | 0.375 | 157 | 19 | 0.5 |