1
Table of content
ASTM A234 WP22 Fittings
Size
SCH
Types
ASME
Advantages Of Alloy Steel WP22 Buttweld Fittings
1
2
3
Our Supply Range
ASTM A234 WP22 Pipe Fittings Specification
Specification | ASTM A234 WP22 Fittings |
---|---|
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Size | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Connection Types | Buttweld/ Seamless/ Welded |
Schedule | SCH 5S To SCH XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Alloy Steel WP22 Buttweld Fittings Price
Description | Price In US ($) |
---|---|
90 DEG LR ELBOW, SA234 GR WP22, 38 THK 32.95 MM, BEVELLED END, SMLS | US $43991.76 Per KG |
45 DEG LR ELBOW, SA234 GR WP22, 26 THK 23.34 MM, BEVELLED END, SMLS | US $3814.78 Per KG |
45 DEG LR ELBOW, SA234 GR WP22, 26 THK 22.53 MM, BEVELLED END, SMLS | US $1907.40 Per KG |
45 DEG LR ELBOW, SA234 GR WP22, 38 THK 32.95 MM, BEVELLED END, SMLS | US $6064.57 Per KG |
90 DEG LR ELBOW, SA234 GR WP22, 18 SCH 100, BEVELLED END, SMLS | US $6947.18 Per KG |
EQUAL TEE, SA234 GR WP22, 24 SCH 60, BEVELLED END, SMLS | US $2965.42 Per KG |
Types Of ASTM A234 WP22 Fittings
Alloy Steel WP22 45 Deg Elbow
A234 WP22 90 Deg Elbow
ASTM A234 WP22 180 Deg Elbow
A234 Gr WP22 Long Radius Elbow
SA234 WP22 Short Radius Elbow
Alloy Steel WP22 1D Elbow
WP22 3D Elbow
ASME SA 234 WP22 5D Elbow
Grade WP22 10D Elbow
Alloy Steel WP22 Reducing Tee
A234 WP22 Equal Tee
ASME SA 234 Gr WP22 Lateral Tee
SA234 Grade WP22 Split Tee
WP22 Alloy Steel Concentric Reducer
SA 234 WP22 Eccentric Reducer
Grade WP22 cl1 Pipe Bend
Astm A234 Wp22 Class 3 Reducing Cross
Wp22 Cl3 Stub End
A234 WP22 Fittings
ASTM A234 WP22 Pipe Fittings
Alloy Steel WP22 Buttweld Fittings
Manufacturing Of A234 WP22 Fittings
A234 WP11 Chemical Composition
WP22 fittings Chemical Composition (%) | ||
---|---|---|
Element | Eccentric Reducer | Cap |
P | 0.012 | 0.010 |
Cr | 2.15 | 2.18 |
Ni | 0.06 | 0.05 |
C | 0.12 | 0.10 |
Si | 0.26 | 0.28 |
Mn | 0.43 | 0.45 |
S | 0.008 | 0.006 |
Cu | 0.05 | 0.05 |
Mo | 0.94 | 0.95 |
V | 0.02 | 0.02 |
AL | 0.006 | 0.008 |
WP22 Fittings Mechanical Properties
Mechanical | Eccentric Reducer | Cap |
---|---|---|
Elongation(%) | 32 | 33 |
Yield Strength(Mpa) | 345 | 350 |
Hardness(HB) | 157 | 150 |
Tensile Strength(Mpa) | 525 | 520 |
ASTM A234 WP22 Elbow Thickness
NPS | Number Of SCH | O.D. In inches MM | WT In inches mm | Mass lb/ft kg/m |
---|---|---|---|---|
1/8 6 | 5S | 0.405 10.3 | ... | ... |
1/8 6 | 10S | 0.405 10.3 | 0.049 1.24 | 0.19 0.28 |
1/8 6 | 40S | 0.405 10.3 | 0.068 1.73 | 0.24 0.37 |
1/8 6 | 80S | 0.405 10.3 | 0.095 2.41 | 0.31 0.47 |
1/4 8 | 5S | 0.540 13.7 | ... | ... |
1/4 8 | 10S | 0.540 13.7 | 0.065 1.65 | 0.33 0.49 |
1/4 8 | 40S | 0.540 13.7 | 0.088 2.24 | 0.43 0.63 |
1/4 8 | 80S | 0.540 13.7 | 0.119 3.02 | 0.54 0.80 |
3/8 10 | 5S | 0.675 17.1 | ... | ... |
3/8 10 | 10S | 0.675 17.1 | 0.065 1.65 | 0.42 0.63 |
3/8 10 | 40S | 0.675 17.1 | 0.091 2.31 | 0.57 0.84 |
3/8 10 | 80S | 0.675 17.1 | 0.126 3.20 | 0.74 1.10 |
1/2 15 | 5S | 0.840 21.3 | 0.065 1.65 | 0.54 0.80 |
1/2 15 | 10S | 0.840 21.3 | 0.083 2.11 | 0.67 1.00 |
1/2 15 | 40S | 0.840 21.3 | 0.109 2.77 | 0.85 1.27 |
1/2 15 | 80S | 0.840 21.3 | 0.147 3.73 | 1.09 1.62 |
3/4 20 | 5S | 1.050 26.7 | 0.065 1.65 | 0.68 1.02 |
3/4 20 | 10S | 1.050 26.7 | 0.083 2.11 | 0.86 1.28 |
3/4 20 | 40S | 1.050 26.7 | 0.113 2.87 | 1.13 1.69 |
3/4 20 | 80S | 1.050 26.7 | 0.154 3.91 | 1.48 2.20 |
1 25 | 5S | 1.315 33.4 | 0.065 1.65 | 0.68 1.02 |
1 25 | 10S | 1.315 33.4 | 0.083 2.11 | 0.86 1.28 |
1 25 | 40S | 1.315 33.4 | 0.133 3.38 | 1.68 2.50 |
1 25 | 80S | 1.315 33.4 | 0.179 4.55 | 2.17 3.24 |
1-1/4 32 | 5S | 1.660 42.2 | 0.065 1.65 | 1.11 1.65 |
1-1/4 32 | 10S | 1.660 42.2 | 0.109 2.77 | 1.81 2.69 |
1-1/4 32 | 40S | 1.660 42.2 | 0.140 3.56 | 2.27 3.39 |
1-1/4 32 | 80S | 1.660 42.2 | 0.191 4.85 | 3.00 4.47 |
1-1/2 40 | 5S | 1.900 48.3 | 0.065 1.65 | 1.28 1.90 |
1-1/2 40 | 10S | 1.900 48.3 | 0.109 2.77 | 2.09 3.11 |
1-1/2 40 | 40S | 1.900 48.3 | 0.145 3.68 | 2.72 4.05 |
1-1/2 40 | 80S | 1.900 48.3 | 0.200 5.08 | 3.63 5.41 |
2 50 | 5S | 2.375 60.3 | 0.065 1.65 | 1.61 2.39 |
2 50 | 10S | 2.375 60.3 | 0.109 2.77 | 2.64 3.93 |
2 50 | 40S | 2.375 60.3 | 0.154 3.91 | 3.66 5.44 |
2 50 | 80S | 2.375 60.3 | 0.218 5.54 | 5.03 7.48 |
2-1/2 65 | 5S | 2.875 73 | 0.083 2.11 | 2.48 3.69 |
SA234 Gr WP22 Eccentric Reducer Weight
Weight In LBS | Normal Pipe Size | Weight In KG |
0.17 | 3/4-1/2 | 0.08 |
0.15 | 3/4-3/8 | 0.07 |
0.4 | 1-3/4 | 0.18 |
0.4 | 1-1/2 | 0.18 |
0.5 | 1.1/4-1 | 0.23 |
0.4 | 1.1/4-3/4 | 0.18 |
0.4 | 1.1/4-1/2 | 0.18 |
0.7 | 1.1/2-1.1/4 | 0.32 |
0.62 | 1.1/2-1 | 0.28 |
0.54 | 1.1/2-3/4 | 0.24 |
0.5 | 1.1/2-1/2 | 0.23 |
0.9 | 2-1.1/2 | 0.41 |
0.84 | 2-1.1/4 | 0.38 |
0.76 | 2-1 | 0.34 |
0.7 | 2-3/4 | 0.32 |
1.5 | 2.1/2-2 | 0.68 |
1.38 | 2.1/2-1.1/2 | 0.63 |
1.25 | 2.1/2-1.1/4 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
2 | 3-2.1/2 | 0.91 |
1.8 | 3-2 | 0.82 |
1.7 | 3-1.1/2 | 0.77 |
1.6 | 3-1.1/4 | 0.73 |
3.15 | 3.1/2-3 | 1.43 |
2.88 | 3.1/2-2.1/2 | 1.31 |
2.75 | 3.1/2-2 | 1.25 |
2.5 | 3.1/2-1.1/2 | 1.13 |
2.4 | 3.1/2-1.1/4 | 1.09 |
3.5 | 4-3.1/2 | 1.59 |
3.38 | 4-3 | 1.53 |
3.25 | 4-2.1/2 | 1.47 |
3 | 4-2 | 1.36 |
2.88 | 4-1.1/2 | 1.31 |
6 | 5-4 | 2.72 |
5.75 | 5-3.1/2 | 2.61 |
5.5 | 5-3 | 2.49 |
5.25 | 5-2.1/2 | 2.38 |
5 | 5-2 | 2.27 |
8.5 | 6-5 | 3.86 |
8.25 | 6-4 | 3.74 |
8.25 | 6-3.1/2 | 3.74 |
8 | 6-3 | 3.63 |
7.25 | 6-2.1/2 | 3.29 |
13.2 | 8-6 | 5.99 |
12 | 8-5 | 5.44 |
11 | 8-4 | 4.99 |
11 | 8-3.1/2 | 4.99 |
22 | 10-8 | 9.98 |
Sizes Chart Of A234 WP22 CL1 Large Diameter Pipe Cap
O.D. | I.D. | In Inch | 20 SCH | 40 SCH | 80 SCH | STD | XS |
Kilogram | Kilogram | Kilogram | Kilogram | Kilogram | Kilogram | Kilogram | Kilogram |
88.9 | 80 | 3 | 0.66 | 0.92 | 0.66 | 0.92 | - |
114.3 | 100 | 4 | 1.17 | 1.67 | 1.17 | 1.67 | - |
141.3 | 125 | 5 | 1.91 | 2.78 | 1.91 | 2.78 | - |
168.3 | 150 | 6 | 2.9 | 4.47 | 2.9 | 4.47 | - |
219.1 | 200 | 8 | 4.09 | 5.19 | 8.05 | 5.19 | 8.05 |
273 | 250 | 10 | 6.36 | 9.15 | 12.5 | 9.15 | 12.5 |
323.8 | 300 | 12 | 9.08 | 14.4 | 26.8 | 13.2 | 17.3 |
355.6 | 350 | 14 | 13.2 | 18.8 | 34.5 | 15.9 | 20.4 |
406.4 | 400 | 16 | 16.8 | 26.7 | 47.7 | 20.4 | 26.3 |
457.2 | 450 | 18 | 24.8 | 41.8 | 67.7 | 25.9 | 33.6 |
508 | 500 | 20 | 32.2 | 54.9 | 91.3 | 32.2 | 42.7 |
558.8 | 550 | 22 | 37.7 | 49.9 | - | - | - |
609.6 | 600 | 24 | 46.3 | 93.1 | 155 | 46.3 | 59.5 |