Equal Tee
Pipe Tee VS Barred Tee
The suitable type known as a "tee" permits fluid to flow on and off its supply line. The branch may be shorter than the primary pipe or the exact size of the primary pipe. A barred tee is a particular sort of tee that is built from a regular tee (which may be equivalent or reducing tee). It will help to prevent the pig from running from the piping system into the branching pipes.And afterwards enhanced with bar plates within the branch output (from the inside, it resembles a steel cage).
What Is A ASME B16.9 Tee And How To Select Buttweld Tee
A buttweld connection is a weldable pipe joint that enables pipe branching, pipe size reduction, equipment attachment, and direction shift. Buttweld fittings made of forged steel are produced in compliance with ASME B16.9 Tee.
Since the ends of butt welding fittings frequently correspond to the ends of pipes.It is important to examine the fittings' sizes and specifications. In addition to the dimension check, a surface inspection is absolutely important if you are worried about the superiority of these fittings.
Buying Tips Of Stainless Steel Reducing Tee
It would help if you emphasized the material's calibre while looking for suppliers of Stainless Steel Reducing Tee. The product needs to abide by international requirements for quality control. Your production method will adhere to international standards.If the internal goods don't fulfil these criteria for efficiency and quality, you won't be able to meet customer expectations.
How to Make Of Carbon Steel Equal Tee
The mother pipe is squeezed in a tee mould using a hydraulic machine as the primary method of producing steel tees.A Tee pipe connection is most frequently utilized to merge (or divide) fluid flow. Carbon Steel Equal Tee can reverse the orientation of a pipe run, link pipes of various diameters, or do both.
Table of content
ASME B16.9 Tee
Size
SCH
ASTM
ASME
Benefits Of ASME B16.9 Buttweld Tee Fittings
Equal Tee
Reducing Tee
Split Tee
Hot Extrusion Method : ASME B16.9 Tee with big diameters, heavy wall thickness and /or unique fabric with difficult workability that can not be synthetic the use of the hydraulic bulge technique are synthetic the use of warm Extrusion Method. In warm Extrusion Method, Normally Bigger diameter pipe is used than the completed product size, the department outlet is extruded from the pipe with assist of extrusion tool. Other dimensions of frame and department also can be adjusted with the aid of using urgent the die if required.
ANSI B16.9 Pipe Tee Specification
Specifications | ASME B16.9 Tee |
---|---|
Types Of Buttweld Tee manufacturer in UAE | Buttweld Tees ( Lateral/ Straight/ Reducing/ Equal/ Split/ Unequal/ Barred Tees) |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Standard | JIS B2313 MSS SP-75 EN 10253-4 JIS B2312 |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Transportation In | Air & Ocean |
manufacturer Types | Big diameter Tees Large diameter Tees Small size Tees |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Types Of Schedule | SCH 5S To SCH XXS |
Manufacturing Productivity | 900 ton per month |
Supply Ability | 800 Ton Per Month |
Fittings Connection Types | Buttweld/ Threaded and Instrumentation/ Hydraulic/ Forged |
Brand Name | Schulzmann |
Description | Price In US ($) |
---|---|
Buttweld, T316L, ID/32 RA OD SF4, TE7WWW6L1.5-PM | US $ 510.28 Per KG |
Buttweld, ID/32 RA OD SF4, T316L, TE7WWW6L.75-PM | US $ 180.44 Per KG |
Buttweld, ID/32 RA OD SF4, TEG14BM76L.75-PM | US $ 150.59 Per KG |
Reducing, Buttweld, 316L, ID/32 RA OD SF4, TE7RWWW6L1.0X.75-PM | US $ 131.39 Per KG |
2X2X1-1/2 NB, SS304/304L, SCH40, Reducing | US $ 926.19 Per KG |
316L, W/ 1/4BR | US $ 184.86 Per KG |
Red, 1 Inch - 3/4 Inch, Sch 80 /XS- A234 WPB, SMLS | US $ 44.99 Per KG |
Equal, 10 Inch, Sch 80. A234 WPB, SMLS | US $ 781.44 Per KG |
Equal, 1 inch, Sch 160, A234 WPB, SMLS | US $ 54.47 Per KG |
Red, 3 Inch - 2 Inch Sch 80/XS - A234 WPB, SMLS | US $ 112.49 Per KG |
Equal, 4 inch, Sch 40/Std, A234 WPB, SMLS | US $ 129.05 Per KG |
TEE, 316L, ID/32 RA OD SF4, TE7WWW6L.5-PM | US $ 885.15 Per KG |
TEE, 316L, ID/32 RA OD SF4, TE7WWW6L1.0-PM | US $ 575.95 Per KG |
Split Tee Fitting
Buttweld Tees
Stainless Steel Reducing Tees
Stainless Steel Well Tank Tees
Carbon Steel Flanged Tees
Stainless Steel Tees Fittings
Stainless Steel Equal Tees
Stainless Steel Street Tees
Flanged Reducing Tees
Stainless Steel Pipe Tees Fittings
Carbon Steel Reducing Tees
Black Pipe Reducing Tees
Barred Tee Pipeline
Split Tee Pipe Fittings
Mechanical Tee Reducers
ASME B16.9 Equal Tee Dimensions
Normal Pipe Size | Outside Diameter Of (D) |
Center-End Of (C) |
Center-End Of (M) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Stainless Steel Tee Grades
ASME B16.9 Barred Tee Dimensions
Normal Pipe Size | O.D. at bevel | Center to End | |||
---|---|---|---|---|---|
(Run) | (Outlet) | (Run) | (Outlet) | Run Of (C) | Outlet Of (M) |
1/2" | 1/4" 3/8" | 21.3 | 13.7 17.3 | 25 | 25 |
3/4" | 3/8" 1/2" | 26.7 | 17.3 21.3 | 29 | 29 |
1" | 1/2" 3/4" | 33.4 | 21.3 26.7 | 38 | 38 |
1 1/4" | 1/2" 3/4" 1" | 42.2 | 21.3 26.7 33.4 | 48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" | 48.3 | 21.3 26.7 33.4 42.2 | 57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" | 60.3 | 26.7 33.4 42.2 48.3 | 64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" | 73.0 | 33.4 42.2 48.3 60.3 | 76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" | 88.9 | 42.2 48.3 60.3 73.0 | 86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" | 101.6 | 48.3 60.3 73.0 88.9 | 95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" | 114.3 | 48.3 60.3 73.0 88.9 101.6 | 105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" | 141.3 | 60.3 73.0 88.9 101.6 114.3 | 124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 | 168.3 | 73.0 88.9 101.6 114.3 141.3 | 143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" | 219.1 | 101.6 114.3 141.3 168.3 | 178 | 152 156 162 168 |
10" | 4" 5" 6" 8" | 273.0 | 114.3 141.3 168.3 219.1 | 216 | 184 191 194 203 |
12" | 5" 6" 8" 10" | 323.8 | 141.3 168.3 219.1 273.0 | 254 | 216 219 229 241 |
14" | 6" 8" 10" 12" | 355.6 | 168.3 219.1 273.0 323.8 | 279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" | 406.4 | 168.3 219.1 273.0 323.8 355.6 | 305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" | 457.0 | 219.1 273.0 323.8 355.6 406.4 | 343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" | 508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 | 381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" | 559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 | 419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" | 610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 | 432 | 384 397 406 406 419 432 432 |
Stainless Steel Reducing Tee Dimensions
Normal Pipe Size | Outside Diameter Of (D) |
Outside Diameter Of (D1) |
Center-End Of (C) |
Center-End Of (M) |
3/4 - 1/2 | 26.7 | 21.3 | 29 | 29 |
1 - 1/2 | 33.4 | 21.3 | 38 | 38 |
1 - 3/4 | 33.4 | 26.7 | 38 | 38 |
1.1/4 - 1/2 | 42.2 | 21.3 | 48 | 48 |
1.1/4 - 3/4 | 42.2 | 26.7 | 48 | 48 |
1.1/4 - 1 | 42.2 | 33.4 | 48 | 48 |
1.1/2 - 1/2 | 48.3 | 21.3 | 57 | 57 |
1.1/2 - 3/4 | 48.3 | 26.7 | 57 | 57 |
1.1/2 - 1 | 48.3 | 33.4 | 57 | 57 |
1.1/2 - 1.1/4 | 48.3 | 42.2 | 57 | 57 |
2 - 3/4 | 60.3 | 26.7 | 64 | 44 |
2 - 1 | 60.3 | 33.4 | 64 | 51 |
2 - 1.1/4 | 60.3 | 42.2 | 64 | 57 |
2 - 1.1/2 | 60.3 | 48.3 | 64 | 60 |
2.1/2 - 1 | 73 | 33.4 | 76 | 57 |
2.1/2 - 1.1/4 | 73 | 42.2 | 76 | 64 |
2.1/2 - 1.1/2 | 73 | 48.3 | 76 | 67 |
2.1/2 - 2 | 73 | 60.3 | 76 | 70 |
3 - 1.1/4 | 88.9 | 42.2 | 86 | 70 |
3 - 1.1/2 | 88.9 | 48.3 | 86 | 73 |
3 - 2 | 88.9 | 60.3 | 86 | 76 |
3 - 2.1/2 | 88.9 | 73 | 86 | 83 |
3.1/2 - 1.1/2 | 101.6 | 48.3 | 95 | 79 |
3.1/2 - 2 | 101.6 | 60.3 | 95 | 83 |
3.1/2 - 2.1/2 | 101.6 | 73 | 95 | 89 |
3.1/2 - 3 | 101.6 | 88.9 | 95 | 92 |
4 - 1.1/2 | 114.3 | 48.3 | 105 | 86 |
4 - 2 | 114.3 | 60.3 | 105 | 89 |
4 - 2.1/2 | 114.3 | 73 | 105 | 95 |
4 - 3 | 114.3 | 88.9 | 105 | 98 |
4 - 3.1/2 | 114.3 | 101.6 | 105 | 102 |
Equal Tee
Normal Pipe Size | Weight In LBS | Weight In KG |
1/2 | 0.35 | 0.16 |
3/4 | 0.45 | 0.2 |
1 | 0.75 | 0.34 |
1.1/4 | 1.3 | 0.59 |
1.1/2 | 2 | 0.91 |
2 | 3.5 | 1.59 |
2.1/2 | 6 | 2.72 |
3 | 7 | 3.18 |
3.1/2 | 9 | 4.08 |
4 | 12 | 5.44 |
5 | 21 | 9.53 |
6 | 34 | 15.42 |
8 | 55 | 24.95 |
10 | 85 | 38.56 |
12 | 120 | 54.43 |
14 | 165 | 74.84 |
16 | 195 | 88.45 |
18 | 249 | 112.94 |
20 | 342 | 155.13 |
22 | 414 | 187.79 |
24 | 528 | 239.5 |
26 | 770 | 349.27 |
30 | 1060 | 480.81 |
36 | 1490 | 675.85 |
Grade Of Carbon Steel Buttweld Tee
ASME B16.9 Straight Tee Dimensions
Normal Pipe Size | Outside Diameter Of (D) |
Center-End Of (C) |
Center-End Of (M) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Carbon Steel Equal Tee Hs Code
Description | Hs Code |
---|---|
ASME B16.9 Tee | 7307 |
Seamless Reducing Tee Weight Chart
Normal Pipe Size | Weight In LBS | Weight In Kilogram |
1/2-3/8 | 0.25 | 0.11 |
1/2-1/4 | 0.25 | 0.11 |
3/4-1/2 | 0.5 | 0.23 |
3/4-3/8 | 0.5 | 0.23 |
1-3/4 | 0.93 | 0.42 |
1-1/2 | 0.88 | 0.4 |
1.1/4-1 | 1.5 | 0.68 |
1.1/4-3/4 | 1.5 | 0.68 |
1.1/4-1/2 | 1.5 | 0.68 |
1.1/2-1.1/4 | 2.25 | 1.02 |
1.1/2-1 | 2.18 | 0.99 |
1.1/2-3/4 | 2.13 | 0.97 |
1.1/2-1/2 | 2 | 0.91 |
2-1.1/2 | 3.75 | 1.7 |
2-1.1/4 | 3.6 | 1.63 |
2-1 | 3.5 | 1.59 |
2-3/4 | 3.25 | 1.47 |
2.1/2-2 | 6 | 2.72 |
2.1/2-1.1/2 | 5.5 | 2.49 |
2.1/2-1.1/4 | 5.25 | 2.38 |
2.1/2-1 | 5 | 2.27 |
3-2.1/2 | 6.75 | 3.06 |
3-2 | 6.5 | 2.95 |
3-1.1/2 | 6.25 | 2.83 |
3-1.1/4 | 6.15 | 2.79 |
3.1/2-3 | 8.8 | 3.99 |
3.1/2-2.1/2 | 8.5 | 3.86 |
3.1/2-2 | 8.3 | 3.76 |
3.1/2-1.1/2 | 8 | 3.63 |
3.1/2-1.1/4 | - | - |
4-3.1/2 | 11.8 | 5.35 |
4-3 | 11.6 | 5.26 |
4-2.1/2 | 11.3 | 5.13 |
4-2 | 11.15 | 5.06 |
4-1.1/2 | 11.25 | 5.1 |
5-4 | 21 | 9.53 |
5-3.1/2 | 20.5 | 9.3 |
5-3 | 20 | 9.07 |
5-2.1/2 | 19.5 | 8.85 |
5-2 | 19 | 8.62 |
6-5 | 34.5 | 15.65 |
6-4 | 33.5 | 15.2 |
6-3.1/2 | 33 | 14.97 |
6-3 | 32.5 | 14.74 |
6-2.1/2 | 32 | 14.51 |
8-6 | 54 | 24.49 |
8-5 | 53 | 24.04 |
8-4 | 51.7 | 23.45 |
8-3.1/2 | 50.7 | 23 |
10-8 | 84.5 | 38.33 |
10-6 | 83 | 37.65 |
10-5 | 81 | 36.74 |
10-4 | 80 | 36.29 |
12-10 | 119 | 53.98 |
12-8 | 117 | 53.07 |
12-6 | 114 | 51.71 |
12-5 | 110 | 49.9 |
14-12 | 160 | 72.57 |
14-10 | 158 | 71.67 |
14-8 | 155 | 70.31 |
14-6 | 115 | 52.16 |
16-14 | 194 | 88 |
16-12 | 191 | 86.64 |
16-10 | 186 | 84.37 |
16-8 | 180 | 81.65 |
16-6 | 173 | 78.47 |
18-16 | 241 | 109.32 |
18-14 | 236 | 107.05 |
18-12 | 230 | 104.33 |
18-10 | 222 | 100.7 |
18-8 | 211 | 95.71 |
20-18 | 340 | 154.22 |
20-16 | 338 | 153.31 |
20-14 | 336 | 152.41 |
20-12 | 334 | 151.5 |
20-10 | 332 | 150.59 |
20-8 | 330 | 149.69 |
22-20 | 412 | 186.88 |
22-18 | 410 | 185.97 |
22-16 | 408 | 185.07 |
22-14 | 406 | 184.16 |
22-12 | 404 | 183.25 |
22-10 | 402 | 182.34 |
24-22 | 525 | 238.14 |
24-20 | 522 | 236.78 |
24-18 | 519 | 235.41 |
24-16 | 516 | 234.05 |
24-14 | 513 | 232.69 |
24-12 | 510 | 231.33 |
24-10 | 507 | 229.97 |
26-24 | 760 | 344.73 |
26-22 | 755 | 342.46 |
26-20 | 750 | 340.19 |
26-18 | 745 | 337.93 |
26-16 | 740 | 335.66 |
26-14 | 735 | 333.39 |
26-12 | 730 | 331.12 |
28-26 | - | - |
28-24 | - | - |
28-22 | - | - |
28-20 | - | - |
30-28 | - | - |
30-26 | 1045 | 474 |
30-24 | 1035 | 469.47 |
30-22 | 1025 | 464.93 |
30-20 | 1015 | 460.4 |
30-18 | 1005 | 455.86 |
30-16 | 995 | 451.32 |
Grade Of Alloy Steel Equal Tee
B16.9 Reducing Tee Wall Thickness
Size | No. Of SCH | O.D. In Inches mm | WT inches mm | Mass lb/ft kg/m |
---|---|---|---|---|
1/8 6 | 5S | 0.405 10.3 | ... | ... |
1/8 6 | 10S | 0.405 10.3 | 0.049 1.24 | 0.19 0.28 |
1/8 6 | 40S | 0.405 10.3 | 0.068 1.73 | 0.24 0.37 |
1/8 6 | 80S | 0.405 10.3 | 0.095 2.41 | 0.31 0.47 |
1/4 8 | 5S | 0.540 13.7 | ... | ... |
1/4 8 | 10S | 0.540 13.7 | 0.065 1.65 | 0.33 0.49 |
1/4 8 | 40S | 0.540 13.7 | 0.088 2.24 | 0.43 0.63 |
1/4 8 | 80S | 0.540 13.7 | 0.119 3.02 | 0.54 0.80 |
3/8 10 | 5S | 0.675 17.1 | ... | ... |
3/8 10 | 10S | 0.675 17.1 | 0.065 1.65 | 0.42 0.63 |
3/8 10 | 40S | 0.675 17.1 | 0.091 2.31 | 0.57 0.84 |
3/8 10 | 80S | 0.675 17.1 | 0.126 3.20 | 0.74 1.10 |
1/2 15 | 5S | 0.840 21.3 | 0.065 1.65 | 0.54 0.80 |
1/2 15 | 10S | 0.840 21.3 | 0.083 2.11 | 0.67 1.00 |
1/2 15 | 40S | 0.840 21.3 | 0.109 2.77 | 0.85 1.27 |
1/2 15 | 80S | 0.840 21.3 | 0.147 3.73 | 1.09 1.62 |
3/4 20 | 5S | 1.050 26.7 | 0.065 1.65 | 0.68 1.02 |
3/4 20 | 10S | 1.050 26.7 | 0.083 2.11 | 0.86 1.28 |
3/4 20 | 40S | 1.050 26.7 | 0.113 2.87 | 1.13 1.69 |
3/4 20 | 80S | 1.050 26.7 | 0.154 3.91 | 1.48 2.20 |
1 25 | 5S | 1.315 33.4 | 0.065 1.65 | 0.68 1.02 |
1 25 | 10S | 1.315 33.4 | 0.083 2.11 | 0.86 1.28 |
1 25 | 40S | 1.315 33.4 | 0.133 3.38 | 1.68 2.50 |
1 25 | 80S | 1.315 33.4 | 0.179 4.55 | 2.17 3.24 |
1-1/4 32 | 5S | 1.660 42.2 | 0.065 1.65 | 1.11 1.65 |
1-1/4 32 | 10S | 1.660 42.2 | 0.109 2.77 | 1.81 2.69 |
1-1/4 32 | 40S | 1.660 42.2 | 0.140 3.56 | 2.27 3.39 |
1-1/4 32 | 80S | 1.660 42.2 | 0.191 4.85 | 3.00 4.47 |
1-1/2 40 | 5S | 1.900 48.3 | 0.065 1.65 | 1.28 1.90 |
1-1/2 40 | 10S | 1.900 48.3 | 0.109 2.77 | 2.09 3.11 |
1-1/2 40 | 40S | 1.900 48.3 | 0.145 3.68 | 2.72 4.05 |
1-1/2 40 | 80S | 1.900 48.3 | 0.200 5.08 | 3.63 5.41 |
2 50 | 5S | 2.375 60.3 | 0.065 1.65 | 1.61 2.39 |
2 50 | 10S | 2.375 60.3 | 0.109 2.77 | 2.64 3.93 |
2 50 | 40S | 2.375 60.3 | 0.154 3.91 | 3.66 5.44 |
2 50 | 80S | 2.375 60.3 | 0.218 5.54 | 5.03 7.48 |
2-1/2 65 | 5S | 2.875 73 | 0.083 2.11 | 2.48 3.69 |
2-1/2 65 | 10S | 2.875 73 | 0.120 3.05 | 3.53 5.26 |
2-1/2 65 | 40S | 2.875 73 | 0.203 5.16 | 5.80 8.63 |
2-1/2 65 | 80S | 2.875 73 | 0.276 7.01 | 7.67 11.41 |
3 80 | 5S | 3.500 88.9 | 0.083 2.11 | 3.03 4.52 |
3 80 | 10S | 3.500 88.9 | 0.120 3.05 | 4.34 6.46 |
3 80 | 40S | 3.500 88.9 | 0.216 5.49 | 7.58 11.29 |
3 80 | 80S | 3.500 88.9 | 0.300 7.62 | 10.26 15.27 |
3-1/2 90 | 5S | 4.000 101.6 | 0.083 2.11 | 3.48 5.18 |
3-1/2 90 | 10S | 4.000 101.6 | 0.120 3.05 | 4.98 7.41 |
3-1/2 90 | 40S | 4.000 101.6 | 0.226 5.74 | 9.12 13.57 |
3-1/2 90 | 80S | 4.000 101.6 | 0.318 8.08 | 12.52 18.64 |
4 100 | 5S | 4.500 114.3 | 0.083 2.11 | 3.92 5.84 |
4 100 | 10S | 4.500 114.3 | 0.120 3.05 | 5.62 8.37 |
4 100 | 40S | 4.500 114.3 | 0.237 6.02 | 10.80 16.08 |
4 100 | 80S | 4.500 114.3 | 0.337 8.56 | 15.00 22.32 |
5 125 | 5S | 5.563 141.3 | 0.109 2.77 | 6.36 9.46 |
5 125 | 10S | 5.563 141.3 | 0.134 3.40 | 7.78 11.56 |
5 125 | 40S | 5.563 141.3 | 0.258 6.55 | 14.63 21.77 |
5 125 | 80S | 5.563 141.3 | 0.375 9.53 | 20.80 30.97 |
6 150 | 5S | 6.625 168.3 | 0.109 2.77 | 7.59 11.31 |
6 150 | 10S | 6.625 168.3 | 0.134 3.40 | 9.30 13.83 |
6 150 | 40S | 6.625 168.3 | 0.280 7.11 | 18.99 28.26 |
6 150 | 80S | 6.625 168.3 | 0.432 10.97 | 28.60 42.56 |
ASME B16 9 Lateral Tee Dimensions
NPS | Types Of Lateral Tee | O.D. | STD | X – S | Normal Pipe Size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E & L | D | T | ID | E & L | D | T | ID | ||||
1 1¼ 1½ |
B B B |
1.315 1.660 1.900 |
5.75 6.25 7.00 |
1.75 1.75 2.00 |
0.133 0.140 0.145 |
1.049 1.380 1.610 |
6.50 7.25 8.50 |
2.00 2.25 2.50 |
0.179 0.191 0.200 |
0.957 1.278 1.500 |
1 1¼ 1½ |
2 2½ 3 |
A/B B B |
2.375 2.875 3.500 |
8.00 9.50 10.00 |
2.50 2.50 3.00 |
0.154 0.203 0.216 |
2.067 2.469 3.068 |
*8.00 **9.00 10.50 11.00 |
2.50 2.50 3.00 |
0.128 0.276 0.300 |
1.939 2.323 2.900 |
2 2½ 3 |
3½ 4 5 |
B A/B B |
4.000 4.500 5.562 |
11.50 12.00 13.50 |
3.00 3.00 3.50 |
0.226 0.237 0.258 |
3.548 4.026 5.047 |
12.50 *12.00 **13.50 15.00 |
3.00 3.00 3.50 |
0.318 0.337 0.375 |
3.364 3.826 4.813 |
3½ 4 5 |
6 8 10 |
A/B B B |
6.625 8.625 10.750 |
14.50 17.50 20.50 |
3.50 4.50 5.00 |
0.280 0.322 0.365 |
6.065 7.981 10.020 |
*14.50 **17.50 20.50 24.00 |
*3.50 **4.00 5.00 5.50 |
0.432 0.500 0.500 |
5.761 7.625 9.750 |
6 8 10 |
12 14 16 |
B B B |
12.750 14.000 16.000 |
24.50 27.00 30.00 |
5.50 6.00 6.50 |
0.375 0.375 0.375 |
12.000 13.250 15.250 |
27.50 31.00 34.50 |
6.00 6.50 7.50 |
0.500 0.500 0.500 |
11.750 13.000 15.000 |
12 14 16 |
18 20 24 |
B B B |
18.000 20.000 24.000 |
32.00 35.00 40.50 |
7.00 8.00 9.00 |
0.375 0.375 0.375 |
17.250 19.250 23.250 |
37.50 40.50 47.50 |
8.00 8.50 10.00 |
0.500 0.500 0.500 |
17.000 19.000 23.000 |
18 20 24 |