Equal Tee
Table of content
ASME B16.9 Tee
Size
SCH
ASTM
ASME
Benefits Of ASME B16.9 Buttweld Tee Fittings
Equal Tee
Reducing Tee
Split Tee
ANSI B16.9 Pipe Tee Specification
Specifications | ASME B16.9 Tee |
---|---|
Types Of Buttweld Tee manufacturer in UAE | Buttweld Tees ( Lateral/ Straight/ Reducing/ Equal/ Split/ Unequal/ Barred Tees) |
Size Of Manufacturer | BW (Buttweld) 1½" NB to 80" NB SMLS (Seamless) 4” to 24” Weld (Welded) 2” to 36” |
Standard | JIS B2313 MSS SP-75 EN 10253-4 JIS B2312 |
Types | Big diameter Tees Large diameter Tees Small size Tees |
Available Coating | Oil Black Paint Yellow Transparent Anti-rust Paint Zinc Plated Cold and Hot Dip Galvanized |
Types Of Schedule | SCH 5S To SCH XXS |
Fittings Connection Types | Buttweld/ Seamless/ Welded |
Description | Price In US ($) |
---|---|
Buttweld, T316L, ID/32 RA OD SF4, TE7WWW6L1.5-PM | US $ 510.28 Per KG |
Buttweld, ID/32 RA OD SF4, T316L, TE7WWW6L.75-PM | US $ 180.44 Per KG |
Buttweld, ID/32 RA OD SF4, TEG14BM76L.75-PM | US $ 150.59 Per KG |
Reducing, Buttweld, 316L, ID/32 RA OD SF4, TE7RWWW6L1.0X.75-PM | US $ 131.39 Per KG |
2X2X1-1/2 NB, SS304/304L, SCH40, Reducing | US $ 926.19 Per KG |
316L, W/ 1/4BR | US $ 184.86 Per KG |
Red, 1 Inch - 3/4 Inch, Sch 80 /XS- A234 WPB, SMLS | US $ 44.99 Per KG |
Equal, 10 Inch, Sch 80. A234 WPB, SMLS | US $ 781.44 Per KG |
Equal, 1 inch, Sch 160, A234 WPB, SMLS | US $ 54.47 Per KG |
Red, 3 Inch - 2 Inch Sch 80/XS - A234 WPB, SMLS | US $ 112.49 Per KG |
Equal, 4 inch, Sch 40/Std, A234 WPB, SMLS | US $ 129.05 Per KG |
TEE, 316L, ID/32 RA OD SF4, TE7WWW6L.5-PM | US $ 885.15 Per KG |
TEE, 316L, ID/32 RA OD SF4, TE7WWW6L1.0-PM | US $ 575.95 Per KG |
Split Tee Fitting
Buttweld Tees
Stainless Steel Reducing Tees
Stainless Steel Well Tank Tees
Carbon Steel Flanged Tees
Stainless Steel Tees Fittings
Stainless Steel Equal Tees
Stainless Steel Street Tees
Flanged Reducing Tees
Stainless Steel Pipe Tees Fittings
Carbon Steel Reducing Tees
Black Pipe Reducing Tees
Barred Tee Pipeline
Split Tee Pipe Fittings
Mechanical Tee Reducers
ASME B16.9 Equal Tee Dimensions
Stainless Steel Reducing Tee Dimensions
Equal Tee
Carbon Steel Equal Tee Hs Code
Description | Hs Code |
---|---|
ASME B16.9 Tee | 7307 |
Normal Pipe Size | Weight In LBS | Weight In Kilogram |
1/2-3/8 | 0.25 | 0.11 |
1/2-1/4 | 0.25 | 0.11 |
3/4-1/2 | 0.5 | 0.23 |
3/4-3/8 | 0.5 | 0.23 |
1-3/4 | 0.93 | 0.42 |
1-1/2 | 0.88 | 0.4 |
1.1/4-1 | 1.5 | 0.68 |
1.1/4-3/4 | 1.5 | 0.68 |
1.1/4-1/2 | 1.5 | 0.68 |
1.1/2-1.1/4 | 2.25 | 1.02 |
1.1/2-1 | 2.18 | 0.99 |
1.1/2-3/4 | 2.13 | 0.97 |
1.1/2-1/2 | 2 | 0.91 |
2-1.1/2 | 3.75 | 1.7 |
2-1.1/4 | 3.6 | 1.63 |
2-1 | 3.5 | 1.59 |
2-3/4 | 3.25 | 1.47 |
2.1/2-2 | 6 | 2.72 |
2.1/2-1.1/2 | 5.5 | 2.49 |
2.1/2-1.1/4 | 5.25 | 2.38 |
2.1/2-1 | 5 | 2.27 |
3-2.1/2 | 6.75 | 3.06 |
3-2 | 6.5 | 2.95 |
3-1.1/2 | 6.25 | 2.83 |
3-1.1/4 | 6.15 | 2.79 |
3.1/2-3 | 8.8 | 3.99 |
3.1/2-2.1/2 | 8.5 | 3.86 |
3.1/2-2 | 8.3 | 3.76 |
3.1/2-1.1/2 | 8 | 3.63 |
3.1/2-1.1/4 | - | - |
4-3.1/2 | 11.8 | 5.35 |
4-3 | 11.6 | 5.26 |
4-2.1/2 | 11.3 | 5.13 |
4-2 | 11.15 | 5.06 |
4-1.1/2 | 11.25 | 5.1 |
5-4 | 21 | 9.53 |
5-3.1/2 | 20.5 | 9.3 |
5-3 | 20 | 9.07 |
5-2.1/2 | 19.5 | 8.85 |
5-2 | 19 | 8.62 |
6-5 | 34.5 | 15.65 |
6-4 | 33.5 | 15.2 |
6-3.1/2 | 33 | 14.97 |
6-3 | 32.5 | 14.74 |
6-2.1/2 | 32 | 14.51 |
8-6 | 54 | 24.49 |
8-5 | 53 | 24.04 |
8-4 | 51.7 | 23.45 |
8-3.1/2 | 50.7 | 23 |
10-8 | 84.5 | 38.33 |
10-6 | 83 | 37.65 |
10-5 | 81 | 36.74 |
10-4 | 80 | 36.29 |
12-10 | 119 | 53.98 |
12-8 | 117 | 53.07 |
12-6 | 114 | 51.71 |
12-5 | 110 | 49.9 |
14-12 | 160 | 72.57 |
14-10 | 158 | 71.67 |
14-8 | 155 | 70.31 |
14-6 | 115 | 52.16 |
16-14 | 194 | 88 |
16-12 | 191 | 86.64 |
16-10 | 186 | 84.37 |
16-8 | 180 | 81.65 |
16-6 | 173 | 78.47 |
18-16 | 241 | 109.32 |
18-14 | 236 | 107.05 |
18-12 | 230 | 104.33 |
18-10 | 222 | 100.7 |
18-8 | 211 | 95.71 |
20-18 | 340 | 154.22 |
20-16 | 338 | 153.31 |
20-14 | 336 | 152.41 |
20-12 | 334 | 151.5 |
20-10 | 332 | 150.59 |
20-8 | 330 | 149.69 |
22-20 | 412 | 186.88 |
22-18 | 410 | 185.97 |
22-16 | 408 | 185.07 |
22-14 | 406 | 184.16 |
22-12 | 404 | 183.25 |
22-10 | 402 | 182.34 |
24-22 | 525 | 238.14 |
24-20 | 522 | 236.78 |
24-18 | 519 | 235.41 |
24-16 | 516 | 234.05 |
24-14 | 513 | 232.69 |
24-12 | 510 | 231.33 |
24-10 | 507 | 229.97 |
26-24 | 760 | 344.73 |
26-22 | 755 | 342.46 |
26-20 | 750 | 340.19 |
26-18 | 745 | 337.93 |
26-16 | 740 | 335.66 |
26-14 | 735 | 333.39 |
26-12 | 730 | 331.12 |
28-26 | - | - |
28-24 | - | - |
28-22 | - | - |
28-20 | - | - |
30-28 | - | - |
30-26 | 1045 | 474 |
30-24 | 1035 | 469.47 |
30-22 | 1025 | 464.93 |
30-20 | 1015 | 460.4 |
30-18 | 1005 | 455.86 |
30-16 | 995 | 451.32 |
ASME B16.9 Lateral Tee Dimensions