ASME B16.5
What Is A ASME B16.5 Flange And Its Types?
ASME B16.5 Flange must be integrally produced as one piece in line with the relevant material standard. They have a wide range of applications. These Pipe Flanges is categorised into nine types based on their unique qualities and purposes.
Difference Between Forged Flanges And Plate Flanges
Since the grain patterns of the steel are changed, according to the shape of the item. Forged Flanges are often tougher and more trustworthy than cast flanges. Forgings' precise grain structure makes them mechanically more durable and resilient to wear and tear than cast flanges. Forged flanges are preferred over cast flanges due to their greater quality, reliability, strength, and endurance.
What Pipe Flange Are Used In Petrochemical Industry?
Pipe Flange utilized in the gas, oil, or petrochemical sectors must be traceable and constructed of high-quality steel and alloy. OEMs are always improving their equipment in order to increase production across the board. The chemical plant requires special pipe fittings that can withstand the stresses of batch. It also withstand continuous manufacture, fluid movement, mass and temperature transfer, and so on. Because most procedures are ongoing, modifications must be implemented as soon as possible. This not only reduces the harm but also raises the danger of injury.
Purpose Of Industrial Flanges
Industrial Flanges are an important forged part that is extensively utilized in the oil and gas production sectors. They are employed in the connection of two pipes. Forged flanges are classified into two types: threaded flanges or welded flanges.
Flanges are used to join pipes, regulators, and fittings, as well as specialist objects like filtration systems and pressure vessels.
Manufacturing Process Of ANSI B16.5 Flanges
Our production process is highly advanced and is divided into numerous departments overseen by industry specialists with extensive expertise. We always use high-quality raw materials from known and dependable vendors.
Table of content
ASME B16.5 Flange
Size
Class
ASTM
ASME
Full Form
ASME B16.5
ANSI B16.5
ASTM
ASME B16.5 Flange Specification
Specifications | ASME B16.5 Flange |
---|---|
Available Packing | Packing In Plywood Box And Plywood Pallet |
Brand Name | Schulzmann |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Certificate | ISO |
Equipment | Pushing Machine Press machine electric bevelling machine |
Schedule | SCH 5S To XXS |
Material | Stainless Steel 304, 304L, 316, 316L, Alloy Steel, A182 F5, F9, F11, F22, F91 Carbon Steel A105, A105N, A350 LF2, A694, Aluminium, Copper, Copper Nickel, Nickel Alloy, Inconel, Monel, Hastelloy |
Payment Type | L/C,T/T,D/P,Paypal |
Sizes | 1/2″ through 24″ |
Class | 150 To 2500 |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturing Productivity | 1000 ton per month |
Transportation In | Air & Ocean and Land |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Supply Ability | 800 Ton Per Month |
Description | Price In US ($) |
---|---|
3/4 Inch, Class 300, SCH 160, WNRF, ASME B16.5 | US $19.36 Per PCS |
1/2", 300LB, SCH 160, SWRF, | US $10.61 Per PCS |
FLANGES, 3/4, Class 300, SCH160, WNRF, ANSI B16.5 | US $15.30 Per PCS |
1/2 inch, 300#, SCH 160, WNRF, ASME B16.5 | US $11.88 Per PCS |
LWNRF, NPS 1.5 (DN40) X 18 MM THK X CLASS 600 ASME B16.5 HUB OD 70 MM X ID 34 | US $244.40 Per KG |
1.1/2NB 300LB SCH XS, WELD NECK FLANGES, ASME B16.5 | US $29.80 Per KG |
FLANGES 2 1/2, 1500, SCH 120, WNRF, ASME B16.5 | US $16.22 Per PCS |
3/4 Inch, Class 300, BLIND, RF, ASME B16.5 | US $15.30 Per PCS |
LWNRF, NPS 2 (DN 50) X 19.5 MM THK X CLASS 600 ASME B16.5 HUB OD 84 MM X ID 45 | US $227.48 Per KG |
3/4, Class 300, SCH 160, WNRF, ASME B16.5 | US $10.61 Per PCS |
Types Of Flanges Used In Oil And Gas Industry
ASME B16.5 Class 2500 Flange
Face Types
Stainless steel forging | |
---|---|
X2CrNiMo25-7-4 | W.Nr. 1.4410 |
X3CrNiMo13-4 | W.Nr. 1.4313 |
X3CrNiMoN17-13-3 | W.Nr. 1.4436 |
X6CrNiMoTi17-12-2 | W.Nr. 1.4571 |
X2CrNiMo17-13-3 | W.Nr. 1.4429 |
X5CrNi18-10 | W.Nr. 1.4301 |
X5CrNiMo17-12-2 | W.Nr. 1.4401 |
X6CrNi18-11 | W.Nr. 1.4948 |
X6CrNiNb18-10 | W.Nr. 1.4550 |
X2CrNi18-9 | W.Nr. 1.4307 |
X2CrNiMo17-12-2 | W.Nr. 1.4406 |
X2CrNiMo17-13-2 | W.Nr. 1.4404 |
X2CrNiMoN22-5-3 | W.Nr. 1.4462 |
Carbon steel forging | |
---|---|
S235JRG2 | W.Nr. 1.0038 |
S235J2G3 | W.Nr. 1.0116 |
C22 | EN 10250-2 |
20Mn5V | - |
20Mn5 | - |
20Mn5N | - |
Alloy Special Steel Forging | |
---|---|
20MnMoNi4-5 | EN 10250-3 |
ASME B16.5 Flange Dimensions Tolerance
Type Of Pipe Flanges | Dia. | Tolerance |
---|---|---|
(A) | OD |
|
(D) | (Inner Diameter) |
|
(B) | Contact-To-Face |
|
(J) | Daimeter Of Hub At Base |
|
(H) | Hub Dia. at point of welding |
|
(P) | Drilling |
|
Eccentricity of (Bolts Circle) with respect to facing |
| |
(C) | (Wall Thickness) |
|
(K) | hub Length |
|
ASME B16.5 Pipe Flange Surface Finish
NPS | (A) | (B) |
---|---|---|
1/2 | 3.0 | 1.5 |
3/4 | 3.0 | 1.5 |
1 | 3.0 | 1.5 |
1-1/4 | 3.0 | 1.5 |
1-1/2 | 3.0 | 1.5 |
2 | 3.0 | 1.5 |
2-1/2 | 3.0 | 1.5 |
3 | 4.5 | 1.5 |
3-1/2 | 6.0 | 3.0 |
4 | 6.0 | 3.0 |
5 | 6.0 | 3.0 |
6 | 6.0 | 3.0 |
8 | 8.0 | 4.5 |
10 | 8.0 | 4.5 |
12 | 8.0 | 4.5 |
14 | 8.0 | 4.5 |
16 | 10.0 | 4.5 |
18 | 12.0 | 6.0 |
20 | 12.0 | 6.0 |
22 | 12.0 | 6.0 |
24 | 12.0 | 6.0 |
ASME B16.5 Flange Weight In Kg
Normal Size In Inch | Normal Size In MM | OD In (MM) | WT Of (D) In MM) | SORF SWRF | WNRF | BLRF |
---|---|---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
ASME B16.5 Flange Dimensions In MM
NPS | OD | WT | Diameter Of R/F | Number Of Bolt Hole | Diameter Of Holes | Bolts Circle | (Slip On) Bore ID | (WNRF) Bore ID | Hub Base Diameter | Top Hub Diameter | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
ASME B16.5 Class 600 Flange Dimensions
Normal Pipe Size | Diameter Of ('O') | B.C. Diameter Of ('A') | Bolt Holes Dia. ('D') | Holes No. | WT Of ('C') | Dia. at Weld Bevel | Hub Dia. Of ('E') | Length Of Through Hub | Bore ('B') | R/F Diameter Of (R) | Socket Depth of (F) | Threading Length | ||||
S/O & S/W Y | W/N Y | L/J Y | S/O & S/W B | L/J B | ||||||||||||
1/2'' | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4'' | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1'' | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 | 32 | 133.3 | 98.4 | 19.0 | 4 | 20.6 | 42.2 | 63.5 | 28.6 | 66.7 | 28.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 | 40 | 155.6 | 114.3 | 22.2 | 4 | 22.2 | 48.3 | 69.8 | 31.7 | 69.8 | 31.7 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2'' | 50 | 165.1 | 127.0 | 19.0 | 8 | 25.4 | 60.4 | 84.1 | 36.5 | 73.0 | 36.5 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 | 65 | 190.5 | 149.2 | 22.2 | 8 | 28.6 | 73.1 | 100.0 | 41.3 | 79.4 | 41.3 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3'' | 80 | 209.5 | 168.3 | 22.2 | 8 | 31.8 | 88.9 | 117.5 | 46.0 | 82.5 | 46.0 | 90.7 | 91.4 | 127.0 | - | 30.2 |
3 | 90 | 228.5 | 184.2 | 22.2 | 8 | 34.9 | 101.6 | 133.4 | 49.3 | 85.7 | 49.3 | 103.4 | 104.1 | 140.0 | - | 31.7 |
4'' | 100 | 273.0 | 215.9 | 25.4 | 8 | 38.1 | 114.3 | 152.4 | 54.0 | 101.6 | 54.0 | 116.1 | 116.8 | 157.2 | - | 33.3 |
5'' | 125 | 330.2 | 266.7 | 28.6 | 8 | 44.4 | 141.2 | 188.9 | 60.3 | 114.3 | 60.3 | 143.8 | 144.5 | 185.7 | - | 36.5 |
6'' | 150 | 355.6 | 292.1 | 28.6 | 12 | 47.6 | 168.4 | 222.2 | 66.7 | 117.5 | 66.7 | 170.7 | 171.4 | 215.9 | - | 39.7 |
8'' | 200 | 419.1 | 349.2 | 31.7 | 12 | 55.6 | 219.2 | 273.0 | 76.2 | 133.3 | 76.2 | 221.5 | 222.2 | 269.9 | - | 44.4 |
10'' | 250 | 508.0 | 431.8 | 34.9 | 16 | 63.5 | 273.0 | 342.9 | 85.7 | 152.4 | 111.2 | 276.3 | 277.4 | 323.8 | - | 49.2 |
12'' | 300 | 558.8 | 488.9 | 34.9 | 20 | 66.7 | 323.8 | 400.0 | 92.1 | 155.6 | 117.3 | 327.1 | 328.2 | 381.0 | - | 55.6 |
14'' | 350 | 603.2 | 527.0 | 38.1 | 20 | 69.9 | 355.6 | 431.8 | 93.7 | 165.1 | 127.0 | 359.1 | 360.2 | 412.7 | - | 57.1 |
16'' | 400 | 685.8 | 603.2 | 41.3 | 20 | 76.2 | 406.4 | 495.3 | 106.4 | 177.8 | 139.7 | 410.5 | 411.2 | 469.9 | - | 63.5 |
18'' | 450 | 742.9 | 654.0 | 44.4 | 24 | 82.6 | 457.2 | 546.1 | 117.5 | 184.1 | 152.4 | 461.8 | 462.3 | 533.4 | - | 68.3 |
20'' | 500 | 812.8 | 723.9 | 44.4 | 24 | 88.9 | 508.0 | 609.6 | 127.0 | 190.5 | 165.1 | 513.1 | 514.3 | 584.2 | - | 73.0 |
24'' | 600 | 939.8 | 838.2 | 50.8 | 24 | 101.6 | 609.6 | 717.5 | 139.7 | 203.2 | 184.1 | 615.9 | 615.9 | 692.1 | - | 82.5 |
ASME B16.5 Class 900 Flange Dimensions
NPS | OD | WT | Dia. Of R/F (R) | No. Of Bolts Holes | Diameter Of Hole | B.C. | SORF Bore ID | * WNNRF Bore ID | Dia. Of Hub Base | Dia. Of Hub Top | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
ANSI B16.5 Flange Pressure Ratings
Temperature (Dedgree C) | Class Of ASME B16.5 Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
ASME B16 5 Gasket Dimensions MM
NPS In Inches | ID | OD | ||||
---|---|---|---|---|---|---|
150# | 300# | 400# | 600# | 900# | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Bolt Torque Required For Sealing Flanges
NPS Size Inch | NPS Size MM | (Max.) Radial Projection | |
---|---|---|---|
No Deeper Than the Bottom In (MM) | Deeper Than the Bottom In (MM) | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
2 Inch Pipe Flange Schedule Chart
NPS | OD | 10 (SCH) | 20 (SCH) | 30 (SCH) | STD Wall | 40 (SCH) | 60 (SCH) | EXT Hvy | 80 (SCH) | 100 (SCH) | 120 (SCH) | 140 (SCH) | 160 (SCH) | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
Size in (Inches) | Size in (Millimeter) | Bolts Number | Bolts Size In UNC | Stud Length (RF) | Stud Size In ISO | Machine Bolts Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |