Dimension
An Introduction to Large Diameter Steel Flanges
The big dimension flange isa Large Diameter Steel Flanges used to join or block off two extremely large diameter pipelines. They are generally used for specialist pipes, like pipes used in natural gas pipelines and refinery plumbing.
Flanges are constructed from a variety of materials. They can be made of bronze, brass, polyester, or even silicone, although the most common substance is not so specialised. The most frequent material used to create flanges is carbon steel with completely forged and polished edges.
Dimensional Differences Between Asme B 16.47 Series A And Series B Flanges
Series A flanges are bigger, thicker, and more durable than Series B flanges according to ASME B16 47.They can also often withstand more external force than Series B. Series A flanges are often more expensive than Series B flanges. More but shorter fasteners, like bolts and nuts, are required for ASME B16.47 Series B flanges. In addition, they often have a shorter bolt circle radius than Series A flanges. Because of the reduced bolt circle diameter, there is usually less flange motion after fitting.
Both ASME B16 47 Series A Flange and ASME B16 47 Series B Flange describe raised face weld neck flanges. Within this specification, Series A specifies RTj flanges from Class 300 to Class 900, although Series B does not.For new pipeline installations or technology, Series A flanges are common. In the meantime, many people prefer Series B flanges for repair or replacement work.
What Type Of ASME B16.47 Flange Do We Have?
Flanges with no visibility are ASME B16.47 series A flanges. The MSS-SP44 specification has been integrated into B16 by ASME.
Specifications for Series A flanges in Classes 400, 600, or 900 NPS 38are identical to those for B flanges.
ASME B16.47 specifies two flange dimension classes and two ASME B16.47 Flange kinds. Carbon steels, alloy steels, and nickel alloys are all included in this category. The user must consider the risk of material degradation in service.
Table of content
ASME B16.47 Flange
Size
Class
ASTM
ASME
Technical Data
Dimension
Face Type
Coating
ANSI B16.47 Flange Specification
Specifications | ASME B16.47 Flange |
---|---|
Brand Name | Schulzmann |
Certificate | ISO |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Payment Type | L/C,T/T,D/P,Paypal |
Transportation In | Air & Ocean and Land |
Pressure Class | 150 To 900 |
Methods Of Forging | Casting Forging Rolling Cutting |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 1000 ton per month |
Supply Ability | 750 Ton Per Month |
Schedule | SCH 5S To XXS |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Description | Price In US ($) |
---|---|
2 Inch, 600#, BL RF, ASME B16.47, SERIES A | US $1988.17 Per KG |
4 Inch, 600#, BL, RF, ASME B16.47, SERIES A | US $331.39 Per KG |
CL.150 ,SERIES B, B16.47, 750MM-30 DOUBLE FLANGED | US $11369.69 Per KG |
CL.300, 900MM-36 DOUBLE FLANGED, ASME B16.47 | US $26732.31 Per KG |
150#, RF, SCH.STD, WNRF, ANSI B16.47/B | US $1243.55 Per KG |
ASME B16.47, SERIES B, WNRF | US $1456.43 Per KG |
CL.600, SERIES B, ASME B16.47, 750MM-30 DOUBLE FLANGED | US $279479.27 Per KG |
CL.300, SERIES B, B16.47, 900MM-36 DOUBLE FLANGED | US $24153.85 Per KG |
CL.300, B16.47, SERIES B. 750MM-30 DOUBLE FLANGE | US $45067.09 Per KG |
CL.150, SERIES B, 1200MM-48 DOUBLE FLANGED | US $29821.41 Per KG |
ASME B16.47. CL.600. SERIES B. 750MM-30H DOUBLE FLANGED | US $34391.94 Per KG |
CL.600, SERIES B, ANSI B16.47, 800MM-32H DOUBLE FLANGED | US $39821.35 Per KG |
SERIES B, B16.47, CL.600, 800MM-32H DOUBLE FLANGED | US $119464.04 Per KG |
CL.600, SERIES A, ASME B16.47, 750MM-30H DOUBLE FLANGED | US $104001.96 Per KG |
ASME B16.47, CL.300, SERIES B 900MM-36 DOUBLE FLANGED | US $26732.31 Per KG |
Types Of ASME B16.47 Large Diameter Steel Flanges
ASME B16.47 Blind Flange
ASME B16.47 Slip On Flange
ASME B16.47 Weld Neck Flange
ASME B16.47 Series A Socket Weld Flanges
ASME B16.47 Series A Plate Flanges
ASME B16.47 Lap Joint Flanges
ANSI B16.47 RTJ Flanges
ASME B16.47 Series A Flanges
ASME B16.47 Series B Flanges
ASME B16.47 Series A RTJ Flanges
ASME B16.47 Series A Slip On Flanges
ASME B16.47 Large Diameter Flanges
ASME B16 47 Series A Flange Dimensions
NPS | O.D. | (D) | (B) (WNRF) | (B) (BLRF) | (H) | (A) |
26 | 660.4 | 870 | 66.7 68.3 | 66.7 68.3 | 119 120.6 | 676 |
28 | 711.2 | 925 | 69.9 71.5 | 69.9 71.5 | 124 125.6 | 727 |
30 | 762 | 985 | 73.1 74.7 | 73.1 74.7 | 135 136.6 | 781 |
32 | 812.8 | 1060 | 79.4 81 | 79.4 81 | 143 144.6 | 832 |
34 | 863.6 | 1110 | 81 82.6 | 81 82.6 | 148 149.6 | 883 |
36 | 914.4 | 1170 | 88.9 90.5 | 88.9 90.5 | 156 157.6 | 933 |
38 | 965.2 | 1240 | 85.8 87.4 | 85.8 87.4 | 156 157.6 | 991 |
40 | 1016 | 1290 | 88.9 90.5 | 88.9 90.5 | 162 163.6 | 1041 |
42 | 1066.8 | 1345 | 95.3 96.9 | 95.3 96.9 | 170 171.6 | 1092 |
44 | 1117.6 | 1405 | 100.1 101.7 | 100.1 101.7 | 176 177.6 | 1143 |
46 | 1168.4 | 1455 | 101.6 103.2 | 101.6 103.2 | 184 185.6 | 1197 |
48 | 1219.2 | 1510 | 106.4 108 | 106.4 108 | 191 192.6 | 1248 |
50 | 1270 | 1570 | 109.6 111.2 | 109.6 111.2 | 202 203.6 | 1302 |
52 | 1320.8 | 1625 | 114.3 115.9 | 114.3 115.9 | 208 209.6 | 1353 |
54 | 1371.6 | 1685 | 119.1 120.7 | 119.1 120.7 | 214 215.6 | 1403 |
56 | 1422.4 | 1745 | 122.3 123.9 | 122.3 123.9 | 227 228.6 | 1457 |
58 | 1473.2 | 1805 | 127 128.6 | 127 128.6 | 233 234.6 | 1508 |
60 | 1524 | 1855 | 130.2 131.8 | 130.2 131.8 | 238 239.6 | 1559 |
ANSI B16.47 Series A Class 150 Flanges Dimensions
NPS | O.D. | Wall Thickness (Minimum) Of (WNRF) (TF) | Wall Thickness (Minimum) Of (BLRL)) (TF) | Through Hub Length Of (Y) | Hub Base Diameter (X) | Top Hub Diameter (A | Diameter Of (R/F) (R) | Diameter Of Bolt Circle and Drilling | Bolts Holes Number | Diameter Of Bolts Holes | Diameter Of Bolts | (Minimum) Fillet Radius(r1) |
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26 | 29.5 | 31.75 | 24 | 13⁄8 | 11⁄4 | 0.38 |
28 | 36.5 | 2.75 | 2.75 | 4.88 | 28.62 | 28 | 31.5 | 34 | 28 | 13⁄8 | 11⁄4 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30 | 33.75 | 36 | 28 | 13⁄8 | 11⁄4 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32 | 36 | 38.5 | 28 | 15⁄8 | 11⁄2 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34 | 38 | 40.5 | 32 | 15⁄8 | 11⁄2 | 0.5 |
36 | 46 | 3.5 | 3.5 | 6.13 | 36.75 | 36 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.5 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39 | 38 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.5 |
40 | 50.75 | 3.5 | 3.5 | 6.38 | 41 | 40 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.5 |
42 | 53 | 3.75 | 3.75 | 6.69 | 43 | 42 | 47 | 49.5 | 36 | 15⁄8 | 11⁄2 | 0.5 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45 | 44 | 49 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.5 |
46 | 57.25 | 4 | 4 | 7.25 | 47.12 | 46 | 51 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.5 |
48 | 59.5 | 4.19 | 4.19 | 7.5 | 49.12 | 48 | 53.5 | 56 | 44 | 15⁄8 | 11⁄2 | 0.5 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50 | 55.5 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.5 |
52 | 64 | 4.5 | 4.5 | 8.19 | 53.25 | 52 | 57.5 | 60.5 | 44 | 17⁄8 | 13⁄4 | 0.5 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54 | 59.5 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.5 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56 | 62 | 65 | 48 | 17⁄8 | 13⁄4 | 0.5 |
58 | 71 | 5 | 5 | 9.19 | 59.38 | 58 | 64 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.5 |
60 | 73 | 5.13 | 5.13 | 9.38 | 61.38 | 60 | 66 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.5 |
ANSI B16.47 Series A Class 300 Flanges Dimensions
NPS | O.D. | Wall Thickness (Minimum) Of (WNRF) (tf) | Wall Thickness (Minimum) Of (BLRF) (tf) | Length Of Through Hub (Y) | Hub Base Diameter (X) | Top Hub Diameter (A) | (R/F) Diameter (R) | B.C. Diameter | No. Of Bolt Holes | Diameter Of Bolts Hole | Diameter Of Bolts | (Minimum) Fillet Radius(r1) |
26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26 | 29.5 | 34.5 | 28 | 13/4 | 15/8 | 0.38 |
28 | 40.75 | 3.32 | 3.5 | 7.69 | 30.5 | 28 | 31.5 | 37 | 28 | 13/4 | 15/8 | 0.44 |
30 | 43 | 3.57 | 3.69 | 8.19 | 32.56 | 30 | 33.75 | 39.25 | 28 | 17/8 | 13/4 | 0.44 |
32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32 | 36 | 41.5 | 28 | 2 | 17/8 | 0.44 |
34 | 47.5 | 3.94 | 4.07 | 9.07 | 36.88 | 34 | 38 | 43.5 | 28 | 2 | 17/8 | 0.5 |
36 | 50 | 4.07 | 4.32 | 9.44 | 39 | 36 | 40.25 | 46 | 32 | 21/8 | 2 | 0.5 |
38 | 46 | 4.19 | 4.19 | 7.06 | 39.12 | 38 | 40.5 | 43 | 32 | 15/8 | 11/2 | 0.5 |
40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40 | 42.75 | 45.5 | 32 | 13/4 | 15/8 | 0.5 |
42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42 | 44.75 | 47.5 | 32 | 13/4 | 15/8 | 0.5 |
44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44 | 47 | 49.75 | 32 | 17/8 | 13/4 | 0.5 |
46 | 55.75 | 5 | 5 | 8.44 | 47.38 | 46 | 49 | 52 | 28 | 2 | 17/8 | 0.5 |
48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48 | 51.25 | 54 | 32 | 2 | 17/8 | 0.5 |
50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50 | 53.5 | 56.25 | 32 | 21/8 | 2 | 0.5 |
52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52 | 55.5 | 58.25 | 32 | 21/8 | 2 | 0.5 |
54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.5 | 54 | 57.75 | 61 | 28 | 23/8 | 21/4 | 0.5 |
56 | 67.25 | 6 | 6 | 10.19 | 57.62 | 56 | 59.75 | 63 | 28 | 23/8 | 21/4 | 0.5 |
58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58 | 62 | 65 | 32 | 23/8 | 21/4 | 0.5 |
60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60 | 64 | 67 | 32 | 23/8 | 21/4 | 0.5 |
ASME B16.47 Series A Gasket Dimensions
NPS | Gasket Inner Diameter Of (D1) | Gasket Outer Diameter Of (D2) | |||
Class 150 | Class 300 | Class 400 | Class 600 | ||
26 | 660 | 775 | 835 | 832 | 867 |
28 | 711 | 832 | 899 | 892 | 914 |
30 | 762 | 883 | 953 | 946 | 972 |
32 | 813 | 940 | 1006 | 1003 | 1022 |
34 | 864 | 991 | 1057 | 1054 | 1073 |
36 | 914 | 1048 | 1118 | 1118 | 1130 |
38 | 965 | 1111 | 1054 | 1073 | 1105 |
40 | 1016 | 1162 | 1114 | 1127 | 1156 |
42 | 1067 | 1219 | 1165 | 1178 | 1219 |
44 | 1118 | 1276 | 1219 | 1232 | 1270 |
46 | 1168 | 1327 | 1273 | 1289 | 1327 |
48 | 1219 | 1384 | 1324 | 1346 | 1391 |
50 | 1270 | 1435 | 1378 | 1403 | 1448 |
52 | 1321 | 1492 | 1429 | 1454 | 1499 |
54 | 1372 | 1549 | 1492 | 1518 | 1556 |
56 | 1422 | 1607 | 1543 | 1568 | 1613 |
58 | 1473 | 1664 | 1594 | 1619 | 1664 |
60 | 1524 | 1715 | 1645 | 1683 | 1721 |
ASME B16.47 Series A RTJ Flange Dimensions
Ring Type Joint Size in (Inch) | Ring Type Joint Size in (MM) | Outer Diameter Of RTJ | WT Of Ring Type Joint | Outer Diameter Of Hub | Outer Diameter Of WNRF | Lengths Of Weld Neck | Diameter Of R/F | Height Of R/F | PCD | Diametr Of RTJ Pitch | Depth Of Ring Type Joint | RTJ Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | - |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | N/A | N/A | 60.3 | N/A | N/A | N/A |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | N/A | N/A | 69.9 | N/A | N/A | N/A |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 63.5 | 6.35 | 79.4 | 47.63 | 6.35 | 8.74 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 73 | 6.35 | 88.9 | 57.15 | 6.35 | 8.74 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 82.5 | 6.35 | 98.4 | 65.07 | 6.35 | 8.74 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 102 | 6.35 | 120.7 | 82.55 | 6.35 | 8.74 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 121 | 6.35 | 139.7 | 101.6 | 6.35 | 8.74 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 133 | 6.35 | 152.4 | 114.3 | 6.35 | 8.74 |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 154 | 6.35 | 177.8 | 131.78 | 6.35 | 8.74 |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 171 | 6.35 | 190.5 | 149.23 | 6.35 | 8.74 |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 194 | 6.35 | 215.9 | 171.45 | 6.35 | 8.74 |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 219 | 6.35 | 241.3 | 193.68 | 6.35 | 8.74 |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 273 | 6.35 | 298.5 | 247.65 | 6.35 | 8.74 |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 330 | 6.35 | 362 | 304.8 | 6.35 | 8.74 |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 406 | 6.35 | 431.8 | 381 | 6.35 | 8.74 |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 425 | 6.35 | 476.3 | 396.88 | 6.35 | 8.74 |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 483 | 6.35 | 539.8 | 454.03 | 6.35 | 8.74 |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 546 | 6.35 | 577.9 | 517.53 | 6.35 | 8.74 |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 597 | 6.35 | 635 | 558.8 | 6.35 | 8.74 |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 711 | 6.35 | 749.3 | 673.1 | 6.35 | 8.74 |
ASME B16 47 Series A Flange Weight
Normal Pipe Size | 150 LB | 300 LB | 600 LB | 900 LB | ||||
(Weld Neck (WN)) | (Blind (BL) | (Weld Neck (WN)) | (Blind (BL) | (Weld Neck (WN)) | (Blind (BL) | (Weld Neck (WN)) | (Blind (BL) | |
22 | 109 | 162 | 204 | 284 | 310 | 437 | - | - |
26 | 154 | 321 | 291 | 477 | 450 | 777 | 890 | 1100 |
28 | 175 | 380 | 352 | 584 | 506 | 909 | 1055 | 1350 |
30 | 204 | 450 | 405 | 685 | 575 | 1074 | 1230 | 1610 |
32 | 254 | 560 | 465 | 793 | 642 | 1253 | 1480 | 1940 |
34 | 273 | 625 | 523 | 919 | 705 | 1427 | 1750 | 2310 |
36 | 321 | 760 | 580 | 1072 | 800 | 1665 | 1997 | 2660 |
38 | 358 | 830 | 324 | 900 | 674 | 1509 | 2000 | 2690 |
40 | 386 | 925 | 391 | 1066 | 725 | 1695 | 2161 | 2950 |
42 | 442 | 1080 | 428 | 1206 | 895 | 2028 | 2379 | 3280 |
44 | 491 | 1230 | 485 | 1378 | 951 | 2246 | 3321 | 3810 |
46 | 525 | 1345 | 559 | 1570 | 1055 | 2543 | 3224 | 4430 |
48 | 580 | 1520 | 597 | 1745 | 1247 | 2951 | 3500 | 4860 |
50 | 624 | 1668 | 674 | 1983 | 1423 | 3381 | - | - |
52 | 689 | 1867 | 728 | 2194 | 1493 | 3682 | - | - |
54 | 760 | 2088 | 871 | 2538 | 1637 | 4091 | - | - |
56 | 845 | 2308 | 921 | 2728 | 1843 | 4585 | - | - |
58 | 923 | 2554 | 968 | 2975 | 1954 | 4986 | - | - |
60 | 971 | 2765 | 1032 | 3250 | 2353 | 5750 | - | - |
ASME B16 47 Slip On Flange Dimensions
NPS | I.D. | O.D. | Bolts Circle | Raised | R/F | Hight (H) | WT Of R/F | (T1) | Thickness2 (F/F) | Bolts Holes | No. Of Bolt Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
ASME B16 47 Blind Flange Dimensions
NPS In Inch | Outside Diameter Of (A) | WT Of (B) | Dai. Of R/F (C) | Bolts Circle Of D | # Bolts Holes | Daimeter Of Bolts Holes | Weight As Per Kilogram |
---|---|---|---|---|---|---|---|
1/2 | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1 | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2 | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2 | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3 | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4 | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5 | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6 | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10 | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12 | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14 | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18 | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20 | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24 | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Bolt Length For ASME B16.47 Flange
NPS In Inch | 150# In Inches | 300# In Inches | 400# In Inches | 600# In Inches | 900# In Inches | |||||
---|---|---|---|---|---|---|---|---|---|---|
D | L | D | L | D | L | D | L | D | L | |
26 | 3/4 | 5-1/2 | 1-1/4 | 10-1/2 | 1-3/8 | 11-1/4 | 1-5/8 | 13-3/4 | 2-1/2 | 17-1/4 |
28 | 3/4 | 5-3/4 | 1-1/4 | 10-1/2 | 1-1/2 | 12 | 1-3/4 | 14-1/4 | 2-3/4 | 19 |
30 | 3/4 | 5-3/4 | 1-3/8 | 11-1/4 | 1-1/2 | 12-1/2 | 1-7/8 | 15-1/4 | 3 | 20 |
32 | 3/4 | 5-3/4 | 1-1/2 | 12-1/4 | 1-5/8 | 13-1/2 | 2 | 15-3/4 | 3 | 20-1/4 |
34 | 7/8 | 6-1/4 | 1-1/2 | 12-1/4 | 1-5/8 | 13-3/4 | 2-1/4 | 17-1/4 | 3-1/4 | 21-3/4 |
36 | 7/8 | 6-3/4 | 1-5/8 | 12-1/2 | 1-3/4 | 15-1/2 | 2-1/4 | 17-3/4 | 3 | 21-1/4"s |
38 | 1 | 7-1/4 | 1-5/8 | 13-1/4 | - | - | - | - | - | - |
40 | 1 | 7-1/4 | 1-5/8 | 13-1/2 | - | - | - | - | - | - |
42 | 1 | 7-1/2 | 1-3/4 | 14 | - | - | - | - | - | - |
44 | 1 | 7-3/4 | 1-3/4 | 14-3/4 | - | - | - | - | - | - |
46 | 1-1/8 | 8 | 1-7/8 | 15 | - | - | - | - | - | - |
48 | 1-1/8 | 8-1/4 | 1-7/8 | 15 | - | - | - | - | - | - |
50 | 1-1/8 | 8-1/2 | 1-7/8 | 15-3/4 | - | - | - | - | - | - |
52 | 1-1/8 | 8-3/4 | 1-7/8 | 16 | - | - | - | - | - | - |
54 | 1-1/8 | 8-3/4 | 1-7/8 | 15-3/4 | - | - | - | - | - | - |
56 | 1-1/8 | 9 | 2-1/4 | 17-3/4 | - | - | - | - | - | - |
58 | 1-1/4 | 9-1/4 | 2-1/4 | 17-3/4 | - | - | - | - | - | - |
60 | 1-1/4 | 9-1/2 | 2-1/4 | 17-1/2 | - | - | - | - | - | - |
Pressure Rating Of Large Diameter Flange
Temperature (Dedgree C) | Class Of Flanges | ||||||
---|---|---|---|---|---|---|---|
(150#) | (300#) | (400#) | (600#) | (900#) | (1500#) | (2500#) | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
ASME B16.47 Series B Flange Dimensions
NPS | Outside Diameter | (D) | (B) (WN) | (B) (BLRF) | (H) | (A) |
26 | 661.9 | 785 | 39.8 41.4 | 43 44.6 | 87 88.6 | 684 |
28 | 712.7 | 835 | 43 44.6 | 46.2 47.8 | 94 95.6 | 735 |
30 | 763.5 | 885 | 43 44.6 | 49.3 50.9 | 98 99.6 | 787 |
32 | 814.3 | 940 | 44.6 46.2 | 52.5 54.1 | 106 107.6 | 840 |
34 | 865.1 | 1005 | 47.7 49.3 | 55.7 57.3 | 109 110.6 | 892 |
36 | 915.9 | 1055 | 50.9 52.5 | 57.3 58.9 | 116 117.6 | 945 |
38 | 968.2 | 1125 | 52.5 54.1 | 62 63.6 | 122 123.6 | 997 |
