How They Work
What are API Flange Slide Rule?
API Flange is designed to withstand corrosion, etching, and cracking caused by the strain of caustic liquids. As a result, API flanges are the sole option for facilities that handle chemicals requiring high temperature and pressure limits.
Choose the minimum flanges size to determine flanges dimensions. Because of its quick and accurate responses to sizing concerns, this rule is the primary reference device in the field.
Difference Between API 6A And 6B Flanges?
API 6A Flange and 6B flanges are produced of contemporary alloy steel using innovative manufacturing methods. They are strong and have a great cost-performance ratio. 6BX flanges have a raised face.
API 6A Weld Neck Flanges is not intended for face-to-face make-up. The fastening force of the connection make-up responds on the ring gasket.6BX flanges have a raised face and belong to the ring joint kind.
Why API 6A Weld Neck Flange Is Used In Piping
API 6A Weld Neck Flanges are made of alloy steel and carbon steel. These are mostly used to link pipes or to block a segment of pipe while enhancing overall support strength.
It should be remembered that ASA and API flanges might have the same size but vary in nomenclatureand pressure. For instance, the APA and API 6A Weld Neck Flanges Sizes are the same, but the operating pressure would be varied.
How To Install API 6a Blind Flange?
These are used to close off a segment of pipe or even a nozzle on a container that is not in use. A nozzle is normally a pipe that emerges from a vessel. It is flanged so that it can be attached to valves. A nozzle is frequently bailed off with a blind flanges for test runs in a plant. It is since the consumer does not require all of the nozzles provided on the tank.
Table of content
API Flange
Size
Class
ASTM
ASME
How to Choose the API Flange for the Required Application
How They Work
Similarities
How to Choose
API 6a Flange Material Specification
Specifications | API Flange |
---|---|
Pressure Class | 2000psi/ 3000psi/ 5000psi/ 10000psi/ 15000psi/ 20000psi |
Payment Type | L/C,T/T,D/P,Paypal |
Schedule | SCH 5S To XXS |
Brand Name | Schulzmann |
Equipment | Pushing Machine Press machine electric bevelling machine |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Transportation In | Air & Ocean and Land |
Manufacturers Size | NPS 1⁄₂" To NPS 48” |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Manufacturing Productivity | 500 ton per month |
Certificate | ISO |
Methods Of Forging | Casting Forging Rolling Cutting |
Supply Ability | 200 Ton Per Month |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Description | Price In US ($) |
---|---|
FLANGES, FORGED CARBON STEEL, RTJ, 5000 PSI, THREAD:API, SIZE:1 1/2 | US $1273.61 Per KG |
FLANGES, FORGED CARBON STEEL, SIZE: 2", RTJ,5000 PSI, THREAD:API | US $1870.84 Per KG |
FLANGES WNRTJ, 1-13/16, AP1 0000#, SCH 120, F60 API 6BX | US $107.61 Per KG |
FLANGES, WELDNECK; 5-1/8, 10K, BX169, API 16A RTJ; W/ 5 XXH | US $1352.22 Per KG |
RING GASKET FOR 3-1/16 10 K PSI,API FLANGES F316 | US $957.80 Per KG |
RING GASKET FOR -3-1/8 5 K PSI, MATERIAL SS 316 | US $574.68 Per KG |
FLANGES WNRTJ, 4.1/16, SCH20, 10000#, A694 F60 API 6BX | US $738.91 Per KG |
RING GASKET FOR -1/16 10 K PSI, F316 | US $1245.14 Per KG |
FLANGES, FORGED CARBON STEEL, RTJ, 10,000 PSI RATING, API 6A TYPE:6BX SIZE:2.1/16(53.2MM) | US $1538.05 Per KG |
FULL BORE OPENING HAVING BOTTOM FLANGES OF 527.05 MM (20.3/4) 3000 PSI W.P. WITH API RING GROOVE OF RX | US $6556.93 Per KG |
11 X 5000 PSI TOP FLANGES 13.5/8 X 5000 PSI BOTTOM FLANGES AS PER API SPEC 6A | US $1627.99 Per KG |
ADAPTER FLANGES, STUDDED 2.1/16X10,000 PSI W.P. TO API 6 BX,2.1/16 X 5000 PSI | US $1338.37 Per KG |
API Blind Flanges
API Slip On Flanges
API Weld Neck Flanges
API 6a Flanges
API 6b Flanges
API 6bx Flanges
API 5000 Flanges
API 10000 Flanges
API 650 Flanges
API 6a Weld Neck Flanges
API 6a Threaded Flanges
API 6a Type 6bx Flanges
NPS | (PSI) Working Pressure | O.D. | No. of Bolts Holes | Bolt Holes Dia. | Bolts Length | Ring Gasket Of API |
---|---|---|---|---|---|---|
1-13/16" | 10,000 | 7-3/8" | 8 | 3/4" | 5-1/4" | BX-151 |
1-13/16" | 15,000 | 8-3/16" | 8 | 7/8" | 6" | BX-151 |
1-13/16" | 20,000 | 10-1/8" | 8 | 1" | 7-3/4" | BX-151 |
2-1/16" | 2,000 | 6-1/2" | 8 | 5/8" | 5/8" | R-23 |
2-1/16" | 3,000/5,000 | 8-1/2" | 8 | 7/8" | 7/8" | R-24 |
2-1/16" | 10,000 | 7-7/8" | 8 | 3/4" | 3/4" | BX-152 |
2-1/16" | 15,000 | 8-3/4" | 8 | 7/8" | 7/8" | BX-152 |
2-1/16" | 20,000 | 11-5/16" | 8 | 1-1/8" | 1-1/8" | BX-152 |
2-9/16" | 2,000 | 7-1/2" | 8 | 3/4" | 5-1/4" | R-26 |
2-9/16" | 3,000/5,000 | 9-5/8" | 8 | 1" | 7" | R-27 |
2-9/16" | 10,000 | 9-1/8" | 8 | 7/8" | 6-1/4" | BX-153 |
2-9/16" | 15,000 | 10" | 8 | 1" | 7" | BX-153 |
2-9/16" | 20,000 | 12-13/16" | 8 | 1-1/4" | 9-1/2" | BX-153 |
3-1/8" | 2,000 | 8-1/4" | 8 | 3/4" | 5-1/2" | R-31 |
3-1/8" | 3,000 | 9-1/2" | 8 | 7/8" | 6-1/4" | R-31 |
3-1/8" | 5,000 | 10-1/2" | 8 | 1-1/8" | 7-3/4" | R-35 |
3-1/16" | 10,000 | 10-5/8" | 8 | 1" | 7-1/4" | BX-154 |
3-1/16" | 15,000 | 11-5/16" | 8 | 1-1/8" | 8" | BX-154 |
3-1/16" | 20,000 | 14-1/16" | 8 | 1-3/8" | 10-3/4" | BX-154 |
4-1/16" | 2,000 | 10-3/4" | 8 | 7/8" | 6-1/4" | R-37 |
4-1/16" | 3,000 | 11-1/2" | 8 | 1-1/8" | 7-1/2" | R-37 |
4-1/16" | 5,000 | 12-1/4" | 8 | 1-1/8" | 8-3/8" | BX-155 |
4-1/16" | 20,000 | 17-9/16" | 8 | 1-3/4" | 12-3/4" | BX-155 |
5-1/8" | 5,000 | 14-3/4" | 8 | 1-1/2" | 10-3/4" | R-44 |
7-1/16" | 2,000 | 14" | 12 | 1" | 7-1/2" | R-45 |
7-1/16" | 3,000 | 15" | 12 | 1-1/8" | 8-1/2" | R-45 |
7-1/16" | 5,000 | 15-1/2" | 12 | 1-3/8" | 11-1/4" | R-46 |
7-1/16" | 10,000 | 18-7/8" | 12 | 1-1/2" | 11-3/4" | BX-156 |
7-1/16" | 15,000 | 19-7/8" | 16 | 1-1/2" | 13" | BX-156 |
7-1/16" | 20,000 | 24-13/16" | 16 | 2" | 17-3/4" | BX-156 |
9" | 2,000 | 16-1/2" | 12 | 1-1/8" | 8-1/2" | R-49 |
9" | 3,000 | 18-1/2" | 12 | 1-3/8" | 9-1/2" | R-49 |
9" | 5,000" | 19" | 12 | 1-5/8" | 12-1/2" | R-50 |
9" | 10,000 | 21-3/4" | 16 | 1-1/2" | 13-1/4" | BX-157 |
9" | 15,000 | 25-1/2" | 16 | 1-7/8" | 16" | BX-157 |
11" | 2,000 | 20" | 16 | 1-1/4" | 9-1/4" | R-53 |
11" | 3,000 | 21-1/2" | 16 | 1-3/8" | 10" | R-53 |
11" | 5,000 | 23" | 12 | 1-7/8" | 14-1/4" | R-54 |
11" | 10,000 | 25-3/4" | 16 | 1-3/4" | 15-3/8" | BX-158 |
11" | 15,000 | 32" | 20 | 2" | 19-1/2" | BX-158 |
13-5/8" | 2,000 | 22" | 20 | 1-1/4" | 9-1/2" | R-57 |
13-5/8" | 3,000 | 24" | 20 | 1-3/8" | 10-3/4" | R-57 |
13-5/8" | 5,000 | 26-1/2" | 16 | 1-5/8" | 12-3/4" | BX-160 |
13-5/8" | 10,000 | 30-1/4" | 20 | 1-7/8" | 17-3/4" | BX-159 |
13-5/8" | 15,000 | 34-7/8" | 20 | 2-1/4" | 21" | BX-159 |
16-3/4" | 2,000 | 27" | 20 | 1-1/2" | 10-3/4" | R-65 |
16-3/4" | 3,000 | 27-3/4" | 20 | 1-5/8" | 12-1/4" | R-66 |
16-3/4" | 5,000 | 30-3/8" | 16 | 1-78" | 14-3/4" | BX-162 |
16-3/4" | 10,000 | 34-5/16" | 24 | 1-7/8" | 17-3/4" | BX-162 |
18-3/4" | 5,000 | 35-5/8" | 20 | 2" | 18" | BX-163 |
16-3/4" | 10,000 | 40-15/16" | 24 | 2-1/4" | 23" | BX-164 |
20-3/4" | 3,000 | 33-3/4" | 20 | 2" | 15-1/4" | R-74 |
21-1/4" | 2,000 | 32" | 24 | 1-5/8" | 12-1/2" | R-73 |
21-1/4" | 5,000 | 39" | 24 | 2" | 19" | BX-165 |
21-1/4" | 10,000 | 45" | 24 | 2-1/2" | 24-3/4" | BX-166 |
26-3/4" | 2,000 | 41" | 20 | 1-3/4" | 14-1/4" | BX-167 |
21-1/4" | 3,000 | 43-3/8" | 24 | 2" | 17-1/2" | BX-168 |
Size | O.D. | T | ØK | P.C.D. | N | Ød | L | ØX | LN | ØHL | R/RX |
21⁄16 | 6.50 | 1.31 | 4.25 | 5.00 | 8 | 0.75 | 1.75 | 3.31 | 3.19 | 2.38 | 23 |
29⁄16 | 7.50 | 1.44 | 5.00 | 5.88 | 8 | 0.88 | 1.94 | 3.94 | 3.44 | 2.88 | 26 |
31⁄8 | 8.25 | 1.56 | 5.75 | 6.62 | 8 | 0.88 | 2.12 | 4.62 | 3.56 | 3.50 | 31 |
41⁄16 | 10.75 | 1.81 | 6.88 | 8.50 | 8 | 1.00 | 2.44 | 6.00 | 4.31 | 4.50 | 37 |
51⁄8 | 13 | 2.06 | 8.25 | 10.50 | 8 | 1.12 | 2.69 | 7.44 | 4.81 | 5.56 | 41 |
71⁄16 | 14 | 2.19 | 9.50 | 11.50 | 12 | 1.12 | 2.94 | 8.75 | 4.94 | 6.63 | 45 |
9 | 16.5 | 2.50 | 11.88 | 13.75 | 12 | 1.25 | 3.31 | 10.75 | 5.56 | 8.63 | 49 |
11 | 20 | 2.81 | 14.00 | 17.00 | 16 | 1.38 | 3.69 | 13.50 | 6.31 | 10.75 | 53 |
135⁄8 | 22 | 2.94 | 16.25 | 19.25 | 20 | 1.38 | 3.94 | 15.75 | - | - | 57 |
163⁄4 | 27 | 3.31 | 20.00 | 23.75 | 20 | 1.62 | 4.50 | 19.50 | - | - | 65 |
211⁄4 | 32 | 3.88 | 25.00 | 28.50 | 24 | 1.75 | 5.38 | 24.00 | - | - | 73 |
API 6A 3000 Flanges Dimensions
NPS | B1 | O | C | K | P | E | X | BC | N | H | Y | A | B2 | Number Of Ring |
RorRX | ||||||||||||||
2 1/16˝ | 53.2 | 215 | 46.1 | 124 | 95.25 | 7.9 | 104.8 | 165.1 | 8 | 26 | 109.6 | 60.3 | 50.0 | 24 |
2 9/16˝ | 65.9 | 245 | 49.3 | 137 | 107.95 | 7.9 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73.0 | 59.7 | 27 |
3 1/8˝ | 81.8 | 240 | 46.1 | 156 | 123.83 | 7.9 | 127.0 | 190.5 | 8 | 26 | 109.5 | 88.9 | 74.4 | 31 |
4 1/16˝ | 108.7 | 290 | 52.4 | 181 | 149.23 | 7.9 | 158.8 | 235.0 | 8 | 32 | 122.2 | 114.3 | 98.0 | 37 |
5 1/8˝ | 131.0 | 350 | 58.8 | 216 | 180.98 | 7.9 | 190.5 | 279.4 | 8 | 35 | 134.9 | 141.3 | 122.9 | 41 |
7 1/16˝ | 181.8 | 380 | 63.5 | 241 | 211.15 | 7.9 | 235.0 | 317.5 | 12 | 32 | 147.6 | 168.3 | 147.1 | 45 |
9˝ | 229.4 | 470 | 71.5 | 308 | 269.88 | 7.9 | 298.5 | 393.7 | 12 | 39 | 169.9 | 219.1 | 189.7 | 49 |
11˝ | 280.2 | 545 | 77.8 | 362 | 323.85 | 7.9 | 368.3 | 469.9 | 16 | 39 | 192.1 | 273 | 237.2 | 53 |
13 5/8˝ | 346.9 | 610 | 87.4 | 419 | 381.00 | 7.9 | 419.1 | 533.4 | 20 | 39 | - | - | - | 57 |
16 3/4˝ | 426.2 | 705 | 100.1 | 524 | 469.90 | 11.2 | 508.0 | 616.0 | 20 | 45 | - | - | - | 66 |
20 3/4˝ | 527.8 | 855 | 120.7 | 648 | 584.20 | 12.7 | 622.3 | 749.3 | 20 | 54 | - | - | - | 74 |
API 6a Type 6bx 5000 PSI Flanges Dimensions
(NPS) | (B1) | (O) | (C) | (K) | (P) | (E) | (X) | (BC) | (N) | (H) | (Y) | (A) | (B2) | (Number Of Ring) |
RorRX | ||||||||||||||
2 1/16˝ | 53.2 | 215 | 46.1 | 124 | 95.25 | 7.9 | 104.8 | 165.1 | 8 | 26 | 109.5 | 60.3 | 43.7 | 24 |
2 9/16˝ | 65.9 | 245 | 49.3 | 137 | 107.95 | 7.9 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73.0 | 54.9 | 27 |
3 1/8˝ | 81.8 | 265 | 55.6 | 168 | 136.53 | 7.9 | 133.3 | 203.2 | 8 | 32 | 125.4 | 88.9 | 67.5 | 35 |
4 1/16˝ | 108.7 | 310 | 62.0 | 194 | 161.93 | 7.9 | 161.9 | 241.3 | 8 | 35 | 131.8 | 114.3 | 88.1 | 39 |
5 1/8˝ | 131.0 | 375 | 81.0 | 229 | 193.68 | 7.9 | 196.8 | 292.1 | 8 | 42 | 163.5 | 141.3 | 110.3 | 44 |
7 1/16˝ | 181.8 | 395 | 92.1 | 248 | 211.15 | 9.7 | 228.6 | 317.5 | 12 | 39 | 181 | 168.3 | 132.6 | 46 |
9˝ | 229.4 | 485 | 103.2 | 318 | 269.88 | 11.2 | 292.1 | 393.7 | 12 | 45 | 223.8 | 219.1 | 173.8 | 50 |
11˝ | 280.2 | 585 | 119.1 | 371 | 323.85 | 11.2 | 368.3 | 482.6 | 12 | 51 | 265.1 | 273.1 | 216.7 | 54 |
Normal Pipe Size In Inch | (I.D.) Gasket | (O.D.) Gasket | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
API 10000 Blind Flanges Weight
NPS In Inches | Size In MM | (O.D.) In (MM) | WT Of (D) In MM) | Blind Flanges |
---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.9 |
3 | 80 | 190.5 | 23.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 6.2 |
4 | 100 | 228.6 | 23.9 | 7.0 |
5 | 125 | 254 | 23.9 | 8.6 |
6 | 150 | 279.4 | 25.4 | 11.3 |
8 | 200 | 342.9 | 28.4 | 19.6 |
10 | 250 | 406.4 | 30.2 | 28.6 |
12 | 300 | 482.6 | 31.8 | 43.2 |
14 | 350 | 533.4 | 35.1 | 58.1 |
16 | 400 | 596.9 | 36.6 | 76.1 |
18 | 450 | 635 | 39.6 | 93.7 |
20 | 500 | 698.5 | 42.9 | 122.0 |
Number Of API 6a Type 6b Flanges Bolt Holes
NPS (in inch) | Flanges | ||||
---|---|---|---|---|---|
Diameter ( in Inches) | Number of Bolts | Diameter of Bolts (in Inches) | Diameter of Bolts Holes (in Inches) | (B.C.) (in Inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
NPS | PSI 2,000 | PSI 3,000 | PSI 5,000 | ||||||
Number ofStuds | Dia.Stud | Nut Size “ATF” | Number ofStuds | Stud Dia. | Nut Size “ATF” | Number ofStuds | Stud Dia. | Nut Size “ATF” | |
1-13/16 | |||||||||
2-1/16 | 8 | 5/8 | 1-1/16 | 8 | 7/8 | 1-7/16 | 8 | 7/8 | 1-7/16 |
2-9/16 | 8 | 3/4 | 1-1/4 | 8 | 1 | 1-5/8 | 8 | 1 | 1-5/8 |
3-1/16 | |||||||||
3-1/8 | 8 | 3/4 | 1-1/4 | 8 | 7/8 | 1-7/16 | 8 | 1-7/16 | 1-13/16 |
4-1/16 | 8 | 7/8 | 1-7/16 | 8 | 1-1/8 | 1-13/16 | 8 | 1-1/4 | 2 |
5-1/8 | |||||||||
7-1/16 | 12 | 1 | 1-5/8 | 12 | 1-1/8 | 1-13/16 | 12 | 1-3/8 | 2-3/16 |
9 | 12 | 1-1/8 | 1-13/16 | 12 | 1-3/8 | 2-3/16 | 12 | 1-5/8 | 2-9/16 |
11 | 16 | 1-1/4 | 2 | 16 | 1-3/8 | 2-3/16 | 12 | 1-7/8 | 2-15/16 |
13-5/8 | 20 | 1-1/4 | 2 | 20 | 1-3/8 | 2-3/16 | 16 | 1-5/8 | 2-9/16 |
16-3/4 | 20 | 1-1/2 | 2-3/8 | 20 | 1-5/8 | 2-9/16 | 16 | 1-7/8 | 2-15/16 |
18-3/4 | 20 | 2 | 3-1/8 | ||||||
20-3/4 | 20 | 2 | 3-1/8 | ||||||
21-1/4 | 24 | 1-5/8 | 2-9/16 | 24 | 2 | 3-1/8 | |||
26-3/4 | 20 | 1-3/4 | 2-3/4 | 24 | 2 | 3-1/8 |
API 10000 Flanges Pressure Rating
NPS | O.D. | No. of Bolts Holes | Bolt Holes Dia. | Bolts Length |
---|---|---|---|---|
1-13/16" | 7-3/8" | 8 | 3/4" | 5-1/4" |
1-13/16" | 8-3/16" | 8 | 7/8" | 6" |
1-13/16" | 10-1/8" | 8 | 1" | 7-3/4" |
2-1/16" | 6-1/2" | 8 | 5/8" | 5/8" |
2-1/16" | 8-1/2" | 8 | 7/8" | 7/8" |
2-1/16" | 7-7/8" | 8 | 3/4" | 3/4" |
2-1/16" | 8-3/4" | 8 | 7/8" | 7/8" |
2-1/16" | 11-5/16" | 8 | 1-1/8" | 1-1/8" |
2-9/16" | 7-1/2" | 8 | 3/4" | 5-1/4" |
2-9/16" | 9-5/8" | 8 | 1" | 7" |
2-9/16" | 9-1/8" | 8 | 7/8" | 6-1/4" |
2-9/16" | 10" | 8 | 1" | 7" |
2-9/16" | 12-13/16" | 8 | 1-1/4" | 9-1/2" |
3-1/8" | 8-1/4" | 8 | 3/4" | 5-1/2" |
3-1/8" | 9-1/2" | 8 | 7/8" | 6-1/4" |
3-1/8" | 10-1/2" | 8 | 1-1/8" | 7-3/4" |
3-1/16" | 10-5/8" | 8 | 1" | 7-1/4" |
3-1/16" | 11-5/16" | 8 | 1-1/8" | 8" |
3-1/16" | 14-1/16" | 8 | 1-3/8" | 10-3/4" |