- Corrosion resistance
- Powerful parts
- Efficient at high temperature
- Corrosion and pitting resistance
- Heat dissipation properties
- Lightweight
- High tensile strength
How To Thread A Alloy Steel Flanges
The unique kind of flanges known as threaded pipe flanges allow for pipe attachment without the use of welding. Alloy Steel Flanges are drilled in the bore to suit the pipe's exterior thread. Similar to slip-on pipe flanges, connected pipe flanges are utilised with tubes that have exterior threads. When a tiny diameter and high intensity are required, it is utilized. All types of materials, requirements, lengths, and grades of these flanges are offered.
Common Chrome Moly Flanges Types And Characteristics
Chromium-molybdenum-based steel is another name for chromoly steel. Most customers choose to utilize Chrome Moly Flanges for highly pressurized applications in addition to high temperature environments. Since the chrome molybdenum flange provides favourable features like resilience to corrosion along with higher temperature and compressive strength.The customers who order them come from industries such as energy, oil and gas, architecture, and the automotive sectors.
During the thermal treatment, specific conditions must be satisfied according to ASTM A182, including the heat treatment kind. When producing these A182 SA182, the designers employ different materials. They are created in a way that ensures they meet both the necessary chemical composition and mechanical qualities
The Welding of A Alloy Steel Lap Joint Flange
A lap-joint flange is placed over the stub end of a two-part arrangement called as a lap-joint flange.Following butt welding of the stub end, the ring may be twisted to line up with the connecting flange. For big or difficult-to-adjust flange, this sort of flange attachment is especially helpful. Identical to weld-neck flange, the lap joint flange can be employed in dimensions and stress classes. The Alloy Steel Lap Joint Flange is a particular kind of facing in addition to a flanged joint. The kind and type of the seal should also be taken into consideration.If lap joint flange are to be used in a particular application.
Table of content
Alloy Steel Flanges
Size
Class
Schedule
ASME
Alloy Steel Flanges Specification
Specifications | Alloy Steel Flanges |
---|---|
Testing | Hydrostatic testing machine Magnetic particle detector Direct-reading Spectrograph UI trasonic flaw detector |
Supply Ability | 500 Ton Per Month |
Class | Class 150 to 2500. PN 2.5 to PN 250. |
Alloy Steel Flanges Manufacturer In UAE | 600 ton per month (Manufacturing Productivity) |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Certificate | ISO |
Equipment | Pushing Machine Press machine electric bevelling machine |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Payment Type | L/C,T/T,D/P,Paypal |
Transportation In | Air & Ocean and Land |
Available Packing | Packing In Plywood Box And Plywood Pallet |
Use In | Marine & dredging Sanitation Process Instrumentation Oil and Gas Petrochemical/ Refinery/Chemical Power etc. |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size | 1/2” to 24” (customized diameters: up to 60”.) |
Brand Name | Schulzmann |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
Methods Of Forging | Casting Forging Rolling Cutting |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
Low Alloy Steel Flange Price List
Description | Price In US ($) |
---|---|
REDUCING FLANGE, WNRTJ, 2X1 SCHXXS 2500# ASTM A182 F11, ASME B16.5 | US $98.95 Per KG |
REDUCING FLANGE, WNRTJ, 2X1 SCH160 300#, ASTM A182 F11, ASME B16.5 | US $32.98 Per KG |
REDUCING FLANGE, WNRTJ, 2X1 SCH12.7 2500#, ASTM A182 F11 ASME B16.5 | US $98.95 Per KG |
FLANGE WNRTJ, 4.1/16 SCH20 62 10000#, A182 F11, API 6BX API 10000 | US $744.23 Per KG |
REDUCING FLANGE, WNRTJ, 2X1, SCH40S, 300#, ASTM A182 F11, ASME B16.5 | US $141.37 Per KG |
FLANGE WNRTJ, 1- 13/16 AP10000 SCH 12.7, A182 F11, APL 6BX | US $108.38 Per KG |
FLANGE WNRTJ, 4SCH XXS 2500# A182 F11, ASME B16.5 | US $2246.79 Per KG |
FLANGE WNRTJ, 2X3/4 SCH 12.7 2500#, ASTM A182 F11, ASME B16.5 | US $98.95 Per KG |
Types Of High Alloy Steel Flanges
Alloy Steel Blind Flange
Alloy Steel Slip On Flange
Alloy Steel Weld Neck Flange
AS Socket Weld Flanges
AS Plate Flanges
Alloy Steel Lap Joint Flanges
AS Threaded Flange
AS Orifice Flange
Alloy Steel Spectacle Blind Flanges
Alloy Steel Forged Flanges
Low Alloy Steel Flange
AS Raised Face Flange
Alloy Steel RTJ Flange
Class 150 Alloy Steel Pipe Flange
Class 300 AS Flange
Alloy Steel Forged Flanges Dimensions
NPS | OD | WT | Diameter Of R/F | Number Of Bolt Hole | Diameter Of Holes | Bolts Circle | (Slip On) Bore ID | (WNRF) Bore ID | Hub Base Diameter | Top Hub Diameter | Length Of SORF | Length Of WNRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Alloy Steel Slip On Flanges Weight Chart
NPS | Weight Of Slip On Flange |
---|---|
½ | 1 |
¾ | 2 |
1 | 2 |
1¼ | 3 |
1½ | 3 |
2 | 5 |
2½ | 8 |
3 | 9 |
3½ | 11 |
4 | 13 |
5 | 15 |
6 | 19 |
8 | 30 |
10 | 43 |
12 | 64 |
14 | 90 |
16 | 106 |
18 | 130 |
20 | 165 |
22 | 185 |
24 | 220 |
Product Description | Hs Code |
Alloy Steel Flanges | 73072100 |
Alloy Steel Blind Flanges Tolerance
OD * | ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
---|---|---|
OD of Hub | ≤ 12 = + 2.4 mm / - 1.6 mm | ≥ 14 = ± 3.2 mm |
ID | not applicable | |
Drilling | B.C. = 1.6 mm | Spacing Of Bolt Hole = ± 0.8 mm |
B.C. Eccentricity | ≤ 2.1/2 = 0.8 mm maximum | ≥ 3 = 1.6 mm maximum |
Thick. | ≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0 |
Length thru Hub | ≤ 18 = + 3.2 mm / - 0.8 mm | ≥ 20 = + 4.8 mm / - 1.6 mm |