Working Pressure
Table of content
AISI 4130 Flange
Size
Class
Face Type
ASME
Product Information
Working Pressure
Surface Treatment
Specification Of AISI 4130 Flange
Specifications | AISI 4130 Flange |
---|---|
Finish | Coated |
Diameter | Depends on Size |
Working Pressure | 2000PSI, 3000PSI, 5000PSI, 10000PSI, 15000PSI, 20000 PSI |
Connection | Bolted or Studded |
Pressure | DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Class | Class 150 to 2500. |
Face Type | RF (Raised Face), RTJ (Ring Type Joint) |
Size | 1-13/16" - 26-3/4" |
Supporting Material For Flanges | Gasket/ Ring Joint/ Flanges Bolts |
Alloy Steel 4130 Flange Price List
Types Of AIsI 4130 Flanges For Chemical Fertilizer Pipe
AISI 4130 Blind Flange
SAE 4130 Slip On Flange
AISI 4130 Weld Neck Flange
Chrome Moly Flanges
SAE 4130 Flanges
AISI 4130 Alloy Steel Flanges
AISI 4130 Chromoly Flanges
UNS G41300 Flanges
Customized Aisi 4130 Steel Flange
Heat Treatment Of SAE 4130 Chromoly Flanges
Chrome Moly Flanges Equivalent Standards
STANDARD | AISI 4130 Flange |
---|---|
UNS | G41300 |
WERKSTOFF NR. | 1.7218 |
JIS | JIS G4105 |
BS | BS 970 |
EN | 25CrMo4 |
AIsI 4130 Weld Neck Flanges Chemical Composition
Grade | Mo | Ni | Cr | C | Mn | Si | P | S | Fe |
AISI 4130 Flanges | 0.15-0.25 | 0.50 Maximum | 0.80-1.10 | 0.28-0.33 | 0.40-0.60 | 0.15-0.35 | 0.035 Maximum | 0.025 Maximum | 97.3-98.22 |
UNS G41300 Flanges Mechanical Properties
Density | Tensile Strength | Elongation | Melting Point | Yield Strength (0.2%Offset) |
0.28 | 560 MPa | 20 % | 2580 | 460 MPa |
SAE 4130 Flanges Physical Properties
Properties | Metric | Imperial |
Melting point | 1432°C | 2610°F |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
AIsI 4130 Pipe Flange Pressure Rating
(Max.) Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
Temperature Rating Of AISI 4130 | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) |
To | To | To | To | To | To | |
Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | |
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
Manufacturing Process Of AISI 4130 Plate Flanges
API 6a 10000 PSI AISI 4130 Weld Neck Flange Dimensions